| 2026-04-04 | 7:00 AM | 0.82 | NA | NA | NA | NA | | All rain! |
| 2026-04-03 | 6:45 AM | 0.39 | NA | NA | NA | NA | | |
| 2026-04-02 | 7:00 AM | 0.21 | NA | NA | NA | NA | | Challenging measurement because some moisture was in frozen drops on the side of the (large) tube.
Rain began falling while I was inside doing measurement, shortly after 7 am. |
| 2026-04-01 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-31 | 6:45 AM | T | NA | NA | NA | NA | | A few drops in large gauge |
| 2026-03-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-29 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-28 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-27 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-26 | 6:45 AM | T | NA | NA | NA | NA | | Collected in large gauge |
| 2026-03-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | A scatter of raindrops on the windshield driving home ~8:30 pm last night ~2 miles ESE of this gauge. |
| 2026-03-23 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-22 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-21 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA | | Only ~10% snow-cover |
| 2026-03-20 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-18 | 7:00 AM | 0.06 | NA | NA | NA | NA | | Haven't had time to dig out snowboard, unofficial, approximate snow depth 0.5" |
| 2026-03-17 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-16 | 7:00 AM | 0.14 | 2.2 | 0.14 | NA | NA | | |
| 2026-03-15 | 7:00 AM | 0.81 | 5.5 | 0.81 | NA | NA | | Snowing now, gauge out of action ~30 min for measurments |
| 2026-03-14 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-11 | 7:00 AM | 0.10 | 0.8 | NA | NA | NA | | |
| 2026-03-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-09 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-07 | 7:00 AM | 0.29 | 0.5 | 0.29 | NA | NA | | Didn't check about freezing last night - this was collected with the small tube close to the end of the snow (very light at the time) |
| 2026-03-06 | 7:00 AM | 0.01 | NA | NA | NA | NA | | Collected with the inner tube in place |
| 2026-03-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Foggy |
| 2026-03-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-23 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-22 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-21 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-20 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-19 | 7:00 AM | 0.58 | 5.5 | 0.58 | NA | NA | | Crust of frozen snow/ice on snow board ~1/4" |
| 2026-02-18 | 6:45 AM | 0.26 | NA | NA | NA | NA | | Rain falling now. Collected in large tube. Only ~10% snow cover now. |
| 2026-02-17 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-16 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-15 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-14 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-13 | 6:40 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-12 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-11 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-10 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-02 | 7:00 AM | 0.07 | 0.7 | 0.07 | NA | NA | | Because of measuring error, unable to report SWE yesterday, but snow depth measured 0.9" |
| 2026-01-31 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-30 | 6:45 AM | T | T | T | NA | NA | | |
| 2026-01-29 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-27 | 6:45 AM | T | T | T | NA | NA | | |
| 2026-01-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-22 | 7:00 AM | 0.04 | 0.5 | 0.04 | NA | NA | | |
| 2026-01-21 | 7:30 AM | T | 0.1 | T | NA | NA | | |
| 2026-01-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-19 | 7:00 AM | 0.04 | 0.6 | 0.04 | NA | NA | | |
| 2026-01-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-17 | 7:00 AM | 0.07 | 0.9 | 0.07 | NA | NA | | Dodged the sleet that had been expected. |
| 2026-01-16 | 7:00 AM | T | NA | NA | NA | NA | | Brief flurry of graupel snow mid-afternoon yesterday |
| 2026-01-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-13 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-10 | 7:00 AM | 0.01 | 0.3 | 0.01 | NA | NA | | |
| 2026-01-09 | 7:00 AM | 0.11 | NA | NA | NA | NA | | Mix of ice and water in large gauge |
| 2026-01-08 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA | | Foggy |
| 2026-01-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-05 | 7:00 AM | T | T | T | NA | NA | | Fine lace of ice in the gauge |
| 2026-01-04 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-03 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-02 | 7:00 AM | 0.02 | 0.3 | 0.02 | NA | NA | | |
| 2026-01-01 | 7:00 AM | 0.07 | 0.5 | 0.07 | NA | NA | | Very light snow fall when went to get gauge, seemed to have stopped when I took it back out.
Layer of ice below snow on snowboard |