| 2026-04-28 | 9:00 AM | 1.13 | 0.0 | NA | NA | NA | | A wonderful, much needed rain!
|
| 2026-04-27 | 9:00 AM | 0.53 | 0.0 | NA | NA | NA | | |
| 2026-04-26 | 9:00 AM | 0.23 | 0.0 | NA | NA | NA | | |
| 2026-04-25 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-24 | 9:00 AM | 1.73 | 0.0 | NA | NA | NA | | This was in three separate events, with about 1.3 in the last major line that developed along I-35 about 9:30 or 9:45 last night and briefly trained northeastward, with another .10 of an inch after midnight. The grateful ground drank it all in, no pooling of water, much needed. |
| 2026-04-23 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-22 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-21 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-20 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | Thick frost on everything, 19 degrees here at 7 A.M. |
| 2026-04-19 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | A very few snow crystals yesterday, not enough to even be a trace! |
| 2026-04-18 | 9:00 AM | 0.36 | 0.0 | NA | NA | NA | | |
| 2026-04-17 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-16 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-15 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-14 | 9:00 AM | 0.02 | 0.0 | NA | NA | NA | | Clouds, fog and light mist this morning. |
| 2026-04-13 | 9:00 AM | 0.04 | 0.0 | NA | NA | NA | | |
| 2026-04-12 | 9:00 AM | 0.31 | 0.0 | NA | NA | NA | | A cold rain, and heavy mist. |
| 2026-04-11 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-10 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-09 | 9:00 AM | 0.07 | 0.0 | NA | NA | NA | | No snow, a cold rain. |
| 2026-04-08 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-07 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-06 | 9:00 AM | 0.05 | T | NA | NA | NA | | Most of the precipitation was rain that froze overnight on contact. |
| 2026-04-05 | 9:00 AM | 0.15 | 0.1 | NA | NA | NA | | Although it snowed most of the day, mixed with rain, the snow didn't accumulate anywhere. However, this morning it had all frozen at 7 AM. |
| 2026-04-04 | 9:00 AM | 0.23 | 1.5 | NA | NA | NA | | Part of the observation included rain, around 7 last night. |
| 2026-04-03 | 9:00 AM | 0.76 | 7.5 | NA | NA | NA | | |
| 2026-04-02 | 9:00 AM | 0.12 | 1.0 | NA | NA | NA | | Snowing hard! |
| 2026-04-01 | 9:00 AM | 0.02 | 0.1 | NA | NA | NA | | |
| 2026-03-31 | 9:00 AM | 0.02 | 0.0 | NA | NA | NA | | It was barely frozen in the rain gauge. |
| 2026-03-30 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-29 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-28 | 9:00 AM | T | T | NA | NA | NA | | There was almost no moisture in the snowflakes that fell!
|
| 2026-03-27 | 9:00 AM | 0.01 | 0.1 | NA | NA | NA | | |
| 2026-03-26 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | I heard about freezing drizzle in the area, but my rain gauge was dry, there was no evidence of any type of moisture on car windows or sidewalk. Dark, gloomy, and moist air, however. |
| 2026-03-25 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-24 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-23 | 9:00 AM | T | T | NA | NA | NA | | A cross between graupel and sleet. |
| 2026-03-22 | 9:00 AM | 0.01 | 0.1 | NA | NA | NA | | |
| 2026-03-20 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-19 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-17 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | 15 below zero here this morning! BRRR! |
| 2026-03-16 | 9:00 AM | 0.02 | 0.2 | NA | NA | NA | | The plume of lake effect snow was just south of here. |
| 2026-03-15 | 9:00 AM | NA | 2.0 | NA | NA | NA | | I accidentally dropped the cylinder and it emptied out! So I could only guess on the total melted. down, if I even put in an amount. Sorry! |
| 2026-03-13 | 9:00 AM | 0.91 | 11.0 | NA | NA | NA | | |
| 2026-03-12 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-11 | 9:00 AM | 0.18 | 3.5 | NA | NA | NA | | |
| 2026-03-10 | 9:00 AM | 0.15 | 2.5 | NA | NA | NA | | |
| 2026-03-09 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-08 | 9:00 AM | T | 0.0 | NA | NA | NA | | It rained very briefly, not enough to register in the rain gauge. But I heard it last night! |
| 2026-03-07 | 9:00 AM | 0.16 | 0.0 | NA | NA | NA | | No snowfall, just rain, drizzle, and some ice type precipitation. |
| 2026-03-06 | 9:00 AM | 0.04 | 0.0 | NA | NA | NA | | During my waking hours this was all a light freezing mist, fog. |
| 2026-03-05 | 9:00 AM | T | NA | NA | NA | NA | | A very thin coating of ice on everything! |
| 2026-03-04 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-03 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-02 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-01 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-28 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-27 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-26 | 9:00 AM | 0.04 | 0.9 | NA | NA | NA | | |
| 2026-02-25 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-24 | 9:00 AM | 0.09 | 1.4 | NA | NA | NA | | |
| 2026-02-22 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-21 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-20 | 9:00 AM | T | T | NA | NA | NA | | |
| 2026-02-19 | 9:00 AM | 0.60 | 5.0 | NA | NA | NA | | |
| 2026-02-18 | 9:00 AM | 1.19 | 11.1 | NA | NA | NA | | A very wet, heavy snow! there was drizzle and rain mixing in with it. |
| 2026-02-17 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-16 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-15 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-14 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-13 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-12 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-11 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-10 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-09 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-08 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-07 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-06 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-05 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-04 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-03 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-02 | 9:00 AM | 0.03 | 0.3 | NA | NA | NA | | |
| 2026-02-01 | 9:00 AM | 0.06 | 0.5 | NA | NA | NA | | There was a thin coating of ice on our cars. |
| 2026-01-30 | 9:00 AM | 0.01 | 0.3 | NA | NA | NA | |
Moisture starved snow. |
| 2026-01-27 | 9:00 AM | 0.01 | 0.2 | NA | NA | NA | | Dry fluff. |
| 2026-01-26 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-25 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-23 | 9:00 AM | T | T | NA | NA | NA | | What a miserable afternoon it was yesterday! |
| 2026-01-22 | 9:00 AM | 0.03 | T | NA | NA | NA | | |
| 2026-01-21 | 9:00 AM | 0.01 | 0.1 | NA | NA | NA | | Dry fluff. |
| 2026-01-20 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-19 | 9:00 AM | 0.05 | 0.9 | NA | NA | NA | | |
| 2026-01-18 | 9:00 AM | 0.02 | 0.1 | NA | NA | NA | | |
| 2026-01-17 | 9:00 AM | 0.14 | 3.5 | NA | NA | NA | | Wonderful, fluffy snow! |
| 2026-01-16 | 9:00 AM | 0.23 | 3.5 | NA | NA | NA | | |
| 2026-01-15 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-13 | 9:00 AM | 0.11 | 0.1 | NA | NA | NA | | |
| 2026-01-12 | 9:00 AM | 0.02 | T | NA | NA | NA | | |
| 2026-01-11 | 9:00 AM | T | T | NA | NA | NA | | |
| 2026-01-10 | 9:00 AM | 0.05 | 1.0 | NA | NA | NA | | |
| 2026-01-09 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | A day with no fog? Actually seeing the sun? Wonderful sunshine! |
| 2026-01-08 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | Fog, fog, go away! |
| 2026-01-06 | 9:00 AM | 0.02 | T | NA | NA | NA | | Freezing fog/mist. |
| 2026-01-05 | 9:00 AM | 0.12 | 0.3 | NA | NA | NA | | Started off briefly as a barrage of huge flakes, then went to sleet and finally actual rain mixed in. Ended with light mist and fog. |
| 2026-01-03 | 9:00 AM | 0.05 | 1.1 | NA | NA | NA | | |
| 2026-01-02 | 9:00 AM | 0.03 | 0.1 | NA | NA | NA | | |