|  | 2025-10-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  | The temperature is 43 degrees. | 
|  | 2025-10-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  | The temperature is 44 degrees. | 
|  | 2025-10-27 | 7:00 AM | T | NA | NA | NA | NA |  | The temperature  is 44 degrees. | 
|  | 2025-10-26 | 7:00 AM | T | NA | NA | NA | NA |  | The temperature is 42 degrees. A beautiful crisp fall morning. | 
|  | 2025-10-25 | 7:00 AM | 0.04 | NA | NA | NA | NA |  | The temperature is 42 degrees. | 
|  | 2025-10-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  | The temperature is 28 degrees. Frost overnight.fog over the lake. | 
|  | 2025-10-23 | 7:00 AM | 0.01 | NA | NA | NA | NA |  | The temperature is 38 degrees. Misting at time of observation. | 
|  | 2025-10-22 | 7:00 AM | 0.10 | NA | NA | NA | NA |  |  | 
|  | 2025-10-18 | 6:45 AM | 0.01 | NA | NA | NA | NA |  | The temperature is 51 degrees. Noticeable humidity. | 
|  | 2025-10-16 | 7:00 AM | 0.10 | NA | NA | NA | NA |  | The temperature is 50 degrees. | 
|  | 2025-10-14 | 7:00 AM | T | NA | NA | NA | NA |  | The temperature is 38 degrees. | 
|  | 2025-10-10 | 7:00 AM | 0.05 | NA | NA | NA | NA |  | The temperature is 52 degrees. | 
|  | 2025-10-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  | The temperature is 33 degrees. Hard freeze overnight. Fog over the lake this morning. | 
|  | 2025-09-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  | The temperature is 55 degrees . Another absolutely stunning fall morning . Happy Sunday. | 
|  | 2025-09-27 | 6:46 AM | 0.00 | 0.0 | NA | NA | NA |  | The temperature is 57 degrees.  Beautiful abd perfect fall day in Minnesota. | 
|  | 2025-09-26 | 7:00 AM | T | NA | NA | NA | NA |  |  | 
|  | 2025-09-25 | 7:00 AM | T | NA | NA | NA | NA |  |  | 
|  | 2025-09-22 | 7:00 AM | 0.01 | NA | NA | NA | NA |  | The temperature is 57 degrees. | 
|  | 2025-09-21 | 7:00 AM | 0.13 | NA | NA | NA | NA |  |  | 
|  | 2025-09-20 | 7:00 AM | 0.10 | NA | NA | NA | NA |  | The temperature is 58 degrees.  Expecting more rain today. Cloudy and dreary morning. | 
|  | 2025-09-19 | 7:00 AM | 0.48 | NA | NA | NA | NA |  | The temperature is 57° degrees.
A storm move through at approximately 0300 hrs. Some lightening and heavy rain. | 
|  | 2025-09-18 | 7:00 AM | T | NA | NA | NA | NA |  | The temperature is 61 degrees.  Noticeable humidity. | 
|  | 2025-09-10 | 7:00 AM | 0.02 | NA | NA | NA | NA |  | The temperature is 58 degrees. Very foggy and heavy dew | 
|  | 2025-09-09 | 7:00 AM | 0.23 | NA | NA | NA | NA |  | The temperature is 63 degrees. | 
|  | 2025-09-08 | 7:00 AM | 0.01 | NA | NA | NA | NA |  | The temperature is 45 degrees. | 
|  | 2025-09-07 | 7:00 AM | 0.14 | NA | NA | NA | NA |  | Temperature is 44 degrees and a beautiful sunny day. | 
|  | 2025-09-06 | 7:00 AM | 0.02 | NA | NA | NA | NA |  | The temperature is 44 degrees. Beautiful sunrise. | 
|  | 2025-09-05 | 7:00 AM | 0.38 | NA | NA | NA | NA |  | The temperature is 43 degrees. | 
|  | 2025-09-04 | 7:00 AM | 0.02 | NA | NA | NA | NA |  | The temperature is 46 degrees. The Aspens are quaking and loons are singing. A fall day in September.  Expecting rain this afternoon. | 
|  | 2025-09-03 | 7:00 AM | 0.25 | NA | NA | NA | NA |  | The temperature is 52 degrees. | 
|  | 2025-08-31 | 7:00 AM | T | NA | NA | NA | NA |  | The temperature is 61 degrees. Cloudy. | 
|  | 2025-08-30 | 7:00 AM | 0.01 | NA | NA | NA | NA |  | The temperature is 57 degrees. Dense fog over the lake this morning. | 
|  | 2025-08-24 | 7:00 AM | 0.07 | NA | NA | NA | NA |  | The temperature is 56 degrees. | 
|  | 2025-08-23 | 6:45 AM | 0.01 | NA | NA | NA | NA |  | The temperature is 61°degrees | 
|  | 2025-08-22 | 6:15 AM | T | NA | NA | NA | NA |  | The temperature is 68 degrees. Very noticeable humidity. Loons singing this morning. | 
|  | 2025-08-21 | 6:45 AM | 0.01 | NA | NA | NA | NA |  | The temperature is 61 degrees. | 
|  | 2025-08-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  | Temperature is 61 degrees. Beautiful sunny morning. | 
|  | 2025-08-13 | 7:00 AM | T | NA | NA | NA | NA |  | The temperature is 60 degrees and it is a glorious sunny morning. | 
|  | 2025-08-12 | 6:30 AM | 0.09 | NA | NA | NA | NA |  | The temperature is 65 degrees. Noticeable humidity. | 
|  | 2025-08-11 | 7:00 AM | T | NA | NA | NA | NA |  | The temperature is 64 degrees. | 
|  | 2025-08-10 | 7:00 AM | T | NA | NA | NA | NA |  | The temperature is 64 degrees. Partly cloudy and noticeable humidity. | 
|  | 2025-08-09 | 6:30 AM | 0.05 | NA | NA | NA | NA |  | The temperature is 74 degrees. Humid. | 
|  | 2025-08-08 | 9:30 AM | 0.63 | 0.0 | NA | NA | NA |  | Temperature is 70 degrees. 
0700 no rain
0930  .63 inches after 25 minute storm. Localized flooding. Current power outage. | 
|  | 2025-08-07 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA |  | The temperature is 69 degrees. Very noticeable humidity with condensation on surface tops and decking. | 
|  | 2025-08-06 | 7:00 AM | T | NA | NA | NA | NA |  | The temperature is 68 degrees. Wind out of SSE. | 
|  | 2025-08-05 | 6:45 AM | 0.03 | NA | NA | NA | NA |  | The temperature is 64° and noticeably humid today. | 
|  | 2025-08-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  | The temperature is 63 degrees .  The skies are overcast . | 
|  | 2025-08-02 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA |  | The temperature is 58 degrees, and the lingering scent of wildfires persists. | 
|  | 2025-08-01 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA |  | 54 degrees.  Lots of fog over the lake | 
|  | 2025-07-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  | 58 degrees. Hazy sky from fires. | 
|  | 2025-07-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  | Humidity lower this morning .  beautiful morning and the loons are singing. | 
|  | 2025-07-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  | Incredibly humid | 
|  | 2025-07-12 | 6:30 AM | 0.20 | NA | NA | NA | NA |  | 70 degrees. Overcast and air quality poor. Loons are sure singing this morning! | 
|  | 2025-07-11 | 6:29 AM | 0.19 | NA | NA | NA | NA |  | 69 degrees. Humid. Sunny morning | 
|  | 2025-07-10 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA |  | 63 degrees. Looks like rain on its way from the northwest . | 
|  | 2025-07-09 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA |  | 50 degrees, sunny. Fog across the lake | 
|  | 2025-07-08 | 7:00 AM | T | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-07 | 6:15 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-06 | 7:00 AM | 0.12 | NA | NA | NA | NA |  | Beautiful morning | 
|  | 2025-07-05 | 7:00 AM | 1.48 | NA | NA | NA | NA |  | Sprinkling at time of observation. Humidity high | 
|  | 2025-06-29 | 7:00 AM | 0.33 | NA | NA | NA | NA |  |  | 
|  | 2025-06-28 | 6:45 AM | 0.08 | NA | NA | NA | NA |  | Rain at time of observation | 
|  | 2025-06-27 | 6:45 AM | 0.43 | NA | NA | NA | NA |  |  | 
|  | 2025-06-26 | 6:00 AM | 0.41 | NA | NA | NA | NA |  |  | 
|  | 2025-06-25 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-24 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA |  | Beautiful morning | 
|  | 2025-06-23 | 7:00 AM | 0.82 | NA | NA | NA | NA |  | At 0249 hours, a power outage occurred, with powerful westerly winds. Resulted in the breakage of numerous large pine trees at their midsections. The power outage is ongoing at time of observation. | 
|  | 2025-06-21 | 6:30 AM | 0.51 | NA | NA | NA | NA |  | At approximately 0215 hours, adverse weather conditions, including strong westerly winds and heavy rainfall, were observed. A power surge was detected, although power was maintained. The intensity of the wind subsided by 0240 hours.
The wind gusts were of sufficient force to cause damage to the canopy of a boat lift and to dislodge substantial tree limbs from pine trees. | 
|  | 2025-06-20 | 6:30 AM | 0.06 | NA | NA | NA | NA |  | Rain received in the early morning hours. Beautiful sunny morning with a slight breeze. | 
|  | 2025-06-19 | 6:00 AM | 0.05 | NA | NA | NA | NA |  | Humid this morning.  Everything is wet indicating rain over night. | 
|  | 2025-06-18 | 6:00 AM | 0.08 | NA | NA | NA | NA |  | A hint of humidity in the air. Some fog over the lake. Beautiful morning. | 
|  | 2025-06-17 | 6:15 AM | 0.11 | NA | NA | NA | NA |  | Humid | 
|  | 2025-06-16 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-12 | 6:25 AM | T | NA | NA | NA | NA |  | 54 degrees. Hazy again this morning and a touch of humidity in the air. | 
|  | 2025-06-10 | 6:30 AM | 0.04 | NA | NA | NA | NA |  | sprinkling at time of observation | 
|  | 2025-06-09 | 7:00 AM | 0.07 | NA | NA | NA | NA |  |  | 
|  | 2025-06-08 | 7:00 AM | 0.72 | NA | NA | NA | NA |  |  | 
|  | 2025-05-23 | 7:00 AM | T | NA | NA | NA | NA |  |  | 
|  | 2025-05-22 | 7:00 AM | 0.03 | NA | NA | NA | NA |  |  | 
|  | 2025-05-18 | 7:00 AM | 0.03 | NA | NA | NA | NA |  |  | 
|  | 2025-05-17 | 6:55 AM | 0.08 | NA | NA | NA | NA |  |  | 
|  | 2025-05-16 | 6:40 AM | 0.78 | NA | NA | NA | NA |  | trememendous winds at 0415, and winds continuing from the south. | 
|  | 2025-05-08 | 6:50 AM | 0.00 | 0.0 | NA | NA | NA |  | cool sunny morning | 
|  | 2025-05-06 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA |  | another beautiful perfect morning | 
|  | 2025-05-05 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  | It is a beautiful morning. | 
|  | 2025-05-03 | 7:00 AM | T | NA | NA | NA | NA |  | frost overnight | 
|  | 2025-05-02 | 7:00 AM | 0.93 | NA | NA | NA | NA |  | Reigning at time of observation | 
|  | 2025-05-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-29 | 7:00 AM | 0.68 | NA | NA | NA | NA |  |  | 
|  | 2025-04-28 | 6:50 AM | 0.04 | NA | NA | NA | NA |  | humid and slight rain and  rumbling of thunder at time of observation | 
|  | 2025-04-27 | 7:00 AM | 0.07 | NA | NA | NA | NA |  | raining at the time of observation. | 
|  | 2025-04-10 | 7:00 AM | T | NA | NA | NA | NA |  | more rain is expected today. presently overcast. | 
|  | 2025-03-28 | 15:30 PM | 0.00 | 0.0 | NA | NA | NA |  | heavy rain and pea size hailstones | 
|  | 2025-03-27 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA |  | 29 degrees |