| 2026-03-21 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Frost/Dew overnight |
| 2026-03-20 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-19 | 7:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-18 | 7:00 AM | T | T | T | T | T | | |
| 2026-03-17 | 7:00 AM | 0.01 | T | T | T | T | | Very windy yesterday & overnight
Snowed on & off most of day. Sleet for around a minute at 3 pm
Standing water in yard is frozen. |
| 2026-03-16 | 7:00 AM | 0.43 | 0.0 | 0.00 | 0.0 | 0.00 | | Standing water in yard this morning. |
| 2026-03-15 | 7:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | No standing water in yard this morning, after several days of having it. |
| 2026-03-14 | 7:00 AM | 0.12 | 0.0 | 0.00 | 0.0 | 0.00 | | Very high winds with wintry mix most of day on Friday, March 13.
Standing water in yard is ice at observation time. |
| 2026-03-13 | 7:00 AM | 0.04 | T | T | T | T | | Rain & Snow at time of observation |
| 2026-03-12 | 7:00 AM | 0.23 | 0.0 | 0.00 | 0.0 | 0.00 | | There is still standing water in my back yard from Tuesday night’s rain. However, this morning it is covered with a layer of ice. |
| 2026-03-11 | 7:00 AM | 0.66 | 0.0 | 0.00 | 0.0 | 0.00 | | Stormed during night.
Light rain at time of observation.
Standing water this morning in quite a bit of backyard |
| 2026-03-10 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-09 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-08 | 7:00 AM | 0.05 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-07 | 7:00 AM | 1.30 | 0.0 | 0.00 | 0.0 | 0.00 | | Heavy thunderstorms last night between 7 and 9 pm. 1.25 inch hail fell around 7:15. Submitted hail report with photos. Heavy rain, with continuous thunder & lightning during storm. Backyard some flooding. |
| 2026-03-06 | 7:00 AM | 0.58 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-05 | 7:00 AM | 0.29 | 0.0 | 0.00 | 0.0 | 0.00 | | Rain |
| 2026-03-04 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Frost overnight |
| 2026-03-03 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | T | | |
| 2026-02-28 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-27 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | T | | Frost last night |
| 2026-02-26 | 7:00 AM | T | T | NA | T | NA | | Frost this morning |
| 2026-02-25 | 7:00 AM | 0.02 | 0.5 | 0.04 | 0.5 | NA | | |
| 2026-02-24 | 7:00 AM | T | T | T | T | T | | |
| 2026-02-23 | 7:00 AM | 0.03 | 0.3 | 0.02 | 1.0 | 0.07 | | |
| 2026-02-22 | 7:00 AM | 0.06 | 0.8 | 0.07 | 1.0 | NA | | Snowing at time of observation |
| 2026-02-21 | 7:00 AM | T | T | T | 0.0 | 0.00 | | Thin spotty ice on snowboard this morning |
| 2026-02-20 | 7:00 AM | 0.07 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-19 | 7:00 AM | 0.29 | 0.0 | 0.00 | 0.0 | 0.00 | | Rain all fell Wednesday morning (2-18-26). |
| 2026-02-18 | 7:00 AM | 0.08 | 0.0 | 0.00 | 0.0 | 0.00 | | First rain of year — measuring rain is SO easy! |
| 2026-02-17 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | NA | | Dew this morning — 37 degrees |
| 2026-02-16 | 7:00 AM | 0.00 | 0.0 | 0.00 | 1.5 | 0.48 | | Frost last night. Snow pack is getting icy and crunchy. |
| 2026-02-15 | 7:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-02-14 | 7:00 AM | 0.00 | 0.0 | 0.00 | 4.0 | NA | | Frost last night |
| 2026-02-13 | 7:00 AM | 0.00 | 0.0 | 0.00 | 4.0 | NA | | Frost overnight |
| 2026-02-12 | 7:00 AM | 0.00 | 0.0 | 0.00 | 4.5 | NA | | |
| 2026-02-11 | 7:00 AM | 0.00 | 0.0 | 0.00 | 5.0 | NA | | It got up in low 40s yesterday. The snow pack this morning had a ‘crunchy crust’ on top of it. |
| 2026-02-10 | 7:00 AM | 0.00 | 0.0 | 0.00 | 6.0 | NA | | 3rd day ina row with no new snow— first time in 2026! |
| 2026-02-09 | 7:00 AM | 0.00 | 0.0 | 0.00 | 6.5 | 1.02 | | |
| 2026-02-08 | 7:00 AM | 0.00 | 0.0 | 0.00 | 6.5 | NA | | |
| 2026-02-07 | 7:00 AM | 0.02 | 0.3 | 0.04 | 7.5 | NA | | Most snow fell early yesterday, but in the afternoon lots of blowing snow. Most schools around mid-Michigan closed yesterday due to slippery roads. |
| 2026-02-06 | 7:00 AM | 0.12 | 1.7 | 0.14 | 7.5 | NA | | Snowing at time of observation. |
| 2026-02-05 | 7:00 AM | 0.00 | 0.0 | 0.00 | 5.5 | NA | | I saw it snowing a little bit yesterday morning, but there wasn’t any trace of it on my board or in the gauge this morning. |
| 2026-02-04 | 7:00 AM | T | T | T | 6.0 | NA | | |
| 2026-02-03 | 7:00 AM | 0.04 | 0.8 | 0.05 | 6.5 | NA | | Snow on & off throughout observation period. |
| 2026-02-02 | 7:00 AM | 0.01 | 0.1 | 0.01 | 6.0 | 0.94 | | Snowing at time of observation. Snow started about 6 am. |
| 2026-02-01 | 7:00 AM | 0.00 | 0.0 | 0.00 | 6.0 | NA | | Temp is -2, hard frost, full moon |
| 2026-01-31 | 7:00 AM | T | T | T | 6.0 | NA | | |
| 2026-01-30 | 7:00 AM | 0.01 | 0.1 | 0.01 | 6.0 | NA | | Snowed only in early evening around 8 pm |
| 2026-01-29 | 7:00 AM | 0.01 | 0.2 | 0.01 | 6.0 | NA | | |
| 2026-01-28 | 7:00 AM | 0.02 | 0.3 | 0.04 | 6.5 | NA | | |
| 2026-01-27 | 7:00 AM | 0.01 | 0.1 | 0.01 | 6.0 | NA | | |
| 2026-01-26 | 7:00 AM | 0.14 | 2.0 | 0.17 | 6.5 | 0.82 | | Single digits, snowed much of observation period, sometimes light. |
| 2026-01-25 | 7:00 AM | 0.06 | 0.5 | 0.06 | 4.5 | NA | | Snowing at time of observation |
| 2026-01-24 | 7:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | Clear skies — no snow for observation period. Temperatures fell below zero. |
| 2026-01-23 | 7:00 AM | 0.05 | NA | NA | 5.5 | NA | | Very windy. Snowed on & off all day.
Forgot to clean off my snow board yesterday, so didn’t enter new snow amounts this morning. |
| 2026-01-22 | 7:00 AM | 0.09 | 1.8 | 0.13 | 4.5 | NA | | Snowed on & off during the 24 hours. The snow is coming down pretty good at observation time. Also lots of blowing snow yesterday. |
| 2026-01-21 | 7:00 AM | 0.04 | 0.2 | 0.05 | 2.5 | NA | | Lots of blowing snow yesterday. New snow came during night. Actual Temperatures in single digits yesterday. |
| 2026-01-20 | 7:00 AM | 0.04 | 0.8 | 0.07 | 2.5 | NA | | Temperature 5 degrees. Strong winds during past 24 hours. |
| 2026-01-19 | 7:00 AM | 0.03 | 1.1 | 0.05 | 2.0 | 0.15 | | Lake effect snow mostly during night. Windy, snowing, temperature at 16 degrees at 7 am. |
| 2026-01-18 | 7:00 AM | T | T | T | 1.5 | NA | | |
| 2026-01-17 | 7:00 AM | 0.04 | 0.5 | 0.05 | 1.5 | NA | | |
| 2026-01-16 | 7:00 AM | 0.01 | 0.1 | 0.01 | 1.0 | NA | | |
| 2026-01-13 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | T | | |
| 2026-01-10 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Temperature went from upper 50s to low 30s. Very windy during day. |
| 2026-01-09 | 7:00 AM | 0.20 | 0.0 | 0.00 | 0.0 | 0.00 | | Rain started around 6:30 pm and was on & off thru night. Very windy during the night. |
| 2026-01-08 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Frost all over this morning! Filled out frost report. |
| 2026-01-07 | 7:00 AM | 0.40 | 0.0 | 0.00 | T | T | | Rain and some sleet all day yesterday. Most of snow on ground melted. |
| 2026-01-06 | 7:00 AM | T | 0.0 | NA | 2.0 | NA | | Light rain started just before taking observation. |
| 2026-01-05 | 7:00 AM | T | T | T | 2.3 | 0.22 | | |
| 2026-01-04 | 7:00 AM | 0.01 | 0.3 | 0.03 | 3.0 | NA | | Light snow on & off throughout the day & evening. |
| 2026-01-03 | 7:00 AM | T | T | T | 2.8 | 0.24 | | |
| 2026-01-02 | 7:00 AM | 0.02 | 1.1 | NA | NA | NA | | Snowed on & off from late afternoons & throughout night. Didn’t record melted new snow on white board on ground because some of the snow fell out when I flipped it. |
| 2026-01-01 | 7:00 AM | 0.07 | 1.2 | 0.10 | NA | NA | | Most snow fell in afternoon & early evening |