| 2025-10-20 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-10-19 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-10-18 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-10-17 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-10-16 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-10-15 | 8:30 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-10-14 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Precip was drizzle sometime 01:00 pm - 03:00 pm. |
| 2025-10-13 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-10-09 | 8:30 AM | 0.63 | 0.0 | 0.00 | 0.0 | 0.00 | | No thunder lightening, hail, or significant wind observed. Total Gauge catch per hour: 08;30 am 0.00"; 09:30 am, 0.01"; 10:30 am, 0.25"; 11:30 am, 0.51"; 12:30, 0.63"; 1:30 pm, 0.63". |
| 2025-10-08 | 8:30 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | Precip start 07:58 am, very light drizzle. Steady light rain, 08:10 am. |
| 2025-10-07 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-10-06 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-10-05 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-10-04 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-10-03 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-10-02 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-10-01 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-09-30 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-09-29 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-09-28 | 8:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-27 | 8:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-26 | 8:30 AM | 2.11 | NA | NA | NA | NA | | Report for ME-WL33 26 September is an error == wrong site name, should be ME-WL-35.
Precip started as steady drizzle, changed to steady, light rain about 12:30 pm. |
| 2025-09-25 | 8:30 AM | 0.00 | 0.0 | NA | NA | NA | | |