| 2026-03-20 | 7:00 AM | 0.01 | 0.1 | 0.01 | 4.0 | 1.67 | | Snow showers overnight. The "snowpack" is an "icepack". Its very dense and just basically ice now. |
| 2026-03-19 | 7:00 AM | 0.00 | 0.0 | 0.00 | 4.0 | 1.67 | | Frozen ice snowpack |
| 2026-03-18 | 7:00 AM | T | T | T | 4.0 | 1.62 | | |
| 2026-03-17 | 7:00 AM | 0.39 | 0.0 | 0.00 | 4.5 | 1.85 | | Significant snowpack loss. |
| 2026-03-16 | 7:00 AM | T | T | T | 8.5 | 3.45 | | |
| 2026-03-15 | 7:00 AM | 0.28 | 5.1 | 0.28 | 11.5 | 3.52 | | |
| 2026-03-14 | 7:00 AM | 0.01 | 0.4 | 0.01 | 6.0 | 3.38 | | |
| 2026-03-13 | 7:00 AM | 0.19 | T | T | 6.0 | 3.51 | | 0.12 inch flat ice from freezing rain. Then some mist then snow. Snow depth SWE is correct! Insane density that is pure ice now. My tractor can sit on top of the 6 inch depth. |
| 2026-03-12 | 7:00 AM | 0.87 | 2.0 | 1.37 | 5.5 | 3.24 | | 2 inches of pure sleet! Sleet is mixing with freezing rain now. Temperatures for the sleet in the low 20s now at 24F at the obs. Sleet & freezing rain at the obs. Snow Depth core has significantly more water thanks to Sleet now but frozen. |
| 2026-03-11 | 7:00 AM | T | T | T | 4.5 | 2.26 | | Extreme dense basically ice snowpack remaining. Yes SWE was measured 3 times to verify. Temperature is down to 24°F so ripe snow now frozen solid. |
| 2026-03-10 | 7:00 AM | 0.00 | 0.0 | 0.00 | 6.0 | 2.50 | | Stayed in the upper 40s overnight and rapid snow melt continues. |
| 2026-03-09 | 7:00 AM | 0.03 | 0.0 | 0.00 | 7.5 | 2.61 | | |
| 2026-03-08 | 7:00 AM | 0.27 | 0.0 | 0.00 | 11.5 | 2.87 | | Yesterday AM after 7AM we had 0.08" of flat ice from freezing rain. Then changed to rain and fog. Significant snowpack compaction. |
| 2026-03-07 | 7:00 AM | 0.00 | 0.0 | 0.00 | 14.0 | 2.70 | | |
| 2026-03-06 | 7:00 AM | 0.00 | 0.0 | 0.00 | 14.5 | 2.71 | | |
| 2026-03-05 | 7:00 AM | T | T | T | 14.5 | 2.72 | | |
| 2026-03-04 | 7:00 AM | 0.00 | 0.0 | 0.00 | 16.0 | 2.75 | | |
| 2026-03-03 | 7:00 AM | 0.00 | 0.0 | 0.00 | 16.0 | 2.75 | | |
| 2026-03-02 | 7:00 AM | 0.00 | 0.0 | 0.00 | 16.5 | NA | | |
| 2026-03-01 | 7:00 AM | 0.01 | 0.0 | 0.00 | 16.0 | 2.67 | | Significant snow compaction underway |
| 2026-02-28 | 7:00 AM | 0.00 | 0.0 | 0.00 | 18.0 | 2.69 | | |
| 2026-02-27 | 7:00 AM | 0.00 | 0.0 | 0.00 | 18.0 | NA | | |
| 2026-02-26 | 7:00 AM | 0.03 | 0.8 | 0.03 | 18.0 | NA | | |
| 2026-02-25 | 7:00 AM | 0.00 | 0.0 | 0.00 | 18.5 | 2.68 | | |
| 2026-02-24 | 7:00 AM | 0.09 | 1.2 | 0.09 | 19.0 | 2.68 | | |
| 2026-02-23 | 7:00 AM | 0.00 | 0.0 | 0.00 | 18.5 | NA | | |
| 2026-02-22 | 7:00 AM | 0.00 | 0.0 | 0.00 | 19.0 | 2.70 | | |
| 2026-02-21 | 7:00 AM | 0.00 | 0.0 | 0.00 | 19.0 | 2.71 | | |
| 2026-02-20 | 7:00 AM | 0.00 | 0.0 | 0.00 | 19.0 | 2.74 | | |
| 2026-02-19 | 7:00 AM | T | T | T | 19.5 | 2.83 | | |
| 2026-02-18 | 7:00 AM | 0.08 | 0.9 | 0.08 | 19.5 | 2.95 | | |
| 2026-02-17 | 7:00 AM | 0.00 | 0.0 | 0.00 | 19.5 | 2.89 | | |
| 2026-02-16 | 7:00 AM | 0.00 | 0.0 | 0.00 | 20.0 | 2.91 | | |
| 2026-02-15 | 7:00 AM | 0.03 | 0.6 | 0.03 | 20.0 | 2.91 | | |
| 2026-02-14 | 7:00 AM | 0.00 | 0.0 | 0.00 | 21.0 | NA | | |
| 2026-02-13 | 7:00 AM | 0.00 | 0.0 | 0.00 | 21.5 | NA | | |
| 2026-02-12 | 7:00 AM | 0.17 | 3.4 | 0.17 | 21.5 | 2.91 | | |
| 2026-02-11 | 7:00 AM | 0.19 | 2.7 | 0.19 | 18.0 | 2.74 | | Actively snowing at observation |
| 2026-02-10 | 7:00 AM | 0.00 | 0.0 | 0.00 | 16.0 | 2.61 | | |
| 2026-02-09 | 7:00 AM | T | T | T | 16.0 | 2.58 | | Trace of Ice Crystals accumulated on surfaces in addition to hoarfrost. |
| 2026-02-08 | 7:00 AM | T | T | T | 16.0 | 2.59 | | Light flurries |
| 2026-02-07 | 7:00 AM | 0.01 | 0.1 | 0.01 | 16.0 | 2.59 | | |
| 2026-02-06 | 7:00 AM | 0.03 | 0.7 | 0.03 | 16.0 | 2.65 | | |
| 2026-02-05 | 7:00 AM | 0.01 | 0.1 | 0.01 | 15.5 | 2.65 | | |
| 2026-02-04 | 7:00 AM | 0.00 | 0.0 | 0.00 | 15.0 | 2.70 | | |
| 2026-02-03 | 7:00 AM | 0.00 | 0.0 | 0.00 | 16.0 | 2.72 | | |
| 2026-02-02 | 7:00 AM | 0.00 | 0.0 | 0.00 | 16.0 | NA | | |
| 2026-02-01 | 7:00 AM | 0.00 | 0.0 | 0.00 | 16.0 | NA | | |
| 2026-01-31 | 7:00 AM | 0.07 | 1.5 | 0.07 | 16.5 | 2.85 | | |
| 2026-01-30 | 7:00 AM | 0.01 | 0.2 | 0.01 | 15.5 | 2.79 | | |
| 2026-01-29 | 7:00 AM | 0.00 | 0.0 | 0.00 | 16.0 | NA | | |
| 2026-01-28 | 7:00 AM | 0.01 | 0.2 | 0.01 | 16.0 | 2.82 | | |
| 2026-01-27 | 7:00 AM | 0.20 | 2.3 | 0.20 | 16.0 | 2.82 | | Storm Total 3.1"
New snowpack SWE, fighting through ice at bottom of the pack. Noticed 2 ice layers. |
| 2026-01-26 | 7:00 AM | 0.04 | 0.8 | 0.04 | 13.5 | 2.60 | | Been stuck at -1°F air temp all night |
| 2026-01-25 | 7:00 AM | 0.00 | 0.0 | 0.00 | 12.5 | 2.59 | | -16°F Low Temp This AM
-2°F High Temp Yesterday |
| 2026-01-24 | 7:00 AM | 0.01 | 0.1 | 0.01 | 13.5 | 2.77 | | -10°F
Lowest wind chill -32°F |
| 2026-01-23 | 7:00 AM | 0.03 | 0.5 | 0.03 | 13.5 | 2.80 | | Light flurries at obs. Light snow from yesterday AM after 7am |
| 2026-01-22 | 7:00 AM | 0.05 | 0.7 | 0.05 | 12.5 | 2.87 | | |
| 2026-01-21 | 7:00 AM | T | T | T | 12.5 | 2.85 | | Flurries |
| 2026-01-20 | 7:00 AM | 0.00 | 0.0 | 0.00 | 13.0 | 2.89 | | |
| 2026-01-19 | 7:00 AM | 0.05 | 1.1 | 0.05 | 13.5 | 2.87 | | |
| 2026-01-18 | 7:00 AM | 0.06 | 0.7 | 0.06 | 13.0 | 2.84 | | Flurries at observation |
| 2026-01-17 | 7:00 AM | 0.11 | 3.7 | 0.11 | 12.0 | 2.81 | | Storm Total 5.9" |
| 2026-01-16 | 8:00 AM | 0.58 | 2.2 | 0.18 | 10.5 | NA | | 0.40" was just rainfall
0.18" was snow melt
Had to take obs 1 hour late due to work shift. |
| 2026-01-15 | 7:00 AM | 0.14 | 0.0 | 0.00 | 9.5 | 2.20 | | Rain falling all night |
| 2026-01-14 | 7:00 AM | 0.05 | 1.1 | 0.05 | 12.5 | 2.07 | | |
| 2026-01-13 | 7:00 AM | T | T | T | 12.0 | 2.18 | | |
| 2026-01-12 | 7:00 AM | 0.39 | 3.4 | 0.39 | 12.0 | 2.19 | | Light snow falling at obs. Blowing snow. Storm Total 5.6" |
| 2026-01-11 | 7:00 AM | 0.13 | 2.2 | 0.13 | 10.0 | NA | | Moderate snow at observation |
| 2026-01-10 | 7:00 AM | 0.26 | T | T | 8.0 | 2.02 | | Snowpack compaction with 40F air temp, winds and rainfall. |
| 2026-01-09 | 7:00 AM | 0.00 | 0.0 | 0.00 | NA | NA | | |
| 2026-01-08 | 7:00 AM | 0.08 | 1.1 | 0.08 | 10.5 | 1.80 | | |
| 2026-01-07 | 7:00 AM | 0.03 | 0.5 | 0.03 | 10.0 | 1.73 | | |
| 2026-01-06 | 7:00 AM | T | T | T | 9.5 | 1.72 | | Flurries before 7a. |
| 2026-01-05 | 7:00 AM | T | T | T | 10.0 | 1.75 | | |
| 2026-01-04 | 7:00 AM | T | T | T | 10.0 | 1.75 | | Morning Low: -10°F
Yesterday High: 5°F |
| 2026-01-03 | 7:00 AM | T | T | T | 10.0 | 1.78 | | IC overnight
24hr Low: -4
24hr High: 9 |
| 2026-01-02 | 7:00 AM | 0.16 | 3.9 | 0.16 | 11.0 | NA | | |
| 2026-01-01 | 7:00 AM | 0.01 | 0.2 | 0.01 | 9.5 | NA | | Light snow falling at obs. Happy New Year. |