| 2026-04-13 | 7:05 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-12 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-11 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-10 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-09 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-08 | 7:00 AM | 0.05 | 1.0 | 0.06 | 0.0 | 0.00 | | Snowfall recorded at 8:38 AM 4/7 after heavy flurry. There were further flurries during the day but they melted immediately. |
| 2026-04-07 | 7:15 AM | 0.01 | 0.1 | 0.01 | 0.1 | NA | | Light snow (graupel) at observation time.
|
| 2026-04-06 | 7:00 AM | 0.12 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-05 | 7:30 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-04 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-03 | 7:00 AM | 0.06 | T | NA | 0.0 | 0.00 | | Brief snow flurry yesterday afternoon around 4:30. |
| 2026-04-02 | 7:30 AM | 0.28 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-01 | 7:00 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-31 | 7:00 AM | 0.04 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-30 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-29 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-28 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-27 | 7:00 AM | 0.05 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-26 | 7:15 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-25 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | NA | | |
| 2026-03-24 | 7:00 AM | 0.04 | 0.3 | 0.03 | 0.5 | NA | | |
| 2026-03-23 | 7:00 AM | 0.82 | T | NA | 0.0 | 0.00 | | Some crunchy precip underfoot - snow? sleet? - this morning on the deck and the snow board. I'm calling it snow for reporting purposes and reporting a Trace. |
| 2026-03-22 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-21 | 7:30 AM | 0.14 | 0.0 | 0.00 | T | NA | | |
| 2026-03-20 | 7:15 AM | 0.00 | 0.0 | 0.00 | T | NA | | |
| 2026-03-19 | 7:10 AM | 0.00 | 0.0 | 0.00 | T | NA | | |
| 2026-03-18 | 7:15 AM | 0.02 | 0.1 | T | T | NA | | From 7:40 to 8:10 AM, we had a brief but heavy snow shower. |
| 2026-03-17 | 7:00 AM | 1.12 | 0.0 | 0.00 | T | NA | | Intermittent heavy rain and strong winds during late evening have led to numerous downed trees and lines in our town. For the most part, the only remaining snow is that in deep shade or in shovel piles (finally). |
| 2026-03-16 | 7:00 AM | 0.23 | 0.0 | 0.00 | T | NA | | |
| 2026-03-15 | 7:00 AM | T | T | NA | T | NA | | Lots of intermittent brief snow showers yesterday morning but nothing stuck. Still plenty of snow piles in the shade. |
| 2026-03-14 | 7:30 AM | T | T | NA | T | NA | | Some light snow overnight |
| 2026-03-13 | 7:00 AM | 0.02 | T | NA | T | NA | | |
| 2026-03-12 | 7:15 AM | NA | NA | NA | 1.0 | NA | | Nearly all snow gone in back yard - plenty left in shady areas but the sunny areas are bare. |
| 2026-03-11 | 7:15 AM | 0.00 | 0.0 | 0.00 | 4.0 | NA | | |
| 2026-03-10 | 7:15 AM | 0.00 | 0.0 | 0.00 | 7.0 | NA | | |
| 2026-03-09 | 8:00 AM | 0.00 | 0.0 | 0.00 | 9.0 | NA | | |
| 2026-03-08 | 8:00 AM | 0.05 | 0.0 | 0.00 | 11.0 | NA | | |
| 2026-03-07 | 7:00 AM | T | 0.0 | 0.00 | 13.0 | NA | | |
| 2026-03-06 | 7:00 AM | 0.77 | 0.1 | NA | 13.5 | NA | | |
| 2026-03-05 | 7:00 AM | 0.00 | 0.0 | 0.00 | 14.0 | NA | | |
| 2026-03-04 | 7:00 AM | 0.66 | 1.5 | 0.29 | 15.5 | NA | | We got a bit of everything yesterday: heavy snow yesterday morning, graupel around noon, light snow in afternoon turning to rain then freezing rain by bedtime. Snow board accumulation measured around 3 PM; this morning it was only 0.9". Ice 0.1". |
| 2026-03-02 | 7:00 AM | T | 0.4 | NA | 14.5 | NA | | |
| 2026-03-01 | 7:00 AM | 0.00 | 0.0 | 0.00 | 14.5 | NA | | |
| 2026-02-28 | 7:00 AM | 0.00 | 0.0 | NA | 16.0 | NA | | |
| 2026-02-27 | 7:00 AM | 0.00 | 0.0 | 0.00 | 17.5 | NA | | |
| 2026-02-26 | 7:00 AM | 0.09 | 1.5 | NA | 17.5 | NA | | Steady snow yesterday morning ended around 11:30. I measured snow board at that time = 1.2". That melted by mid-afternoon then we got more snow and freezing rain overnight. Snow board this morning had 0.3" and a thin layer of ice. Did not report Snowfall SWE since I didn't catch the morning snow before it melted. |
| 2026-02-25 | 7:20 AM | 0.02 | 0.2 | 0.02 | 17.0 | NA | | |
| 2026-02-24 | 7:00 AM | 0.12 | 2.8 | 0.33 | 16.5 | NA | | Horizontal snow all day with stiff winds decreased the amount of snow caught in the gauge. |
| 2026-02-23 | 7:00 AM | 0.15 | 3.2 | 0.38 | 15.5 | NA | | Big difference between gauge and snow board! I believe that may be due to horizontal snow not catching in the gauge but managing to land on the board? Wind is howling this morning.
|
| 2026-02-22 | 7:00 AM | 0.02 | T | NA | 12.0 | NA | | Thin spotty layer of snow covered a thin layer of ice on the snow board this morning. |
| 2026-02-21 | 7:00 AM | 0.38 | 2.0 | 0.44 | 13.5 | NA | | During the day, we had every type of precipitation but hail yesterday. |
| 2026-02-20 | 7:00 AM | 0.00 | 0.0 | 0.00 | 11.0 | NA | | |
| 2026-02-19 | 7:00 AM | 0.08 | 0.0 | 0.00 | 12.0 | NA | | |
| 2026-02-18 | 7:00 AM | 0.00 | 0.0 | 0.00 | 13.0 | NA | | |
| 2026-02-17 | 7:00 AM | 0.00 | 0.0 | 0.00 | 13.5 | NA | | |
| 2026-02-16 | 7:00 AM | 0.00 | 0.0 | 0.00 | 13.5 | NA | | |
| 2026-02-15 | 7:00 AM | T | T | NA | 14.0 | NA | | Very light snow yesterday mid afternoon |
| 2026-02-14 | 7:00 AM | 0.00 | 0.0 | 0.00 | 14.0 | NA | | |
| 2026-02-13 | 7:00 AM | 0.00 | 0.0 | 0.00 | 14.5 | NA | | |
| 2026-02-12 | 7:00 AM | T | T | NA | 15.0 | NA | | Brief graupel shower last night around 10. |
| 2026-02-11 | 7:00 AM | 0.06 | 0.4 | 0.05 | 16.0 | NA | | |
| 2026-02-10 | 7:00 AM | 0.00 | 0.0 | 0.00 | 16.0 | NA | | |
| 2026-02-09 | 7:00 AM | 0.00 | 0.0 | 0.00 | 16.5 | NA | | |
| 2026-02-08 | 7:00 AM | 0.09 | 1.6 | 0.10 | 17.0 | NA | | |
| 2026-02-07 | 7:15 AM | 0.21 | 2.5 | 0.20 | 16.0 | NA | | |
| 2026-02-06 | 7:00 AM | 0.00 | 0.0 | 0.00 | 14.0 | NA | | |
| 2026-02-05 | 7:00 AM | 0.00 | 0.0 | 0.00 | 14.5 | NA | | |
| 2026-02-04 | 7:00 AM | 0.00 | 0.0 | 0.00 | 14.5 | NA | | |
| 2026-02-03 | 7:00 AM | 0.00 | 0.0 | 0.00 | 15.0 | NA | | |
| 2026-02-02 | 7:00 AM | 0.00 | 0.0 | 0.00 | 15.5 | NA | | |
| 2026-02-01 | 7:00 AM | 0.00 | 0.0 | 0.00 | 16.0 | NA | | |
| 2026-01-31 | 7:00 AM | 0.00 | 0.0 | 0.00 | 16.5 | NA | | |
| 2026-01-30 | 7:00 AM | 0.00 | 0.0 | 0.00 | 17.0 | NA | | |
| 2026-01-29 | 7:00 AM | 0.00 | 0.0 | 0.00 | 18.0 | NA | | |
| 2026-01-28 | 7:00 AM | 0.01 | 0.3 | 0.01 | 18.0 | NA | | |
| 2026-01-27 | 6:00 AM | 0.16 | 3.4 | 0.18 | 20.0 | NA | | |
| 2026-01-26 | 7:15 AM | 0.86 | 11.4 | 1.28 | 17.5 | NA | | Big discrepancy between gauge catch and melted core; I believe the gauge missed much of the evening snowfall due to high winds that prevented much of the snow from falling into the gauge.
Snowboard depth at 2:15 PM = 5.8", 4:20 PM = 8.0, 11:10 PM = 11.4. This morning's depth was 11.0. I replaced the gauge at 4:30 due to concerns that it might overflow. At that time, gauge catch = .53".
|
| 2026-01-25 | 7:00 AM | 0.00 | 0.0 | 0.00 | 6.0 | NA | | |
| 2026-01-24 | 7:00 AM | 0.00 | 0.0 | 0.00 | 6.0 | NA | | |
| 2026-01-23 | 7:00 AM | 0.00 | 0.0 | 0.00 | 6.5 | NA | | |
| 2026-01-22 | 7:00 AM | 0.21 | 2.5 | 0.21 | 7.5 | NA | | |
| 2026-01-21 | 7:00 AM | 0.00 | 0.0 | 0.00 | 6.0 | NA | | |
| 2026-01-20 | 7:00 AM | 0.02 | 0.1 | 0.01 | 6.5 | NA | | |
| 2026-01-19 | 8:00 AM | 0.27 | 3.5 | 0.28 | 7.0 | NA | | |
| 2026-01-18 | 7:00 AM | 0.27 | 3.8 | 0.25 | 5.0 | NA | | Thin layer of ice on the snow board means the SWE is a bit short compared to the gauge catch. 3.8" measurement taken last night around 6; this morning that total had shrunk to 3.5". |
| 2026-01-17 | 7:30 AM | 0.09 | 1.1 | 0.09 | 1.0 | NA | | |
| 2026-01-16 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | NA | | |
| 2026-01-15 | 7:25 AM | 0.04 | 0.0 | 0.00 | T | NA | | Still plenty of solid ice in my back yard but very little crunchy snow. |
| 2026-01-14 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | NA | | |
| 2026-01-13 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | NA | | |
| 2026-01-12 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | NA | | |
| 2026-01-11 | 7:30 AM | 0.32 | 0.0 | 0.00 | 2.0 | NA | | We are very close to 50% snow/ice coverage; the hills are mostly bare but the flat areas are still full of ice and a thin coating of crispy snow. |
| 2026-01-10 | 7:00 AM | 0.06 | 0.0 | 0.00 | 2.0 | NA | | |
| 2026-01-09 | 7:00 AM | 0.00 | 0.0 | 0.00 | 2.5 | NA | | |
| 2026-01-08 | 7:00 AM | 0.14 | 0.5 | 0.08 | 3.5 | NA | | 24-hr measurements not accurate since much of the snow and ice on snowboard melted during the day yesterday. |
| 2026-01-07 | 7:30 AM | 0.21 | T | NA | 3.0 | NA | | Bare surfaces are coated with about .1" of ice. |
| 2026-01-06 | 7:00 AM | 0.03 | 0.5 | 0.03 | 3.5 | NA | | |
| 2026-01-05 | 7:00 AM | 0.01 | T | NA | 3.0 | NA | | |
| 2026-01-04 | 8:00 AM | 0.03 | 0.4 | 0.02 | 3.0 | NA | | |
| 2026-01-03 | 7:00 AM | 0.00 | 0.0 | 0.00 | 3.0 | NA | | |
| 2026-01-02 | 7:00 AM | 0.01 | T | NA | 3.0 | NA | | |
| 2026-01-01 | 7:30 AM | 0.19 | 3.0 | 0.19 | 4.0 | NA | | |