| 2026-05-01 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 52°F | DP 46°F | Wind S at 2 MPH gusting to 6 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-30 | 8:30 AM | 0.23 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 47°F | DP 42°F | Wind W at 4 MPH gusting to 7 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-29 | 8:30 AM | 0.18 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 61°F | DP 60°F | Wind S at 1 MPH gusting to 3 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-28 | 8:30 AM | 1.43 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-27 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 56°F | DP 52°F | Wind S at 4 MPH gusting to 9 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-26 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 52°F | DP 50°F | Wind NE at 4 MPH gusting to 8 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-25 | 8:30 AM | 0.09 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-23 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 63°F | DP 54°F | Wind calm. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-22 | 9:00 AM | 0.04 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 56°F | DP 51°F | Wind SW at 1 MPH gusting to 4 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-21 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 48°F | DP 36°F | Wind S at 2 MPH gusting to 5 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-20 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 44°F | DP 35°F | Wind NE at 6 MPH gusting to 10 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-19 | 8:30 AM | 0.09 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 45°F | DP 36°F | Wind SW at 3 MPH gusting to 5 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-18 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 69°F | DP 61°F | Wind S at 3 MPH gusting to 7 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-17 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 59°F | DP 55°F | Wind SW at 2 MPH gusting to 5 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-16 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 68°F | DP 58°F | Wind S at 4 MPH gusting to 11 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-15 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 67°F | DP 57°F | Wind S at 4 MPH gusting to 12 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-14 | 8:30 AM | 0.32 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 67°F | DP 59°F | Wind SW at 5 MPH gusting to 13 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-13 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-12 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 58°F | DP 54°F | Wind S at 1 MPH gusting to 4 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-11 | 9:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 53°F | DP 51°F | Wind NE at 5 MPH gusting to 11 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-10 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 57°F | DP 43°F | Wind S at 4 MPH gusting to 10 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-09 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 56°F | DP 44°F | Wind SW at 4 MPH gusting to 12 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-08 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 40°F | DP 26°F | Wind E at 5 MPH gusting to 10 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-07 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 41°F | DP 34°F | Wind NE at 9 MPH gusting to 14 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-06 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 40°F | DP 38°F | Wind SW at 2 MPH gusting to 5 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-05 | 8:30 AM | 0.19 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 45°F | DP 38°F | Wind W at 8 MPH gusting to 12 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-04 | 8:30 AM | 0.33 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-03 | 8:30 AM | 0.21 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 65°F | DP 63°F | Wind S at 3 MPH gusting to 8 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-02 | 8:30 AM | 0.22 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 62°F | DP 61°F | Wind S at 2 MPH gusting to 7 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-04-01 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 63°F | DP 59°F | Wind S at 1 MPH gusting to 2 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-03-31 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 65°F | DP 59°F | Wind S at 4 MPH gusting to 13 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-03-30 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 58°F | DP 51°F | Wind S at 5 MPH gusting to 13 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-03-29 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 34°F | DP 30°F | Wind S at 1 MPH gusting to 3 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-03-28 | 8:30 AM | 0.28 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 33°F | DP 24°F | Wind NE at 6 MPH gusting to 9 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-03-27 | 8:30 AM | 0.08 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 52°F | DP 50°F | Wind N at 6 MPH gusting to 13 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-03-26 | 8:30 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-25 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 40°F | DP 34°F | Wind N at 1 MPH gusting to 3 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-03-24 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 31°F | DP 26°F | Wind E at 5 MPH gusting to 9 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-03-23 | 8:30 AM | 0.35 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 42°F | DP 39°F | Wind NW at 11 MPH gusting to 18 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-03-22 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 63°F | DP 58°F | Wind S at 3 MPH gusting to 10 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-03-21 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 45°F | DP 43°F | Wind calm. Gauge Catch is measured using the Tropo gauge. |
| 2026-03-20 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 54°F | DP 45°F | Wind S at 4 MPH gusting to 10 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-03-18 | 8:30 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 28°F | DP 20°F | Wind S at 2 MPH gusting to 6 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-03-17 | 8:30 AM | 0.02 | 0.1 | NA | NA | NA | | From Davis VP2: Temp 22°F | DP 19°F | Wind W at 11 MPH gusting to 20 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-03-16 | 8:30 AM | 0.75 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 36°F | DP 33°F | Wind W at 10 MPH gusting to 24 MPH. | Gauge Catch is measured using the Tropo gauge. The creek flowing through my property is high but not flooding out of its banks. |
| 2026-03-15 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 53°F | DP 41°F | Wind SE at 2 MPH gusting to 5 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-03-14 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 32°F | DP 29°F | Wind N at 3 MPH gusting to 4 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-03-13 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 42°F | DP 27°F | Wind S at 6 MPH gusting to 17 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-03-12 | 8:30 AM | 0.22 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 34°F | DP 28°F | Wind NW at 5 MPH gusting to 8 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-03-11 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 71°F | DP 65°F | Wind S at 8 MPH gusting to 24 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-03-10 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 63°F | DP 59°F | Wind S at 2 MPH gusting to 6 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-03-09 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 48°F | DP 48°F | Wind S at 3 MPH gusting to 8 MPH. | Gauge Catch is measured using the Tropo gauge. The creek flowing through my property is slightly elevated but not flooding out of its banks. There is light fog in the area. |
| 2026-03-08 | 8:30 AM | 0.42 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 51°F | DP 48°F | Wind W at 6 MPH gusting to 8 MPH. | Gauge Catch is measured using the Tropo gauge. The creek flowing through my property is high but not flooding out of its banks. |
| 2026-03-07 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 68°F | DP 62°F | Wind S at 4 MPH gusting to 10 MPH. Gauge Catch is measured using the Tropo gauge. The creek running through my property is a little higher than normal, but lower than yesterday. |
| 2026-03-06 | 8:30 AM | 0.47 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 60°F | DP 59°F | Wind S at 2 MPH gusting to 5 MPH. | Gauge Catch is measured using the Tropo gauge. The creek flowing through my property is high but not flooding out of its banks. |
| 2026-03-05 | 8:30 AM | 0.32 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 64°F | DP 58°F | Wind S at 3 MPH gusting to 9 MPH. | Gauge Catch is measured using the Tropo gauge. The creek flowing through my property is high but not flooding out of its banks. I did hear the crawl space sump pump turn on a couple times yesterday. |
| 2026-03-04 | 8:30 AM | 0.49 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 54°F | DP 53°F | Wind S at 1 MPH gusting to 3 MPH. Max rain rate was 1.9 in/hr on Tuesday at 11:05 AM. Gauge Catch is measured using the Tropo gauge. |
| 2026-03-03 | 8:30 AM | 0.20 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 55°F | DP 50°F | Wind S at 4 MPH gusting to 12 MPH. Max rain rate was 0.10 in/hr on Monday at 12:27 PM. Gauge Catch is measured using the Tropo gauge. |
| 2026-03-02 | 8:30 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 32°F | DP 27°F | Wind NE at 7 MPH gusting to 13 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-03-01 | 8:30 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 35°F | DP 30°F | Wind NE at 8 MPH gusting to 15 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-02-28 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 44°F | DP 38°F | Wind W at 2 MPH gusting to 5 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-02-27 | 8:30 AM | 0.23 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 30°F | DP 29°F | Wind calm. Gauge Catch is measured using the Tropo gauge. Fog with 0.25 mile visibility. |
| 2026-02-26 | 7:30 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 40°F | DP 32°F | Wind N at 8 MPH gusting to 12 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-02-25 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 45°F | DP 29°F | Wind SW at 6 MPH gusting to 14 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-02-24 | 8:30 AM | 0.01 | 0.2 | 0.01 | 0.2 | 0.01 | | From Davis VP2: Temp 20°F | DP 18°F | Wind S at 1 MPH gusting to 4 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-02-23 | 8:30 AM | 0.01 | 0.3 | NA | NA | NA | | From Davis VP2: Temp 22°F | DP 19°F | Wind W at 10 MPH Gusting to 16 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-02-22 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 27°F | DP 22°F | Wind W at 8 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-02-21 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 35°F | DP 29°F | Wind N at 2 MPH. Gauge Catch is measured using the Tropo gauge. Maximum wind gust was 34 MPH on Friday at 11:10 AM. |
| 2026-02-20 | 8:30 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 54°F | DP 33°F | Wind SW at 8 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-02-19 | 8:30 AM | 0.09 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 54°F | DP 53°F | Wind SE at 2 MPH | Max rain rate 0.09 in/hr at 8:15 AM. Gauge Catch is measured using the Tropo gauge. Light fog. |
| 2026-02-18 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 60°F | DP 53°F | Wind SW at 7 MPH. Gauge Catch is measured using the Tropo gauge. |
| 2026-02-17 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 37°F | DP 36°F | Wind Calm. Gauge Catch is measured using the Tropo gauge. |
| 2026-02-16 | 9:00 AM | 0.17 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 38F | DP 37F | Wind S at 1 MPH. Gauge Catch is measured using the Tropo gauge. Foggy today with visibility less than 0.25 miles. |
| 2026-02-15 | 8:30 AM | 0.32 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 41°F | DP 40°F | Wind E at 3 MPH | Max rain rate 0.07 in/hr at 8:14 AM. Precipitation is measured using the Tropo gauge. The creek flowing through my property is high but not flooding out of its banks. |
| 2026-02-14 | 8:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | From Davis VP2: Temp 27°F | DP 26°F | Wind Calm. Precipitation is measured using the Tropo gauge. Scattered snow in the fields. |
| 2026-02-13 | 8:30 AM | 0.00 | 0.0 | 0.00 | T | T | | From Davis VP2: Temp 23°F | DP 20°F | Wind Calm. Precipitation is measured using the Tropo gauge. Still have scattered snow in the fields. |
| 2026-02-12 | 8:30 AM | 0.00 | 0.0 | 0.00 | T | T | | From Davis VP2: Temp 22°F | DP 21°F | Wind Calm. Precipitation is measured using the Tropo gauge. Wednesday, there was minor field flooding of the creek that runs through my property. Today, the creek is within its banks. There is still scattered snow in the fields. |
| 2026-02-11 | 8:30 AM | 0.04 | 0.0 | NA | 2.5 | 1.21 | | From Davis VP2: Temp 30°F | DP 28°F | Wind W at 3 MPH. Precipitation was measured using the Tropo gauge. SWE was calculated using the weight-to-SWE method as measured on my digital scale. |
| 2026-02-10 | 8:30 AM | 0.00 | 0.0 | NA | 5.0 | 2.81 | | From Davis VP2: Temp 29°F | DP 27°F | Wind S at 1 MPH. Precipitation was measured using the Tropo gauge. SWE was calculated using the weight-to-SWE method as measured on my digital scale. |
| 2026-02-09 | 8:30 AM | 0.00 | 0.0 | NA | 5.5 | 2.98 | | From Davis VP2: Temp 25°F | DP 16°F | Wind E at 7 MPH. Precipitation was measured using the Tropo gauge. SWE was calculated using the weight-to-SWE method as measured on my digital scale. |
| 2026-02-08 | 8:30 AM | 0.00 | 0.0 | NA | NA | NA | | From Davis VP2: Temp 20°F | DP 12°F | Wind E at 5 MPH. Precipitation was measured using the Tropo gauge. |
| 2026-02-07 | 8:30 AM | 0.04 | 0.3 | 0.04 | 5.5 | 2.86 | | Measurements were taken on Friday February 6 at 13:00 immediately after the storm ended.
There was no additional precipitation after the Friday measurements.
Measurements were taken using my snow board and Tropo gauge.
Reported values were calculated using the weight-to-SWE method as measured on my digital scale. |
| 2026-02-06 | 8:30 AM | 0.00 | 0.0 | NA | 5.0 | 2.76 | | |