|  | 2025-10-30 | 5:28 AM | 1.03 | NA | NA | NA | NA |  |  | 
|  | 2025-10-29 | 5:21 AM | 0.51 | NA | NA | NA | NA |  | light rain@obs. | 
|  | 2025-10-28 | 7:00 AM | 0.07 | NA | NA | NA | NA |  |  | 
|  | 2025-10-27 | 8:00 AM | 0.82 | NA | NA | NA | NA |  |  | 
|  | 2025-10-26 | 5:29 AM | 0.07 | NA | NA | NA | NA |  |  | 
|  | 2025-10-20 | 5:35 AM | 0.11 | NA | NA | NA | NA |  |  | 
|  | 2025-10-19 | 6:57 AM | 1.26 | NA | NA | NA | NA |  |  | 
|  | 2025-10-17 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-16 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-15 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-14 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-13 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-12 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-11 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-10 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-09 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-08 | 8:22 AM | 0.53 | NA | NA | NA | NA |  |  | 
|  | 2025-10-07 | 7:58 AM | 0.37 | NA | NA | NA | NA |  | light rain@obs. | 
|  | 2025-10-06 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-05 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-04 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-03 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-02 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-01 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-30 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-29 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-28 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-27 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-26 | 6:18 AM | 0.05 | NA | NA | NA | NA |  |  | 
|  | 2025-09-25 | 6:00 AM | 1.59 | NA | NA | NA | NA |  |  | 
|  | 2025-09-24 | 8:00 AM | 1.46 | NA | NA | NA | NA |  |  | 
|  | 2025-09-23 | 5:34 AM | 0.18 | NA | NA | NA | NA |  |  | 
|  | 2025-09-22 | 5:33 AM | 0.71 | NA | NA | NA | NA |  |  | 
|  | 2025-09-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-20 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-19 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-18 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-17 | 7:00 AM | 0.16 | NA | NA | NA | NA |  |  | 
|  | 2025-09-16 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-15 | 8:24 AM | T | NA | NA | NA | NA |  |  | 
|  | 2025-09-14 | 7:53 AM | 0.37 | NA | NA | NA | NA |  |  | 
|  | 2025-09-13 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-12 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-11 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-10 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-09 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-08 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-07 | 7:00 AM | 0.05 | NA | NA | NA | NA |  |  | 
|  | 2025-09-06 | 7:00 AM | 0.01 | NA | NA | NA | NA |  |  | 
|  | 2025-09-05 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-04 | 5:31 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-03 | 5:27 AM | 0.04 | NA | NA | NA | NA |  |  | 
|  | 2025-09-02 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-01 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-31 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-30 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-29 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-28 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-27 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-26 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-25 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-24 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-23 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-22 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-21 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-20 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-19 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-18 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-17 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-16 | 8:36 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-15 | 7:30 AM | 0.18 | NA | NA | NA | NA |  |  | 
|  | 2025-08-14 | 7:00 AM | 0.05 | NA | NA | NA | NA |  |  | 
|  | 2025-08-13 | 7:53 AM | 0.01 | NA | NA | NA | NA |  |  | 
|  | 2025-08-12 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-11 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-10 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-09 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-08 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-07 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-06 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-05 | 6:00 AM | 0.04 | NA | NA | NA | NA |  |  | 
|  | 2025-08-04 | 5:35 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-03 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-02 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-01 | 6:00 AM | 0.01 | NA | NA | NA | NA |  |  | 
|  | 2025-07-31 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-30 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-29 | 5:23 AM | 0.02 | NA | NA | NA | NA |  |  | 
|  | 2025-07-28 | 5:24 AM | 0.02 | NA | NA | NA | NA |  |  | 
|  | 2025-07-27 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-26 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-25 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-24 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-23 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-22 | 6:00 AM | 0.08 | NA | NA | NA | NA |  |  | 
|  | 2025-07-21 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-20 | 7:52 AM | 1.00 | NA | NA | NA | NA |  |  | 
|  | 2025-07-19 | 7:50 AM | 0.29 | NA | NA | NA | NA |  |  | 
|  | 2025-07-18 | 7:30 AM | 0.15 | NA | NA | NA | NA |  |  | 
|  | 2025-07-17 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-16 | 7:55 AM | 0.07 | NA | NA | NA | NA |  |  | 
|  | 2025-07-15 | 7:58 AM | 0.16 | NA | NA | NA | NA |  |  | 
|  | 2025-07-14 | 5:30 AM | 1.23 | NA | NA | NA | NA |  |  | 
|  | 2025-07-13 | 7:30 AM | 0.24 | NA | NA | NA | NA |  |  | 
|  | 2025-07-12 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-11 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-10 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-09 | 7:09 AM | 0.31 | NA | NA | NA | NA |  |  | 
|  | 2025-07-08 | 7:00 AM | 0.31 | NA | NA | NA | NA |  |  | 
|  | 2025-07-07 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-06 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-05 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-04 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-03 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-02 | 5:30 AM | 0.12 | NA | NA | NA | NA |  |  | 
|  | 2025-07-01 | 5:28 AM | 0.06 | NA | NA | NA | NA |  |  | 
|  | 2025-06-30 | 6:00 AM | 0.02 | NA | NA | NA | NA |  |  | 
|  | 2025-06-29 | 7:30 AM | 0.10 | NA | NA | NA | NA |  |  | 
|  | 2025-06-28 | 7:30 AM | 0.01 | NA | NA | NA | NA |  |  | 
|  | 2025-06-27 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-26 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-25 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-24 | 7:44 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-23 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-21 | 7:44 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-20 | 7:00 AM | 0.71 | NA | NA | NA | NA |  |  | 
|  | 2025-06-19 | 7:30 AM | 1.36 | NA | NA | NA | NA |  |  | 
|  | 2025-06-18 | 7:39 AM | 0.22 | NA | NA | NA | NA |  |  | 
|  | 2025-06-17 | 7:57 AM | 0.34 | NA | NA | NA | NA |  |  | 
|  | 2025-06-16 | 5:30 AM | 0.75 | NA | NA | NA | NA |  |  | 
|  | 2025-06-15 | 6:00 AM | 0.06 | NA | NA | NA | NA |  |  | 
|  | 2025-06-14 | 8:00 AM | 1.17 | NA | NA | NA | NA |  |  | 
|  | 2025-06-13 | 7:59 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-12 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-11 | 6:15 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-10 | 7:33 AM | 0.44 | NA | NA | NA | NA |  |  | 
|  | 2025-06-09 | 6:11 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-08 | 6:20 AM | 0.05 | NA | NA | NA | NA |  |  | 
|  | 2025-06-07 | 5:27 AM | 1.87 | NA | NA | NA | NA |  |  | 
|  | 2025-06-06 | 5:25 AM | T | NA | NA | NA | NA |  |  | 
|  | 2025-06-05 | 8:00 AM | 0.02 | NA | NA | NA | NA |  | light rain@obs. | 
|  | 2025-06-04 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-03 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-02 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-01 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-31 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-30 | 7:48 AM | 0.21 | NA | NA | NA | NA |  |  | 
|  | 2025-05-29 | 8:01 AM | 0.04 | NA | NA | NA | NA |  |  | 
|  | 2025-05-28 | 7:00 AM | T | NA | NA | NA | NA |  |  | 
|  | 2025-05-27 | 8:00 AM | 0.47 | NA | NA | NA | NA |  |  | 
|  | 2025-05-26 | 7:43 AM | 0.26 | NA | NA | NA | NA |  |  | 
|  | 2025-05-25 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-24 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-23 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-22 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-21 | 7:45 AM | 1.81 | NA | NA | NA | NA |  |  | 
|  | 2025-05-20 | 7:48 AM | 0.36 | NA | NA | NA | NA |  | Sprinkles and Thunder@obs. | 
|  | 2025-05-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-18 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-17 | 6:25 AM | 1.03 | NA | NA | NA | NA |  | wind damage several trees and powerlines down. Estimated wind gusts 70mph | 
|  | 2025-05-16 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-15 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-14 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-13 | 7:45 AM | 0.47 | NA | NA | NA | NA |  |  | 
|  | 2025-05-12 | 6:05 AM | 0.23 | NA | NA | NA | NA |  |  | 
|  | 2025-05-11 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-10 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-09 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-08 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-07 | 7:45 AM | 0.04 | NA | NA | NA | NA |  |  | 
|  | 2025-05-06 | 6:10 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-05 | 5:16 AM | 0.16 | NA | NA | NA | NA |  |  | 
|  | 2025-05-04 | 8:00 AM | 1.55 | NA | NA | NA | NA |  |  | 
|  | 2025-05-03 | 7:00 AM | 1.04 | NA | NA | NA | NA |  |  | 
|  | 2025-05-02 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-01 | 7:45 AM | T | NA | NA | NA | NA |  |  | 
|  | 2025-04-30 | 7:00 AM | 0.21 | NA | NA | NA | NA |  |  | 
|  | 2025-04-29 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-28 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-27 | 7:42 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-26 | 7:45 AM | 0.28 | NA | NA | NA | NA |  |  | 
|  | 2025-04-25 | 6:00 AM | 0.01 | NA | NA | NA | NA |  | light rain@obs. | 
|  | 2025-04-24 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-23 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-22 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-21 | 6:00 AM | 0.09 | NA | NA | NA | NA |  |  | 
|  | 2025-04-20 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-19 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-18 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-17 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-16 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-15 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-14 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-13 | 5:18 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-12 | 5:24 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-11 | 6:00 AM | 0.05 | NA | NA | NA | NA |  |  | 
|  | 2025-04-10 | 7:48 AM | 0.04 | NA | NA | NA | NA |  |  | 
|  | 2025-04-09 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-08 | 6:18 AM | T | NA | NA | NA | NA |  |  | 
|  | 2025-04-07 | 5:18 AM | 0.21 | NA | NA | NA | NA |  |  | 
|  | 2025-04-06 | 8:00 AM | 3.37 | NA | NA | NA | NA |  |  | 
|  | 2025-04-05 | 7:58 AM | 1.02 | NA | NA | NA | NA |  | rain@obs | 
|  | 2025-04-04 | 8:15 AM | 4.52 | NA | NA | NA | NA |  | lots of Flooding over numerous roads fields look like lakes | 
|  | 2025-04-03 | 6:40 AM | 1.92 | NA | NA | NA | NA |  | rain @obs. temp 62° | 
|  | 2025-04-02 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  | {EDIT: Observer reported 0.25 for new gauge catch. Surrounding reports of 0.00's indicate this could be a date error or a multi-day report. Changed report of 0.25 to NA until observer can be contacted to verify. Submission Time Before EDIT: 4/4/2025 9:33 AM CoCoSTAFF DNT} | 
|  | 2025-04-01 | 7:00 AM | 0.02 | NA | NA | NA | NA |  |  | 
|  | 2025-03-31 | 8:18 AM | 0.86 | NA | NA | NA | NA |  |  | 
|  | 2025-03-30 | 7:45 AM | 0.17 | NA | NA | NA | NA |  |  | 
|  | 2025-03-29 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-28 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-27 | 6:00 AM | T | NA | NA | NA | NA |  |  | 
|  | 2025-03-26 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-24 | 6:00 AM | 0.04 | NA | NA | NA | NA |  |  | 
|  | 2025-03-23 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-22 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-21 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-20 | 7:30 AM | 0.22 | NA | NA | NA | NA |  |  | 
|  | 2025-03-19 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-18 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-17 | 6:00 AM | 0.04 | NA | NA | NA | NA |  |  | 
|  | 2025-03-16 | 5:28 AM | 2.98 | NA | NA | NA | NA |  | pea size hail @5am in Thunderstorm temp57° | 
|  | 2025-03-15 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-14 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-13 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-12 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-11 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-10 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-09 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-08 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-07 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-06 | 6:00 AM | 0.06 | NA | NA | NA | NA |  |  | 
|  | 2025-03-05 | 6:12 AM | 0.47 | NA | NA | NA | NA |  | 53° windy | 
|  | 2025-03-04 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-03 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-02 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-01 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-02-28 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-02-27 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-02-26 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-02-25 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-02-24 | 7:00 AM | 0.00 | 0.0 | NA | T | T |  |  | 
|  | 2025-02-23 | 7:01 AM | 0.00 | 0.0 | NA | T | T |  | 18°@obs. | 
|  | 2025-02-22 | 7:30 AM | 0.00 | 0.0 | NA | 0.9 | 0.11 |  |  | 
|  | 2025-02-21 | 6:00 AM | 0.00 | 0.0 | NA | 2.6 | 0.24 |  | temp@obs. 3° | 
|  | 2025-02-20 | 8:00 AM | T | 0.1 | T | 3.1 | 0.25 |  | 12° @obs. | 
|  | 2025-02-19 | 8:30 AM | 0.24 | 3.5 | 0.33 | 3.4 | 0.33 |  | Some small drifting temp 17° @obs. | 
|  | 2025-02-18 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-02-17 | 6:00 AM | 0.19 | 1.8 | 0.21 | 1.5 | 0.16 |  |  | 
|  | 2025-02-16 | 5:32 AM | 4.60 | 0.2 | NA | 0.2 | NA |  | Water over some roads water in fields Heavy snow@obs. temp 33° | 
|  | 2025-02-15 | 5:25 AM | 0.80 | NA | NA | NA | NA |  | heavy rain@obs temp 46° breezy | 
|  | 2025-02-14 | 6:22 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-02-13 | 7:00 AM | 0.35 | NA | NA | NA | NA |  |  | 
|  | 2025-02-12 | 6:05 AM | 0.82 | NA | NA | NA | NA |  |  | 
|  | 2025-02-11 | 5:25 AM | 0.69 | NA | NA | NA | NA |  | heavy  cold rain@obs. 35° | 
|  | 2025-02-10 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-02-09 | 7:30 AM | 0.14 | NA | NA | NA | NA |  |  | 
|  | 2025-02-08 | 7:33 AM | 0.04 | NA | NA | NA | NA |  |  | 
|  | 2025-02-07 | 6:00 AM | 0.32 | NA | NA | NA | NA |  |  | 
|  | 2025-02-06 | 8:25 AM | 0.32 | NA | NA | NA | NA |  |  | 
|  | 2025-02-05 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-02-04 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-02-03 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-02-02 | 7:42 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-02-01 | 8:00 AM | 0.06 | NA | NA | NA | NA |  |  | 
|  | 2025-01-31 | 5:47 AM | 3.13 | NA | NA | NA | NA |  | lots of standing water windy temp 62° | 
|  | 2025-01-30 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-01-29 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-01-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-01-27 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-01-26 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-01-25 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-01-24 | 7:57 AM | T | T | T | T | T |  |  | 
|  | 2025-01-23 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-01-22 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-01-21 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-01-20 | 7:00 AM | 0.00 | 0.0 | NA | T | T |  | 4° @obs. | 
|  | 2025-01-19 | 7:50 AM | 0.03 | 0.4 | 0.03 | 0.4 | 0.03 |  | Snow winding down @obs. Temp 26° new snow .4" | 
|  | 2025-01-18 | 5:23 AM | 0.60 | NA | NA | NA | NA |  |  | 
|  | 2025-01-17 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-01-16 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-01-15 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-01-14 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-01-13 | 5:23 AM | 0.00 | 0.0 | NA | T | T |  |  | 
|  | 2025-01-12 | 7:00 AM | 0.00 | 0.0 | NA | 1.5 | 0.17 |  |  | 
|  | 2025-01-11 | 6:00 AM | 0.28 | 2.2 | 0.28 | 2.0 | 0.28 |  | The snow was heavy and wet. Temp 30° | 
|  | 2025-01-10 | 7:10 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-01-09 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-01-08 | 6:30 AM | T | T | T | T | T |  | flurries throughtout | 
|  | 2025-01-07 | 7:00 AM | T | T | T | T | T |  |  | 
|  | 2025-01-06 | 8:00 AM | 1.31 | T | T | T | T |  | Trace of snow and ice on the ground
Temp 26° flurries currently falling. | 
