| 2026-04-03 | 5:44 AM | 0.05 | NA | NA | NA | NA | | 65° / Dew Point 62° // Pressure 1,019 mBar Steady /// Partly Cloudy //// Wind speed & direction Variable (Breeze > 5 Mph SE, S, SW & W) |
| 2026-04-02 | 5:31 AM | 0.03 | NA | NA | NA | NA | | 66° / Dew Point 61° // Pressure 1,016 mBar Steady /// Partly Cloudy //// Wind S >5 mph |
| 2026-04-01 | 6:01 AM | 0.00 | 0.0 | NA | NA | NA | | 64° / Dew Point 61° // Pressure 1,017 mBar Steady /// Clear (Full Moon, Passover Moon) //// S Wind <5 mph |
| 2026-03-31 | 6:04 AM | 0.00 | 0.0 | NA | NA | NA | | 62° / Dew Point 53° // Pressure 1,019 mBar Rising /// Partly Cloudy //// SW 5>10 Mph |
| 2026-03-30 | 5:57 AM | 0.00 | 0.0 | NA | NA | NA | | 57° / 51° Dew Point // Pressure 1,023 mBar Steady /// Cloudy //// S Wind 5>10 mph |
| 2026-03-29 | 7:28 AM | 0.00 | 0.0 | NA | NA | NA | | 44° / 32° Dew Point // Pressure 1.027 mBar Rising ///
Partly Cloudy //// Wind SE 5+ mph |
| 2026-03-28 | 6:33 AM | T | 0.0 | NA | NA | NA | | 33° / Dew Point 31° // Pressure 1,035 mBar Rising ///
Clear //// NE Breeze |
| 2026-03-27 | 6:35 AM | 0.00 | 0.0 | NA | NA | NA | | 68° / Dew Point 58° // Pressure Rising @ 1,015 mBar /// Cloudy //// Wind SW <5mph |
| 2026-03-26 | 5:31 AM | 0.00 | 0.0 | NA | NA | NA | | 63° / Dew Point 57° // Pressure Steady @ 1,014 mBar /// Mostly Clear //// Variable SW wind 0>5 mph |
| 2026-03-25 | 7:33 AM | 0.00 | 0.0 | NA | NA | NA | | 55° / Dew Point 37° // Pressure 1,021 mBar rising /// Partly Cloudy //// W Breeze |
| 2026-03-24 | 5:46 AM | 0.00 | 0.0 | NA | NA | NA | | 38° / Dew Point 31° // Pressure 1,026 mBar Steady /// Clear //// NE <5 mph |
| 2026-03-23 | 7:14 AM | 0.00 | 0.0 | NA | NA | NA | | 42° / 39° Dew Point // Pressure 1,021 mBar rising ///
Overcast //// wind NW 5>10 Mph |
| 2026-03-22 | 4:54 AM | 0.00 | 0.0 | NA | NA | NA | | 61° / 57° Dew Point // Pressure 1,009 mBar Falling /// Clear //// SW Wind steady < 5 mph |
| 2026-03-21 | 6:43 AM | 0.00 | 0.0 | NA | NA | NA | | 60° / Dew Point 54° // Pressure 1,012 mBar Steady ///
Clear //// SW Breeze |
| 2026-03-20 | 6:10 AM | 0.00 | 0.0 | NA | NA | NA | | 54° / Dew Point 46° // Pressure 1,016 Falling /// Partly Cloudy //// S Wind 2>5 mph |
| 2026-03-19 | 6:00 AM | 0.04 | NA | NA | NA | NA | | 47° / Dew Point 34° // PRESSURE Steady 1,020 mBar /// Overcast //// SW Wind 1>5 mph |
| 2026-03-18 | 5:10 AM | 0.00 | 0.0 | NA | NA | NA | | 33° / Dew Point 19° // Pressure Falling 1,022 mBar ///
Overcast //// SE Wind Variable 1>10 mph |
| 2026-03-17 | 7:06 AM | 0.00 | 0.0 | NA | NA | NA | | 21° / Dew Point 14° // Pressure Rising 1,021 mBar /// Mostly Clear //// W wind <5 mph |
| 2026-03-16 | 6:01 AM | 0.84 | NA | NA | NA | NA | | 36° / Dew Point 34°// Pleasure Rising 1006 mBar /// Cloudy //// NW WIND 5>10 Gusting TO 40 MPH |
| 2026-03-15 | 6:10 AM | 0.00 | 0.0 | NA | NA | NA | | 60° / Dew Point 43° // Pressure 1,009 falling /// Partly Cloudy //// SE Wind 3>10 mph |
| 2026-03-14 | 6:10 AM | 0.00 | 0.0 | NA | NA | NA | | 41° / 34° Dew Point // Pressure 998 mBar Steady /// Clear //// NE Breeze |
| 2026-03-13 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | 40° / Dew Point 26° // Pressure Falling 995 mBar /// Clear //// Slight SW Breeze |
| 2026-03-12 | 6:26 AM | 0.14 | NA | NA | NA | NA | | 38° / Dew Point 31° // Pressure Rising 1,003 mBar /// Mostly Clear //// Wind Variable NW/N/NE 0>10 Mph |
| 2026-03-11 | 5:39 AM | T | NA | NA | NA | NA | | 70° / Dew Point 66° // Pressure Falling 991 mBar /// Overcast //// SW Breeze |
| 2026-03-10 | 6:07 AM | T | NA | NA | NA | NA | | 64° / 62° Dew Point // Pressure Steady 995 mBar /// Overcast //// SW Wind Variable 0>5 mph |
| 2026-03-09 | 6:07 AM | 0.00 | 0.0 | NA | NA | NA | | 48° / Dew Point 47° // Pressure Rising 995 mBar /// Fog //// Light SW Wind |
| 2026-03-08 | 6:41 AM | 0.54 | NA | NA | NA | NA | | 48° / Dew Point 47° // Pressure Rising 997 mBar /// NW Breeze //// Cloudy |
| 2026-03-07 | 6:01 AM | 0.00 | 0.0 | NA | NA | NA | | Storm Line Approaching ETA 3>5 Hrs
68° / Dew Point 64° // Pressure 995 mBar Falling /// Broken Clouds //// Wind S 5>10 mph |
| 2026-03-06 | 5:57 AM | 0.24 | NA | NA | NA | NA | | 59° / Dew Point 53° // Pressure Steady 998 mBar /// Scattered Clouds //// S breeze |
| 2026-03-05 | 4:49 AM | 0.00 | 0.0 | NA | NA | NA | | 66° / Dew Point 59° // Pressure 995 mBar falling /// Party Cloudy (High Thin) //// SW Wind Variable 5>15 mph |
| 2026-03-04 | 6:41 AM | 0.00 | 0.0 | NA | NA | NA | | WINDY
60° / 57° Dew Point // Pressure Steady 1,000 mBar /// Overcast //// S WIND 5>10 MPH |
| 2026-03-03 | 6:19 AM | 0.28 | NA | NA | NA | NA | | 55° / Dew Point 50° // Pressure steady 999 mBar /// Overcast //// S Wind Variable 2>15 mph |
| 2026-03-02 | 5:56 AM | 0.00 | 0.0 | NA | NA | NA | | Rain imminent -
38° / 35° Dew Point // Pressure 1,003 mBar Falling ///
Overcast //// Variable Wind 1>10mph |
| 2026-03-01 | 6:28 AM | T | NA | NA | NA | NA | | 45° / Dew Point 39° // Pressure rapidly Rising 1,000 mBar /// Overcast //// Wind Variable 1>5 mph |
| 2026-02-28 | 5:48 AM | 0.00 | 0.0 | NA | NA | NA | | 43° / 35° Dew Point // Pressure 997 mBar Rising /// Mostly Clear //// Variable Breeze |
| 2026-02-27 | 5:26 AM | 0.08 | NA | NA | NA | NA | |
34° / Dew Point 34° // Pressure Rising 995 mBar /// Fog //// Slight SW Breeze |
| 2026-02-26 | 6:50 AM | 0.44 | NA | NA | NA | NA | | Drizzling
46°/ 45° Dew Point // Pressure Rising 990 mBar /// Overcast //// NE Wind variable 1>5 mph |
| 2026-02-25 | 5:52 AM | 0.00 | 0.0 | NA | NA | NA | | 49° / 33° Dew Point // Pressure Falling 986 mBar /// Cloudy //// SW Wind <5 mph |
| 2026-02-24 | 5:25 AM | 0.00 | 0.0 | NA | NA | NA | | 18° / 15° Dew Point // Pressure Steady 1,003 mBar/// Clear //// Light SW Breeze |
| 2026-02-23 | 6:24 AM | 0.00 | 0.0 | NA | NA | NA | | Snow Flurries
20° / 16° // Pressure Rising 1,008 mBar /// Overcast //// N wind swirling |
| 2026-02-22 | 6:08 AM | T | NA | NA | NA | NA | | 27° / 20° Dew Point // Pressure Rising 1003 mBar /// Clear //// Gusting NW Wind
|
| 2026-02-21 | 8:11 AM | 0.05 | NA | NA | NA | NA | | 42° / 39° Dew Point // Pressure rising 997 mBar /// Partly Cloudy //// Slight N Breeze |
| 2026-02-20 | 6:49 AM | 0.29 | NA | NA | NA | NA | | 49° / 30° Dew Point // Pressure rising 987 mBar /// Clear //// NW Wind <5> mph |
| 2026-02-19 | 7:05 AM | 0.02 | NA | NA | NA | NA | | 57° / 56° Dew Point // Pressure Steady 985mBar ///
Overcast //// S <5 mph |
| 2026-02-18 | 5:42 AM | T | NA | NA | NA | NA | | 61° / 53° // Pressure Falling 987mBAR /// Overcast //// SW Wind 5>10 mph |
| 2026-02-17 | 6:27 AM | 0.00 | 0.0 | NA | NA | NA | | 43° / Dew Point 42° // Pressure Steady 997m Bar /// Partly cloudy & Calm |
| 2026-02-16 | 6:04 AM | 0.40 | NA | NA | NA | NA | | Ice Fog
31° / 31° Dew Point // Pressure Rising 998 mBar /// Clear (FOG) //// Vert Light SE Breeze |
| 2026-02-15 | 6:27 AM | 0.29 | NA | NA | NA | NA | | 46° / 46° Dewpoint / Pressure Falling 988 mBar /// Raining //// wind NE <5 mph |
| 2026-02-14 | 5:39 AM | 0.00 | 0.0 | NA | NA | NA | | 37° / 29° Dew Point // Pressure Falling 999mBar /// Cloudy //// SE Wing <5mph |
| 2026-02-13 | 4:39 AM | 0.00 | 0.0 | NA | NA | NA | | 29° / Dew Point 26° // Pressure Steady 1,003mBar /// Clear //// E Breeze |
| 2026-02-12 | 6:03 AM | 0.00 | 0.0 | NA | NA | NA | | 27°/ 25° Dew Point // Pressure Steady 1,007mBar /// Clear & Calm |
| 2026-02-11 | 5:44 AM | 0.21 | NA | NA | NA | NA | | 37° /34° Dew Point // Pressure Rising 1,000mBar /// Partly cloudy //// wind NW <5mph |
| 2026-02-10 | 5:31 AM | 0.00 | 0.0 | NA | NA | NA | | 45° / 41° Dew Point // Pressure 996 mbar /// Clear //// Sw Breeze |
| 2026-02-09 | 7:23 AM | 0.00 | 0.0 | NA | NA | NA | | 28° / 20° Dew Point // Pressure 999mBar Falling /// Mostly Clear & Calm |
| 2026-02-08 | 7:06 AM | 0.00 | 0.0 | NA | NA | NA | | 24° / 14° Dew Point // Pressure 1,005 mBar Steady /// Mostly Cloudy //// Wind NE <5 mph |
| 2026-02-07 | 5:55 AM | 0.00 | 0.0 | NA | NA | NA | | 30° / Dew Point 28° // Pressure 1,003mBar /// Clear & Calm |
| 2026-02-06 | 6:23 AM | 0.00 | 0.0 | NA | NA | NA | | 28° / 24° Dew Point // Pressure 989 mBar Falling /// Clear //// SW Wind <5 mph |
| 2026-02-05 | 6:22 AM | 0.00 | 0.0 | NA | NA | NA | | 21° / 16° Dew Point // Pressure 1,003 mBar /// overcast //// Lighy N Breeze
|
| 2026-02-04 | 7:14 AM | 0.10 | NA | NA | NA | NA | | 31° / 28° Dew Point // Pressure 1,002 mBar Rising /// Mostly Cloudy //// Wind < 5 mph |
| 2026-02-03 | 6:46 AM | 0.00 | 0.0 | NA | NA | NA | | 29° / 26° Dew Point // Pressure 998mBar Falling /// Overcast //// E Breeze |
| 2026-02-02 | 4:53 AM | 0.00 | 0.0 | NA | NA | NA | | 27° / 21° Dew Point // Pressure 1,002mBar Falling /// Overcast //// Slight SW Breeze |
| 2026-02-01 | 4:35 AM | T | NA | NA | NA | NA | | DUSTIN OF SNOW - COLD N WIND
16° / 13° Dew Point // Pressure 1,007 mBar Steady /// Overcast & Calm |
| 2026-01-31 | 6:05 AM | T | NA | NA | NA | NA | | Dusting Of Snow
10° / 6° Dew Point // Pressure 1,006mBar Rising /// Mostly Clear //// Wind N <5mph |
| 2026-01-30 | 6:53 AM | 0.00 | 0.0 | NA | NA | NA | | SNOW IN FORCAST
21° / 18 ° Dew Point // Pressure 1.002mBar Slowly Falling /// Overcast //// Slight NE Breeze |
| 2026-01-29 | 6:06 AM | 0.00 | 0.0 | NA | NA | NA | | 20° / °19 Dew Point // Pressure 1,003mBar Steady /// Overcast //// Very Slight SE Breeze |
| 2026-01-28 | 5:56 AM | 0.00 | 0.0 | NA | NA | NA | | 11° / 9° Dew Point // Pressure 1,007mBar Steady /// Partly Cloudy //// Very Slight SW Breeze |
| 2026-01-27 | 5:13 AM | 0.00 | 0.0 | NA | 4.5 | NA | | SNOW & ICE
8° / 4° Dew Point // Pressure 1,005mBar Steady /// Clear //// SW Breeze |
| 2026-01-26 | 9:00 AM | 0.60 | 1.0 | NA | 5.0 | NA | | ICE STORM THOUSANDS OF HOMES WITHOUT LIGHTS
SNOW - SLEET - RAIN - FREEZING RAIN
10° / 6° Dew Point // Pressure 1,009mBar Rising /// Sunny //// Calm |
| 2026-01-25 | 6:00 AM | 1.04 | 5.0 | NA | 5.0 | 1.04 | | 5IN SWOW & SLEET - .49IN FREEZING RAIN
31° / 31° Dew Point / Pressure 988mBar Falling /// Overcast {Light Freezing Rain} //// Light SW Breeze |
| 2026-01-24 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | DUSTIN OF SNOW - Storm Started 30 Minutes Ago
11° / 3° Dew Point // Pressure 1.013 mBar Falling /// Solid Cloud Deck //// Wind NE 5>10Mph |
| 2026-01-23 | 5:51 AM | 0.00 | 0.0 | NA | NA | NA | | QUITE Before The Storm - WINTER STORM WARNING Tomarrow
26° / 15° Dew Point // Pressure 1,006mBar rising /// Mostly Clear //// NE Breeze |
| 2026-01-22 | 5:37 AM | 0.19 | NA | NA | NA | NA | | THE CALM BEFOR THE STORM - WINTER STORM WARNINGS - MULITAPLE INCHES OF SNOWFALL FORECAST next 48-72 hours! - 1959-60 ALL OVER - {PANHANDLE HOOK LOW} - Multiple Storm systems could form in 4 Corners area of Western States in next 5-15 days - Icing could be a problem with temps roller costarring.
32° / 31° Dew Point // Pressure 1,004mBar rising /// Clear //// Slight N Breeze |
| 2026-01-21 | 5:26 AM | 0.00 | 0.0 | NA | NA | NA | | 38° / 19° Dew Point // Pressure 1,001mBar falling /// Over Overcast //// Wind S +5Mph |
| 2026-01-20 | 6:19 AM | 0.00 | 0.0 | NA | NA | NA | | 7° / 5° Dew Point // Pressure 1,027mBar Rising /// Clear & Calm |
| 2026-01-19 | 5:51 AM | 0.00 | 0.0 | NA | NA | NA | | 24° / 16° Dew Point // Pressure 1,016mBar rising /// Clear
//// SW Breeze |
| 2026-01-18 | 7:03 AM | 0.00 | 0.0 | NA | NA | NA | | 11° / 9° Dew Point // Pressure 1,018,Bar Rising /// Clear & Calm |
| 2026-01-17 | 5:45 AM | 0.47 | NA | NA | NA | NA | | 30° / 29° Dew Point // Pressure 1,011mBar rising /// Clear //// SW Breeze |
| 2026-01-16 | 7:29 AM | 0.00 | 0.0 | NA | NA | NA | | 33° / 20° Dew Point // Pressure 1,005mBar Falling /// Overcast //// SW <10> |
| 2026-01-15 | 6:35 AM | 0.05 | NA | NA | NA | NA | | Raw Windy Morn
24° / 14° Dew Point // Pressure Rising 1,011mBars ///
Clear //// NW GUSTING WIND 5+mph |
| 2026-01-14 | 9:30 AM | 0.20 | NA | NA | NA | NA | | 45° / 44° // Pressure Steady 1,002mBar /// Overcast //// SW |
| 2026-01-13 | 5:02 AM | 0.00 | 0.0 | NA | NA | NA | | 33° / 24° Der Point // Pressure 1,015mBar falling /// Clear //// S Breeze |
| 2026-01-12 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | Frosty Morn
23° / 19° Dew Point // Pressure 1,025mBar Falling /// Clear //// SW Wind <5mph |
| 2026-01-11 | 8:48 AM | 0.19 | NA | NA | NA | NA | | Dustin of snow
30° / 20° Dew Point // Pressure 1,023 mBars rising ///
Mostly Cloudy //// Variable NW Wind
|
| 2026-01-10 | 4:48 AM | 0.10 | NA | NA | NA | NA | | LIGHT SHOWER
50° / 49° Dew Point // Pressure 1,010mBar Falling /// Overcast //// SW Breeze |
| 2026-01-09 | 6:13 AM | 0.09 | NA | NA | NA | NA | | Showers moving SW>NE 10>20mph
63° / 62° Dew Point // Pressure Rising 1,007mBar /// Mostly Cloudy (Moon PEEKING Through) //// Wind Variable SW-NW 5>10mph |
| 2026-01-08 | 7:18 AM | 0.00 | 0.0 | NA | NA | NA | | 54° / 52° Dew Point // Pressure 1,009mBar falling last 7 hours // High Thin clouds //// Steady S wind |
| 2026-01-07 | 6:22 AM | 0.00 | 0.0 | NA | NA | NA | | 42° / 41° Dew Point // Pressure 1,009mBar rising /// Clear & Calm |
| 2026-01-06 | 7:35 AM | 0.00 | 0.0 | NA | NA | NA | | 54° / 52° Dew Point // Pressure 1004mBar Falling /// Overcast //// Steady SW Wind |
| 2026-01-05 | 6:54 AM | 0.00 | 0.0 | NA | NA | NA | | 34° / 26° Dew Point // Pressure 1012 Falling /// Clear //// SW Breeze |
| 2026-01-04 | 6:13 AM | 0.00 | 0.0 | NA | NA | NA | | 24° / 22° Dew Point // Pressure 1,015mBar Steady /// Clear //// SW Breeze |
| 2026-01-03 | 7:20 AM | 0.00 | 0.0 | NA | NA | NA | | 30° / 27° // Pressure 1,008mBar /// Mostly Cloudy //// NW Wind Steady 1>5mph |
| 2026-01-02 | 5:37 AM | 0.00 | 0.0 | NA | NA | NA | | 33° / 31° Dew Point // Pressure 1,005mBar Steady /// Mostly Cloudy //// NE Breeze |
| 2026-01-01 | 7:35 AM | 0.00 | 0.0 | NA | NA | NA | | HAPPY NEW YEAR 2026
27° / 26° Dew Point // Pressure 1010mBar Steady /// Sunny & Calm |