| 2025-12-17 | 5:17 AM | 0.00 | 0.0 | NA | NA | NA | | 47° / 27° Dew Point // Pressure 1014mBar Steady /// Cloudy //// SW Wind <5mph |
| 2025-12-16 | 6:17 AM | 0.00 | 0.0 | NA | NA | NA | | 30° / 16° Dew Point // Pressure 1,017mBar Steady /// Fair //// Breeze W |
| 2025-12-15 | 6:33 AM | 0.00 | 0.0 | NA | NA | NA | | 7° / 5° Dew Point / Pressure 1,028mBar Falling /// Clear //// Very Slight NW Breeze |
| 2025-12-14 | 8:32 AM | T | NA | NA | NA | NA | | 12° / 7° Dew Point // Pressure 1,030mBr Rising /// Sunny //// NW 10>15mph |
| 2025-12-13 | 7:28 AM | 0.00 | 0.0 | NA | NA | NA | | 31° / 31° Dew Point // Pressure 1,017mBar Rising /// Fog & Still |
| 2025-12-12 | 6:18 AM | 0.02 | NA | NA | NA | NA | | 33° / 30° Dew Point // Pressure 1,008mBar Rising /// Clear //// NE Breeze |
| 2025-12-11 | 6:18 AM | 0.04 | 0.0 | NA | NA | NA | | 25°/ 23° Dew Point // Pressure 1,013mBar Rising /// Clear //// Very slight N Breeze |
| 2025-12-10 | 6:07 AM | 0.00 | 0.0 | NA | NA | NA | | 44° / 37° Dew Point // Pressure 1,001mBar FALLING Fast 2mBar in Last 3 hours /// fair //// SW wind Gusting >15mph |
| 2025-12-09 | 5:29 AM | 0.00 | 0.0 | NA | NA | NA | | 26° / 25° Dew Point // Pressure 1,016 mBar Falling /// Partly Cloudy //// Slight SW breeze |
| 2025-12-08 | 5:55 AM | 0.02 | NA | NA | NA | NA | | 35° / 34° Dew Point // Pressure 1016 mBAR /// Cloudy //// Light NE Wind |
| 2025-12-07 | 4:45 AM | 0.00 | 0.0 | NA | NA | NA | | PATCHY FOG
33° / 33° Dew Point // Pressure 1,010mBar ///
Thin clouds //// calm |
| 2025-12-06 | 7:06 AM | 0.00 | 0.0 | NA | NA | NA | | 32° / 31° Dew POINT // Pressure 1,010 mBar Steady /// Cloudy //// SW Breeze |
| 2025-12-05 | 6:18 AM | 0.00 | 0.0 | NA | NA | NA | | DUSTING OF SNOW IN pm 2025 12 4
31° / 30° Dew Point // Pressure 1,014mBar Falling ///
Cloudy & Calm |
| 2025-12-04 | 5:38 AM | 0.00 | 0.0 | NA | NA | NA | | 30° / 29° Dew Point // Pressure 1,018 mBar Steady /// Cloudy (Fog) & Calm |
| 2025-12-03 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | 25° / 24° Dew Point // Pressure 1,016mBar Steady ///
Cloudy //// Slight NE Breeze |
| 2025-12-02 | 5:44 AM | 0.39 | NA | NA | NA | NA | | SNOW - DUSTING - ROAD CLEAR
31° / 31° Dew Point // Pressure 1,010mBar Rising /// Overcast //// NW Wind 5+mph |
| 2025-12-01 | 7:04 AM | 0.00 | 0.0 | NA | NA | NA | | Heavy Frost - looks like SNOW
20° / 19° Dew Point // Pressure 1,024mBar rising /// mostly clear //// slight NE Breeze |
| 2025-11-30 | 7:15 AM | 0.09 | NA | NA | NA | NA | | 33° / 33° Dew Point // Pressure 1,019 mBar /// Cloudy//// N Wind <5mph |
| 2025-11-29 | 5:14 AM | 0.00 | 0.0 | NA | NA | NA | | 29° / 21° // Pressure 1,022mBar Steady /// Cloudy //// E Breeze |
| 2025-11-28 | 5:51 AM | 0.00 | 0.0 | NA | NA | NA | | 25° / 21° Dew Point // Pressure 1,024mBar Rising ///
Mostly Clear //// Slight SW Breeze |
| 2025-11-27 | 5:45 AM | 0.00 | 0.0 | NA | NA | NA | | THANKSGIVING
35° / 26° Dew Point // Pressure 1,020mBar ///
Mostly Clear //// SW Wind Variable <5mph |
| 2025-11-26 | 5:39 AM | 0.15 | NA | NA | NA | NA | | 46° / 36° Dew Point // Pressure 1,013mBar Rising /// Partly Cloudy //// NW Wind Gusting +5mph |
| 2025-11-25 | 5:46 AM | 0.11 | NA | NA | NA | NA | | 58° / 55° Dew Point // Pressure 1,005mBar Falling ///
cloudy //// Wind SE <5mph |
| 2025-11-24 | 4:41 AM | 0.01 | NA | NA | NA | NA | | FOG
45° / 45° Dew Point // Pressure 1,016mBar ///
Fog //// Cold NE Breeze |
| 2025-11-23 | 5:56 AM | 0.00 | 0.0 | NA | NA | NA | | FOGGY
38° / 38° Dew Point // Pressure 1,017mBar Rising /// Foggy & Calm |
| 2025-11-22 | 4:33 AM | 0.76 | NA | NA | NA | NA | | 60° / 59° Dew Point // Pressure 1,009mBar Rising /// Cloudy //// Slight W Breeze |
| 2025-11-21 | 4:44 AM | 0.54 | NA | NA | NA | NA | | FOG
56° / 55° Dew Point // Pressure 1,010mBar Falling ///
Thick Fog //// Wind SE at <5mph |
| 2025-11-20 | 5:14 AM | 0.00 | 0.0 | NA | NA | NA | | 51° / 50° Dew Point // Pressure 1,015mBar Falling /// Overcast //// NE Wind <5mph |
| 2025-11-19 | 6:00 AM | 0.54 | NA | NA | NA | NA | | HEAVY FOG
57° / 57° Dew Point // Pressure Rising 1,014mBAR /// Overcast //// Variable Wind E, NW <5mph |
| 2025-11-18 | 7:48 AM | 0.00 | 0.0 | NA | NA | NA | | 60° / 35° Dew Point // Pressure 1,009mBar falling /// Overcast //// Wind Variable S & SW ^ 10mph |
| 2025-11-17 | 5:16 AM | 0.00 | 0.0 | NA | NA | NA | | 35° / 24° Dew Point // Pressure 1,017mBar Rising /// Clear //// Slight SW Breeze |
| 2025-11-16 | 7:58 AM | 0.00 | 0.0 | NA | NA | NA | |
52° / 43° Dew Point // Pressure 1,011mBar rising /// Sunny //// Slight NW Breeze
|
| 2025-11-15 | 6:20 AM | 0.00 | 0.0 | NA | NA | NA | | 59° / 56° Dew Point // Pressure 1,010mBar Falling /// Overcast /// Wind Variable W/SW 1>5 mph |
| 2025-11-14 | 6:14 AM | 0.00 | 0.0 | NA | NA | NA | | 43° / 39° Dew Point // Pressure 1,019mBar unstable
/// Clear //// Constant SW breeze
|
| 2025-11-13 | 5:52 AM | 0.00 | 0.0 | NA | NA | NA | | 37° / 35° Dew Point // Pressure 1,021mBar Rising /// Partly Cloudy //// Slight SW breeze |
| 2025-11-12 | 4:45 AM | 0.00 | 0.0 | NA | NA | NA | | 44° / 31° Dew Point // Pressure 1,016mBar rising /// Mostly Clear //// Light W Wind <5mph |
| 2025-11-11 | 6:03 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 23° / 19° Dew Point // Pressure 1024mBar Steady /// Clear //// Slight SW breeze |
| 2025-11-10 | 5:31 AM | 0.00 | 0.0 | NA | NA | NA | | SNOW FLURRIES / No Accumulation
28° / 19° Dew Point // Pressure Steady @ 1020nBar /// Overcast //// NW Wind <5mph |
| 2025-11-09 | 5:37 AM | 0.23 | NA | NA | NA | NA | | 45° / 41° Dew Point // Pressure Rising @ 1,010mBar /// Clear //// NW Wind Gusting 2>10mph |
| 2025-11-08 | 6:19 AM | 0.54 | 0.0 | NA | NA | NA | | 52° / 52° Dew Point // Pressure 1,008 mBar Rising /// FOG //// No Wind |
| 2025-11-07 | 8:22 AM | 0.00 | 0.0 | NA | NA | NA | | 61° / 56° Dew Point // Pressure Falling @ 1,007mBar /// Mostly Cloudy //// Wind Gusting +10mph |
| 2025-11-06 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-11-05 | 7:09 AM | 0.00 | 0.0 | NA | NA | NA | | 50° / 47° Dew Point // Pressure Steady @ 1,138mBar /// Mostly Clear //// W Breeze |
| 2025-11-04 | 5:45 AM | 0.00 | 0.0 | NA | NA | NA | | 38° / 38°Dew Point // Pressure 1,025mBar Rising ///
Clear & Calm |
| 2025-11-03 | 4:59 AM | 0.00 | 0.0 | NA | NA | NA | | FOG
36° / Dew Point 36° // Pressure 1023mBar Rising /// Clear & Calm |
| 2025-11-02 | 5:19 AM | 0.48 | NA | NA | NA | NA | | 40° / 40° Dew POINT // Pressure 1,020mBar Rising /// Overcast & Calm |
| 2025-11-01 | 6:50 AM | 0.00 | 0.0 | NA | NA | NA | | 44°F / 42°F Dew Point // Pressure 1,020mBar Steady /// Cloudy //// SW Wind <5mph |
| 2025-10-31 | 6:05 AM | 0.05 | NA | NA | NA | NA | | 41° / 41° Dew Point // Pressure 1,012mBar Steady /// Clear //// Light SW wind |
| 2025-10-30 | 5:00 AM | 1.24 | NA | NA | NA | NA | | 47° / 46° Dew Point // Pressure 1,005mBar Rising ///
Overcast raining //// NW wind <5mph |
| 2025-10-29 | 5:13 AM | 0.51 | NA | NA | NA | NA | | 52° / 52° Dew Point // 1,005mBar Pressure Falling /// Raining //// wind SE 2>5mph |
| 2025-10-28 | 6:55 AM | 0.24 | NA | NA | NA | NA | | 55° / 55° Dew Point // pressure 1,013mBar /// Overcast //// Slight E Breeze |
| 2025-10-27 | 5:12 AM | 0.72 | NA | NA | NA | NA | | 52° / 52° Dew Point // Pressure 1,015mBar Falling ///
Raining / wind SE <5mph |
| 2025-10-26 | 7:07 AM | 0.11 | NA | NA | NA | NA | | 51° / 49° Dew Point // Pressure 1,021mBar Steady ///
Cloudy //// Breeze E |
| 2025-10-25 | 5:11 AM | 0.00 | 0.0 | NA | NA | NA | | 47° / 42° Dew Point // Pressure 1,022mBar Steady /// Cloudy //// Slight NE Breeze |
| 2025-10-24 | 5:49 AM | 0.00 | 0.0 | NA | NA | NA | | 35° / 33° Dew Point // Pressure 1,022mBar Rising ///
Clear //// slight E breeze |
| 2025-10-23 | 5:52 AM | 0.00 | 0.0 | NA | NA | NA | | 39° / 37° Dew Point // Pressure Steady @ 1,016mBar /// Clear & Calm Light Frost Forming |
| 2025-10-22 | 5:44 AM | 0.00 | 0.0 | NA | NA | NA | | 46° / 39° Dew Point // Pressure Steady @ 1014mBar ///
Clear //// SW Breeze |
| 2025-10-21 | 5:10 AM | 0.00 | 0.0 | NA | NA | NA | | 55° / 48° Dew Point // Pressure Steady @ 1,011 /// Clear //// Westerly Breeze <5mph |
| 2025-10-20 | 5:09 AM | 0.16 | NA | NA | NA | NA | | 43° / 41° Dew Point // Pressure Rising @ 1,018mBar /// Clear & Calm |
| 2025-10-19 | 6:19 AM | 0.96 | NA | NA | NA | NA | | 61° / 61° Dew Point // Pressure steady @ 1,003mBar ///
Mostly Clear //// Gusty W Wind 2>10 mph |
| 2025-10-18 | 6:16 AM | 0.00 | 0.0 | NA | NA | NA | | 64° / 61° Dew Point // Pressure Steady @ 981mBar /// Mostly Clear //// Wind SW 1>5mph |
| 2025-10-17 | 6:11 AM | 0.00 | 0.0 | NA | NA | NA | | 52° / 48° Dew Point // Pressure @ 1,014mBar /// Partly Cloudy & Calm |
| 2025-10-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 55° / 55° Dew Point //Pressure Steady @ 1,017mBar
/// Clear & Calm |
| 2025-10-15 | 5:56 AM | 0.00 | 0.0 | NA | NA | NA | | 51° / 51° Dew Point // Pressure Steady @ 1,019mBar /// Clear //// Slight NE Breeze |
| 2025-10-14 | 4:45 AM | 0.00 | 0.0 | NA | NA | NA | | 52° / 51° Dew Point // Pressure Steady @ 1,019mBar /// Clear & Calm |
| 2025-10-13 | 5:14 AM | 0.00 | 0.0 | NA | NA | NA | | 50° / 49° Dew Point // Pressure rising @ 1,013 mBar ///
Clear /// Slight SE Breeze |
| 2025-10-12 | 5:40 AM | 0.00 | 0.0 | NA | NA | NA | | 50° / 49° Dew Point // Pressure 1,012Bar Steady /// Clear & Calm |
| 2025-10-11 | 5:34 AM | 0.00 | 0.0 | NA | NA | NA | | 48° / 48° Dew Point // Pressure Steady @ 1,017mBar /// Clear & Calm |
| 2025-10-10 | 5:02 AM | 0.00 | 0.0 | NA | NA | NA | | 44° / Dew Point 43° // Pressure Steady @ 1,022mBar /// Clear & Calm |
| 2025-10-09 | 5:32 AM | 0.00 | 0.0 | NA | NA | NA | | 48° / 47° Dew Point // Pressure Steady @ 1,024mBars ///
CLEAR (Full Moon) & Calm |
| 2025-10-08 | 5:33 AM | 0.49 | NA | NA | NA | NA | | 61° / 59° Dew Point // Pressure Rising @ 1,020mBar /// Partly Cloudy //// NE Breeze |
| 2025-10-07 | 6:57 AM | 0.64 | NA | NA | NA | NA | | 70° / Dew Point 69° // Pressure Falling @ 1,014mBar /// Wind SE 2>5MPH //// Overcast Clouds Moving Rapidly SE>NW |
| 2025-10-06 | 7:15 AM | 0.00 | 0.0 | NA | NA | NA | | 70° / Dew Point 65° // Pressure Steady @ 1,019mBar /// Cloudy //// Light SSE Breeze |
| 2025-10-05 | 7:28 AM | 0.00 | 0.0 | NA | NA | NA | | 57° / Dew Point 56° // Pressure Rising @ 1,020mBars /// Partly cloudy (High Thin Clouds) //// Calm |
| 2025-10-04 | 7:13 AM | 0.00 | 0.0 | NA | NA | NA | | 57° / Dew Point 57° (Heavy Dew) // Pressure 1,021mBar Steady /// Clear & Calm |
| 2025-10-03 | 6:32 AM | 0.00 | 0.0 | NA | NA | NA | | 63° / Dew Point 61° // Pressure steady @ 1,023mBar /// Mostly Clear (clouds & rain NNW moving SSE) //// Calm |
| 2025-10-02 | 4:58 AM | 0.00 | 0.0 | NA | NA | NA | | 62° / Dew Point 61° // Pressure Steady @ 1,019mBar /// Clear & Calm |
| 2025-10-01 | 5:35 AM | 0.00 | 0.0 | NA | NA | NA | | 61° / Dew Point 60° // Pressure Steady @ 1,015mBar /// Clear & Calm |
| 2025-09-30 | 5:25 AM | 0.00 | 0.0 | NA | NA | NA | | 60° / Dew Point 59° // Pressure Steady @ 1,016mBars /// Clear (Star light, Star Bright) & Calm |
| 2025-09-29 | 7:44 AM | 0.00 | 0.0 | NA | NA | NA | | 61° / Dew Point 61° // Pressure Rising @ 1,019nBar /// Clear & Calm |
| 2025-09-28 | 5:33 AM | 0.00 | 0.0 | NA | NA | NA | | 56° / Dew Point 55° // Pressure @ 1,016mBar rising /// Clear (Star Light - Star Bright) & Calm |
| 2025-09-27 | 5:02 AM | 0.00 | 0.0 | NA | NA | NA | | 58° / Dew Point 57° // Pressure Steady @ 1,011mBar /// Mostly Cloudy //// Calm |
| 2025-09-26 | 5:32 AM | 0.04 | NA | NA | NA | NA | | 57° / Dew Point 56° // Pressure Rising @ 1,011mBar /// fog //// No Breeze |
| 2025-09-25 | 5:17 AM | 2.18 | NA | NA | NA | NA | | 66° / Dew Point 66° // Pressure Rising @ 1,009mBar /// Clearing //// Slight NW Breeze |
| 2025-09-24 | 5:52 AM | 1.49 | NA | NA | NA | NA | | |
| 2025-09-23 | 5:39 AM | 0.13 | NA | NA | NA | NA | | 69° / Dew Point 67° // Pressure Variable @ 1.012mBar /// Mostly Cloudy //// NW Breeze |
| 2025-09-22 | 5:14 AM | 0.71 | NA | NA | NA | NA | | 67° / Dew Point 66° // Pressure @ 1,013mBar ///
Clear //// SE Breeze |
| 2025-09-21 | 7:05 AM | 0.00 | 0.0 | NA | NA | NA | | 70° / Dew Point 64° // Pressure Variable (Storms close to West) 1,015mBar /// Storm Clouds //// Wind Variable S, NW, NE Inflowing |
| 2025-09-20 | 8:04 AM | T | 0.0 | NA | NA | NA | | 72° / Dew Points 64° // Pressure @ 1,015mBars /Clear & Calm |
| 2025-09-19 | 5:27 AM | 0.00 | 0.0 | NA | NA | NA | | 59° / Dew Point 57° // Pressure Steady @ 1,01Most4mBar /// Mostly Clear //// Slight SW Breeze |
| 2025-09-18 | 5:39 AM | 0.00 | 0.0 | NA | NA | NA | | 59° / Dew Point 58° // Pressure Steady @ 1,014mar ///Clear & Calm |
| 2025-09-17 | 5:11 AM | 0.00 | 0.0 | NA | NA | NA | | 60° / Dew Point 60° // Pressure Steady @ 1,014mBar ///
Clear & Calm |
| 2025-09-16 | 5:37 AM | 0.00 | 0.0 | NA | NA | NA | | 63° / Dew Point CURRENT 62° // Pressure Steady @ 1,016mBar /// Clear & Calm |
| 2025-09-15 | 5:37 AM | 0.03 | NA | NA | NA | NA | | 66° / Dew Point 65° // Pressure Rising @ 1,014mBar ///
Partly Cloudy //// Very Slight E Breeze |
| 2025-09-14 | 7:14 AM | 0.39 | 0.0 | NA | NA | NA | | 65° / 64° // Pressure Falling Slightly @ 1.014mBar /// Rainy //// Slight SE Breeze |
| 2025-09-13 | 5:49 AM | 0.00 | 0.0 | NA | NA | NA | | 58° / Dew Point 57° // Pressure Steady @ 1,016mBar /// Clear & Calm |
| 2025-09-12 | 5:24 AM | 0.00 | 0.0 | NA | NA | NA | | 60° / Dew Point 59° // Pressure Steady @ 1,018mBar /// Clear & Calm |
| 2025-09-11 | 5:29 AM | T | NA | NA | NA | NA | | 62° / Dew Point 62° // Pressure Spready @ 1,017mBar /// Mostly High Thin Clouds & Calm |
| 2025-09-10 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | 56° / Dew Point 56° // Pressure Steady @ 1,017mBar ///
Hazy Moon waning //// Calm |
| 2025-09-09 | 5:34 AM | 0.00 | 0.0 | NA | NA | NA | | 50° / Dew Point 50° // Pressure Steady @ 1,017mBar ///
Clear & Calm |
| 2025-09-08 | 7:39 AM | 0.00 | 0.0 | NA | NA | NA | | 46° / Dew Point 45° // Pressure Steady @ 1,021mBar ///
clear & Calm |
| 2025-09-07 | 6:48 AM | 0.09 | NA | NA | NA | NA | |
49° / Dewpoint 48° // Pressure Rising @ 1,018mBar /// Mostly Sunny //// slight NW Breeze |
| 2025-09-06 | 5:48 AM | T | NA | NA | NA | NA | | 60° / Dew Point 56° // Pressure Rising @ 1,015mBar ///
Mostly Cloudy //// NW Breeze |
| 2025-09-05 | 5:51 AM | 0.03 | NA | NA | NA | NA | | 60° / Dew Point 60° // Pressure Steady @ 1,008mBar ///
Fog //// Light SW Breeze |
| 2025-09-04 | 5:28 AM | T | NA | NA | NA | NA | | 67°/ Dew Point 64° // Pressure Steady @ 1,007mBar /// Cloudy (Storm To N & NE) //// In Flow Wind S <5mph |
| 2025-09-03 | 5:51 AM | 0.06 | NA | NA | NA | NA | | 63° / Dew Point 63° // Pressure Steady @ 1,010mBar /// Mostly Cloudy //// NW Breeze |
| 2025-09-02 | 5:16 AM | 0.00 | 0.0 | NA | NA | NA | | 62° / Dew Point 57° // Pressure Steady @ 1,016mBar /// Mostly Cloudy //// Slight NE Breeze |
| 2025-09-01 | 6:07 AM | 0.00 | 0.0 | NA | NA | NA | | 55° / Dew Point 53° // Pressure Steady @ 1,017 mBar /// Mostly Cloudy //// Calm |
| 2025-08-31 | 6:42 AM | 0.00 | 0.0 | NA | NA | NA | | 58° / Dew Point 53° // Pressure Rising @ 1,017mBar ///
Partly Cloudy //// Calm (Clouds to SW Moving to SE) |
| 2025-08-30 | 5:42 AM | 0.00 | 0.0 | NA | NA | NA | | 60° / Dew Point 58° // Pressure Steady @ 1,015mBar /// Broken Clouds //// Calm (Clouds Moving NE>SW) |
| 2025-08-29 | 6:07 AM | 0.00 | 0.0 | NA | NA | NA | | 55° / Dew Point 54° // Pressure Steady @ 1,017mBar /// Mostly Clear //// Slight S Breeze |
| 2025-08-28 | 5:33 AM | 0.00 | 0.0 | NA | NA | NA | | 52° / Dew Point 51° // Pressure Steady @ 1,018mBars /// Star Light, Star Bright & Calm |
| 2025-08-27 | 5:19 AM | 0.00 | 0.0 | NA | NA | NA | | 51° / Dew Point 49° //Pressure Steady @ 1,021mBar ///
Mostly clear & Calm |
| 2025-08-26 | 5:15 AM | 0.00 | 0.0 | NA | NA | NA | | 52° / Dew Point 51° // Pressure Steady @ 1,019mBar ///
Star Light-Star Bright //// Slight SW Breeze |
| 2025-08-25 | 5:21 AM | 0.00 | 0.0 | NA | NA | NA | | 55 ° / Dew point 54° // Pressure Steady @ 1,015mBar ///
Star Light, Star Bright //// Calm |
| 2025-08-24 | 4:59 AM | 0.00 | 0.0 | NA | NA | NA | | 64° / Dew Point 64° // Pressure Steady @ 1,012mBars /// Star light Star Bright /// Slight SSW breeze |
| 2025-08-23 | 5:39 AM | 0.00 | 0.0 | NA | NA | NA | | 64° / Dew Point 64° // Pressure Steady @ 1,012Bar /// Mostly Cloudy //// Slight SW Breeze |
| 2025-08-22 | 6:01 AM | 0.00 | 0.0 | NA | NA | NA | | 65° / Dew Point 64° // Pressure Rising @ 1,013mBar ///
Mostly Cloudy //// Calm |
| 2025-08-21 | 6:04 AM | T | NA | NA | NA | NA | | 66° / Dew Point 65° // Pressure Rising @ 1,011mBar /// Partly Cloudy //// Slight N Breeze |
| 2025-08-20 | 6:18 AM | T | NA | NA | NA | NA | | 71° / Dew Point 71° // Pressure Steady @ 1,011mBar /// Mostly Cloudy //// NE Breeze |
| 2025-08-19 | 5:41 AM | 0.00 | 0.0 | NA | NA | NA | | 71° / Dew Point 71° // Pressure Steady @ 1,013mBars /// Clear & Calm |
| 2025-08-18 | 7:09 AM | 0.00 | 0.0 | NA | NA | NA | | 73° / Dew Point 72° // Pressure Rising @ 1,015mBrs /// Clear & Calm |
| 2025-08-17 | 5:17 AM | 0.00 | 0.0 | NA | NA | NA | | 71° / Dew Point 71° // Pressure Falling @ 1,009mBar /// Mostly Clear & Calm |
| 2025-08-16 | 5:47 AM | 0.00 | 0.0 | NA | NA | NA | | 71° / Dew Point 71° // Pressure Steady @ 1,012mBar ///
Clear & Calm |
| 2025-08-15 | 5:51 AM | 0.58 | NA | NA | NA | NA | | 70° / Dew Point 69° // Pressure Rising @ 1,011mBar /// Mostly Clear //// SW Breeze |
| 2025-08-14 | 5:46 AM | 0.02 | NA | NA | NA | NA | | 70° / Dew Point 70° // Pressure rising @ 1,007mBars
/// Partly Cloudy //// Very Slight SW Breeze |
| 2025-08-13 | 5:37 AM | 0.31 | NA | NA | NA | NA | | 71° / Dew Point 71° // Pressure Steady @ 1,007mBars ///
Mostly Cloudy //// S Breeze |
| 2025-08-12 | 5:18 AM | 0.00 | 0.0 | NA | NA | NA | | 75° / Dew Point 71° // Pressure Steady @ 1,009mBar ///
Partly Cloudy & Calm |
| 2025-08-11 | 5:00 AM | 0.00 | 0.0 | NA | NA | NA | | 68° / Dew Point 67° // Pressure Steady @ 1,012mBar /// Clear & Calm |
| 2025-08-10 | 6:29 AM | 0.00 | 0.0 | NA | NA | NA | | 69° / Dew Point 68° // Pressure rising @ 1,013mBar /// Partly Cloudy & Calm |
| 2025-08-09 | 6:10 AM | 0.00 | 0.0 | NA | NA | NA | | 71° / Dew Point 70° // Pressure Steady @ 1,012mBar /// Clear //// Very slight S Breeze |
| 2025-08-08 | 5:56 AM | 0.00 | 0.0 | NA | NA | NA | | 68° / Dew Point 67° // Pressure Steady @ 1,012mBar /// Partly Cloudy //// Light SW Breeze |
| 2025-08-07 | 5:31 AM | 0.00 | 0.0 | NA | NA | NA | | 69° / Dew Point 68° // Pressure Steady @ 1,015mBars /// Partly Cloudy & Calm |
| 2025-08-06 | 5:16 AM | 0.00 | 0.0 | NA | NA | NA | | 69° / Dew Point 68° // Pressure rising @ 1,015mBar /// Partly Cloudy //// W Breeze |
| 2025-08-05 | 7:01 AM | 0.00 | 0.0 | NA | NA | NA | | 68° / Dew Point 67° // Pressure Rising @ 1,014mBar ///
Partly Cloudy //// Calm |
| 2025-08-04 | 5:41 AM | 0.00 | 0.0 | NA | NA | NA | | 71° / Dew Point 68° //Pressure Steady 1,010mBar /// Cloudy //// Light SE Breeze |
| 2025-08-03 | 6:31 AM | 0.00 | 0.0 | NA | NA | NA | | 61° / Dew Point 60° // Pressure Steady 1,010mBar /// Clear & Calm |
| 2025-08-02 | 5:20 AM | 0.00 | 0.0 | NA | NA | NA | | 62° / 59° // Pressure Steady 1,015mBar /// Mostly Cloudy
NE Breeze |
| 2025-08-01 | 7:09 AM | 0.09 | NA | NA | NA | NA | | 71° / Dew Point 69° // Pressure Rising /// 1,013mBar cloudy //// N Breeze |
| 2025-07-31 | 5:48 AM | 0.00 | 0.0 | NA | NA | NA | | 72° // Dew Point 71° /// Pressure Steady //// 1.008mBar ///// Mostly Clear & Calm |
| 2025-07-30 | 5:50 AM | 0.00 | 0.0 | NA | NA | NA | | 72° /// Dew Point 72° /// Pressure Steady 1,009mBar /// Calm & Clear |
| 2025-07-29 | 6:19 AM | 0.02 | NA | NA | NA | NA | | 73° // Dew Point 72° // Pressure Rising 1,012mBar //
Mosty Cloudy // Slight NW Breeze |
| 2025-07-28 | 5:19 AM | 0.00 | 0.0 | NA | NA | NA | | 75° // Dew Point 75° // Steady 1,013mar // Partly Cloudy // No Breeze |
| 2025-07-27 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 76° // Dew Point 74° // Pressure Rising 1,013mBar //
Partly Cloudy // No Breeze |
| 2025-07-26 | 6:45 AM | 0.09 | NA | NA | NA | NA | | 78° / / Dew Point 74° / / Pressure Steady 1,010mBar / / Clear / / SE Breeze
|
| 2025-07-25 | 6:02 AM | 0.00 | 0.0 | NA | NA | NA | | 75° / Dew Point 73° / Pressure Falling 1,010mBar / Clear / Slight SE Breeze |
| 2025-07-24 | 6:02 AM | 0.00 | 0.0 | NA | NA | NA | | 77° / Dew Point76° / Pressure Rising 1,017mBar / Clear / Very Slight S Breeze |
| 2025-07-23 | 5:58 AM | 0.00 | 0.0 | NA | NA | NA | | 73° / Dew Point 72° / Pressure 1,015mBar Rising / Mostly Clear / No Breeze |
| 2025-07-22 | 6:43 AM | 0.42 | NA | NA | NA | NA | | 73°f / Dew Point 72° / Pressure Rising 1,013mBar / Overcast (Fog) / Calm |
| 2025-07-21 | 5:57 AM | 0.00 | 0.0 | NA | NA | NA | | 75° / Dew Point 74° / Pressure Steady 1,012mBar/ Partly Cloudy / SW Breeze |
| 2025-07-20 | 6:39 AM | 0.52 | NA | NA | NA | NA | | 76° / Dew Point 75° / Pressure Steady 1,014mBar / Overcast / Wind S 1>5mph |
| 2025-07-19 | 6:55 AM | 1.29 | NA | NA | NA | NA | | 75° Dew Point 74°/ Pressure Rising 1.015mBar / Mostly Sunny / SW Breeze |
| 2025-07-18 | 5:36 AM | 0.67 | NA | NA | NA | NA | | 74° Dew Point 73° Pressure Steady 1,015mBar Partly Cloudy / Calm |
| 2025-07-17 | 6:31 AM | 0.31 | NA | NA | NA | NA | | ° Dew Point 75° Pressure Steady 1,014mBar Mostly Clear / Still |
| 2025-07-16 | 5:08 AM | 0.03 | NA | NA | NA | NA | | 74° Dew Point 73° Pressure Steady 1,012mBar Mostly Clear / slight SW Breeze |
| 2025-07-15 | 6:02 AM | 0.09 | NA | NA | NA | NA | | 73° Dew Point 72° Pressure Steady 1,015mbar Mostly Cloudy / very slight SW Breeze |
| 2025-07-14 | 5:17 AM | 0.91 | NA | NA | NA | NA | | 70° Dew Point 69° Pressure Steady 1,015mBar Party Cloudy / Calm |
| 2025-07-13 | 6:39 AM | 0.71 | NA | NA | NA | NA | | 70° Dew Point 70°
Pressure Steady 1,014mBar
Mostly Clear /// Verry Slight SW Breeze
|
| 2025-07-12 | 5:50 AM | 0.00 | 0.0 | NA | NA | NA | | 73° ..... Dew Point 71° ..... Pressure 1,021mBar
Mostly Clear /// Slight SW Breeze |
| 2025-07-11 | 5:40 AM | 0.00 | 0.0 | NA | NA | NA | | 70° ..... Dew Point 70° .......... Pressure Steady 1,021mBar -----Clear ... Calm |
| 2025-07-10 | 6:09 AM | 0.00 | 0.0 | NA | NA | NA | | 71° *** Dew Point 71° ***** Pressure Steady ******
1,021mBar ******* Overcast /// Slight SW Breeze
|
