| 2026-02-22 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-21 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-20 | 7:00 AM | 0.09 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-19 | 7:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-18 | 6:45 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-17 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-16 | 7:00 AM | 0.29 | 0.0 | 0.00 | T | NA | | |
| 2026-02-15 | 7:00 AM | 0.21 | 0.0 | 0.00 | T | NA | | Still have a few traces of our 'mini glacier' in sheltered areas, like my shadowed driveway ... |
| 2026-02-14 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | NA | | |
| 2026-02-13 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.5 | NA | | calling it a half inch snow pack average... especially in less exposed areas. |
| 2026-02-12 | 7:00 AM | 0.00 | 0.0 | 0.00 | 1.0 | NA | | Exposed/open area Snow Pack (mini glacier!) becoming spotty 0" to 2" -- 1" is estimated average... sheltered / less exposed areas still have up to 4" snow/ice. This stuff is deceptively dangerous. |
| 2026-02-11 | 7:30 AM | 0.03 | 0.0 | 0.00 | 2.0 | NA | | Warm temps >60° !! yesterday, and a bit of rain last night gave our 'mini-glacier' a hard time... today may finish it off... average depth down to a tad less than 2 inches. |
| 2026-02-10 | 7:00 AM | 0.00 | 0.0 | 0.00 | 3.0 | NA | | Backyard glacier beginning to disappear... hopefully gone in a day or so... won't have to wait until Easter. Late submission... |
| 2026-02-09 | 7:00 AM | 0.00 | 0.0 | 0.00 | 3.0 | NA | | On day 14 of the mini glacier monitor... holding at 3"... but we're expecting mini mammoth carcasses to start appearing today and tomorrow as we hit the 40s and maybe even 50s. |
| 2026-02-08 | 7:00 AM | 0.00 | 0.0 | 0.00 | 3.0 | NA | | And, holding strong here,maintaing our little glacier, still at 3" |
| 2026-02-07 | 7:00 AM | 0.01 | T | T | 3.0 | NA | | Some flurries, tiny bit of mixed mist. Our mini-glacier finally compressed to 3"... hopefully it'll be gone by Easter. Today's img: https://frankfortweather.us/misc/mini-IceAge-2026j.jpg |
| 2026-02-06 | 7:30 AM | 0.00 | 0.0 | NA | 4.0 | NA | | ...and on the 11th day, the mini-glacier creeps slightly below 4" ... Today's Mini-IceAge img at https://frankfortweather.us/misc/mini-IceAge-2026i.jpg |
| 2026-02-05 | 8:00 AM | 0.00 | 0.0 | 0.00 | 4.0 | NA | | So Far So Good (questionable), our Mini-Glacier is holding up well, after 10 days observations, thanks to a small accumulation the other day, making up for about a quarter inch compaction... . Today's Mini-IceAge img at https://frankfortweather.us/misc/mini-IceAge-2026h.jpg |
| 2026-02-04 | 8:00 AM | 0.12 | 0.8 | 0.15 | 4.0 | NA | | Late again submitting... Warmer temps overnight Mon-Tues pushed our Mini-Glacier down to about 3.5" before Tues evening wet heavy snow ramped it back up over 4". Measured the new snowfall right after it stopped last evening for accuracy. In this case an obvious difference between gauge collection and ground truth due to winds and precip type. Today's Mini-IceAge img at https://frankfortweather.us/misc/mini-IceAge-2026g.jpg |
| 2026-02-03 | 7:00 AM | 0.00 | 0.0 | 0.00 | 4.0 | NA | | managed to reach 32-34° yesterday... little sun, mostly clouds, virtually no effect on our persistent, now 8 day old, 4" mini glacier... image link: https://frankfortweather.us/misc/mini-IceAge-2026f.jpg |
| 2026-02-02 | 9:00 AM | T | NA | NA | 4.0 | NA | | ah.. late today.. getting old... Our Mini-Ice-Age continues, and our local glacier remains at 4", per our in situ snowsticks, for the 7th consecutive day and too dense for this old guy to cut a core sample.(Despite maybe a dozen snowflakes)... Img link: https://frankfortweather.us/misc/mini-IceAge-2026e.jpg "The SnowStick Is Stuck"... . |
| 2026-02-01 | 7:00 AM | 0.01 | 0.1 | 0.01 | 4.0 | NA | | Our Mini-Ice-Age continues, and our local glacier remains at 4", per our in situ snowsticks, for the 6th consecutive day and too dense for this old guy to cut a core sample.(Despite 0.1" flurries yesterday)... Img link: https://frankfortweather.us/misc/mini-IceAge-2026c.jpg "The SnowStick Is Stuck"... . |
| 2026-01-31 | 7:45 AM | 0.00 | 0.0 | 0.00 | 4.0 | NA | | Our Mini-Ice-Age continues, and our local glacier remains at 4", per our in situ snowsticks, for the 5th consecutive day and too dense for this old guy to cut a core sample. Img link: https://frankfortweather.us/misc/mini-IceAge-2026b.jpg "The SnowStick Is Stuck"... . •~ • •~• 31-Jan-2026 at 8:00am •••~••• Temp 3.2°F •~• Wind N at 0.0 mph w/Gust to 0.0 mph •~•
Humidity 81.0% •~• Dew Point -1.3°F •~• S/L Pressure 30.39 inHg Steady •~•
Low Wind Chill this morning: -7° at 5:45am •~•
Yesterday's High Temp: 26.4°F at 1:17pm •~•
Today's Low Temp: 3.2°F at 7:59am •~• |
| 2026-01-30 | 7:15 AM | T | T | NA | 4.0 | NA | | Our Mini-Ice-Age continues, and our local glacier remains at 4", per our in situ snowsticks, for the 4th consecutive day and too dense for this old guy to cut a core sample. Unbelievable. Img link: https://frankfortweather.us/misc/mini-IceAge-2026.jpg "The SnowStick Is Stuck"... . saw a handful of flurries yesterday...
•~• •~• 30-Jan-2026 at 7:22am •••~•••
Temp 16.3°F •~• Wind NNE at 0.0 mph w/Gust to 4.0 mph •~•
Humidity 73.0% •~• Dew Point 9.2°F •~• S/L Pressure 30.31 inHg Steady •~•
Yesterday's High Temp: 30.8°F at 2:02pm •~•
Today's Low Temp: 16.2°F at 7:20am •~• |
| 2026-01-29 | 7:00 AM | 0.00 | 0.0 | 0.00 | 4.0 | NA | | 29-Jan-2026 at 7:14am •••~••• Still ±4" glacier too dense to core... heh.
•~• •~•
Temp 4.0°F •~• Wind WSW at 0.0 mph w/Gust to 0.0 mph •~•
Humidity 87.0% •~• Dew Point 1.0°F •~• S/L Pressure 30.37 inHg Steady •~•
Yesterday's High Temp: 23.1°F at 2:34pm •~•
Today's Low Temp: 1.6°F at 3:26am •~• |
| 2026-01-28 | 7:00 AM | 0.00 | 0.0 | 0.00 | 4.0 | NA | | 28-Jan-2026 at 7:13am •••~••• Snow Pack is so dense, frozen, I cannot get a reliable core, or ruler measurement. Depth from two snowsticks consistent at 4". Getting too old for this. •~• •~•
Temp -0.9°F •~• Wind S at 0.0 mph w/Gust to 0.0 mph •~• Wind Chill -1° •~•
Humidity 87.0% •~• Dew Point -3.8°F •~• S/L Pressure 30.38 inHg Steady •~•
Yesterday's High Temp: 28.5°F at 3:52pm •~•
Today's Low Temp: -1.8°F at 6:27am •~• Our low Wind Chill at 6:32am was -6° |
| 2026-01-27 | 7:00 AM | 0.01 | 0.2 | 0.01 | 4.0 | 1.41 | | 27-Jan-2026 at 7:00am •••~••• Have Snow Pack 4" @ 1.41 SLR @ 35% to Full Sun Exposed Snow Pack 3" SLR 1.36" @45% •~• •~• This stuff is turning to concrete and will be around a long time. 230 lb male walking on it barely breaks crust.
•~• •~• Wind Chill LOW -16° at 3:25am •~• Wind Chill At Observation -3° •~•
Temp 7.6°F •~• Wind SW at 6.0 mph w/Gust to 10.0 mph •~•
Humidity 78.0% •~• Dew Point 2.2°F •~• S/L Pressure 30.32 inHg Falling 0.03 inHg/hr •~•
Yesterday's High Temp: 17.4°F at 2:00pm •~•
Today's Low Temp: 2.4°F at 12:47am •~• |
| 2026-01-26 | 7:00 AM | 0.58 | 2.2 | 0.61 | 4.5 | 1.47 | | 26-Jan-2026 at 6:57am •••~•••
Temp 11.3°F •~• Wind WSW at 4.0 mph w/Gust to 10.0 mph •~•
Humidity 86.0% •~• Dew Point 7.9°F •~• S/L Pressure 30.30 inHg Rising 0.02 inHg/hr •~•
Yesterday's High Temp: 20.0°F at 7:23am •~•
Today's Low Temp: 10.0°F at 4:07am •~• |
| 2026-01-25 | 7:00 AM | 1.30 | 3.0 | 0.86 | 3.0 | 0.86 | | At 7:am, the precip is all sleet. In all the years of observation, I think this is my most puzzling... I observed NO liquid precip. On the other hand, I observed very few actual snowflakes or graupel throughout the event. There is no ice layer underneath the snowpack. There are NO ice layers. We have no freezing rain, or ice accretion. I know the gauge started virgin, empty. I have no explanation for 1.3" of melted liquid in the gauge, vs ground truth of SWE. Especially considering the very cold temps throughout. The snow (sleet) pack is a uniform 3" across the terrain. No drifting etc. Almost the opposite difference I would have expected. Maybe I'll discover why sometime. Heh... if there were any tracks around the gauge I might suspect kids up to tricks... but...________ At 8:am, went out and cored a couple more samples, and the ratios remained similar... and with the Gauge catch similar to others in the area, just decided to remain here in the twilight zone...
|
| 2026-01-24 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-23 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-22 | 7:00 AM | 0.24 | 0.5 | 0.06 | 0.0 | 0.00 | | snow from ±7:00am to ±9:00 change over to mostly liq, then all liq quickly. Snow fall core 0.5", at 9:15am with 0.06" SWE. Remainder liquid. |
| 2026-01-21 | 7:00 AM | T | T | T | T | NA | | precip begins at 6:55am EST with graupel...1-Jan-2026 at 6:57am •••~•••
•~• •~•
Temp 29.5°F •~• Wind SSW at 2.0 mph w/Gust to 6.0 mph •~•
Humidity 64.0% •~• Dew Point 18.8°F •~• S/L Pressure 30.29 inHg Steady •~•
Yesterday's High Temp: 28.0°F at 3:37pm •~•
Today's Low Temp: 17.2°F at 3:42am •~• |
| 2026-01-20 | 6:45 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-19 | 7:00 AM | T | T | T | 0.0 | 0.00 | | |
| 2026-01-18 | 7:00 AM | 0.01 | 0.1 | NA | T | NA | | heh... several timid flurry attempts during period. Intermittent flurry or two at observation. |
| 2026-01-17 | 7:00 AM | 0.19 | 0.5 | 0.04 | T | NA | | A sloppy mix overall. Managed to accumulate 0.5" at one point about 8pm, and a quick depth measurement. Frozen content likely higher than .04 SWE but melted almost as fast as it fell. Would suggest that liquid/frozen types probably about equal during period...i.e. ±.09" and .09" |
| 2026-01-16 | 7:00 AM | T | T | T | 0.0 | 0.00 | | |
| 2026-01-15 | 7:00 AM | 0.15 | 0.3 | 0.02 | T | NA | | 0.14" liquid before change to VERY uniform round graupel, dia 0.1", single pellet depth layer 0.1" @ 0.01"SWE, then 0.2" very fine powder snow, 0.02"SWE |
| 2026-01-14 | 7:00 AM | 0.07 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-13 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-12 | 7:00 AM | 0.02 | 0.7 | 0.04 | NA | NA | | mini 'blizzard' ±9:00am - ±9:30am w/gusty winds.. 3/4" snow. about half the snow blew by the gauge. |
| 2026-01-11 | 7:00 AM | 0.12 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-10 | 7:00 AM | 0.38 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-09 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-08 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-07 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-06 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-05 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-04 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-03 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-02 | 6:45 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-01 | 6:20 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |