| 2026-01-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Overcast, 17°, 97% RH, BP is rising 30.18. Managed we get ice off back walk and front steps. Town street are passable to good; rural and back streets are Treacherous like ours.
|
| 2026-01-27 | 7:00 AM | T | T | NA | NA | NA | | Sun melted very little of the ice. But I enjoyed watching the drips. Everything is frozen solid. 10°, 90% RH, BP is falling. Clear and sunny. Still have outages in the county. Our son for one and his two big dogs are here to stay warm and eat hot meal. Thank you, God. |
| 2026-01-26 | 7:00 AM | 0.57 | 0.5 | NA | NA | NA | | I can't measure any depth, it's frozen solid. Sun was shining a minute ago. 8°, 95% RH, BP is rising 30.20. Cloudy. Spitting a few flakes where the cold is freezing the moisture. They're just floating around. Did have an additional half inch of snow. |
| 2026-01-25 | 7:00 AM | 1.43 | 2.5 | NA | NA | NA | | IT'S TREACHEROUS!!! Our pine trees are covered in ice drooping and breaking, trying to walk is nearly impossible. Could not get core measured because it's frozen. Currently it's freezing rain. My anemometer is frozen. 32°, 99% RH, wind chill is 32°, BP is falling 29.62. Total cloud cover. Measuring 2.5 inches of ice and snow on the ground. Much of Allen County doesn't have electricity. We do for now. Official ice stick measurement including stick was 1.25 inches |
| 2026-01-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Today's the day! My big white pine trees look wilted, our dogs didn't mess around outside, overcast, radar indicates snow, but nothing is hitting the ground. 15°, 66% RH, wind chill is 5°, wind is 6-12, BP is steady 30.32. More later. |
| 2026-01-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 26°, 70% RH, wind chill is 26°, wind 2-4, BP is rising 30.20, partly sunny. Still preparing for thecstorm. |
| 2026-01-22 | 7:00 AM | 0.16 | NA | NA | NA | NA | | Had to melt interior water droplets in the outer cylinder. 31°, 99% RH. Wind chill is 31°, wind is 0-1, BP is rising 30.12, A few clouds on the horizon, contrails, sunny. |
| 2026-01-21 | 6:08 AM | 0.00 | 0.0 | NA | NA | NA | | 0: dark 30, 37°, 47% RH. Wind chill is 32°, wind is 6-14, BP is falling 30.08. Early start today. |
| 2026-01-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Frosty, 10°, 83% RH, wind chill is 10°, wind is zero, BP is rising 30.36, clear sky. The dogs don't want to stay out very long. |
| 2026-01-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Clear, 23°, 78% RH, wind chill is 23°, wind is 1-2, BP is rising 30.06. |
| 2026-01-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | A few clouds, 13°, 90% RH, wind chill is 13°, wind is zero, BP is steady 30.05. |
| 2026-01-17 | 7:00 AM | 0.13 | NA | NA | NA | NA | | Mostly sunny, 31°, 98% RH, wind chill is 31°, wind is 3-4, BP is rising 29.93. Frozen precip on the outer tube, grass is crunchy. |
| 2026-01-16 | 7:00 AM | T | NA | NA | T | NA | | Overcast. 32° 55% RH, wind chill is 26°, wind is 7-13, BP is steady 29.72. Had a few flakes flying. |
| 2026-01-15 | 7:00 AM | 0.12 | T | NA | NA | NA | | Beautiful snowfall is happening now, mostly cloudy, 23°, 82% RH, wind chill is 23°, wind is zero-3, BP is steady 29.85. |
| 2026-01-14 | 7:00 AM | 0.01 | NA | NA | NA | NA | | Very light rain, 43°, 86% RH, DP is 39°, wind is 0-3, BP is steady 29.56, overcast and radar has lots of rain. |
| 2026-01-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 36°, 63% RH, wind chill is 30°, wind is 9-10, BP is falling 29.95, mostly sunny |
| 2026-01-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Sunny! 22°, 90% RH wind chill is 22°, wind is 1-2, BP is 30.31 and steady. They're talking about snow midweek....we shall see |
| 2026-01-11 | 7:00 AM | 0.09 | NA | NA | NA | NA | | 30°, 77% RH, wind chill 30°, wind is 2-6, BP is rising 30.11, clear sky. Yard is beginning to green up, more bulbs are budding. |
| 2026-01-10 | 7:00 AM | 0.22 | NA | NA | NA | NA | | Worms are trying to survive. 54°, 99% RH, DP is 54°, wind is 1-4, BP is falling 29.81. Overcast. |
| 2026-01-09 | 7:00 AM | 0.14 | NA | NA | NA | NA | | Rained hard for a few minutes. I have bulbs sprouting. Overcast, 63 °, 99% RH, DP is 62°, wind is 4-11, BP is rising 29.78. |
| 2026-01-08 | 8:56 AM | 0.00 | 0.0 | NA | NA | NA | | Overcast, 57°, 88% RH, DP is 54°, wind is 3-6, BP is steady 29.85.
The flu is beginning to leave our household. |
| 2026-01-07 | 7:00 AM | 0.01 | NA | NA | NA | NA | | Clear, fog/mist is burning off, 44° 99% RH, DP is 45°, wind is zero, BP is rising 29.83. |
| 2026-01-06 | 7:00 AM | T | NA | NA | NA | NA | | Signs of a sprinkle but nothing 8n the gauge. 53°, 96% RH, DP is 52°, wind 4-12, BP is steady 2964, overcast. |
| 2026-01-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Clear and sunny, 39 °, 67% RH, wind chill is 36°, wind is 4-7, BP is steady 29.85. |
| 2026-01-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 24° 99% RH, wind chill is 24°, wind is 0-1, BP is steady 30.00, clear and sunny. |
| 2026-01-03 | 9:16 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly cloudy, 37°, 83% RH, wind chill is 37°, wind is 2-7, BP is rising 29.76. |
| 2026-01-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 37°, 88% RH, wind chill 37°, wind is zero, BP is steady 29.64 , overcast. |
| 2026-01-01 | 8:21 AM | 0.00 | 0.0 | NA | NA | NA | | Good morning and Happy New Year! 36°, 85% RH, wind chill is 36°, wind is 1-3, BP is steady 29.81, clear and sunny. |