| 2026-09-12 | 6:20 AM | 0.00 | 0.0 | NA | NA | NA | | 65F Clear, wind 8-12 S. |
| 2026-09-11 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 56F Some clouds , wind 6-8 SSE. |
| 2026-09-10 | 5:35 AM | 0.08 | NA | NA | NA | NA | | 70F Cloudy, wind 8-10 NNW |
| 2026-09-09 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | 74F Cloudy, wind 8-10 E. |
| 2026-09-08 | 5:34 AM | 0.00 | 0.0 | NA | NA | NA | | 64F wind 5-8 SE electric off 01:30-04:00 . |
| 2026-09-07 | 6:22 AM | 0.00 | 0.0 | NA | NA | NA | | 62F Clear, wind 6-8 E. |
| 2026-09-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 72F Clear, wind 8-10 E. |
| 2026-09-05 | 6:25 AM | T | NA | NA | NA | NA | | 77F wind 8-14 N. |
| 2026-09-04 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | 78F mostly clear, wind 8-12 SSW. FEMA still in the area for helping with home destruction etc. Some of our neighbors still have NO internet. Ours was restored so I don’t have to go to the Fire Station ( using Star Link). |
| 2026-09-03 | 5:35 AM | 0.00 | 0.0 | NA | NA | NA | | 79F Clear, wind 7-10 SSW. Heat advisory. |
| 2026-09-02 | 5:30 AM | 0.06 | NA | NA | NA | NA | | 77F Clear wind 8-15 SSW |
| 2026-09-01 | 5:34 AM | 0.05 | NA | NA | NA | NA | | 77F Light rain falling |
| 2026-08-31 | 6:35 AM | 0.14 | NA | NA | NA | NA | | 72F Cloudy, wind 10-22 S |
| 2026-08-30 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | 71F Cloudy, wind 13-27 S . Got internet about 3:30 pm Saturday. Still have utility poles snapped at tops and wires hanging . |
| 2026-08-29 | 6:35 AM | 0.00 | 0.0 | NA | NA | NA | | 62F Clear, no wind data, NO internet. Area is getting FEMA aid. |
| 2026-08-28 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-27 | 5:35 AM | 0.02 | NA | NA | NA | NA | | 69F no bouy reports no WiFi |
| 2026-08-26 | 6:15 AM | 0.00 | 0.0 | NA | NA | NA | | 67F still no internet and down to a few thousand with no electricity |
| 2026-08-25 | 5:35 AM | 0.00 | 0.0 | NA | NA | NA | | 56F wind 2 N
still NO WiFi using cell data on 5G |
| 2026-08-24 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | 59F No wind data, still 17,000 with no electricity most no internet. |
| 2026-08-23 | 6:35 AM | T | NA | NA | NA | NA | | 62F Wind 10-14 NW
cleanup continues still NO Internet . Gary has 20,000 without power. |
| 2026-08-22 | 7:00 AM | T | NA | NA | NA | NA | | No internet yet |
| 2026-08-21 | 6:14 AM | 0.00 | 0.0 | NA | NA | NA | | 62F NO internet yet so this is via cellular data. Thousands still without electric , our house has it luckily . |
| 2026-08-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | I had NO internet earlier we are on cellular data I guess. Frontier Cable was cut while crews worked on utility lines and replaced poles. Hope this sends . |
| 2026-08-19 | 6:18 AM | 0.47 | NA | NA | NA | NA | | |
| 2026-08-18 | 5:29 AM | 0.00 | 0.0 | NA | NA | NA | | 62F Wind 9-12 SE
still NO electric on generay |
| 2026-08-17 | 6:00 AM | 0.01 | NA | NA | NA | NA | | 72F Cloudy, wind 11-15 NE. Still no electricity in our area, National Guard called in as it’s been declared a state of emergency. We need more Utility worker not Guardsmen.
I appear to have phone & internet so can send my data from my house. |
| 2026-08-16 | 7:00 AM | 0.47 | NA | NA | NA | NA | | 73F
Workers cut out Frontier cable using Fire Station internet |
| 2026-08-15 | 6:25 AM | 0.01 | NA | NA | NA | NA | | 73F Cloudy, wind 8-12 SSE. Clean up continues as electricity is restored. Piles of tree limbs line most residential streets. Some sections are 1 lane alternate traffic to get through. Largest outage in NIPSCO electric company history! |
| 2026-08-14 | 6:35 AM | 0.28 | NA | NA | NA | NA | | 68F Cloudy, fog, very humid. Still 300,000 locals without electric. Many poles snapped and hanging wires days after the storm. Most local traffic signals are out. LONG lines at filling stations that have backup power (1.5 hour wait). |
| 2026-08-13 | 6:30 AM | 0.26 | NA | NA | NA | NA | | 70F Cloudy, some fog. Storm cleanup continues, still no electricity for most people. We have a whole house backup system. |
| 2026-08-12 | 6:40 AM | 0.85 | NA | NA | NA | NA | | 70F Some clouds, wind 5-7 SSE. Major storm damage about 12:30 we had 100 mph recorded winds in Gary . A large tree is lying the length of our house , the trunk missed by 6 feet. Upper branches destroyed some railing on upper deck on North side of house . My COCORAHS gauge is below a few branches. I had to chainsaw a tunnel to access it. Hope data is somewhat accurate. I’ll update as I clear more branches. LOTS of local areas have NO electricity!! |
| 2026-08-11 | 6:00 AM | 0.20 | NA | NA | NA | NA | | 72F Overcast , wind 2-4 SSE. Early am maybe 02:00 massive storm rolled in lost power a few hours , LOTS of lightning |
| 2026-08-10 | 5:50 AM | 2.20 | NA | NA | NA | NA | | 72F Cloudy , wind 7-15 SSW. Two rounds of rain showers in the afternoon caused minor flooding at end of street bottom of a hill . Got observation 18:18 = 2.20. Another light sprinkle after midnight only T. |
| 2026-08-09 | 6:05 AM | 0.00 | 0.0 | NA | NA | NA | | 65F Mostly clear / haze , wind 8-10 S. |
| 2026-08-08 | 6:50 AM | 0.00 | 0.0 | NA | NA | NA | | 70F Some clouds, wind 5-8 W. |
| 2026-08-07 | 6:25 AM | 0.00 | 0.0 | NA | NA | NA | | 71F Overcast with dense fog, wind 5-7 S. |
| 2026-08-06 | 6:30 AM | 0.29 | NA | NA | NA | NA | | 69F Cloudy, wind 0-1 E. Port of Indiana weather buoy still out of service. Using Miller Beach 3-4 miles away. |
| 2026-08-05 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 71F Mostly clear, wind 8-12 SE. |
| 2026-08-04 | 5:45 AM | 0.00 | 0.0 | NA | NA | NA | | 62F Clear/ haze, wind 8-10 S. |
| 2026-08-03 | 5:40 AM | 0.00 | 0.0 | NA | NA | NA | | 65F Some clouds/ haze, wind 5 E. |
| 2026-08-02 | 6:30 AM | 0.88 | NA | NA | NA | NA | | 69F Overcast, wind 15-17 NE. |
| 2026-08-01 | 7:00 AM | 0.86 | NA | NA | NA | NA | | 61F Overcast , very light rain falling, wind 9-11 ESE. |
| 2026-07-31 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 66F Clear: haze, wind 5-7 N. Beach Hazzard for swimming at our local beach 1/2 mile north. |
| 2026-07-30 | 6:10 AM | 0.00 | 0.0 | NA | NA | NA | | 62F Clear / haze, wind 2-3 W, |
| 2026-07-29 | 5:35 AM | 0.00 | 0.0 | NA | NA | NA | | 69F Overcast, wind 10-13 NE. Using Miller Beach buoy- Port of Indiana at Burns Harbor has been inactive for almost a week. BHR13. |
| 2026-07-28 | 5:35 AM | 1.27 | NA | NA | NA | NA | | 71F Gauge was 0.82 after first rain then second round raised it to 1.27. LOTS of lightning and high winds. |
| 2026-07-27 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | 77F Overcast/ haze, wind 6-8 SSE. No predicted rain yet. |
| 2026-07-26 | 6:05 AM | 0.00 | 0.0 | NA | NA | NA | | 71F Cloudy/ hazy, wind 6-8 SW. |
| 2026-07-25 | 6:07 AM | 0.00 | 0.0 | NA | NA | NA | | 61F Some clouds , wind 6-8 S. |
| 2026-07-24 | 6:20 AM | 0.00 | 0.0 | NA | NA | NA | | 60F Mostly clear, wind 4-6 SE |
| 2026-07-23 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | 56F Clear, wind 3-4 mph N. |
| 2026-07-22 | 5:50 AM | 0.00 | 0.0 | NA | NA | NA | | 66F Mostly cloudy, wind 12-16 N. Beach Hazzard day. |
| 2026-07-21 | 5:50 AM | 0.02 | NA | NA | NA | NA | | 75F Cloudy |
| 2026-07-16 | 5:35 AM | 0.00 | 0.0 | NA | NA | NA | | 75F Some clouds / haze, wind 0-2 WSW. |
| 2026-07-15 | 5:40 AM | 0.00 | 0.0 | NA | NA | NA | | 75F Clear/ haze, wind 3-5 SW. |
| 2026-07-14 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | 70F Clear , wind 2-4 SSW. |
| 2026-07-13 | 5:35 AM | 0.00 | 0.0 | NA | NA | NA | | 68F Mostly clear, wind 1-2W. |
| 2026-07-12 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | 69F Clear, wind 1-3 ENE |
| 2026-07-11 | 5:55 AM | 0.00 | 0.0 | NA | NA | NA | | 72F Cloudy, wind 5-6 NE. |
| 2026-07-10 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | 73F Partly cloudy, wind 4-6 N. |
| 2026-07-09 | 5:35 AM | 0.00 | 0.0 | NA | NA | NA | | 75F Mostly clear, wind 5-8 SSW |
| 2026-07-08 | 6:05 AM | 0.00 | 0.0 | NA | NA | NA | | 64F Clear, wind 2-4 SSW. |
| 2026-07-07 | 5:55 AM | 0.00 | 0.0 | NA | NA | NA | | 68F Mostly clear , wind 6-8 N |
| 2026-07-06 | 5:45 AM | T | NA | NA | NA | NA | | 71F Clear/ some haze, wind 8-10 NNE. |
| 2026-07-05 | 6:00 AM | 1.39 | NA | NA | NA | NA | | 69F Cloudy, wind 5-8 NNW. Very heavy downpour after 4-5 pm it was hard to see across the street . |
| 2026-07-04 | 6:50 AM | 0.34 | NA | NA | NA | NA | | 71F Cloudy, Wind 0-4 SSW, storms around 10 pm had lots of lightning . |
| 2026-07-03 | 6:05 AM | 0.90 | NA | NA | NA | NA | | 72F A few stray clouds, wind 4-8 S. Rain showers & lightning at about 01:24 woke me. |
| 2026-07-02 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | 78F Clear/ haze, wind 4-6 SSW. |
| 2026-07-01 | 6:05 AM | 0.00 | 0.0 | NA | NA | NA | | 79F Clear: haze, wind 8-10 SSW. Plants showing stress from heat & high humidity. |
| 2026-06-30 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | 78F Wind 8-12 SSW. |
| 2026-06-29 | 5:25 AM | 0.00 | 0.0 | NA | NA | NA | | 76F Partly cloudy/ haze, wind 6-12 SSE. |
| 2026-06-28 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 65F Mostly clear, wind 4-8 ESE. |
| 2026-06-27 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 65F Partly cloudy, wind 5 ESE |
| 2026-06-26 | 5:55 AM | 0.00 | 0.0 | NA | NA | NA | | 61F Mostly clear, wind 1-3 ENE |
| 2026-06-25 | 5:30 AM | 0.29 | NA | NA | NA | NA | | 62F Wind 5-9 SSW |
| 2026-06-24 | 6:25 AM | 0.00 | 0.0 | NA | NA | NA | | 57F Mostly cloudy , wind 3-5 S. Tree removal continues in neighborhood. |
| 2026-06-23 | 5:25 AM | 0.00 | 0.0 | NA | NA | NA | | 58F Some clouds, wind 4-6 N |
| 2026-06-22 | 5:36 AM | 2.16 | NA | NA | NA | NA | | 60F Rain began mid day lasted past mid night. Some downpour at times . Wind 10-15 ENE. |
| 2026-06-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 61F Cloudy, wind 5-6 S. Tree removal still in our neighborhood. |
| 2026-06-20 | 7:10 AM | 0.02 | NA | NA | NA | NA | | 65F Clear, wind 6-8 W. |
| 2026-06-19 | 6:00 AM | T | NA | NA | NA | NA | | 57F Clear, wind 3-5 SW. still cleanup of downed trees in the area. |
| 2026-06-18 | 5:30 AM | 1.84 | NA | NA | NA | NA | | 65F Mostly clear, wind 9-12 W. VERY heavy rainfall about 16:00 for 20 minutes or so. Less wind damage than last week. |
| 2026-06-17 | 6:00 AM | 0.01 | NA | NA | NA | NA | | 57F clouds, wind 3-5 SSW. Light sprinkle after lunch , still a few places wit no electricity. |
| 2026-06-16 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | 60F Mostly clear, wind 9-10 SSW. LOTS of tree debris clean up still going on locally. NO electricity to a few houses since Friday. |
| 2026-06-15 | 5:25 AM | 0.45 | NA | NA | NA | NA | | 53F Mostly cloudy, wind 3-5 SSW |
| 2026-06-14 | 6:00 AM | 0.12 | NA | NA | NA | NA | | 69F Partly cloudy, wind 2.2 WSW. Rain fell overnight |
| 2026-06-13 | 7:00 AM | 0.01 | NA | NA | NA | NA | | 62F Clear, wind 6-8 SSW. |
| 2026-06-12 | 7:00 AM | 1.52 | NA | NA | NA | NA | | 62F Mostly clear, wind 5-7 SW. Several Tornado warnings last night we went to basement. Strong winds snapped a large tree west of house and some branches touching side of structure. Not sure of amount of damage yet. Hopefully none serious. |
| 2026-06-11 | 5:35 AM | 0.79 | NA | NA | NA | NA | | 67F Partly cloudy, wind 6-8 SSW. |
| 2026-06-10 | 6:00 AM | T | NA | NA | NA | NA | | 73F Mostly clear, wind 3-7 S. |
| 2026-06-09 | 5:25 AM | 1.19 | NA | NA | NA | NA | | 73F Cloudy, wind 5-9 SSW. |
| 2026-06-08 | 5:29 AM | T | NA | NA | NA | NA | | 72F Cloudy, wind 10-15 SE. Light sprinkle about 4-5 pm. |
| 2026-06-07 | 6:25 AM | 0.22 | NA | NA | NA | NA | | 68F Cloudy, wind 4-7 ENE. VERY heavy diwnpour about 3 pm. No rain overnight |
| 2026-06-06 | 7:00 AM | 0.06 | NA | NA | NA | NA | | 71F Cloudy, wind 5-7 WNW. |
| 2026-06-05 | 6:20 AM | 0.00 | 0.0 | NA | NA | NA | | 67F Some clouds / haze , wind 6-8 S |
| 2026-06-04 | 5:55 AM | 0.00 | 0.0 | NA | NA | NA | | 58F Clear, wind 5-7 S. |
| 2026-06-03 | 5:50 AM | 0.00 | 0.0 | NA | NA | NA | | 51F Clear/ haze, wind 0-2 N. |
| 2026-06-02 | 5:35 AM | 0.00 | 0.0 | NA | NA | NA | | 53F Mostly clear , scattered clouds, wind 2-5 ENE. |
| 2026-06-01 | 6:40 AM | 0.14 | NA | NA | NA | NA | | 56F Overcast , light to no wind . No Burns Harbor buoy info. |
| 2026-05-31 | 6:10 AM | 0.00 | 0.0 | NA | NA | NA | | 55F Mostly clear , haze, wind 4-10 SE. |
| 2026-05-30 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | 57F Clear, wind 8-10 E ( Miller Beach buoy ) |
| 2026-05-29 | 6:20 AM | 0.00 | 0.0 | NA | NA | NA | | 53F Sun, wind 4-6 S. |
| 2026-05-28 | 5:35 AM | 0.00 | 0.0 | NA | NA | NA | | 58F |
| 2026-05-27 | 5:50 AM | 0.00 | 0.0 | NA | NA | NA | | 58F Partly cloudy, wind 2-4 south. |
| 2026-05-26 | 5:35 AM | 0.00 | 0.0 | NA | NA | NA | | 58F Mostly clear , some haze, wind 4-6 S. |
| 2026-05-25 | 6:15 AM | 0.49 | NA | NA | NA | NA | | 54F Clear, wind 3-5 S. |
| 2026-05-24 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 62F Overcast, wind 7-10 S. |
| 2026-05-23 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | 56F Overcast, wind 6-8 NNE. Predicted rain did not fall. |
| 2026-05-22 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA | | 55F Overcast, wind 6-8 E. |
| 2026-05-21 | 5:35 AM | 0.00 | 0.0 | NA | NA | NA | | 52F wind 8-12 ENE |
| 2026-05-20 | 5:50 AM | 0.00 | 0.0 | NA | NA | NA | | 55F Overcast, wind 6-8 N. |
| 2026-05-19 | 5:35 AM | 0.48 | NA | NA | NA | NA | | 68F wind 11-14 S. |
| 2026-05-18 | 5:33 AM | 0.00 | 0.0 | NA | NA | NA | | 72F Mostly clear/ haze, wind 9-14 S. |
| 2026-05-17 | 6:00 AM | 0.04 | NA | NA | NA | NA | | 66F Some clouds, wind 8-10 S. |
| 2026-05-16 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 63 F Partly cloudy, wind
8-10 S. |
| 2026-05-15 | 6:00 AM | T | NA | NA | NA | NA | | 53F Mostly clear , wind 6-9 S. |
| 2026-05-14 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | 40F Clear , wind 6-10 W. |
| 2026-05-13 | 5:31 AM | 0.06 | NA | NA | NA | NA | | 54F Some clouds , wind 3-6 NW. |
| 2026-05-12 | 5:35 AM | 0.00 | 0.0 | NA | NA | NA | | 41FCloudy, wind 4-8 S. |
| 2026-05-11 | 5:34 AM | 0.00 | 0.0 | NA | NA | NA | | 44F Clouds, wind 0-2 SE. |
| 2026-05-10 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 45F Mostly clear, wind 4-6 E. |
| 2026-05-09 | 6:40 AM | T | NA | NA | NA | NA | | 54F Partly cloudy, wind 8-10 SSW. A few drops hit windshield while driving so not condensation in gauge. |
| 2026-05-08 | 6:05 AM | 0.06 | NA | NA | NA | NA | | 44F Cloudy, wind 2-5 S. |
| 2026-05-07 | 5:36 AM | 0.00 | 0.0 | NA | NA | NA | | 39F Clear , wind 4-7 SW. no frost overnight |
| 2026-05-06 | 6:20 AM | 0.00 | 0.0 | NA | NA | NA | | 46F Partly cloudy, wind 6-8NE |
| 2026-04-28 | 6:00 AM | 0.81 | NA | NA | NA | NA | | 55F Cloudy, wind 10-12 W. |
| 2026-04-27 | 5:35 AM | 0.00 | 0.0 | NA | NA | NA | | 53F Cloudy, wind 10-16 SE. |
| 2026-04-26 | 6:10 AM | 0.00 | 0.0 | NA | NA | NA | | 48F Some clouds , wind 5-7 E. |
| 2026-04-25 | 6:00 AM | 0.04 | NA | NA | NA | NA | | 45F Overcast with haze, light mist falling at reading. Wind 5-8 NNE |
| 2026-04-24 | 6:15 AM | 0.00 | 0.0 | NA | NA | NA | | 66F Cloudy, wind 6-8 S. |
| 2026-04-23 | 5:50 AM | 0.00 | 0.0 | NA | NA | NA | | 48F Clear with fog |
| 2026-04-22 | 5:55 AM | 0.05 | NA | NA | NA | NA | | 53F Some clouds, wind 5-8 SW. |
| 2026-04-21 | 5:35 AM | 0.00 | 0.0 | NA | NA | NA | | 48F cloudy:haze, wind 8-12 S |
| 2026-04-20 | 5:30 AM | 0.03 | NA | NA | NA | NA | | 32F Frost on gauge tiny ice pellets in inner tube. Wind 0-2 S.
Freeze was predicted but not the stray shower. |
| 2026-04-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 34F Clear, wind 5-7 SW. Light dew on gauge no frost . |
| 2026-04-18 | 6:30 AM | 0.35 | NA | NA | NA | NA | | 56F Overcast, wind 10-12 W. LOTS of lightning, tornado sirens at 10 pm, went to basement for 20 minutes with dogs. |
| 2026-04-17 | 5:45 AM | 0.09 | NA | NA | NA | NA | | 46F Overcast, light fog, wind 1-2 SW. |
| 2026-04-16 | 5:35 AM | 0.31 | NA | NA | NA | NA | | 60F Cloudy, haze, wind 4-8 SSE |
| 2026-04-15 | 6:12 AM | 0.20 | NA | NA | NA | NA | | 69F Cloudy, wind 15-19 SW. |
| 2026-04-14 | 5:38 AM | 0.02 | NA | NA | NA | NA | | 58F Cloudy , wind 5-8 N. |
| 2026-04-13 | 5:35 AM | 0.16 | NA | NA | NA | NA | | 64F Cloudy, wind 10-16 SSW |
| 2026-04-12 | 6:20 AM | 0.00 | 0.0 | NA | NA | NA | | 56F Some clouds , wind 11-15 S. |
| 2026-04-11 | 6:27 AM | 0.01 | NA | NA | NA | NA | | 32F Mostly clear, , wind 0-5 ESE. Some frost on gauge. |
| 2026-04-10 | 6:25 AM | 0.28 | NA | NA | NA | NA | | 47F Cloudy, wind 2-8 SSE |
| 2026-04-09 | 5:34 AM | 0.00 | 0.0 | NA | NA | NA | | 62F cloudy , wind 12-15 SSW |
| 2026-04-08 | 6:29 AM | 0.02 | NA | NA | NA | NA | | 37F cloudy, wind 7-14 SE. |
| 2026-04-07 | 6:35 AM | 0.00 | 0.0 | NA | NA | NA | | 32F Some clouds , wind 11-14 NE |
| 2026-04-06 | 6:05 AM | 0.10 | NA | NA | NA | NA | | 40F Mostly clear, some cloud / haze. Wind 4-7 WSW. |
| 2026-04-05 | 6:35 AM | 0.15 | NA | NA | NA | NA | | 41F Cloudy, wind 12-18 WNW |
| 2026-04-04 | 6:32 AM | 0.72 | NA | NA | NA | NA | | 59F overcast with heavy rain at readings, wind 8-12 S. Storms most of the night with LOTS of lightning. |
| 2026-04-03 | 6:20 AM | 0.40 | NA | NA | NA | NA | | 51F Cloudy, wind 10-12 W. Lots of lightning around midnight woke dogs again. |
| 2026-04-02 | 5:35 AM | 0.14 | NA | NA | NA | NA | | 41F Cloudy, wind 12-14 E. |
| 2026-04-01 | 6:25 AM | 0.44 | NA | NA | NA | NA | | 40F Cloudy, Wind 12-15 NNE |
| 2026-03-31 | 5:30 AM | T | 0.0 | NA | 0.0 | NA | | 67F Very humid , wind 12-18 SSW. Lightning about midnight woke dogs. |
| 2026-03-30 | 5:30 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 52F Cloudy/ some haze, wind 8-12 S |
| 2026-03-29 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 40F Clear with some scattered clouds. |
| 2026-03-28 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 30F Clear with a few small clouds, wind 5-8 NNE. |
| 2026-03-27 | 6:25 AM | 0.73 | 0.0 | NA | 0.0 | NA | | 33F Cloudy, wind 15-22 NNE. A few pieces of pea size or smaller hail came with the downpour. Melted quickly around 18:00. |
| 2026-03-26 | 5:35 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 55F wind 6-9 S |
| 2026-03-25 | 6:20 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 44F Overcast, wind 8-12 SSE. |
| 2026-03-24 | 5:35 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 29F Wind 5-8 SE. ( recorded at Burns International Harbor via WindFinder) |
| 2026-03-23 | 5:40 AM | 0.03 | 0.0 | NA | 0.0 | NA | | 33F Cloudy, wind 13-25 N |
| 2026-03-22 | 6:30 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 56F Cloudy , wind 10-20 W. |
| 2026-03-21 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 40F Clear, some clouds/haze, wind 3-5 E. |
| 2026-03-20 | 6:40 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 53F Cloudy , wind 8-12 SSW, |
| 2026-03-19 | 5:35 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 33F Cloudy, wind 0-3 S. |
| 2026-03-18 | 6:30 AM | 0.01 | 0.1 | NA | 0.5 | NA | | 25F Cloudy with light snow falling at reading. Wind 8-11 S. |
| 2026-03-17 | 11:00 AM | 0.05 | 0.4 | NA | 0.5 | NA | | 21F Sunny , wind 9-11 WNW. Late had swim class almost forgot . .4” on snowboard , .5” in grass. |
| 2026-03-16 | 5:40 AM | 1.26 | 0.2 | NA | 0.5 | NA | | 30F Light snow falling at reading, wind 18-20 W. Thunder & lightning with HEAVY rain late evening woke up to snow. .2” on board .5” in grass as ruler sinks |
| 2026-03-15 | 6:46 AM | 0.03 | T | NA | 0.0 | NA | | 44F Cloudy, wind 10-18 SSE. Wet snow fell in the afternoon did not get to measure it. All melted now . |
| 2026-03-14 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 34F Wind 8-10 NW |
| 2026-03-13 | 6:25 AM | 0.04 | 0.0 | NA | 0.0 | NA | | 44F Cloudy, wind 20-30 SSW |
| 2026-03-12 | 5:35 AM | 0.26 | T | NA | 0.0 | NA | | 32F Snow rain mix has all melted, got inner tube at 14:37. Tiny pea size or smaller hai was mixed in. |
| 2026-03-11 | 7:00 AM | 0.73 | 0.0 | NA | 0.0 | NA | | 38F Cloudy with sprinkles at reading. Wind 4-6 NW. heavy storms came about 21:30-22:30 massive lightning displays . |
| 2026-03-10 | 5:30 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 56F Cloudy , very damp , wind 10-16 S. |
| 2026-03-09 | 5:35 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 48F Wind 12-18 SSW |
| 2026-03-08 | 7:35 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 35F Some clouds, wind 8-11 SE |
| 2026-03-07 | 7:00 AM | 1.37 | 0.0 | NA | 0.0 | NA | | 60F Cloudy, wind 8-10 SSE. Waves of HEAVY downpours about 16:00-19:00. |
| 2026-03-06 | 6:25 AM | 0.04 | 0.0 | NA | 0.0 | NA | | 50F Dense fog , wind 1-4 ESE |
| 2026-03-05 | 5:36 AM | 0.15 | 0.0 | NA | 0.0 | NA | | 41F Dense fog, wind 0-3 E, |
| 2026-03-04 | 6:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 35F Cloudy, wind 3-5 ENE |
| 2026-03-03 | 5:30 AM | T | 0.0 | NA | 0.0 | NA | | 34F Cloudy wind 4-7 E |
| 2026-03-02 | 5:35 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 25F Cloudy , wind 8-12 E. Snow predicted none yet. |
| 2026-03-01 | 6:40 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 27F Cloudy ,wind 7-10 NE |
| 2026-02-28 | 6:40 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 35F Mostly clear , wind 6-8 NW. |
| 2026-02-27 | 6:50 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 29F Clear, wind 5-7 S. |
| 2026-02-26 | 5:35 AM | 0.00 | 0.0 | NA | T | NA | | 24F Wind 4-6 SE |
| 2026-02-25 | 6:30 AM | 0.00 | 0.0 | NA | 0.5 | NA | | 26F Clear, wind 6-12 SW. |
| 2026-02-24 | 5:25 AM | T | T | NA | 1.0 | NA | | 21F Wind 8-10 S |
| 2026-02-23 | 5:45 AM | T | T | NA | 1.0 | NA | | 25F Cloudy , scattered light flakes falling, wind 15-22 NW. |
| 2026-02-22 | 7:00 AM | 0.05 | 0.7 | NA | 0.5 | NA | | 26F Cloudy light scattered flakes falling at reading. Wind 10-14 NW. {Corrected snowpack depth to be rounded to the nearest half inch per established protocol. NWS IND BH} |
| 2026-02-21 | 6:55 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 29F Cloudy, wind 6-10 W. |
| 2026-02-20 | 6:50 AM | 0.11 | 0.0 | NA | 0.0 | NA | | 35F Cloudy, wind 13-20 SSW. |
| 2026-02-19 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 59F |
| 2026-02-18 | 7:00 AM | 0.11 | 0.0 | NA | 0.0 | NA | | 52F Cloudy, wind 12-16 S |
| 2026-02-17 | 11:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | 51F partly cloudy, wind 6-9 S. Snow has melted. |
| 2026-02-16 | 7:00 AM | 0.00 | 0.0 | NA | 1.0 | NA | | 36F Wind 6-9 S. |
| 2026-02-08 | 6:50 AM | 0.03 | 0.7 | NA | 5.0 | NA | | 21F Cloudy, wind 8-10 E. Best XC ski weather in a decade. |
| 2026-02-07 | 7:00 AM | T | T | NA | 4.5 | NA | | 20F Cloudy, wind 8-10 N |
| 2026-02-06 | 6:15 AM | 0.06 | 0.5 | NA | 5.0 | NA | | 28F Cloudy a flake or two falling slowly, wind 6-8 S. And |
