| 2026-02-13 | 7:14 AM | 0.00 | 0.0 | NA | 7.5 | NA | | Sunny and clear |
| 2026-02-12 | 6:40 AM | 0.00 | 0.0 | 0.00 | 8.0 | NA | | Cold calm and clear conditions observed |
| 2026-02-11 | 6:52 AM | 0.00 | 0.0 | 0.00 | 8.0 | NA | | Very hard snow pack |
| 2026-02-10 | 6:45 AM | 0.00 | 0.0 | NA | 9.0 | NA | | |
| 2026-02-09 | 6:36 AM | 0.00 | 0.0 | 0.00 | 9.5 | NA | | |
| 2026-02-08 | 7:00 AM | 0.03 | 0.5 | 0.04 | 10.5 | 2.05 | | |
| 2026-02-07 | 7:00 AM | T | T | T | 10.0 | NA | | Periods of wind driven flurries observed last night. |
| 2026-02-06 | 6:30 AM | 0.11 | 2.0 | 0.13 | 10.0 | NA | | Snow falling |
| 2026-02-05 | 6:57 AM | T | T | NA | 9.5 | NA | | Flurries observed last night. No new accumulation observed |
| 2026-02-04 | 6:37 AM | T | T | NA | 10.0 | NA | | A few wind driven flurries observed. |
| 2026-02-03 | 6:43 AM | T | T | T | 10.5 | NA | | Light freezing drizzle and periods of flurries were observed yesterday. No accumulations were observed. |
| 2026-02-02 | 6:32 AM | T | 0.1 | T | 10.5 | NA | | Mist or very occasional sprinkles observed. |
| 2026-02-01 | 7:00 AM | 0.00 | 0.0 | 0.00 | 11.5 | NA | | Dense fog observed 10-20 feet above the ground. |
| 2026-01-31 | 8:00 AM | 0.07 | 2.8 | 0.06 | 12.5 | 1.72 | | |
| 2026-01-30 | 6:31 AM | T | T | T | 10.5 | NA | | |
| 2026-01-29 | 6:45 AM | T | 0.4 | T | 11.0 | NA | | Flurries with cloudy skies observed. |
| 2026-01-28 | 6:30 AM | T | T | T | 12.0 | NA | | Periods of wind blown flurries were observed yesterday. No additional accumulation observed. Conditions at observation: calm, clear, with sub-zero temperatures. |
| 2026-01-27 | 6:40 AM | T | 0.1 | T | 13.0 | NA | | Wind driven flurries observed |
| 2026-01-26 | 6:45 AM | 0.32 | 10.0 | 0.46 | 17.0 | NA | | 10.0” snow fall depth observed at 2:15am cst
snow and cold temperatures observed this morning |
| 2026-01-25 | 7:00 AM | 0.17 | 2.4 | 0.20 | 9.5 | NA | | Extreme cold with snow observed. |
| 2026-01-24 | 7:00 AM | 0.05 | 1.5 | 0.07 | 8.5 | 1.17 | | Extreme cold and cloudy conditions observed. |
| 2026-01-23 | 6:49 AM | T | 0.8 | T | 7.5 | NA | | Snow, wind, and extreme cold observed. |
| 2026-01-22 | 6:38 AM | 0.01 | NA | NA | 7.0 | NA | | Periods of snow occurred yesterday. Unable to determine snowfall amount or melt since it melted during the day. |
| 2026-01-21 | 6:50 AM | 0.03 | 0.4 | 0.01 | 8.5 | NA | | Windy conditions observed with snow falling. |
| 2026-01-20 | 6:50 AM | T | 0.4 | T | 9.5 | NA | | Cold |
| 2026-01-19 | 6:30 AM | 0.08 | 4.0 | 0.16 | 11.5 | NA | | Windy conditions observed |
| 2026-01-18 | 7:30 AM | T | T | T | 9.0 | NA | | Cold and cloudy with a few flurries observed. |
| 2026-01-17 | 7:00 AM | 0.01 | 0.9 | 0.06 | 11.5 | NA | | |
| 2026-01-16 | 6:55 AM | 0.07 | 4.5 | 0.15 | 14.5 | NA | | Cloudy and windy. 24-hr snowfall measure was taken at 10:30am 1/15/2026 |
| 2026-01-15 | 6:50 AM | 0.59 | 20.0 | 0.99 | 20.0 | 0.99 | | Gauge catch record may be unreliable due to excessive snowfall accumulation. Gauge was overfilled with snow and some snow may have not been accounted for.
Heavy snow still falling at time of observation. |
| 2026-01-14 | 7:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | A few sprinkles were observed under cloudy skies this morning. |
| 2026-01-13 | 6:51 AM | 0.00 | 0.0 | NA | 0.0 | NA | | Windy and above freezing. Only a few unremarkable areas of snow remain in shadowy places. |
| 2026-01-12 | 6:49 AM | T | T | T | 0.5 | NA | | |
| 2026-01-11 | 7:00 AM | 0.13 | 1.0 | 0.06 | 1.0 | 0.06 | | Light snow falling with breezy conditions observed. Periods of rain and very wet snow were observed yesterday. |
| 2026-01-10 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | Cloudy with calm conditions observed this morning. |
| 2026-01-09 | 6:45 AM | 0.11 | 0.0 | NA | 0.0 | NA | | Extremely Windy and cloudy conditions observed. Rainfall amount was alarmingly below forecasted amount. |
| 2026-01-08 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-01-07 | 6:56 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Snowpack has all melted. Foggy, misty conditions observed this morning. Visibility greater than 1 mile. |
| 2026-01-06 | 6:48 AM | 0.00 | 0.0 | NA | 1.5 | NA | | cloudy and breezy conditions observed. Some areas of bare ground. Snow is melting quickly this morning. |
| 2026-01-05 | 6:43 AM | 0.00 | 0.0 | 0.00 | 2.5 | NA | | Clear and breezy conditions |
| 2026-01-04 | 6:00 AM | T | T | NA | 2.5 | NA | | A few stray flurries were observed yesterday. No new accumulation was observed. |
| 2026-01-03 | 7:00 AM | 0.00 | 0.0 | NA | 3.0 | NA | | Cloudy and calm conditions observed. |
| 2026-01-02 | 6:44 AM | T | T | NA | 3.0 | NA | | A few periods of flurries were observed yesterday. No measurable accumulation was observed. |
| 2026-01-01 | 7:00 AM | 0.09 | 1.5 | 0.16 | 3.5 | NA | | Mostly cloudy skies with a few stray flurries observed. 1.5" of snowfall was observed at 7:45PM 12/31/2025 with light rain observed with windy conditions. |