| 2026-07-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Much more wildlife noted |
| 2026-07-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-06 | 8:00 AM | 0.01 | NA | NA | NA | NA | | Still minor flooding in area power finally restored, wildlife in the early mornings returned |
| 2026-07-05 | 8:00 AM | 0.95 | NA | NA | NA | NA | | Severe tstorm warning .. more downed trees .. |
| 2026-07-04 | 8:00 AM | 0.24 | NA | NA | NA | NA | | Severe storms through area, thousands without power again |
| 2026-07-03 | 8:00 AM | 0.56 | NA | NA | NA | NA | | Strong thunderstorm during the evening during the night wildlife noted in the backyard for the first time in days during the evening |
| 2026-07-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Heat index 101 at 8 AM
Noticed one year early in the morning otherwise no wildlife. Extreme heat advisory continues through today. |
| 2026-07-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Heat index was 103 at 7 AM
No wildlife visible on the trail camps are in my yard for this third night in a row |
| 2026-06-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | The heat index is 102. During the previous night, no wildlife at oh, which is extremely unusual as we live next to the national park. No deer raccoons coyotes and we normally have those on camera every night. |
| 2026-06-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | At 8 AM the heat index was already 92 with an extreme heat warning. Very few birds outside, which is different because usually they’re all waiting for us to put out the bird food during the evening no wildlife came by. |
| 2026-06-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Extremely hot outside with extreme heat warning for the next few days,not as many birds, as we usually see this hour of the day |
| 2026-06-27 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-06-25 | 8:00 AM | 0.28 | NA | NA | NA | NA | | Fields are flooded and soggy. Flood warning has truly affected the area right outside my station the amount of rain that fell had nowhere to go. |
| 2026-06-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-23 | 8:00 AM | T | NA | NA | NA | NA | | The area continues to fill the effects from the past storms. The fields are soggy with the rain. I’m not sure you call that unusual flooding because |
| 2026-06-22 | 8:00 AM | 2.14 | NA | NA | NA | NA | | .66 precept previous day between 12 and eight
Continue our downpour all day |
| 2026-06-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Rain started at noon. By 8pm .66 rainfall |
| 2026-06-18 | 8:00 AM | 2.20 | NA | NA | NA | NA | | |
| 2026-06-17 | 8:00 AM | 0.01 | 0.0 | NA | NA | NA | | By 6 pm 1.4 rain fell Flood warning still in effect rain has continued. Will try to take regular measurements. |
| 2026-06-16 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-06-15 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-06-14 | 8:00 AM | 0.66 | NA | NA | NA | NA | | Wildlife are slowly returning to the area. Normally, we have many birds and dear, but after the tornadoes there were a few of them.. thousand still without power and flash floods are occurring in many areas throughout the surrounding city power may not be restored to many areas until Tuesday, which would be six days after the tornado. This affects the people outside those who take care of the animals as well as a plant life. |
| 2026-06-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Wildlife not seen for a few few days due to the tornado that came through last night however, it was the first time we saw deer |
| 2026-06-12 | 8:00 AM | 1.21 | NA | NA | NA | NA | | Devastation power outages limbs down. The tornado that passed within a half mile of my station was rated as an F3 apologies for late entries as have been without power and may be as long as five days. |
| 2026-06-11 | 8:00 AM | 0.71 | NA | NA | NA | NA | | Multiple strong, storms, limbs down, and power outages |
| 2026-06-01 | 8:00 AM | 0.10 | NA | NA | NA | NA | | |
| 2026-05-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-27 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-05-26 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-05-23 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-05-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-20 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-05-19 | 8:00 AM | 0.30 | NA | NA | NA | NA | | Severe thunderstorm warning brought downpour, damaging winds breaking off limbs, and some power outages occurred 10 AM previous day. |
| 2026-05-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-16 | 8:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-05-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-13 | 8:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-05-09 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-05-08 | 8:00 AM | 0.06 | NA | NA | NA | NA | | |
| 2026-05-07 | 8:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-05-06 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-05-05 | 8:00 AM | 0.46 | NA | NA | NA | NA | | |
| 2026-05-04 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-05-03 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-05-02 | 8:00 AM | 0.09 | NA | NA | NA | NA | | |
| 2026-05-01 | 8:00 AM | 0.14 | NA | NA | NA | NA | | |
| 2026-04-30 | 8:00 AM | T | NA | NA | NA | NA | | A pattern I’ve noticed in the past week is even though the area has significant rainfall which has caused flooding and damage to roads surprisingly little, except for one day is falling in the gauge
I’m attributing that to the high wind warnings issued many consecutive days by the national weather service in Chicago. |
| 2026-04-29 | 8:00 AM | 0.16 | NA | NA | NA | NA | | Strong windy rains during the observation. That’ll movement by wildlife. |
| 2026-04-28 | 8:00 AM | 0.69 | NA | NA | NA | NA | | Damaging winds power went out around the area. |
| 2026-04-27 | 8:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-04-26 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-04-25 | 8:00 AM | 0.02 | NA | NA | NA | NA | | The recent rain has really helped spurred the growth and flowering of trees. Also more turkeys are coming in the yard early as well as pregnant does. |
| 2026-04-24 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-04-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | More wildlife in my yard to wild turkeys visited most of the day, identified a few new birds in the area( my station backs up to the Indiana dunes national Park) |
| 2026-04-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | There’s currently a freeze warning in effect that started at midnight continue until 9 AM today |
| 2026-04-19 | 8:00 AM | 0.02 | NA | NA | NA | NA | | Light frost overnight, earlier rains, not measurable due to very windy conditions |
| 2026-04-18 | 8:00 AM | 0.38 | NA | NA | NA | NA | | Strong storms and tornado warning overnight quite a few limbs broke off trees. No wildlife noted in the evening time when they usually come to feed outback |
| 2026-04-16 | 8:00 AM | 0.33 | NA | NA | NA | NA | | |
| 2026-04-15 | 8:00 AM | 0.04 | NA | NA | NA | NA | | Very surprisingly, low observation as a strong wind, storms, and rain throughout evening into the night |
| 2026-04-14 | 8:00 AM | 0.21 | NA | NA | NA | NA | | Strong thunderstorms during the night |
| 2026-04-13 | 8:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-04-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-11 | 8:00 AM | 0.02 | NA | NA | NA | NA | | Haven’t heard Migration of the sandhill cranes 3+ days .( edited it from 0 to .02 as spouse, emptied it a little before eight ) |
| 2026-04-10 | 8:00 AM | 0.18 | NA | NA | NA | NA | | Little deer movement at night normally there would be 6+. Last night, not one deer and it was not raining. |
| 2026-04-09 | 8:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-04-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-07 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-04-06 | 8:00 AM | 0.03 | NA | NA | NA | NA | | Flood warning, still issued for my stations area immigration seems stronger in Long Lake behind my house |
| 2026-04-05 | 8:00 AM | 0.02 | NA | NA | NA | NA | | While there is little participation, there is still severe flooding for many of the rivers and in streets that do not usually flood |
| 2026-04-04 | 8:00 AM | 0.88 | NA | NA | NA | NA | | |
| 2026-04-02 | 8:00 AM | 0.06 | NA | NA | NA | NA | | Extremely windy evening, wind advisory out could affect the amount measured |
| 2026-04-01 | 8:00 AM | 0.53 | NA | NA | NA | NA | | |
| 2026-03-31 | 8:00 AM | 0.01 | NA | NA | NA | NA | | 3:00PM CST .46 gauge Severe Thunderstorm warning and flood watch issued at 7 AM
Wind is gusting to 15 mph |
| 2026-03-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-27 | 8:00 AM | 1.01 | NA | NA | NA | NA | | Strong winds during the evening hours brief periods of hail— penny sized and not widespread |
| 2026-03-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Conditions were dry enough for three prescribed, burns in the area. The smoke affected migrating birds in the morning and rest of day. |
| 2026-03-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-23 | 8:00 AM | T | NA | NA | NA | NA | | No longer a wind warning but the wind coming off the lake is making it feel like 20° lower than the actual temperature
Migrating cranes overhead continually from 7 AM until two |
| 2026-03-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Migrating sandhill cranes still flying overhead, |
| 2026-03-19 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-03-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-17 | 8:00 AM | 0.12 | NA | NA | NA | NA | | Rain and snow throughout the evening. Late entry as it had to melt as a temperatures were 17°. Only a dusting on the ground. |
| 2026-03-16 | 8:00 AM | 1.25 | 0.5 | NA | NA | NA | | Rain started around 7 PM previous day changing to Snow around 3 AM. {EDIT: Observer reported 0.04 for new gauge catch. Surrounding reports of 1.26 to 1.70 indicate this could be an error. Changed report of 0.04 to NA until observer can be contacted. CoCoSTAFF DNT} |
| 2026-03-15 | 8:00 AM | 0.01 | NA | NA | NA | NA | | Snow flurries … |
| 2026-03-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-13 | 8:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-03-12 | 8:00 AM | 0.38 | NA | NA | NA | NA | | High winds continued throughout the day no damage |
| 2026-03-11 | 8:00 AM | 0.73 | NA | NA | NA | NA | | Fortunately the area around my station did not have any storm damage no downed trees or wires minor flooding. As I live next to the national Park, I spoke to some early morning joggers who said they did not see anything down or any damages along the Marquette Trail. |
| 2026-03-10 | 8:00 AM | T | NA | NA | NA | NA | | Hydrologic outlook started at 5:30 this morning fog increased during the day
Rain did not start until late in the day around 7 PM. Minor flooding. |
| 2026-03-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-08 | 8:00 AM | 0.01 | NA | NA | NA | NA | | Sporadic rainfall ending later in the day yesterday. Wildlife more active during the evening, especially raccoons, as well as migration of sandhill cranes. They can occasionally be heard at night. We can hear the waterfall from Long Lake in the Indiana dunes national Park. |
| 2026-03-07 | 8:00 AM | 1.36 | NA | NA | NA | NA | | Continual rain along with severe thunderstorms in the evening. Flood warnings throughout the county my station is on the county line between Porter County so we also received winds over 50 mph. |
| 2026-03-06 | 8:00 AM | 0.04 | NA | NA | NA | NA | | Rainfall began in the very early morning hours and was sporadic. Dense fog warning continues for the area which may have contributed. |
| 2026-03-05 | 8:00 AM | 0.11 | NA | NA | NA | NA | | |
| 2026-03-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-03 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-03-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Sandhill cranes are migrating north in larger groups. So far, none have settled for the night in this part of dunes national Park occasionally they will |
| 2026-02-27 | 8:00 AM | T | NA | NA | NA | NA | | Sandhill cranes still migrating you can hear them early morning. A few other birds species are returning.
Coyotes are very active in the area |
| 2026-02-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | The sandhill cranes are still migrating today with the windchill. It did not get above 10°.
During the evening, more deer and raccoon came to eat |
| 2026-02-25 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-02-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Heard the sandhill cranes migrating up north once again. Small group of about 11The temperature here feels like 1° and hasn’t been above freezing for 2 to 3 days. Not sure if this is an early migration |
| 2026-02-23 | 8:00 AM | 0.03 | 0.4 | NA | 1.4 | NA | | |
| 2026-02-22 | 8:00 AM | 0.50 | 1.9 | NA | 2.0 | NA | | Scattered snow squall throughout the area. Technically my station is Lake County however, I’m a few blocks from Porter County. |
| 2026-02-21 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-02-20 | 8:00 AM | 0.11 | NA | NA | NA | NA | | |
| 2026-02-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-18 | 9:00 AM | 0.39 | NA | NA | NA | NA | | Rain began previous night around 7 PM. Occasionally heavy continued throughout evening.
Environmental notes: fog and cloud conditions dropped condensation, which seemed to include mill dust and other dark particles on cars and surfaces |
| 2026-02-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-08 | 8:00 AM | 0.01 | 0.9 | NA | NA | NA | | Localized frozen rain and flurries |
| 2026-02-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-06 | 8:00 AM | T | 0.5 | NA | 5.0 | NA | | My location had half an inch . Less than a quarter mile away there was no new snowfall .
I have video of the snowfall from Ring camera. |
| 2026-02-05 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-02-04 | 8:00 AM | 0.00 | 0.0 | NA | 7.0 | NA | | Temperatures are still below freezing. Some patches of snow are melting due to the sun. |
| 2026-02-03 | 8:00 AM | 0.00 | 0.0 | NA | 5.0 | NA | | It has been fairly sunny lately, so some of the snow back is melting . Much more wildlife digging for food. At one point a pack of five does and another of four bucks. I do have photo evidence. |
| 2026-02-02 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-02-01 | 8:00 AM | 0.00 | 0.0 | NA | 6.0 | NA | | {Corrected snowpack depth to be rounded to the nearest half inch per established protocol. NWS IND BH} |
| 2026-01-31 | 8:00 AM | 0.37 | 4.5 | 0.30 | NA | NA | | Waiting for it all to melt |
| 2026-01-30 | 8:00 AM | 0.12 | 1.0 | NA | 6.0 | NA | | |
| 2026-01-28 | 8:00 AM | T | NA | NA | 9.5 | NA | | Mostly snow squalls freezing rain, weather warning for lake effect, though however, this area did not receive any. {Corrected snowpack depth to be rounded to the nearest half inch per established protocol. NWS IND BH} |
| 2026-01-27 | 8:00 AM | 0.00 | 0.0 | NA | 9.0 | NA | | Our area has been on winter storm warnings which temperature subzero’s snow squall’s and snow storms with Marine warnings for past six days.. I’ve not been able to bring in my gauge due to dangerous conditions. {Corrected snowpack depth to be rounded to the nearest half inch per established protocol. NWS IND BH} |
| 2026-01-23 | 8:00 AM | T | NA | NA | 1.5 | NA | | {Corrected snowpack depth to be rounded to the nearest half inch per established protocol. NWS IND BH} |
| 2026-01-22 | 8:00 AM | T | NA | NA | 1.0 | NA | | |
| 2026-01-21 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-20 | 8:00 AM | 0.00 | 0.0 | NA | 1.0 | NA | | |
| 2026-01-19 | 8:00 AM | 0.07 | 1.5 | NA | NA | NA | | Late entry due to waiting for |
| 2026-01-18 | 8:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-01-17 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-16 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-15 | 8:00 AM | 0.15 | 2.0 | NA | NA | NA | | |
| 2026-01-14 | 8:00 AM | 0.01 | 1.1 | NA | NA | NA | | Snow squall warning in effect. Occasional white out condition observed through backyard.. mostly freezing rain, black ice some snow accumulation starting |
| 2026-01-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-11 | 8:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-01-10 | 8:00 AM | 0.13 | NA | NA | NA | NA | | |
| 2026-01-09 | 8:00 AM | 0.22 | NA | NA | NA | NA | | |
| 2026-01-08 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |