| 2026-04-16 | 8:00 AM | 0.33 | NA | NA | NA | NA | | |
| 2026-04-15 | 8:00 AM | 0.04 | NA | NA | NA | NA | | Very surprisingly, low observation as a strong wind, storms, and rain throughout evening into the night |
| 2026-04-14 | 8:00 AM | 0.21 | NA | NA | NA | NA | | Strong thunderstorms during the night |
| 2026-04-13 | 8:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-04-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-11 | 8:00 AM | 0.02 | NA | NA | NA | NA | | Haven’t heard Migration of the sandhill cranes 3+ days .( edited it from 0 to .02 as spouse, emptied it a little before eight ) |
| 2026-04-10 | 8:00 AM | 0.18 | NA | NA | NA | NA | | Little deer movement at night normally there would be 6+. Last night, not one deer and it was not raining. |
| 2026-04-09 | 8:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-04-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-07 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-04-06 | 8:00 AM | 0.03 | NA | NA | NA | NA | | Flood warning, still issued for my stations area immigration seems stronger in Long Lake behind my house |
| 2026-04-05 | 8:00 AM | 0.02 | NA | NA | NA | NA | | While there is little participation, there is still severe flooding for many of the rivers and in streets that do not usually flood |
| 2026-04-04 | 8:00 AM | 0.88 | NA | NA | NA | NA | | |
| 2026-04-02 | 8:00 AM | 0.06 | NA | NA | NA | NA | | Extremely windy evening, wind advisory out could affect the amount measured |
| 2026-04-01 | 8:00 AM | 0.53 | NA | NA | NA | NA | | |
| 2026-03-31 | 8:00 AM | 0.01 | NA | NA | NA | NA | | 3:00PM CST .46 gauge Severe Thunderstorm warning and flood watch issued at 7 AM
Wind is gusting to 15 mph |
| 2026-03-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-27 | 8:00 AM | 1.01 | NA | NA | NA | NA | | Strong winds during the evening hours brief periods of hail— penny sized and not widespread |
| 2026-03-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Conditions were dry enough for three prescribed, burns in the area. The smoke affected migrating birds in the morning and rest of day. |
| 2026-03-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-23 | 8:00 AM | T | NA | NA | NA | NA | | No longer a wind warning but the wind coming off the lake is making it feel like 20° lower than the actual temperature
Migrating cranes overhead continually from 7 AM until two |
| 2026-03-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Migrating sandhill cranes still flying overhead, |
| 2026-03-19 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-03-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-17 | 8:00 AM | 0.12 | NA | NA | NA | NA | | Rain and snow throughout the evening. Late entry as it had to melt as a temperatures were 17°. Only a dusting on the ground. |
| 2026-03-16 | 8:00 AM | 1.25 | 0.5 | NA | NA | NA | | Rain started around 7 PM previous day changing to Snow around 3 AM. {EDIT: Observer reported 0.04 for new gauge catch. Surrounding reports of 1.26 to 1.70 indicate this could be an error. Changed report of 0.04 to NA until observer can be contacted. CoCoSTAFF DNT} |
| 2026-03-15 | 8:00 AM | 0.01 | NA | NA | NA | NA | | Snow flurries … |
| 2026-03-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-13 | 8:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-03-12 | 8:00 AM | 0.38 | NA | NA | NA | NA | | High winds continued throughout the day no damage |
| 2026-03-11 | 8:00 AM | 0.73 | NA | NA | NA | NA | | Fortunately the area around my station did not have any storm damage no downed trees or wires minor flooding. As I live next to the national Park, I spoke to some early morning joggers who said they did not see anything down or any damages along the Marquette Trail. |
| 2026-03-10 | 8:00 AM | T | NA | NA | NA | NA | | Hydrologic outlook started at 5:30 this morning fog increased during the day
Rain did not start until late in the day around 7 PM. Minor flooding. |
| 2026-03-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-08 | 8:00 AM | 0.01 | NA | NA | NA | NA | | Sporadic rainfall ending later in the day yesterday. Wildlife more active during the evening, especially raccoons, as well as migration of sandhill cranes. They can occasionally be heard at night. We can hear the waterfall from Long Lake in the Indiana dunes national Park. |
| 2026-03-07 | 8:00 AM | 1.36 | NA | NA | NA | NA | | Continual rain along with severe thunderstorms in the evening. Flood warnings throughout the county my station is on the county line between Porter County so we also received winds over 50 mph. |
| 2026-03-06 | 8:00 AM | 0.04 | NA | NA | NA | NA | | Rainfall began in the very early morning hours and was sporadic. Dense fog warning continues for the area which may have contributed. |
| 2026-03-05 | 8:00 AM | 0.11 | NA | NA | NA | NA | | |
| 2026-03-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-03 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-03-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Sandhill cranes are migrating north in larger groups. So far, none have settled for the night in this part of dunes national Park occasionally they will |
| 2026-02-27 | 8:00 AM | T | NA | NA | NA | NA | | Sandhill cranes still migrating you can hear them early morning. A few other birds species are returning.
Coyotes are very active in the area |
| 2026-02-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | The sandhill cranes are still migrating today with the windchill. It did not get above 10°.
During the evening, more deer and raccoon came to eat |
| 2026-02-25 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-02-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Heard the sandhill cranes migrating up north once again. Small group of about 11The temperature here feels like 1° and hasn’t been above freezing for 2 to 3 days. Not sure if this is an early migration |
| 2026-02-23 | 8:00 AM | 0.03 | 0.4 | NA | 1.4 | NA | | |
| 2026-02-22 | 8:00 AM | 0.50 | 1.9 | NA | 2.0 | NA | | Scattered snow squall throughout the area. Technically my station is Lake County however, I’m a few blocks from Porter County. |
| 2026-02-21 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-02-20 | 8:00 AM | 0.11 | NA | NA | NA | NA | | |
| 2026-02-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-18 | 9:00 AM | 0.39 | NA | NA | NA | NA | | Rain began previous night around 7 PM. Occasionally heavy continued throughout evening.
Environmental notes: fog and cloud conditions dropped condensation, which seemed to include mill dust and other dark particles on cars and surfaces |
| 2026-02-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-08 | 8:00 AM | 0.01 | 0.9 | NA | NA | NA | | Localized frozen rain and flurries |
| 2026-02-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-06 | 8:00 AM | T | 0.5 | NA | 5.0 | NA | | My location had half an inch . Less than a quarter mile away there was no new snowfall .
I have video of the snowfall from Ring camera. |
| 2026-02-05 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-02-04 | 8:00 AM | 0.00 | 0.0 | NA | 7.0 | NA | | Temperatures are still below freezing. Some patches of snow are melting due to the sun. |
| 2026-02-03 | 8:00 AM | 0.00 | 0.0 | NA | 5.0 | NA | | It has been fairly sunny lately, so some of the snow back is melting . Much more wildlife digging for food. At one point a pack of five does and another of four bucks. I do have photo evidence. |
| 2026-02-02 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-02-01 | 8:00 AM | 0.00 | 0.0 | NA | 6.0 | NA | | {Corrected snowpack depth to be rounded to the nearest half inch per established protocol. NWS IND BH} |
| 2026-01-31 | 8:00 AM | 0.37 | 4.5 | 0.30 | NA | NA | | Waiting for it all to melt |
| 2026-01-30 | 8:00 AM | 0.12 | 1.0 | NA | 6.0 | NA | | |
| 2026-01-28 | 8:00 AM | T | NA | NA | 9.5 | NA | | Mostly snow squalls freezing rain, weather warning for lake effect, though however, this area did not receive any. {Corrected snowpack depth to be rounded to the nearest half inch per established protocol. NWS IND BH} |
| 2026-01-27 | 8:00 AM | 0.00 | 0.0 | NA | 9.0 | NA | | Our area has been on winter storm warnings which temperature subzero’s snow squall’s and snow storms with Marine warnings for past six days.. I’ve not been able to bring in my gauge due to dangerous conditions. {Corrected snowpack depth to be rounded to the nearest half inch per established protocol. NWS IND BH} |
| 2026-01-23 | 8:00 AM | T | NA | NA | 1.5 | NA | | {Corrected snowpack depth to be rounded to the nearest half inch per established protocol. NWS IND BH} |
| 2026-01-22 | 8:00 AM | T | NA | NA | 1.0 | NA | | |
| 2026-01-21 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-20 | 8:00 AM | 0.00 | 0.0 | NA | 1.0 | NA | | |
| 2026-01-19 | 8:00 AM | 0.07 | 1.5 | NA | NA | NA | | Late entry due to waiting for |
| 2026-01-18 | 8:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-01-17 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-16 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-15 | 8:00 AM | 0.15 | 2.0 | NA | NA | NA | | |
| 2026-01-14 | 8:00 AM | 0.01 | 1.1 | NA | NA | NA | | Snow squall warning in effect. Occasional white out condition observed through backyard.. mostly freezing rain, black ice some snow accumulation starting |
| 2026-01-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-11 | 8:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-01-10 | 8:00 AM | 0.13 | NA | NA | NA | NA | | |
| 2026-01-09 | 8:00 AM | 0.22 | NA | NA | NA | NA | | |
| 2026-01-08 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-01-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |