| 2025-06-07 | 9:00 AM | 0.50 | NA | NA | NA | NA | | rain off and on yesterday. Rain overnight into 6/7 a.m.
11:04 a.m. 6/7 |
| 2025-06-05 | 9:00 AM | 1.60 | NA | NA | NA | NA | | 9:30 a.m. heavy rain overnight |
| 2025-05-28 | 9:00 AM | 0.25 | NA | NA | NA | NA | | nice rain late morning 6:12 p.m. |
| 2025-05-23 | 9:00 AM | 0.03 | NA | NA | NA | NA | | reading at 10:05 am |
| 2025-05-22 | 9:00 AM | 0.07 | 0.0 | NA | NA | NA | | |
| 2025-05-21 | 9:00 AM | NA | 0.0 | NA | NA | NA | | {EDIT: Observer reported 0.00 for new gauge catch. Surrounding reports of precip indicate this could be a date error or a typo. Changed report of 0.00 to NA until observer can be contacted to verify. Submission Time Before EDIT: 5/22/2025 2:46 PM CoCoSTAFF DNT} |
| 2025-05-20 | 9:00 AM | 1.35 | NA | NA | NA | NA | | heavy rain tonight. Lightening to the north. Reported this on 5/22 at 2:42 p.m. |
| 2025-05-19 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-18 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-17 | 9:00 AM | 0.17 | NA | NA | NA | NA | | many people around us experienced much more rainfall than we did from the storms last night. We had some rain, wind, little to no tree damage. |
| 2025-05-15 | 9:00 AM | 1.04 | NA | NA | NA | NA | | rain yesterday and today {EDIT: Observer reported 1.04 for new gauge catch. This is high and appears to be a two day total instead of a 24hr report. Changed report of 1.04 to NA until observer can be contacted. Submission Time Before EDIT: 5/15/2025 3:58 PM CoCoSTAFF DNT} |
| 2025-05-14 | 9:00 AM | NA | NA | NA | NA | NA | | |
| 2025-05-07 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-06 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-05 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-04 | 9:00 AM | 0.67 | NA | NA | NA | NA | | cold and rain all day |
| 2025-05-03 | 9:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2025-05-02 | 9:00 AM | 0.03 | NA | NA | NA | NA | | I was surprised how little water was in my gauge. It rained really hard last evening. |
| 2025-05-01 | 9:00 AM | 0.32 | NA | NA | NA | NA | | storms |
| 2025-04-30 | 9:00 AM | T | NA | NA | NA | NA | | |
| 2025-04-29 | 9:00 AM | 0.37 | NA | NA | NA | NA | | storms |
| 2025-04-22 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-21 | 9:00 AM | 0.42 | NA | NA | NA | NA | | |
| 2025-04-20 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-19 | 9:00 AM | 0.71 | NA | NA | NA | NA | | |
| 2025-04-18 | 9:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2025-04-10 | 9:00 AM | 0.20 | NA | NA | NA | NA | | |
| 2025-04-06 | 9:00 AM | 0.66 | NA | NA | NA | NA | | |
| 2025-04-05 | 9:00 AM | 1.53 | NA | NA | NA | NA | | storm last night |
| 2025-04-04 | 9:00 AM | 0.09 | NA | NA | NA | NA | | |
| 2025-04-03 | 9:00 AM | 1.37 | NA | NA | NA | NA | | strong storms last night |
| 2025-04-02 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-01 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-31 | 9:00 AM | 0.42 | NA | NA | NA | NA | | storm yesterday |
| 2025-03-30 | 9:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2025-03-29 | 9:00 AM | T | NA | NA | NA | NA | | |
| 2025-03-28 | 9:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2025-03-24 | 9:00 AM | 0.19 | NA | NA | NA | NA | | |
| 2025-03-23 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-22 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-21 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-20 | 9:00 AM | 0.14 | NA | NA | NA | NA | | I rained like crazy last night and I thought there would be more in my gauge than 0.14. |
| 2025-03-19 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-18 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-17 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-16 | 9:00 AM | 0.54 | NA | NA | NA | NA | | |
| 2025-03-15 | 9:00 AM | 0.49 | NA | NA | NA | NA | | we were supposed to get a lot of wind with a storm last night and not much rain. I didn't hear any wind but we got almost 1/2" of rain. |
| 2025-03-06 | 9:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2025-03-05 | 9:00 AM | 0.53 | NA | NA | NA | NA | | |
| 2025-02-20 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-19 | 9:00 AM | NA | 0.5 | NA | NA | NA | | |
| 2025-02-15 | 9:00 AM | NA | 1.7 | NA | NA | NA | | |
| 2025-02-14 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | sunny and cold |
| 2025-02-13 | 9:00 AM | NA | 0.0 | NA | NA | NA | | icicle 0.33" long on bird feeder
{MRMS Q3 Multi-Sensor 24-hour estimate is ~0.20 over this station, and surrounding observations reported 0.06 to 0.26. Gauge catch of 0.00 has been set to NA while the observer is contacted for verification. Original submission time was 2/14/2025 1:43 PM. NWS IND BH} |
| 2025-02-12 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | ice on deck. Didn't measure thickness |
| 2025-02-05 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | 9:13 p.m. winter weather advisory received for ice turning later into rain. Thunder started and continued for about 45 minutes. It was 32 degrees with thunder. WOW |
| 2025-02-04 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-03 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-02 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-01 | 9:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2025-01-31 | 9:00 AM | 0.09 | NA | NA | NA | NA | | |
| 2025-01-30 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-29 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-28 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-27 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-26 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-25 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-24 | 9:00 AM | NA | 0.3 | NA | NA | NA | | |
| 2025-01-13 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-12 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-11 | 9:00 AM | NA | 2.8 | NA | NA | NA | | |
| 2025-01-06 | 9:00 AM | NA | 3.9 | NA | NA | NA | | officially 3.9" in my backyard. Unofficially, 6" in my front yard. |
| 2025-01-04 | 9:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-01 | 9:00 AM | 0.10 | NA | NA | NA | NA | | very light snow on deck this morning. |