| 2025-08-13 | 7:00 AM | 0.32 | 0.0 | NA | 0.0 | NA | | |
| 2025-08-12 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-08-11 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-08-10 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-08-09 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-08-08 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-08-07 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-08-06 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-08-05 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | Wildfire smoke was a visible haze along with some ground fog and I could smell the smoke as well. |
| 2025-08-04 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-08-03 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-08-02 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-08-01 | 7:00 AM | 0.11 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-31 | 7:00 AM | 0.53 | 0.0 | NA | 0.0 | NA | | 0.41" of rain fell yesterday afternoon and evening and another 0.12" fell overnight and into this morning; misty sprinkles were still falling at the time of my observation. |
| 2025-07-30 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-29 | 7:00 AM | 0.06 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-28 | 7:00 AM | 0.03 | 0.0 | NA | 0.0 | NA | | One of the brief rain showers yesterday was small enough that rain appeared to be falling from the blue sky above as the rain cloud was just off to the side. It resulted in a beautiful double rainbow that only stretched across a bit more than half the sky. |
| 2025-07-27 | 7:00 AM | 0.78 | 0.0 | NA | 0.0 | NA | | Separate rain events moved over the area throughout the day with different amounts of wind, lightning, and thunder. The first event came with a covert textured cloud front and dropped 0.3” of rain between 11:38 am and 12:44 pm. Another rain events moved through and by 2:30 pm another 0.12” of rain had fallen (for a total of 0.42”). A third rain event occurred from 2:39 pm to 3:00 pm and dropped the most rain of the day: 0.33” (for a total of 0.75”). Another event occurred from 3:10 pm to 3:49 pm another 0.03” fell. Any additional rain that moved through the area did not amount to enough to increase the water in the gauge. |
| 2025-07-26 | 7:00 AM | 0.11 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-25 | 7:00 AM | 0.24 | 0.0 | NA | 0.0 | NA | | The rain started after 5:45 am and continued through the 7:00 am observation time. |
| 2025-07-24 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-23 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-22 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-21 | 7:00 AM | 0.01 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-20 | 7:00 AM | 1.18 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-19 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-18 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-17 | 7:00 AM | 0.46 | 0.0 | NA | 0.0 | NA | | 2 rounds of rain fell between 1:00 pm and 5:00 pm, dropping 0.28”. The third round of rain started at 7:28 pm with wind, lightning, and thunder and dropped another 0.18" of rain; it was still raining at 8:50 pm when I checked the gauge and found 0.46" or rain. By this morning the gauge still read 0.46" so the rain ended soon after 8:50 pm.
|
| 2025-07-16 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-15 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-14 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-13 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-12 | 7:00 AM | 0.08 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-11 | 7:00 AM | 0.20 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-10 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-09 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | No water accumulated in my gauge, but when I was out around 10:30 pm (+/- 15 minutes), scattered raindrops fell for a short period of time. |
| 2025-07-08 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | |
| 2025-07-07 | 7:00 AM | 0.01 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-06 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-05 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-04 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-03 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-02 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-07-01 | 7:00 AM | 0.89 | 0.0 | NA | 0.0 | NA | | Yesterday morning's heavy rain dropped 0.79" between 7:00 a.m. and 7:35 a.m. Another system of rain came through in the early afternoon and dropped another 0.1" of rain. |
| 2025-06-30 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | No rain, but the hammock was damp, and what would become a heavy rainstorm was just to the west, as observed by the presence of dark clouds. The rain began just after 7:00 am. |
| 2025-06-29 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-06-28 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-06-27 | 7:00 AM | 0.99 | 0.0 | NA | 0.0 | NA | | Early this morning, thunderstorms dropped a significant amount of rain. I do not know how much as I did not check my gauge last evening. |
| 2025-06-26 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-06-25 | 7:00 AM | 0.17 | 0.0 | NA | 0.0 | NA | | Three rain events totaling 0.02" in the mid-afternoon, 0.07" early evening after 5:00 pm, and 0.08" around 6:00 pm for a total of 0.17". Some wind, lightning, and thunder associated with each. |
| 2025-06-24 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-06-23 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-06-22 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-06-21 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-06-20 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-06-19 | 7:00 AM | 1.32 | 0.0 | NA | 0.0 | NA | | Rain totals throughout the last 24 hours: morning rain = 0.49”, afternoon rain was heavy and between 4:30 pm and 5:00 pm 0.46” (0.95 total for day) fell along with strong winds, from 5:00 pm to 7:25 pm 0.17” (1.12” total for day) fell, and by 7:00 am another 0.20” (1.32” total for day) had fallen. Yesterday afternoon’s severe weather did not cause any damage at my observation location. |
| 2025-06-18 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-06-17 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-06-16 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-06-15 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-06-14 | 7:00 AM | 0.05 | 0.0 | NA | 0.0 | NA | | |
| 2025-06-13 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | A few sprinkles of rain just before 7:00 am. |
| 2025-06-12 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | Mostly cloudy this morning and humid. |
| 2025-06-11 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-06-10 | 7:00 AM | 0.19 | 0.0 | NA | 0.0 | NA | | |
| 2025-06-09 | 7:00 AM | 0.19 | 0.0 | NA | 0.0 | NA | | |
| 2025-06-08 | 7:00 AM | 0.17 | 0.0 | NA | 0.0 | NA | | |
| 2025-06-07 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-06-06 | 7:00 AM | 0.01 | 0.0 | NA | 0.0 | NA | | Cloudy and mild this morning. Made for a nice bike ride into work. |
| 2025-06-05 | 7:00 AM | 1.12 | 0.0 | NA | 0.0 | NA | | The rain was still falling at the time of my observation. |
| 2025-06-04 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-06-03 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | No rain again, but wildfire smoke was thick in the sky above my location. The sun was a reddish-orange circle in the sky with little to no glare. My grass and plants in my yard are beginning to show signs of dryness. |
| 2025-06-02 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-06-01 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | Canadian wildfire smoke was thick in the sky, making the sun's light orange and the brightness of the sun diffused. |
| 2025-05-31 | 7:00 AM | 0.01 | 0.0 | NA | 0.0 | NA | | |
| 2025-05-30 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | A Trace of moisture was found in my gauge this morning, but I believe it was due to the dew, not rain. |
| 2025-05-29 | 7:00 AM | 0.19 | 0.0 | NA | 0.0 | NA | | |
| 2025-05-28 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-05-27 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-05-26 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | |
| 2025-05-25 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-05-24 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-05-23 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | |
| 2025-05-22 | 7:00 AM | 0.17 | 0.0 | NA | 0.0 | NA | | |
| 2025-05-21 | 7:00 AM | 0.64 | 0.0 | NA | 0.0 | NA | | |
| 2025-05-20 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-05-19 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-05-18 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-05-17 | 7:00 AM | 0.02 | 0.0 | NA | 0.0 | NA | | |
| 2025-05-16 | 7:00 AM | 0.01 | 0.0 | NA | 0.0 | NA | | The storms moved through north of my location, however, it did get windy and I could see the lightning and hear the thunder. The thunder seemed to be longer-lasting and have a lower frequency because of the rattling it caused. I am not sure if that is possible but the nature of the thunder just felt different. |
| 2025-05-15 | 7:00 AM | 0.18 | 0.0 | NA | 0.0 | NA | | |
| 2025-05-12 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-05-11 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-05-10 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-05-09 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-05-08 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-05-07 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | |
| 2025-05-06 | 7:00 AM | 0.57 | 0.0 | NA | 0.0 | NA | | |
| 2025-05-05 | 7:00 AM | 0.54 | 0.0 | NA | 0.0 | NA | | |
| 2025-05-04 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-05-03 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | |
| 2025-05-02 | 7:00 AM | 0.18 | 0.0 | NA | 0.0 | NA | | |
| 2025-05-01 | 7:00 AM | 0.06 | 0.0 | NA | 0.0 | NA | | |
| 2025-04-30 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-04-29 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-04-28 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-04-27 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-04-26 | 7:00 AM | 0.12 | 0.0 | NA | 0.0 | NA | | |
| 2025-04-25 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-04-24 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | It briefly rained yesterday afternoon around 3:00 p.m. (the time is approximate to 15 minutes), and if I hadn't been home early from work, I would not have known it rained, as the gauge was dry this morning. |
| 2025-04-23 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-04-22 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-04-21 | 7:00 AM | 0.22 | 0.0 | NA | 0.0 | NA | | |
| 2025-04-20 | 7:00 AM | 0.01 | 0.0 | NA | 0.0 | NA | | |
| 2025-04-19 | 7:00 AM | 0.03 | 0.0 | NA | 0.0 | NA | | |
| 2025-04-18 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-04-17 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-04-16 | 7:00 AM | 0.06 | 0.0 | NA | 0.0 | NA | | |
| 2025-04-15 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | Light rain was falling at the time of my observation. |
| 2025-04-14 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-04-13 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-04-05 | 7:00 AM | 0.03 | 0.0 | NA | 0.0 | NA | | |
| 2025-04-04 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-04-03 | 7:00 AM | 1.42 | 0.0 | NA | 0.0 | NA | | Yesterday's storms included lightning, thunder, and heavy rain at times.
Rainfall amounts: Yesterday by 11:30 am, 0.55" had fallen, and by this morning, another 0.87" had fallen.
|
| 2025-04-02 | 7:00 AM | 0.18 | 0.0 | NA | 0.0 | NA | | Rain, thunder, and lightning were present at the time of my observation.
A weird note: I found long strands of grass in my gauge this morning with an unknown origin. I can only guess that either the wind blew it in or a bird may have dropped them in when resting on the wooden post the gauge is attached to. |
| 2025-04-01 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | Drizzle yesterday morning soon after 7:00 am |
| 2025-03-31 | 7:00 AM | 0.50 | 0.0 | NA | 0.0 | NA | | Yesterday's storms arrived with rain at 4:50 pm and heavy winds at 4:55 pm. Hail fell three times after the rain started: a few pieces observed at 4:55 pm (pea-sized and white), a few pieces at 4:57 pm (rice-sized and white), and intermittent hail from 5:00 - 5:01 pm (rice-sized, with white and clear ice).
No visible damage in my immediate area, but loose branches from the river birch trees blew around. |
| 2025-03-30 | 7:00 AM | 0.21 | 0.0 | NA | 0.0 | NA | | |
| 2025-03-29 | 7:00 AM | 0.70 | 0.0 | NA | 0.0 | NA | | Heavy rain in the morning resulted in 0.42" of rain falling by 11:30 a.m., accompanied by much lightning and thunder. Additional thunderstorms moved through in the early afternoon, dropping another 0.28" by 3:00 pm. A few additional sprinkles happened around 5:20 pm.
Brief hail (rice-sized and white) fell for less than a minute with the rain and was reported yesterday morning. |
| 2025-03-28 | 7:00 AM | 0.12 | 0.0 | NA | 0.0 | NA | | |
| 2025-03-27 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-03-26 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-03-25 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-03-24 | 7:00 AM | 0.08 | 0.0 | NA | 0.0 | NA | | |
| 2025-03-23 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-03-22 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-03-21 | 7:00 AM | 0.07 | T | NA | 0.0 | NA | | |
| 2025-03-20 | 7:00 AM | 0.47 | T | NA | 0.0 | NA | | A few snowflakes falling at the time of my observation but the ground was to warm for accumulation.
The thunderstorms last evening came with wind and lightning. I am sure the grass, which has already greened up, will turn even greener now. |
| 2025-03-19 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-03-18 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-03-17 | 7:00 AM | 0.08 | T | NA | T | NA | | |
| 2025-03-14 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-03-13 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-03-12 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-03-11 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-03-10 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-03-09 | 7:00 AM | 0.00 | 0.0 | NA | T | NA | | Snow remained in areas of shadow. |
| 2025-03-08 | 7:00 AM | 0.16 | 1.3 | NA | 1.5 | NA | | |
| 2025-03-07 | 7:00 AM | 0.00 | 0.0 | NA | T | NA | | I saw a few snowflakes fall in downtown Goshen and on the east side at the Elkhart County 4-H Fairgrounds but did not observe any evidence of new snow at my location. |
| 2025-03-06 | 7:00 AM | 0.09 | 0.1 | NA | T | NA | | |
| 2025-03-05 | 7:00 AM | 1.58 | 0.0 | NA | 0.0 | NA | | Yesterday's rain amounted to 1.12" by 5:15 pm and another 0.46" by 7:00 am this morning for a total of 1.58".
Water ponding was visible in low areas along roadways and on sidewalks yesterday afternoon. |
| 2025-03-04 | 7:00 AM | 0.14 | 0.0 | NA | 0.0 | NA | | |
| 2025-03-02 | 7:00 AM | T | T | NA | T | NA | | |
| 2025-03-01 | 7:00 AM | 0.01 | 0.1 | NA | T | NA | | |
| 2025-02-28 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-02-27 | 7:00 AM | 0.04 | 0.0 | NA | 0.0 | NA | | Foggy conditions this morning. |
| 2025-02-26 | 7:00 AM | T | 0.0 | NA | 0.0 | NA | | |
| 2025-02-25 | 7:00 AM | T | 0.0 | NA | T | NA | | The rain was falling at the time of my observation. |
| 2025-02-24 | 7:00 AM | 0.00 | 0.0 | NA | 3.0 | NA | | |
| 2025-02-23 | 7:00 AM | 0.00 | 0.0 | NA | 2.5 | NA | | |
| 2025-02-22 | 7:00 AM | 0.00 | 0.0 | NA | 3.5 | NA | | |
| 2025-02-21 | 7:00 AM | 0.01 | 0.3 | NA | 4.0 | NA | | Some freezing mist/drizzle last around 10:45 pm |
| 2025-02-20 | 7:00 AM | 0.02 | 0.3 | NA | 4.0 | NA | | Conditions were just right for light pillars to form this morning around 6:00 a.m. Additionally, snowflakes were falling at the time of my observation. |
| 2025-02-19 | 7:00 AM | T | T | NA | 3.0 | NA | | A few snowflakes were visible in my headlamp beam this morning at the time of my observation. |
| 2025-02-18 | 7:00 AM | T | T | NA | 3.5 | NA | | Snowflakes were falling at the time of my observation. |
| 2025-02-17 | 7:00 AM | 0.04 | 0.5 | NA | 3.5 | 0.38 | | New snow amount likely impacted by drifting snow conditions. |
| 2025-02-16 | 7:00 AM | 0.12 | 1.3 | NA | 3.5 | NA | | |
| 2025-02-15 | 7:00 AM | 0.13 | 2.5 | NA | 3.5 | 0.23 | | |
| 2025-02-14 | 7:00 AM | T | T | NA | 2.0 | NA | | Snow fell yesterday, but the windy conditions caused it to drift. As far as I can tell, there was no noticeable accumulation. |
| 2025-02-13 | 7:00 AM | 0.23 | 2.1 | NA | 2.0 | NA | | Snow was falling at the time of my observation. |
| 2025-02-12 | 7:00 AM | 0.00 | 0.0 | NA | T | NA | | |
| 2025-02-11 | 7:00 AM | 0.00 | 0.0 | NA | T | NA | | |
| 2025-02-10 | 7:00 AM | T | T | NA | T | NA | | A few snowflakes were observed falling yesterday afternoon. |
| 2025-02-09 | 7:00 AM | 0.12 | 0.1 | NA | T | NA | | A wintery mix of precipitation fell yesterday coating surfaces with a glaze of ice. |
| 2025-02-08 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-02-07 | 7:00 AM | T | T | NA | 0.0 | NA | | Snow was observed falling at my location yesterday morning between 8:30 am and 8:45 am.
This morning, remnants of yesterday's ice were still present on the wooden deck on the east side of my house. |
| 2025-02-06 | 7:00 AM | 0.07 | 0.0 | NA | 0.0 | NA | | There was a thin coating of ice on all surfaces but I wasn’t able to get a thickness measurement.
Last night, I observed a couple of flashes of lightning and heard the accompanying rumbles of thunder between 11:00 and 11:30 pm. |
| 2025-02-05 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-02-04 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-02-03 | 7:00 AM | 0.05 | T | NA | 0.0 | NA | | Yesterday's precipitation began as snow and transitioned through sleet, freezing rain, and snow throughout the morning. The snow coated the ground but melted by the afternoon. There was a coating of ice on the car parked outside at 8:45 am and the church parking lot was a bit slick. |
| 2025-02-02 | 7:00 AM | T | T | NA | T | NA | | |
| 2025-02-01 | 7:00 AM | 0.48 | 0.0 | NA | 0.0 | NA | | |
| 2025-01-31 | 7:00 AM | 0.37 | 0.0 | NA | 0.0 | NA | | Misty conditions at the time of my observation. |
| 2025-01-30 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2025-01-29 | 7:00 AM | 0.00 | 0.0 | NA | T | NA | | The remnants of snow remains in areas where it was piled up along the edges of roads and driveways |
| 2025-01-28 | 7:00 AM | 0.00 | 0.0 | NA | T | NA | | Snow can still be found on the north side of structures and slopes where shadows persist. |
| 2025-01-27 | 7:00 AM | 0.00 | 0.0 | NA | T | NA | | |
| 2025-01-26 | 7:00 AM | 0.00 | 0.0 | NA | T | NA | | |
| 2025-01-25 | 7:00 AM | 0.00 | 0.0 | NA | 0.5 | NA | | |
| 2025-01-24 | 7:00 AM | 0.01 | 0.4 | NA | 1.0 | NA | | |
| 2025-01-23 | 7:00 AM | 0.01 | 0.7 | NA | 1.0 | NA | | |
| 2025-01-22 | 7:00 AM | 0.00 | 0.0 | NA | T | NA | | |
| 2025-01-21 | 7:00 AM | T | T | NA | T | NA | | |
| 2025-01-20 | 7:00 AM | T | T | NA | T | NA | | |
| 2025-01-19 | 7:00 AM | T | T | NA | T | NA | | |
| 2025-01-18 | 7:00 AM | 0.01 | 0.0 | NA | T | NA | | |
| 2025-01-17 | 7:00 AM | 0.00 | 0.0 | NA | 2.0 | NA | | |
| 2025-01-16 | 7:00 AM | 0.01 | 0.7 | NA | 2.5 | NA | | |
| 2025-01-15 | 7:00 AM | 0.01 | 1.0 | NA | 2.0 | NA | | Beautiful clear skies and view of the Moon and Mars. |
| 2025-01-14 | 7:00 AM | T | T | NA | 1.5 | NA | | Snowflakes were falling at the time of my observation. |
| 2025-01-13 | 7:00 AM | T | T | NA | 1.0 | NA | | Misty conditions occurred yesterday afternoon, and a few snowflakes fell this morning during my observation. |
| 2025-01-12 | 7:00 AM | T | 0.1 | NA | 1.5 | NA | | |
| 2025-01-11 | 7:00 AM | 0.13 | 2.3 | NA | 2.5 | NA | | |
| 2025-01-10 | 7:00 AM | 0.00 | 0.0 | NA | T | NA | | |
| 2025-01-09 | 7:00 AM | 0.01 | 0.2 | NA | 0.5 | NA | | |
| 2025-01-08 | 7:00 AM | T | T | NA | T | NA | | Snowflakes were falling at the time of my observation. |
| 2025-01-07 | 7:00 AM | T | T | NA | T | NA | | |
| 2025-01-06 | 7:00 AM | 0.00 | 0.0 | NA | T | NA | | |
| 2025-01-05 | 7:00 AM | T | T | NA | 0.5 | NA | | |
| 2025-01-04 | 7:00 AM | 0.03 | 0.6 | NA | 1.0 | NA | | |
| 2025-01-03 | 7:00 AM | 0.01 | 0.2 | NA | T | NA | | |
| 2025-01-02 | 7:00 AM | T | T | NA | T | NA | | Snow accumulated but then melted away by the morning and I did not have a chance to measure it during the day when it was accumulated on the ground. |
| 2025-01-01 | 7:00 AM | 0.23 | T | NA | T | NA | | Very little accumulation occurred. |