| 2026-07-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-05 | 7:00 AM | 0.47 | NA | NA | NA | NA | | 0.46 of this fell in a downpour yesterday between 5:17-5:27pm. During this time there was lots of thunder but no noticeable lightning. No flooding and sky slowly cleared afterwards. |
| 2026-07-04 | 7:00 AM | 0.28 | NA | NA | NA | NA | | |
| 2026-07-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | on 7/5 I noticed 6/30/26 was showing as missing precip ob so I checked my records and added the 6/30 data. |
| 2026-06-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-27 | 7:00 AM | 0.20 | NA | NA | NA | NA | | |
| 2026-06-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-25 | 7:00 AM | 0.51 | NA | NA | NA | NA | | |
| 2026-06-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Heavy dew in grass and condensation on outside of gauge and inside funnel. 0.01 in gauge |
| 2026-06-22 | 7:00 AM | 1.41 | NA | NA | NA | NA | | At least 1.00" of this was from steady and then heavy rains from 11:45am-1:15pm yesterday. Sump pump kicking on again after that. Not as much low level flooding as last storm.
|
| 2026-06-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-18 | 7:00 AM | 2.33 | NA | NA | NA | NA | | catch after 6/17 storm was 1.88
this morning's 7am was .45
Total 2.33 flooding is going down. Now mostly marshy. Pair of mallards enjoying it. Small flock of ducks landed in NW corner of alfalfa where water can collect. Only two limbs down from yesterday. Lots of leaves. |
| 2026-06-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 0.01 in gauge but heavy condensation on outside of big tube and inside funnel. Grass heavy with dew. Temp 52 degrees |
| 2026-06-14 | 7:00 AM | 0.24 | NA | NA | NA | NA | | |
| 2026-06-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-12 | 7:00 AM | 1.72 | NA | NA | NA | NA | | edited to add Significant Weather amount from yesterday. |
| 2026-06-11 | 7:00 AM | 1.70 | NA | NA | NA | NA | | Two big limbs down and a number of smaller ones. Shingles off NW corner of house.
We did need the rain, though |
| 2026-06-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-09 | 7:00 AM | 0.86 | NA | NA | NA | NA | | |
| 2026-06-08 | 7:00 AM | 0.01 | NA | NA | NA | NA | | It sprinkled yesterday morning around 9am.
No rain yet today but I'm hopeful. |
| 2026-06-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Sprinkles on steps to house but not on cars or sidewalk next to them.
Chair by garden had seat wet as did some plant leaves in the area. Rain gauge was dry. Some of pasture had heavy dew so I didn't mark trace. |
| 2026-06-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-01 | 7:00 AM | T | NA | NA | NA | NA | | sprinkles on cars and sidewalk. empty gauge |
| 2026-05-31 | 7:00 AM | 0.03 | NA | NA | NA | NA | | brief rain at 5am and sprinkles at 7am |
| 2026-05-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-24 | 7:00 AM | 0.15 | NA | NA | NA | NA | | |
| 2026-05-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-21 | 6:15 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-19 | 7:00 AM | 0.67 | NA | NA | NA | NA | | |
| 2026-05-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-17 | 7:00 AM | 0.41 | NA | NA | NA | NA | | |
| 2026-05-16 | 7:00 AM | T | NA | NA | NA | NA | | trace in gauge and sprinkles on both sets of steps at house. |
| 2026-05-15 | 7:00 AM | 0.41 | NA | NA | NA | NA | | |
| 2026-05-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-13 | 7:00 AM | T | NA | NA | NA | NA | | Gauge was empty but around 7pm last night we had sprinkles of rain at the house, wetting the steps and cars. |
| 2026-05-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-10 | 7:00 AM | T | NA | NA | NA | NA | | we were gone yesterday so I don't know if we had a sprinkle. No condensation or heavy dew this morning.
The ground is dark |
| 2026-05-09 | 7:00 AM | 0.06 | NA | NA | NA | NA | | |
| 2026-05-08 | 7:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-05-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Heavy dew. Condensation on gauge with trace amount inside.
38 degrees earlier at 5am |
| 2026-05-06 | 7:00 AM | 0.11 | NA | NA | NA | NA | | light sprinkles occurred most of yesterday |
| 2026-05-05 | 7:00 AM | 0.07 | NA | NA | NA | NA | | light sprinkle of rain as I was checking gauge at 7a |
| 2026-05-04 | 7:00 AM | T | 0.0 | NA | NA | NA | | Trace in gauge. Less than 1 hundredth. Raindrops on dusty cars and on steps.
Edited to change it from zero to Trace. |
| 2026-05-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-01 | 7:00 AM | 0.06 | NA | NA | NA | NA | | |
| 2026-04-30 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | Patchy frost. Heavy dew. Condensation on gauge |
| 2026-04-29 | 7:00 AM | 0.03 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-28 | 7:00 AM | 2.34 | 0.0 | NA | 0.0 | NA | | At 9:45am we had 0.26" in gauge (not emptied)
Under tornado warning around 5:45-6:15pm. No hail noted after but hail pad had indentations this morning. |
| 2026-04-27 | 7:00 AM | 0.05 | 0.0 | NA | 0.0 | NA | | Looks like it will rain again. Wind is picking up, sky has darkened, thunder occasionally heard. |
| 2026-04-26 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-25 | 7:15 AM | 0.00 | 0.0 | NA | 0.0 | NA | | Heavy dew. 0.01 condensation in tube |
| 2026-04-24 | 7:00 AM | 0.03 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-23 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-22 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | |
| 2026-04-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-20 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | edited and added 4/20/26 Wide spread frost. Frost on outside of gauge and inside funnel. |
| 2026-04-19 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | Patchy frost.
on 4/20 edited to add zeros for snowfall and snowpack
Condensation on gauge and funnel. Corrected Gauge Catch from 0.01 too 0.00 |
| 2026-04-18 | 7:00 AM | 1.40 | 0.0 | NA | 0.0 | NA | | on 4/20 edited to add zeros for snowfall and snowpack |
| 2026-04-17 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA | | on 4/20 edited to add zeros for snowpack |
| 2026-04-16 | 7:00 AM | 0.48 | 0.0 | NA | 0.0 | NA | | on 4/20 edited to add zeros for snowfall and snowpack |
| 2026-04-15 | 7:00 AM | 0.01 | 0.0 | NA | 0.0 | NA | | on 4/20 edited to add zeros for snowfall and snowpack |
| 2026-04-14 | 7:00 AM | 0.15 | 0.0 | NA | 0.0 | NA | | on 4/20 edited to add zeros for snowfall and snowpack |
| 2026-04-13 | 7:00 AM | 0.01 | NA | NA | NA | NA | | We had alot of wind last night but the sidewalks were dry. I was surprised to find anything in gauge. I did two trial days before this and so know the gauge was emptied yesterday at 7am. |