|  | 2025-10-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  | Heavy frost all the way to ground level. | 
|  | 2025-10-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  | No precip yesterday but still cannot get to my rain gauge because of construction. Multi-day report when possible. | 
|  | 2025-10-22 | 7:00 AM | NA | NA | NA | NA | NA |  | Still under construction and unable to physically get to the rain gauge. Multi-day report when I can. | 
|  | 2025-10-21 | 6:55 AM | NA | NA | NA | NA | NA |  | Still under construction and physically unable to get to the rain gauge. Multi-day report forthcoming. | 
|  | 2025-10-20 | 7:00 AM | NA | NA | NA | NA | NA |  | Still under construction and cannot physically get to the gauge.  Will do a multi-day as soon as possible. | 
|  | 2025-10-19 | 7:00 AM | NA | NA | NA | NA | NA |  | Under construction.  Will have to do a multi-day when I can get to the gauge again. | 
|  | 2025-10-18 | 7:00 AM | NA | NA | NA | NA | NA |  | Under construction, cannot physically get to the rain gauge. | 
|  | 2025-10-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-16 | 7:00 AM | 0.01 | NA | NA | NA | NA |  |  | 
|  | 2025-10-15 | 6:27 AM | 0.03 | NA | NA | NA | NA |  |  | 
|  | 2025-10-14 | 7:00 AM | 0.03 | NA | NA | NA | NA |  |  | 
|  | 2025-10-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-11 | 7:00 AM | 0.02 | NA | NA | NA | NA |  |  | 
|  | 2025-10-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-08 | 7:00 AM | 0.02 | NA | NA | NA | NA |  |  | 
|  | 2025-10-07 | 7:00 AM | 1.94 | NA | NA | NA | NA |  | A couple cells just dumped contents.  Was up at 1:30 AM for Internet issue and one cell was dumping then. Around 2 :15, another cell moved over us and down-poured again. | 
|  | 2025-10-06 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-05 | 6:27 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-04 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-03 | 6:34 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-10-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-30 | 6:33 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-29 | 6:50 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-25 | 6:51 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-23 | 6:22 AM | T | NA | NA | NA | NA |  |  | 
|  | 2025-09-22 | 7:00 AM | 0.31 | NA | NA | NA | NA |  |  | 
|  | 2025-09-21 | 7:00 AM | 0.09 | NA | NA | NA | NA |  |  | 
|  | 2025-09-20 | 7:00 AM | 0.06 | NA | NA | NA | NA |  | Currently light rain, Intermittent T-storms after midnight. | 
|  | 2025-09-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-14 | 7:00 AM | 0.38 | NA | NA | NA | NA |  | This rain fell between 7:03 and 7:35 yesterday morning. Thunderstorm was just arriving when we did wx at 7:00. By 7:35 the storm had noisily left town. | 
|  | 2025-09-13 | 7:00 AM | 0.03 | NA | NA | NA | NA |  | T-storms arriving from NW.  Just started raining a few minutes ago, now moderate rain, prolific lightning. | 
|  | 2025-09-12 | 6:58 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-11 | 6:54 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-10 | 7:00 AM | 0.00 | NA | NA | NA | NA |  |  | 
|  | 2025-09-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-04 | 7:00 AM | 0.29 | NA | NA | NA | NA |  | Sky opened up between 14:10 and 14:21 CDT yesterday afternoon. | 
|  | 2025-09-03 | 7:00 AM | T | NA | NA | NA | NA |  |  | 
|  | 2025-09-02 | 6:53 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-09-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-31 | 6:35 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-30 | 6:29 AM | T | NA | NA | NA | NA |  |  | 
|  | 2025-08-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-28 | 6:54 AM | 0.45 | NA | NA | NA | NA |  |  | 
|  | 2025-08-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-26 | 6:51 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-25 | 6:50 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-24 | 6:38 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-23 | 6:57 AM | T | NA | NA | NA | NA |  |  | 
|  | 2025-08-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-21 | 6:50 AM | 0.00 | NA | NA | NA | NA |  |  | 
|  | 2025-08-20 | 6:29 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-19 | 7:00 AM | 1.23 | NA | NA | NA | NA |  |  | 
|  | 2025-08-18 | 7:05 AM | 0.12 | NA | NA | NA | NA |  | Awakened at 3:51 with several claps of thunder. Then, at 3:54 we had a bolt hit 1/2 mile away which rattled the whole house. All from one relatively small cell maybe 5 miles across. Second night in a row with the thunder awakening.  Prefer the clock !!! | 
|  | 2025-08-17 | 7:03 AM | 2.08 | NA | NA | NA | NA |  |  | 
|  | 2025-08-16 | 6:57 AM | 0.00 | NA | NA | NA | NA |  | Watched cells evaporate off radar right before going over us. Not a drop for us. | 
|  | 2025-08-15 | 6:53 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-14 | 6:57 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-13 | 7:00 AM | 0.42 | NA | NA | NA | NA |  |  | 
|  | 2025-08-12 | 7:05 AM | 0.11 | NA | NA | NA | NA |  |  | 
|  | 2025-08-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  | We have had WET cells come close to us over and over since Friday, per radar, but not a drop of rain has hit the ground. | 
|  | 2025-08-10 | 7:06 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-09 | 7:06 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-07 | 6:43 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-02 | 6:49 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-08-01 | 6:58 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-31 | 7:02 AM | 0.54 | NA | NA | NA | NA |  |  | 
|  | 2025-07-30 | 7:06 AM | 0.03 | NA | NA | NA | NA |  |  | 
|  | 2025-07-29 | 6:58 AM | 0.02 | NA | NA | NA | NA |  |  | 
|  | 2025-07-28 | 6:59 AM | 0.80 | NA | NA | NA | NA |  |  | 
|  | 2025-07-27 | 7:05 AM | 0.04 | NA | NA | NA | NA |  |  | 
|  | 2025-07-26 | 6:28 AM | 0.06 | NA | NA | NA | NA |  |  | 
|  | 2025-07-25 | 7:21 AM | 0.01 | NA | NA | NA | NA |  |  | 
|  | 2025-07-24 | 6:34 AM | 0.00 | 0.0 | NA | NA | NA |  | Watched garden variety cells come in from West only to evaporate before getting to us. | 
|  | 2025-07-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-22 | 7:05 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-21 | 6:45 AM | 0.02 | NA | NA | NA | NA |  |  | 
|  | 2025-07-20 | 6:33 AM | 0.29 | NA | NA | NA | NA |  |  | 
|  | 2025-07-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-18 | 7:00 AM | T | NA | NA | NA | NA |  |  | 
|  | 2025-07-17 | 7:11 AM | 1.00 | NA | NA | NA | NA |  | Right at 1". Outer cylinder dry. | 
|  | 2025-07-16 | 6:31 AM | T | NA | NA | NA | NA |  | Again yesterday, the second time in about a week, a small cell blew up just South of us ( this time) and dropped just a trace over us.  The gauge is dry but reporting the trace. | 
|  | 2025-07-15 | 6:49 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-13 | 6:37 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-12 | 7:00 AM | 1.95 | NA | NA | NA | NA |  |  | 
|  | 2025-07-11 | 7:05 AM | 1.85 | NA | NA | NA | NA |  |  | 
|  | 2025-07-10 | 7:08 AM | 0.14 | NA | NA | NA | NA |  | One cell. The only cell within about 50 mile radius, moving North to South. | 
|  | 2025-07-09 | 7:07 AM | 0.15 | NA | NA | NA | NA |  |  | 
|  | 2025-07-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-07 | 7:05 AM | 0.17 | NA | NA | NA | NA |  |  | 
|  | 2025-07-06 | 7:08 AM | 0.01 | NA | NA | NA | NA |  |  | 
|  | 2025-07-05 | 7:05 AM | 0.01 | NA | NA | NA | NA |  |  | 
|  | 2025-07-04 | 6:57 AM | 0.00 | NA | NA | NA | NA |  | Several claps of distant thunder overnight but gauge is dry. | 
|  | 2025-07-03 | 6:28 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-02 | 6:58 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-07-01 | 7:26 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-30 | 6:55 AM | 0.00 | NA | NA | NA | NA |  |  | 
|  | 2025-06-29 | 6:31 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-28 | 6:56 AM | T | NA | NA | NA | NA |  |  | 
|  | 2025-06-27 | 7:00 AM | 0.24 | NA | NA | NA | NA |  |  | 
|  | 2025-06-26 | 5:38 AM | 0.00 | 0.0 | NA | NA | NA |  | Severe level T-storm tracked SW to NE just to our East. by maybe 4 miles. We didn't get a drop of rain , electrical activity or wind. Nothing, clear miss. | 
|  | 2025-06-25 | 6:55 AM | 0.63 | NA | NA | NA | NA |  |  | 
|  | 2025-06-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-21 | 6:35 AM | T | NA | NA | NA | NA |  |  | 
|  | 2025-06-20 | 7:00 AM | T | NA | NA | NA | NA |  |  | 
|  | 2025-06-19 | 6:58 AM | 0.47 | NA | NA | NA | NA |  |  | 
|  | 2025-06-18 | 7:03 AM | 0.06 | NA | NA | NA | NA |  |  | 
|  | 2025-06-17 | 6:52 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-16 | 6:18 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-10 | 6:47 AM | 0.00 | NA | NA | NA | NA |  |  | 
|  | 2025-06-09 | 7:00 AM | 0.03 | NA | NA | NA | NA |  |  | 
|  | 2025-06-08 | 6:40 AM | 0.03 | NA | NA | NA | NA |  |  | 
|  | 2025-06-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-06 | 7:00 AM | T | NA | NA | NA | NA |  |  | 
|  | 2025-06-05 | 6:58 AM | 0.28 | NA | NA | NA | NA |  |  | 
|  | 2025-06-04 | 7:00 AM | 0.57 | NA | NA | NA | NA |  | Currently raining moderately. | 
|  | 2025-06-03 | 6:39 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-06-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-29 | 7:00 AM | 0.15 | NA | NA | NA | NA |  |  | 
|  | 2025-05-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-25 | 7:00 AM | 0.01 | NA | NA | NA | NA |  |  | 
|  | 2025-05-24 | 7:55 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-23 | 7:03 AM | T | NA | NA | NA | NA |  |  | 
|  | 2025-05-22 | 7:00 AM | 0.11 | NA | NA | NA | NA |  |  | 
|  | 2025-05-21 | 6:47 AM | 0.33 | NA | NA | NA | NA |  |  | 
|  | 2025-05-20 | 7:00 AM | 0.20 | NA | NA | NA | NA |  |  | 
|  | 2025-05-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-17 | 7:42 AM | T | NA | NA | NA | NA |  |  | 
|  | 2025-05-16 | 6:26 AM | T | NA | NA | NA | NA |  | Wife can attest to 3 large drops, gauge is dry. Storm was more of a wind event  yet no damage that I can see from here. | 
|  | 2025-05-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-14 | 7:00 AM | 0.00 | NA | NA | NA | NA |  | Very foggy. Currently less than 1/2 mile. | 
|  | 2025-05-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-12 | 5:15 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-11 | 6:30 AM | 0.00 | NA | NA | NA | NA |  |  | 
|  | 2025-05-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-08 | 6:55 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-06 | 7:11 AM | T | NA | NA | NA | NA |  |  | 
|  | 2025-05-05 | 6:42 AM | 0.07 | NA | NA | NA | NA |  | 0.07 RN & one small bumble bee still alive and treading water. | 
|  | 2025-05-04 | 6:15 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-05-03 | 6:52 AM | 0.06 | NA | NA | NA | NA |  |  | 
|  | 2025-05-02 | 6:51 AM | 0.22 | NA | NA | NA | NA |  |  | 
|  | 2025-05-01 | 6:48 AM | 0.60 | NA | NA | NA | NA |  | Raining currently. | 
|  | 2025-04-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-26 | 6:48 AM | 0.16 | NA | NA | NA | NA |  |  | 
|  | 2025-04-25 | 6:48 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-24 | 7:03 AM | 0.02 | NA | NA | NA | NA |  |  | 
|  | 2025-04-23 | 7:04 AM | 0.06 | NA | NA | NA | NA |  |  | 
|  | 2025-04-22 | 7:03 AM | 0.01 | NA | NA | NA | NA |  |  | 
|  | 2025-04-21 | 7:06 AM | 0.74 | NA | NA | NA | NA |  |  | 
|  | 2025-04-20 | 7:04 AM | 0.00 | 0.0 | NA | NA | NA |  | Heavy dew, no rain. | 
|  | 2025-04-19 | 7:04 AM | 0.05 | NA | NA | NA | NA |  | Storms NW, storms S, storms SE, storms here.... NOPE! Interesting radar though. | 
|  | 2025-04-18 | 6:57 AM | 0.08 | NA | NA | NA | NA |  |  | 
|  | 2025-04-17 | 6:41 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-16 | 7:02 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-15 | 7:03 AM | 0.03 | NA | NA | NA | NA |  |  | 
|  | 2025-04-14 | 6:54 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-13 | 7:03 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-12 | 7:05 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-11 | 7:00 AM | T | NA | NA | NA | NA |  | Clouds came close on radar but didn't produce much here. | 
|  | 2025-04-10 | 6:28 AM | 0.10 | NA | NA | NA | NA |  | light fog | 
|  | 2025-04-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-08 | 7:00 AM | T | NA | NA | NA | NA |  | Snow flurries, no accumulation. | 
|  | 2025-04-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-06 | 7:01 AM | 0.02 | NA | NA | NA | NA |  |  | 
|  | 2025-04-05 | 7:00 AM | 0.13 | NA | NA | NA | NA |  |  | 
|  | 2025-04-04 | 7:52 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-04-03 | 7:09 AM | 0.48 | NA | NA | NA | NA |  |  | 
|  | 2025-04-02 | 7:06 AM | 0.21 | NA | NA | NA | NA |  |  | 
|  | 2025-04-01 | 6:40 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-31 | 7:00 AM | 0.12 | NA | NA | NA | NA |  |  | 
|  | 2025-03-30 | 6:45 AM | 0.09 | NA | NA | NA | NA |  |  | 
|  | 2025-03-29 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-28 | 6:59 AM | 0.13 | NA | NA | NA | NA |  |  | 
|  | 2025-03-27 | 6:50 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-26 | 6:15 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-25 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-24 | 6:44 AM | 0.26 | NA | NA | NA | NA |  |  | 
|  | 2025-03-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-22 | 6:20 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-21 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-20 | 7:00 AM | 1.09 | 1.9 | 0.25 | 2.0 | 0.25 |  | 0.84 of above is rain that fell since last report.
0.25 of above is melted snow equiv from midnight to 7 AM | 
|  | 2025-03-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-18 | 6:53 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-17 | 7:00 AM | 0.17 | 2.1 | 0.17 | 2.0 | NA |  | Snow measured at 12:50 PM yesterday (3-16-25) after arriving back home. Snow here was only on grass and elevated surfaces (snow board).  Concrete patio wet. | 
|  | 2025-03-16 | 6:30 AM | T | T | NA | NA | NA |  | Flurries just started a couple minutes ago. | 
|  | 2025-03-15 | 7:00 AM | 0.40 | NA | NA | NA | NA |  |  | 
|  | 2025-03-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-08 | 6:50 AM | 0.18 | NA | NA | NA | NA |  | From almost fog like mist to light rain to huge snowflakes that melted as soon as they hit to heavy dew this morning.....That's the collection in the gauge. | 
|  | 2025-03-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-06 | 6:50 AM | 0.10 | 0.1 | 0.01 | 0.1 | 0.01 |  | 0.09 RN before SN.  Weight of SN 2 grams, converts to .01 liquid equiv. | 
|  | 2025-03-05 | 7:00 AM | 0.84 | NA | NA | NA | NA |  |  | 
|  | 2025-03-04 | 7:00 AM | 0.09 | NA | NA | NA | NA |  |  | 
|  | 2025-03-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-03-02 | 7:00 AM | T | T | NA | NA | NA |  | Couple flurries.  Nothing to write home about. | 
|  | 2025-03-01 | 7:00 AM | T | NA | NA | NA | NA |  | Flurries around 5:30 AM | 
|  | 2025-02-28 | 6:50 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-02-27 | 7:00 AM | 0.06 | NA | NA | NA | NA |  | Since yesterday's report.  It was raining at that time. | 
|  | 2025-02-26 | 7:00 AM | 0.09 | NA | NA | NA | NA |  | Currently raining (lightly but big drops) | 
|  | 2025-02-25 | 7:00 AM | 0.01 | NA | NA | 0.0 | NA |  |  | 
|  | 2025-02-24 | 7:00 AM | 0.00 | 0.0 | NA | 1.5 | NA |  |  | 
|  | 2025-02-23 | 7:00 AM | 0.00 | 0.0 | NA | 2.0 | NA |  |  | 
|  | 2025-02-22 | 6:45 AM | 0.00 | 0.0 | NA | 2.0 | NA |  |  | 
|  | 2025-02-21 | 6:50 AM | 0.00 | 0.0 | NA | 2.0 | NA |  |  | 
|  | 2025-02-20 | 7:00 AM | 0.00 | 0.0 | NA | 3.0 | NA |  |  | 
|  | 2025-02-19 | 7:00 AM | 0.00 | 0.0 | NA | 3.5 | NA |  |  | 
|  | 2025-02-18 | 6:50 AM | 0.00 | 0.0 | NA | 4.0 | NA |  |  | 
|  | 2025-02-17 | 7:00 AM | T | T | T | 4.0 | NA |  |  | 
|  | 2025-02-16 | 7:00 AM | 0.01 | T | T | 4.0 | NA |  | Rain snow mix | 
|  | 2025-02-15 | 7:00 AM | 0.21 | 2.1 | 0.21 | 4.0 | 0.38 |  |  | 
|  | 2025-02-14 | 7:00 AM | 0.00 | 0.0 | NA | 2.0 | NA |  |  | 
|  | 2025-02-13 | 7:00 AM | 0.21 | 2.3 | 0.21 | 2.5 | 0.21 |  |  | 
|  | 2025-02-12 | 7:00 AM | T | T | T | NA | NA |  |  | 
|  | 2025-02-11 | 6:40 AM | T | T | NA | T | NA |  |  | 
|  | 2025-02-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-02-09 | 7:00 AM | T | NA | NA | NA | NA |  |  | 
|  | 2025-02-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-02-07 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-02-06 | 7:00 AM | 0.04 | NA | NA | NA | NA |  | Electric gauge reading.  Thin sheet of ice on patio and I'm not going to the manual gauge.  Sorry, this old man's bones break. | 
|  | 2025-02-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-02-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-02-03 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-02-02 | 7:00 AM | 0.02 | T | T | NA | NA |  | Trace of snow and apparently some rain overnight. | 
|  | 2025-02-01 | 7:00 AM | 0.86 | NA | NA | NA | NA |  |  | 
|  | 2025-01-31 | 7:00 AM | 0.20 | NA | NA | NA | NA |  | This is an electronic gauge reading.  Too ill to go out in the rain this morning. | 
|  | 2025-01-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-01-29 | 6:34 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-01-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-01-27 | 6:50 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
|  | 2025-01-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA |  |  | 
