|  | 2025-10-31 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 60°, Min 37° Total October precip 2.05 inches. | 
|  | 2025-10-30 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 58°, Min 38° | 
|  | 2025-10-29 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 59°, Min 43° Delayed report due to outage | 
|  | 2025-10-28 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 61°, Min 41° | 
|  | 2025-10-27 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 64°, Min 42° | 
|  | 2025-10-26 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 54°, Min 39° Cloudy at ob time. | 
|  | 2025-10-25 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 58°, Min 28° | 
|  | 2025-10-24 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 58°, Min 29° Dipped to 28° just after ob time. Heavy frost/hard freeze. | 
|  | 2025-10-23 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 50°, Min 36° | 
|  | 2025-10-22 | 7:00 AM | 0.04 | 0.0 | NA | 0.0 | NA |  | Max 59°, Min 44° Very windy yesterday and overnight. | 
|  | 2025-10-21 | 7:00 AM | 0.02 | 0.0 | NA | 0.0 | NA |  | Max 68°, Min 36° Breezy and cold at ob time. | 
|  | 2025-10-20 | 7:00 AM | 0.17 | 0.0 | NA | 0.0 | NA |  | Max 62°, Min 36° Frost on rooftops and on tips of grass in some low spots in backyard. | 
|  | 2025-10-19 | 7:00 AM | 0.73 | 0.0 | NA | 0.0 | NA |  | Max 77°, Min 50° One rumble of thunder yesterday evening. Some much needed rainfall. Winds gusting near 30 mph early this morning. | 
|  | 2025-10-18 | 7:00 AM | 0.03 | 0.0 | NA | 0.0 | NA |  | Max 76°, Min 57° Thunder early this morning. | 
|  | 2025-10-17 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 74°, Min 53° | 
|  | 2025-10-16 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 65°, Min 57° Mostly cloudy and gloomy all day yesterday. | 
|  | 2025-10-15 | 7:00 AM | 0.01 | 0.0 | NA | 0.0 | NA |  | Max 73°, Min 54° A brief period of light rain overnight. | 
|  | 2025-10-14 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 72°, Min 53° Shallow ground fog at ob time. | 
|  | 2025-10-13 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 72°, Min 42° | 
|  | 2025-10-12 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 70°, Min 42° A cool morning with shallow ground fog at ob time. | 
|  | 2025-10-11 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 71°, Min 47° | 
|  | 2025-10-10 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 68°, Min 42° | 
|  | 2025-10-09 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 68°, Min 40° | 
|  | 2025-10-08 | 7:00 AM | 0.23 | 0.0 | NA | 0.0 | NA |  | Max 67°, Min 44° Heavy dew. | 
|  | 2025-10-07 | 7:00 AM | 0.82 | 0.0 | NA | 0.0 | NA |  | Max 88°, Min 62° A most welcome rainfall. Periods of thunderstorms with some loud thunder overnight and early morning. Raining at observation time. | 
|  | 2025-10-06 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 86°, Min 60° Continued very warm and very dry. Several field fires in central IL. RH dipped to 28% here. | 
|  | 2025-10-05 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 89°, Min 59° Missed 90 by 0.1°. Hot and dry. | 
|  | 2025-10-04 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 92°, Min 58° Hot and very dry. | 
|  | 2025-10-03 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 88°, Min 51° | 
|  | 2025-10-02 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 80°, Min 51° | 
|  | 2025-10-01 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 85°, Min 55° Continued warm and very dry. | 
|  | 2025-09-30 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 91°, Min 55° Light fog at ob time. | 
|  | 2025-09-29 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 89°, Min 55° | 
|  | 2025-09-28 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 90°, Min 55° RH dipped to 32% yesterday afternoon. | 
|  | 2025-09-27 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 88°, Min 51° Continued warm and dry. Lowest RH 35%. | 
|  | 2025-09-26 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 82°, Min 51° Heavy dew this morning. | 
|  | 2025-09-25 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 76°, Min 57° | 
|  | 2025-09-24 | 7:00 AM | 0.01 | 0.0 | NA | 0.0 | NA |  | Max 81°, Min 62° | 
|  | 2025-09-23 | 7:00 AM | T | 0.0 | NA | 0.0 | NA |  | Max 84°, Min 63° Light rain began at ob time. | 
|  | 2025-09-22 | 7:00 AM | 0.70 | 0.0 | NA | 0.0 | NA |  | Max 85°, Min 65° Thunderstorms with heavy rain dumped a most welcome 0.70 inch in under 1 hour. Data from my Davis Wx station indicated the rain rate peaked at 5.00 inches/hr. Not even a small puddle to be found in the yard afterwards. | 
|  | 2025-09-21 | 7:00 AM | 0.08 | 0.0 | NA | 0.0 | NA |  | Max 80°, Min 63° | 
|  | 2025-09-20 | 7:00 AM | 0.38 | 0.0 | NA | 0.0 | NA |  | Max 88°, Min 59° Thunderstorms overnight with a lot of lightning. | 
|  | 2025-09-19 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 92°, Min 56° Very warm and continued dry. Low RH made it feel fairly comfortable however. RH dipped to 33% in the afternoon. | 
|  | 2025-09-18 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 87°, Min 52° | 
|  | 2025-09-17 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 86°, Min 52° Patches of fog at ob time. | 
|  | 2025-09-16 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 87°, Min 56° Very dry conditions continue. | 
|  | 2025-09-15 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 87°, Min 56° Very dry conditions continue. | 
|  | 2025-09-14 | 7:00 AM | T | 0.0 | NA | 0.0 | NA |  | Max 86°, Min 61° Two waves of thunderstorms yesterday morning but other than a trace, the rain moved around us both times. Very dry conditions continue. | 
|  | 2025-09-13 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 88°, Min 55° | 
|  | 2025-09-12 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 85°, Min 55° Light fog this morning. | 
|  | 2025-09-11 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 86°, Min 54° | 
|  | 2025-09-10 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 80°, Min 43° Lowest RH 32% yesterday. | 
|  | 2025-09-09 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 76°, Min 42° Light fog and heavy dew at ob time. | 
|  | 2025-09-08 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 71°, Min 42° Some light fog this morning. | 
|  | 2025-09-07 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 70°, Min 43° | 
|  | 2025-09-06 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 71°, Min 44° | 
|  | 2025-09-05 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 70°, Min 48° Breezy at ob time. | 
|  | 2025-09-04 | 7:00 AM | 0.11 | 0.0 | NA | 0.0 | NA |  | Max 76°, Min 48° Thunderstorms late afternoon with heaviest rain to our south. | 
|  | 2025-09-03 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 83°, Min 54° | 
|  | 2025-09-02 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 79°, Min 53° Some light fog and heavy dew this morning. | 
|  | 2025-09-01 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 79°, Min 54° A cool morning with heavy dew. Total August precip 3.83 inches. | 
|  | 2025-08-31 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 77°, Min 55° Heavy dew this morning. | 
|  | 2025-08-30 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 77°, Min 52° | 
|  | 2025-08-29 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 83°, Min 52° Cool morning with heavy dew. | 
|  | 2025-08-28 | 7:00 AM | 0.25 | 0.0 | NA | 0.0 | NA |  | Max 78°, Min 51° A welcome rainfall between 5 and 6am this morning. | 
|  | 2025-08-27 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 77°, Min 50°. Mod to heavy dew once again this morning. | 
|  | 2025-08-26 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 74°, Min 49° Heavy dew. | 
|  | 2025-08-25 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 75°, Min 53° A cool morning but not as low as forecast. | 
|  | 2025-08-24 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 85°, Min 56° | 
|  | 2025-08-23 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 84°, Min 61° | 
|  | 2025-08-22 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 80°, Min 60° Heavy dew once again and some light fog this morning. | 
|  | 2025-08-21 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 82°, Min 62° Heavy dew this morning. | 
|  | 2025-08-20 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 82°, Min 66° Heavy dew this morning. | 
|  | 2025-08-19 | 7:00 AM | 0.80 | 0.0 | NA | 0.0 | NA |  | Max 91°, Min 72° Heat index max was 109°. Storms early evening. Pk gust 36 mph. Some additional welcome rainfall. | 
|  | 2025-08-18 | 7:00 AM | 0.47 | 0.0 | NA | 0.0 | NA |  | Max 87°, Min 70° Rain ended around 7:30am yesterday. | 
|  | 2025-08-17 | 7:00 AM | 2.23 | 0.0 | NA | 0.0 | NA |  | Max 95°, Min 69° Peak heat index yesterday 118. Thunderstorms this morning with torrential rain but no flooding and no standing water as of 7am due to prior drought conditions. | 
|  | 2025-08-16 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 93°, Min 67° Saw lightning last night but no rain here. | 
|  | 2025-08-15 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 86°, Min 63° Pleasant day with low RH. | 
|  | 2025-08-14 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 89°, Min 62° Clear morning with heavy dew. | 
|  | 2025-08-13 | 7:00 AM | 0.05 | 0.0 | NA | 0.0 | NA |  | Max 89°, Min 68° Once again, thunderstorms with the heavier rain managed to miss us. Next chance for rain is unfortunately quite a ways off. | 
|  | 2025-08-12 | 7:00 AM | 0.03 | 0.0 | NA | 0.0 | NA |  | Max 89°, Min 71° It looked and sounded promising last evening as storms rapidly developed to our west. Unfortunately, storms passed north of our location with very little rainfall. Lots of lightning to our north last evening. | 
|  | 2025-08-11 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 88°, Min 71° Continued very dry. No precip recorded for the month yet. | 
|  | 2025-08-10 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 92°, Min 75° | 
|  | 2025-08-09 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 91°, Min 73° | 
|  | 2025-08-08 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 89°, Min 71° | 
|  | 2025-08-07 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 87°, Min 64° Dew point has crept back up into the low 70s but temperatures are still tolerable. Heat is forecast to build back in. | 
|  | 2025-08-06 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 84°, Min 62° Another pleasant late summer day with low RH. | 
|  | 2025-08-05 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 84°, Min 61° Another nice early August day. A bit warmer but still pleasant with low RH. | 
|  | 2025-08-04 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 80°, Min 57° Another beautiful early August day. | 
|  | 2025-08-03 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 80°, Min 56° | 
|  | 2025-08-02 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 78°, Min 55° A cool and refreshing change in temperatures. Smoke from wildfires still significant. | 
|  | 2025-08-01 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 78°, Min 58° Smoke very evident from Canadian wildfires. Probably the worst I've seen in recent years. A nice cool morning. | 
|  | 2025-07-31 | 7:00 AM | 1.75 | 0.0 | NA | 0.0 | NA |  | Max 81°, Min 68° A most welcome and much needed rainfall. After checking I finally found one small puddle in our drainage ditch after the rain. First rain event was over 1 inch in 40 min. Total event lasted under 3 hrs. | 
|  | 2025-07-30 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 94°, Min 74° Very heavy dew this morning. Grass and vegetation very wet. | 
|  | 2025-07-29 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 92°, Min 71° Heavy dew this morning. | 
|  | 2025-07-28 | 7:00 AM | 0.23 | 0.0 | NA | 0.0 | NA |  | Max 93°, Min 74° A brief, but heavy shower around 6:30am this morning. | 
|  | 2025-07-27 | 7:00 AM | 0.06 | 0.0 | NA | 0.0 | NA |  | Max 88°, Min 72° Very heavy dew with light fog at ob time. | 
|  | 2025-07-26 | 7:00 AM | 0.89 | 0.0 | NA | 0.0 | NA |  | Max 85°, Min 71° Continued very humid. Storms after 10pm produced some brief torrential and welcome rainfall. Very muggy this morning. | 
|  | 2025-07-25 | 7:00 AM | 1.02 | 0.0 | NA | 0.0 | NA |  | Max 94°, Min 72° Thunderstorms with heavy rain. Only the second time this *year* I've measured over 1 inch for my 7am report. Torrential rains fell about 7 or 8 miles north of this location with radar estimates near 5 inches in places. A most welcome rain here. No hail or wind damage. | 
|  | 2025-07-24 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 94°, Min 72° Oppressive. Max heat index of 117°. Drought conditions continue. Thunder heard yesterday morning but no rain here. | 
|  | 2025-07-23 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 88°, Min 69° Warm and dry wx. | 
|  | 2025-07-22 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 85°, Min 66° | 
|  | 2025-07-21 | 7:00 AM | 0.20 | 0.0 | NA | 0.0 | NA |  | Max 77°, Min 65° Heaviest rain seemed to miss us once again. | 
|  | 2025-07-20 | 7:00 AM | 0.29 | 0.0 | NA | 0.0 | NA |  | Max 86°, Min 69° Thunder at ob time with mostly light rain. Was in Joliet yesterday during some torrential rain. Thunder and light rain at ob time this morning. | 
|  | 2025-07-19 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 85°, Min 61° Beautiful mid summer day with lower RH. | 
|  | 2025-07-18 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 81°, Min 60° Coolest morning since 6/16. | 
|  | 2025-07-17 | 7:00 AM | 0.22 | 0.0 | NA | 0.0 | NA |  | Max 93°, Min 67° Another warm day with storms around 3pm. Gusty winds with a peak of 31 mph. Rain was heavy for a brief period. No hail or wind damage here. | 
|  | 2025-07-16 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 92°, Min 69° Continued warm and very dry. Watering garden and newer bushes/trees planted within last few years. Large cracks in yard in places. | 
|  | 2025-07-15 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 90°, Min 65° So far we've had 22 days this year with highs of 90 or above. Very dry conditions continue here. | 
|  | 2025-07-14 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 84°, Min 61° Continued very dry. | 
|  | 2025-07-13 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 86°, Min 65° | 
|  | 2025-07-12 | 7:00 AM | 0.08 | 0.0 | NA | 0.0 | NA |  | Max 92°, Min 68° Warm and very humid. Storms dissipated at they moved east into our area. Dry conditions continue. | 
|  | 2025-07-11 | 7:00 AM | 0.16 | 0.0 | NA | 0.0 | NA |  | Max 92°, Min 66° Storms with close lightning strikes last night and overnight. Disappointing rainfall amounts however. | 
|  | 2025-07-10 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 92°, Min 66° | 
|  | 2025-07-09 | 7:00 AM | 0.01 | 0.0 | NA | 0.0 | NA |  | Max 88°, Min 68° A few rumbles of thunder yesterday early evening as heavier showers went around us. | 
|  | 2025-07-08 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 90°, Min 65° | 
|  | 2025-07-07 | 7:00 AM | 0.42 | 0.0 | NA | 0.0 | NA |  | Max 90°, Min 66° Rain! Brief but intense rainshowers yesterday afternoon. Max rainfall rate was nearly 3.5 inches/hr. The garden sure appreciated that rain. | 
|  | 2025-07-06 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 94°, Min 74° Continued hot and dry. Large cracks in ground in places. | 
|  | 2025-07-05 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 94°, Min 72° Continued hot and dry. | 
|  | 2025-07-04 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 93°, Min 69° Continued hot and dry. | 
|  | 2025-07-03 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 91°, Min 65° Continued warm but much less humid so fairly comfortable. RH dipped to 37% yesterday at 3:17pm. | 
|  | 2025-07-02 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 89°, Min 63° Dropped below (just) 90 degrees for a change with a noticeable drop in dew point. Back to hot and humid again however beginning tomorrow. | 
|  | 2025-07-01 | 7:00 AM | T | 0.0 | NA | 0.0 | NA |  | Max 91°, Min 68° Mostly virga at sunset yesterday but a few drops made it to the ground. Had I not been outside at the time I would have missed them. Beautiful sunset. | 
|  | 2025-06-30 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 94°, Min 69° Continued hot with no rain. June 2025 total precipitation 3.06 inches. | 
|  | 2025-06-29 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 92°, Min 68° | 
|  | 2025-06-28 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 89°, Min 65° delayed report | 
|  | 2025-06-27 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 95°, Min 75° Heard a couple rumbles of thunder but storms missed us. Continued hot, humid, and very dry. Watering garden frequently in this heat. Max dew point yda was 79.6°. | 
|  | 2025-06-26 | 7:00 AM | T | 0.0 | NA | 0.0 | NA |  | Max 93°, Min 74° A few drops of rain as isolated showers went around us. | 
|  | 2025-06-25 | 7:00 AM | 0.20 | 0.0 | NA | 0.0 | NA |  | Max 96°, Min 72° Hot and humid. Peak heat index 109.4°. Welcome isolated thunderstorms developed 7-8 pm last evening. | 
|  | 2025-06-24 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 94°, Min 73° My 4-inch max soil temperature (under sod) was 86°. Record is 89°. | 
|  | 2025-06-23 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 94°, Min 74° Hot and dry. | 
|  | 2025-06-22 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 94°, Min 76° Warm and humid at observation time with a temp of 78°. | 
|  | 2025-06-21 | 7:00 AM | T | 0.0 | NA | 0.0 | NA |  | Max 84°, Min 69° Some very light rain yesterday morning giving way to sunshine in afternoon. | 
|  | 2025-06-20 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 85°, Min 65° | 
|  | 2025-06-19 | 7:00 AM | 0.79 | 0.0 | NA | 0.0 | NA |  | Max 80°, Min 66° Storm total a welcome 1.42 inches. | 
|  | 2025-06-18 | 7:00 AM | 0.63 | 0.0 | NA | 0.0 | NA |  | Max 91°, Min 68° Finally some much needed rainfall. Storms early yesterday evening remained south of us as thunder was heard for about 2 hrs. Hoping for more rain today before the intense heat sets in. | 
|  | 2025-06-17 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 88°, Min 63° Warm yesterday but RH was tolerable. More humid this morning. | 
|  | 2025-06-16 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 85°, Min 60° | 
|  | 2025-06-15 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 80°, Min 59° Nice day. | 
|  | 2025-06-14 | 7:00 AM | 0.02 | 0.0 | NA | 0.0 | NA |  | Max 75°, Min 64° | 
|  | 2025-06-13 | 7:00 AM | T | 0.0 | NA | 0.0 | NA |  | Max 87°, Min 64° Some light rain just before 7am. | 
|  | 2025-06-12 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 91°, Min 62° | 
|  | 2025-06-11 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 80°, Min 55° Beautiful full "Strawberry Moon" last evening although due to smoke aloft it looked orange. | 
|  | 2025-06-10 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 74°, Min 52° | 
|  | 2025-06-09 | 7:00 AM | 0.01 | 0.0 | NA | 0.0 | NA |  | Max 82°, Min 53° Storms went around us for the most part. Just barely 0.01 here with one rumble of thunder. | 
|  | 2025-06-08 | 7:00 AM | 0.23 | 0.0 | NA | 0.0 | NA |  | Max 79°, Min 57° | 
|  | 2025-06-07 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 80°, Min 54° | 
|  | 2025-06-06 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 75°, Min 55° | 
|  | 2025-06-05 | 7:00 AM | 0.52 | 0.0 | NA | 0.0 | NA |  | Max 69°, Min 53° A most welcome all-day rain. No thunder. Vegetation dripping wet this morning. | 
|  | 2025-06-04 | 7:00 AM | 0.66 | 0.0 | NA | 0.0 | NA |  | Max 86°, Min 66° A welcome and much needed rainfall. Main rainfall began after 3am. | 
|  | 2025-06-03 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 85°, Min 47° Lowest RH was 28%. | 
|  | 2025-06-02 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 80°, Min 43° Beautiful day. | 
|  | 2025-06-01 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 72°, Min 40° | 
|  | 2025-05-31 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 78°, Min 52° Enhanced red sunrise due to smoke from Canadian wildfires. Total May precipitation 2.09 inches which is only 45% of normal. | 
|  | 2025-05-30 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 74°, Min 50° Heavy dew this morning. Lots of cottonwood fluff/seeds on grass. | 
|  | 2025-05-29 | 7:00 AM | 0.27 | 0.0 | NA | 0.0 | NA |  | Max 67°, Min 49° Heavy dew and patchy light fog at ob time. | 
|  | 2025-05-28 | 7:00 AM | 0.13 | 0.0 | NA | 0.0 | NA |  | Max 69°, Min 55° Rain at ob time. | 
|  | 2025-05-27 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 71°, Min 43° | 
|  | 2025-05-26 | 7:00 AM | T | 0.0 | NA | 0.0 | NA |  | Max 65°, Min 41° Light rain ended shortly after ob time yesterday. Cloud cover didn't break until early evening. Heavy dew this morning. | 
|  | 2025-05-25 | 7:00 AM | T | 0.0 | NA | 0.0 | NA |  | Max 73°, Min 45° Light rain at ob time. | 
|  | 2025-05-24 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 70°, Min 42° A cool morning with moderate dew. | 
|  | 2025-05-23 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 63°, Min 43° Heavy dew this morning. | 
|  | 2025-05-22 | 7:00 AM | 0.12 | 0.0 | NA | 0.0 | NA |  | Max 54°, Min 49° Another overcast, cool, and gloomy day. | 
|  | 2025-05-21 | 7:00 AM | 0.44 | 0.0 | NA | 0.0 | NA |  | Max 61°, Min 51° Light rain at ob time. Some thunder yesterday. | 
|  | 2025-05-20 | 7:00 AM | 0.43 | 0.0 | NA | 0.0 | NA |  | Max 61°, Min 48° Much needed rain began with thunderstorms after 3am. Very gusty winds after storms ended this morning. Peak gust 32 mph. Lots of twigs and some small branches down in yard. | 
|  | 2025-05-19 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 75°, Min 47° A chilly morning. Continued very dry. | 
|  | 2025-05-18 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 71°, Min 50° Cool and windy. | 
|  | 2025-05-17 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 87°, Min 54° Dust Storm Warning issued. Dust storm or "Haboob" brought visibility down to around 1/4 mile at around 6pm. Sky turned orange/red. Peak gust 32 mph but that seems a bit low.  Very interesting weather day! No rain. | 
|  | 2025-05-16 | 7:00 AM | T | 0.0 | NA | 0.0 | NA |  | Max 93°, Min 60° A line of severe storms moved through early evening and fortunately split as they passed over here. Power lines down and damage in far southern Grundy county as well as in Wilmington. No hail or wind damage here. | 
|  | 2025-05-15 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 85°, Min 62° Continued warm and dry. | 
|  | 2025-05-14 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 81°, Min 58° Heard some thunder to our south. | 
|  | 2025-05-13 | 7:00 AM | T | 0.0 | NA | 0.0 | NA |  | Max 83°, Min 56° A couple rumbles of thunder late afternoon. | 
|  | 2025-05-12 | 7:00 AM | 0.00 | 0.0 | NA | 0.0 | NA |  | Max 79°, Min 48° | 
