| 2026-02-05 | 8:15 AM | T | T | NA | NA | NA | | Very lightly snowing at observation. Brief snow showers between 10am-12pm Wednesday with likely anthropogenic influence from aircraft departing KORD - no accumulation, however. |
| 2026-02-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-03 | 8:00 AM | T | T | NA | NA | NA | | |
| 2026-02-02 | 8:00 AM | T | 0.1 | NA | NA | NA | | Spotty dustings to 0.1” accumulation. |
| 2026-02-01 | 8:30 AM | T | T | NA | NA | NA | | |
| 2026-01-31 | 8:15 AM | 0.03 | 1.0 | NA | NA | NA | | |
| 2026-01-30 | 7:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-29 | 8:15 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-28 | 8:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-27 | 8:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-26 | 8:15 AM | 0.01 | 0.5 | NA | NA | NA | | 0.5” snow measured at 11:30am, but blown down to 0.3” at morning measurement. Storm total - 1.7”. |
| 2026-01-25 | 8:30 AM | 0.06 | 1.2 | NA | NA | NA | | Still snowing at time of observation. |
| 2026-01-22 | 8:00 AM | 0.03 | 1.0 | NA | NA | NA | | 1” measured on snowboard after heavy snow at 9pm last evening. 0.7” measured this morning. |
| 2026-01-21 | 8:00 AM | 0.01 | 0.1 | NA | NA | NA | | |
| 2026-01-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-19 | 8:00 AM | 0.03 | 1.0 | NA | NA | NA | | 1” measured on the snowboard. Blowing and drifting of snow. Bitterly cold at observation - right around 0. |
| 2026-01-18 | 8:00 AM | 0.02 | 0.3 | NA | NA | NA | | |
| 2026-01-17 | 8:00 AM | 0.01 | T | NA | NA | NA | | Any snow from overnight melted and snowboard was clear at observation. |
| 2026-01-16 | 8:15 AM | 0.03 | 0.6 | NA | NA | NA | | Around 0.6” on the snowboard. Closer to an inch on pavement. Snowing at time of observation. |
| 2026-01-15 | 7:15 AM | 0.02 | 0.2 | NA | NA | NA | | Very windy with squalls Wednesday morning. Snow accumulation likely blown around with melting and compaction in afternoon sun. |
| 2026-01-11 | 9:00 AM | 0.04 | 0.1 | NA | NA | NA | | Solid dusting of snow on snowboard. Grass partially covered. Nothing on pavement.
.04” liquid was measured after rain Saturday morning. |
| 2026-01-10 | 8:15 AM | 0.18 | NA | NA | NA | NA | | |
| 2026-01-07 | 8:15 AM | T | NA | NA | NA | NA | | |
| 2026-01-06 | 7:30 AM | NA | NA | NA | NA | NA | | Gauge obstructed, but very likely no rain occurred yesterday. |
| 2026-01-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |