| 2025-11-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Again, the air was so dry nothing reached the ground. |
| 2025-11-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-11-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-11-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-11-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-11-02 | 8:00 AM | 0.01 | 0.0 | NA | NA | NA | | |
| 2025-11-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Still incredibly dry here. Bare ground shows cracks still. |
| 2025-10-31 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-29 | 8:00 AM | 0.54 | NA | NA | NA | NA | | No lightning with this system |
| 2025-10-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Still in severe drought here. |
| 2025-10-26 | 8:00 AM | T | NA | NA | NA | NA | | Very, very light ‘spits’ of rain. |
| 2025-10-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp reached 29 this morning. |
| 2025-10-22 | 8:00 AM | T | NA | NA | NA | NA | | Nearly all the precipitation fell to the east and north. |
| 2025-10-21 | 8:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2025-10-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-19 | 8:00 AM | 0.38 | NA | NA | NA | NA | | Finally, a thunderstorm and rain! |
| 2025-10-18 | 8:00 AM | 0.17 | NA | NA | NA | NA | | |
| 2025-10-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-16 | 8:00 AM | 0.38 | NA | NA | NA | NA | | Rain at last! No lightning but rain! |
| 2025-10-15 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2025-10-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-13 | 8:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-10-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-10 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2025-10-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-07 | 8:00 AM | 0.32 | NA | NA | NA | NA | | We received last night over three times what we’ve gotten since August 19! |
| 2025-10-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Probably won’t see much autumn color other than brown this year. Leaves are falling fast due to drought. |
| 2025-10-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-10-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Well we end this month with just 0.04” of precip and temperatures in the 80s, close to 90. Seems more like Arizona than Illinois. |
| 2025-09-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | We will finish this month with 0.04” of precipitation. We have forgotten what rainfall is like. This is the third year with drought. Our concern is now for native plants and our trees. The eryngium yuccafolium (rattlesnake master) didn’t even form seed heads this year, the first time in eight years, nor did the compass plant. Our native orchid (Spiranthes ovalis) came up and withered away. So sad. |
| 2025-09-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | In our area, from what I see, we are in severe drought. Many native plants are not flowering this year due to lack of moisture. |
| 2025-09-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-23 | 8:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-09-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Another day without rain. No significant rain since August 19. The drought monitor has us in D0. From the physical evidence we see it is significantly higher than that. |
| 2025-09-21 | 8:00 AM | T | NA | NA | NA | NA | | Everything keeps bypassing our area. |
| 2025-09-20 | 8:00 AM | T | NA | NA | NA | NA | | Observed lightning in the sky north of us at 1:50 am this morning. Gauge showed barely anything, just dregs. |
| 2025-09-19 | 8:00 AM | T | 0.0 | NA | NA | NA | | Saw a few drops on the deck before dark last night and heard some very light rain overnight. Gauge shows nothing. |
| 2025-09-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Although the state drought map does not show us in drought the evidence here indicates we are.
The soil is dry at least 8” down. Native, deep rooted plants are wilting, have diminished blooms or none at all, and some are dying back. |
| 2025-09-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-13 | 8:00 AM | T | 0.0 | NA | NA | NA | | All of the rain is east of us. Closest is 20 miles away.
got a few sprinkles in the windshield is all. |
| 2025-09-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Ground is extremely dry and powdery |
| 2025-09-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Areas in our firebreak around our prairie have bare spots that are gray in color due to total lack of moisture in the soil, at least near the surface. |
| 2025-09-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | We’ve noted wilting leaves on some native plants in the woodland edge. We’ve posted prior that when we planted native bushes into this same type of area, the soil was quite dry for the first 8 inches. |
| 2025-09-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-05 | 8:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2025-09-04 | 8:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-09-03 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2025-09-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-09-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-31 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | We planted some small native shrubs yesterday and noted the soil is quite dry at least 8” down. |
| 2025-08-30 | 8:00 AM | 0.02 | NA | NA | NA | NA | | Heard thunder with this system but unfortunately the vast majority missed us |
| 2025-08-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-28 | 8:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2025-08-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-23 | 8:00 AM | 0.01 | NA | NA | NA | NA | | Very light rain early this morning. |
| 2025-08-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-17 | 8:00 AM | 0.11 | NA | NA | NA | NA | | Much more lightning than we’ve seen in quite a while. This was like thunderstorms years ago. From the weather discussion this morning it appears we were just grazed. |
| 2025-08-16 | 8:00 AM | 0.02 | NA | NA | NA | NA | | The storm fell apart as it crossed the river, as it very often does. |
| 2025-08-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-12 | 8:00 AM | 0.34 | NA | NA | NA | NA | | Strong storm at 3am this morning. Strong winds and lightning |
| 2025-08-11 | 8:00 AM | 0.82 | NA | NA | NA | NA | | Rain was heavy at times. |
| 2025-08-10 | 8:00 AM | 0.73 | NA | NA | NA | NA | | Lightning with this storm. |
| 2025-08-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Hopefully we will get rain soon. The soil appears a light gray in exposed areas. |
| 2025-08-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | We are again showing signs of drying out. |
| 2025-08-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Radar showed rain last night but none reached the ground. |
| 2025-08-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-08-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-31 | 8:00 AM | 1.25 | NA | NA | NA | NA | | Little to no lightning. |
| 2025-07-30 | 8:00 AM | 1.10 | NA | NA | NA | NA | | |
| 2025-07-29 | 8:00 AM | 0.10 | NA | NA | NA | NA | | Some lightning with this storm. |
| 2025-07-28 | 8:00 AM | 0.31 | NA | NA | NA | NA | | A little lightning with this system |
| 2025-07-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-26 | 8:00 AM | 0.09 | NA | NA | NA | NA | | Again storms formed east and west of us yet failed to produce anything here. |
| 2025-07-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-23 | 8:00 AM | 0.24 | NA | NA | NA | NA | | Thunderstorm this morning dumped 0.24” of rain writhing short period of time. |
| 2025-07-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-21 | 8:00 AM | 0.09 | NA | NA | NA | NA | | No lighting just light rain |
| 2025-07-20 | 8:00 AM | 0.53 | NA | NA | NA | NA | | No lightning |
| 2025-07-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | We now have a severe case of Cyanobacteria in our lake. It is because of the lack of precipitation and over abundance of nutrients. We have had this before, also with drought and when we did get rain it was heavy as we’ve experienced this year. |
| 2025-07-17 | 8:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2025-07-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-12 | 8:00 AM | 1.38 | NA | NA | NA | NA | | Lightning with this storm. This is more like we were used to seeing, with gentle rumbles and a gentle rain. |
| 2025-07-11 | 8:00 AM | 1.70 | NA | NA | NA | NA | | Some lightning but not much. Wind was strong at time and most of the rainfall fell between 8 and 9 pm. |
| 2025-07-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-09 | 8:00 AM | T | NA | NA | NA | NA | | Again everything bypassed us. |
| 2025-07-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-07 | 8:00 AM | 0.18 | NA | NA | NA | NA | | |
| 2025-07-06 | 8:00 AM | 0.86 | NA | NA | NA | NA | | Heard some thunder but not a lot |
| 2025-07-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | We are observing Joe-Pye weed that is native wilting now with the lack of rainfall. |
| 2025-07-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-07-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-29 | 8:00 AM | T | NA | NA | NA | NA | | Literally a few spatters were noted on the deck. |
| 2025-06-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-27 | 8:00 AM | 0.31 | NA | NA | NA | NA | | Had rain last night. Some thunder but not a lot. Again, much like a normal thunderstorm. |
| 2025-06-26 | 8:00 AM | 0.19 | NA | NA | NA | NA | | Had a thunderstorm yesterday. No heavy rain, just a normal thunderstorm. |
| 2025-06-25 | 8:00 AM | 0.12 | NA | NA | NA | NA | | |
| 2025-06-24 | 8:00 AM | 0.02 | NA | NA | NA | NA | | Native, deep rooted plants normally 2-3 feet tall by now are only 12-18” due to lack of moisture. |
| 2025-06-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-21 | 8:00 AM | 0.13 | NA | NA | NA | NA | | |
| 2025-06-20 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2025-06-19 | 8:00 AM | 0.26 | NA | NA | NA | NA | | Rain but no where near heavy and some t lightning. |
| 2025-06-18 | 8:00 AM | 0.01 | NA | NA | NA | NA | | My weather app last night showed heavy rain falling and we observed lightning. However the rain gauge this morning only had 0.01”! Enough to humidify the atmosphere only. |
| 2025-06-17 | 8:00 AM | 0.02 | NA | NA | NA | NA | | We are spot watering deep rooted native plants that we have around our home. These are most likely areas where the soil is a shallower depth. Shows again the depth or the drought here. |
| 2025-06-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Many of the native plants are quite short due to lack of moisture. |
| 2025-06-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | The news this morning said there were light showers in the area but I see no evidence of any. |
| 2025-06-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | We are now in D2 drought conditions here. |
| 2025-06-08 | 8:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2025-06-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-05 | 8:00 AM | 0.01 | 0.0 | NA | NA | NA | | |
| 2025-06-04 | 8:00 AM | 2.34 | NA | NA | NA | NA | | Lightning observed |
| 2025-06-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-06-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-31 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-29 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2025-05-28 | 8:00 AM | 0.22 | NA | NA | NA | NA | | No lightning |
| 2025-05-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | We’ve noticed native plants are shorter and bloom times delayed, possibly due to lack of moisture and cool temps.
on another note, people here have noted issues with their wells, water suddenly stopping etc. Appears aquifer levels are dropping. |
| 2025-05-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-22 | 8:00 AM | 0.02 | NA | NA | NA | NA | | 1.38” storm total |
| 2025-05-21 | 8:00 AM | 0.78 | NA | NA | NA | NA | | A little lightning |
| 2025-05-20 | 8:00 AM | 0.59 | NA | NA | NA | NA | | No lightning. |
| 2025-05-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | We just can’t seem to get rain. Several storm cells formed along the dry line Friday. Three continued developing and went north and south of us. One headed towards us and my app said it was raining around 9 pm but it never reached the ground. |
| 2025-05-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | No rain again. Native, deep rooted plants are again wilting. Fortunately I have two rain barrels and put them into use very early this year. I have used one already. |
| 2025-05-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Looks to be a dry year here. Our lake is down 21” and no significant chances for precipitation well into the middle of the month, usually our wettest. |
| 2025-05-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | We are now in a Rex block pattern. Forecast shows no rain in the forecast for the next 10 days. Being in D1 moderate drought, I expect to be in severe drought soon. |
| 2025-05-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | The vegetation around us shows the level of subsoil dryness. We have wild geraniums all around us. This year they are the shortest we have seen since we cleared our lot of invasive vegetation. |
| 2025-05-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-05-03 | 8:00 AM | 0.01 | NA | NA | NA | NA | | No lightning |
| 2025-05-02 | 8:00 AM | 0.05 | NA | NA | NA | NA | | No lightning |
| 2025-05-01 | 8:00 AM | 0.68 | NA | NA | NA | NA | | No lightning observed |
| 2025-04-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-26 | 8:00 AM | 0.04 | NA | NA | NA | NA | | No lightning |
| 2025-04-25 | 8:00 AM | 0.08 | NA | NA | NA | NA | | No lightning. |
| 2025-04-24 | 8:00 AM | 0.07 | NA | NA | NA | NA | | |
| 2025-04-23 | 8:00 AM | 0.09 | NA | NA | NA | NA | | Rain no lightning |
| 2025-04-22 | 8:00 AM | 0.08 | NA | NA | NA | NA | | |
| 2025-04-21 | 8:00 AM | 0.29 | NA | NA | NA | NA | | |
| 2025-04-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-19 | 8:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2025-04-18 | 8:00 AM | 0.50 | NA | NA | NA | NA | | |
| 2025-04-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-15 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2025-04-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | It continues to be dry. We have had grass fires in the area that have injured five fire fighters. Prescribed burns that we have done have shown the vegetation is extremely dry. |
| 2025-04-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-10 | 8:00 AM | 0.09 | NA | NA | NA | NA | | |
| 2025-04-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-05 | 8:00 AM | 0.12 | NA | NA | NA | NA | | |
| 2025-04-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-04-03 | 8:00 AM | 0.22 | NA | NA | NA | NA | | |
| 2025-04-02 | 8:00 AM | 0.98 | NA | NA | NA | NA | | Finally a thunderstorm |
| 2025-04-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-31 | 8:00 AM | 0.10 | NA | NA | NA | NA | | |
| 2025-03-30 | 8:00 AM | T | NA | NA | NA | NA | | Rain all but avoided us. Just looked out and saw the deck was moist, so just a trace |
| 2025-03-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-28 | 8:00 AM | 0.02 | NA | NA | NA | NA | | Again, the rain essentially bypasses us and another day of wildfire danger. |
| 2025-03-27 | 8:00 AM | T | NA | NA | NA | NA | | Weather app shows it is raining but little to nothing reaching the ground. The only way we know it is raining is we can see slight ripples in the birdbath as droplets fall. Dew point is 34 so very dry atmosphere. |
| 2025-03-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-24 | 8:00 AM | 0.50 | NA | NA | NA | NA | | |
| 2025-03-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-20 | 8:00 AM | 0.40 | 0.1 | NA | NA | NA | | Incredible wind around midnight. Literally roared outside the house. |
| 2025-03-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Again no precipitation. |
| 2025-03-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Another red flag warning day today. |
| 2025-03-16 | 8:00 AM | T | 0.1 | T | NA | NA | | |
| 2025-03-15 | 8:00 AM | 0.27 | NA | NA | NA | NA | | Wind did come up but didn’t seem as ferocious as predicted. For such a massive storm, little rain came of it. |
| 2025-03-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | We conducted a prescribed burn yesterday. Even with the wind light and variable (3 mph), it burned very hot indicating that the vegetation is extremely dry. |
| 2025-03-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | It is very dry. We had a prescribed burn scheduled yesterday that had to be cancelled due to red flag warnings. This is the result of half the normal moisture through the winter, very dry air, and wind. |
| 2025-03-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-08 | 8:00 AM | 0.18 | T | NA | NA | NA | | We had snow but little additional accumulation |
| 2025-03-07 | 8:00 AM | 0.10 | 0.5 | NA | NA | NA | | |
| 2025-03-06 | 8:00 AM | 0.05 | T | NA | NA | NA | | Snowed but no accumulation |
| 2025-03-05 | 8:00 AM | 0.47 | NA | NA | NA | NA | | |
| 2025-03-04 | 8:00 AM | 0.02 | NA | NA | NA | NA | | Not much rain. This year, actually since December 1, 2024, we’ve only received about half the moisture we normally get per the 30 yr avg. |
| 2025-03-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-03-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-27 | 8:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2025-02-26 | 8:00 AM | T | NA | NA | NA | NA | | Snow is now gone |
| 2025-02-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Snow is almost gone now. It’s mostly in shaded areas. |
| 2025-02-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-16 | 8:00 AM | 0.01 | T | NA | NA | NA | | |
| 2025-02-15 | 8:00 AM | 0.15 | 1.2 | NA | NA | NA | | |
| 2025-02-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-11 | 8:00 AM | T | 0.1 | NA | NA | NA | | |
| 2025-02-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-09 | 8:00 AM | NA | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-02-08 | 8:00 AM | T | T | NA | NA | NA | | Very minor flurries |
| 2025-02-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-06 | 8:00 AM | T | NA | NA | NA | NA | | Light glaze of ice. |
| 2025-02-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-02-02 | 8:00 AM | T | T | T | NA | NA | | |
| 2025-02-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2025-01-31 | 8:00 AM | 0.38 | NA | NA | NA | NA | | Finally some precip. We received more precip overnight than we have had all month so far. |
