| 2026-03-26 | 7:00 AM | 0.56 | NA | NA | NA | NA | | Thunderstorms last night. Currently 59°F, partly cloudy with a moderate wind from the SSW. |
| 2026-03-25 | 6:35 AM | 0.00 | 0.0 | NA | NA | NA | | 40°F, partly cloudy with a gentle wind from the SE |
| 2026-03-24 | 6:20 AM | 0.00 | 0.0 | NA | NA | NA | | 31°F, still dark with a gentle wind from the ESE |
| 2026-03-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 28°F, clear skies with a moderate wind from the north. Heard thunder yesterday evening but no evidence of rainfall. |
| 2026-03-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 63°F, partly cloudy with a moderate wind from the SW |
| 2026-03-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 44°F, partly cloudy with a gentle wind from the east |
| 2026-03-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 50°F, mostly cloudy with a gentle breeze from the south |
| 2026-03-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 37°F, mostly sunny with hardly any wind
|
| 2026-03-18 | 6:30 AM | T | T | NA | 0.0 | NA | | Saw snow flurries yesterday but no remnants this morning. 28°F, still dark, moderate winds from the SSE |
| 2026-03-17 | 7:00 AM | T | T | NA | T | NA | | Light dusting of new snow. Less than 50% snow cover on the ground. 15°F, partly cloudy with a moderate wind from the WNW |
| 2026-03-16 | 7:00 AM | 0.46 | 0.4 | NA | 0.5 | NA | | 28°F, flurries at time of observation. Moderately strong winds from the WNW. Gauge was set up for rain, inner measuring tube had 0.44” and melted snow from catch funnel had 0.02”. |
| 2026-03-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 47°F, partly cloudy with a moderate wind from the SSE |
| 2026-03-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 35°F, partly cloudy with a light wind from the east |
| 2026-03-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 42°F, partly cloudy with moderately strong winds from the SW |
| 2026-03-12 | 7:00 AM | 0.28 | NA | NA | NA | NA | | 32°F, clear sky with a light wind from the WNW |
| 2026-03-11 | 5:40 AM | 1.65 | NA | NA | NA | NA | | Light rain with lightning and thunder at time of observation. 61°F, moderate wind from the south. |
| 2026-03-10 | 6:10 AM | 0.00 | 0.0 | NA | NA | NA | | 60°F, dark and clear sky. Moderate wind from the SSW |
| 2026-03-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 44°F, clear sky with a moderate wind from the SSW |
| 2026-03-08 | 7:00 AM | 0.03 | NA | NA | NA | NA | | 33°F, clear with a gentle wind from the WSW |
| 2026-03-07 | 7:30 AM | 0.13 | NA | NA | NA | NA | | 59°F, cloudy with a moderate wind from the SSE. |
| 2026-03-06 | 7:00 AM | 0.02 | NA | NA | NA | NA | | Dense fog. 53° F with a gentle wind from the south |
| 2026-03-05 | 7:00 AM | 0.76 | NA | NA | NA | NA | | Dense fog, 50°F, hardly any wind |
| 2026-03-04 | 7:00 AM | 1.57 | NA | NA | NA | NA | | Thunderstorms during the njght |
| 2026-03-03 | 7:40 AM | 0.06 | NA | NA | NA | NA | | Light drizzle at time of observation. 36°F with a very gentle breeze from the south. |
| 2026-03-02 | 7:00 AM | 0.18 | T | NA | T | NA | | 30°F, cloudy with a moderate wind from the east. There was a 1/8 inch layer of white pebbly ice on the snowboard and walking on the grass was crunchy although the grass < 50% snow/ice covered. |
| 2026-03-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 29°F, cloudy with a moderate wind from the north |
| 2026-02-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 36°F, partly cloudy, barely any wind |
| 2026-02-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 25°F, partly cloudy and hardly any wind
All the snow from yesterday had melted by midday. |
| 2026-02-26 | 7:00 AM | 0.02 | 0.4 | NA | 0.5 | NA | | 29°F, cloudy, gentle breeze from the east.
Snow has enough moisture to stay compressed when squeezed |
| 2026-02-25 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 35°F, sunny, gentle breeze from the west |
| 2026-02-24 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | 20°F, still dark, gentle wind from the south |
| 2026-02-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 16°F, sunny with a moderate wind from the NNW. No snow remains |
| 2026-02-22 | 7:00 AM | T | T | NA | T | NA | | Isolated patches of powdery snow on the deck and in the yard. Also a dusting on the snowboard. 19°F, cloudy with moderately strong winds from the NNW. |
| 2026-02-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 22°F, partly cloudy, gentle wind from the NW |
| 2026-02-20 | 7:00 AM | 0.04 | NA | NA | NA | NA | | 31°F, cloudy. Strong winds from the WSW |
| 2026-02-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 49°F, cloudy, gentle breeze from the east |
| 2026-02-18 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 53°F, cloudy, moderately strong wind from the south |
| 2026-02-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 37°G, cloudy with a gentle south wind |
| 2026-02-13 | 7:00 AM | 0.00 | 0.0 | NA | T | NA | | Small patches of snow remain. 28°F, sunny with a gentle wind from the south. |
| 2026-02-12 | 7:00 AM | 0.00 | 0.0 | NA | T | NA | | Still a few patches of snow from actual snowfall, not piles from shoveling & plowing, about 5% of area has snow cover.
29°F, cloudy, no noticeable wind |
| 2026-02-11 | 6:45 AM | 0.00 | 0.0 | NA | T | NA | | Barely any snow left. 29°F with a gentle NW breeze. Clear skies |
| 2026-02-10 | 9:40 AM | 0.00 | 0.0 | NA | 1.5 | NA | | Snow pack is soft today and a lot of melting occurred yesterday. About 40% of area is bare of snow. 49°F and sunny at time of observation. Moderate wind from the west. |
| 2026-02-09 | 7:00 AM | 0.00 | 0.0 | NA | 2.0 | NA | | About 30% of area bare of snow. Snowpack is hard and crunchy. 18°F, sunny with a gentle SSE breeze |
| 2026-02-08 | 7:00 AM | 0.00 | 0.0 | NA | 2.5 | NA | | 21°F, cloudy with a moderate breeze from the south. About 25% of area bare of snow |
| 2026-02-07 | 7:00 AM | 0.00 | 0.0 | NA | 3.0 | NA | | Snowpack is hard and crunchy. 5% of area is bare of snow. 17°F, partly cloudy with a gentle north wind. |
| 2026-02-06 | 7:00 AM | 0.00 | 0.0 | NA | 4.0 | NA | | 28°F, partly sunny with a gentle wind from the west. Snow cover persists with about 5% bare grassy areas. |
| 2026-02-03 | 7:00 AM | 0.00 | 0.0 | NA | 4.5 | NA | | Still about 5% of yard with no snow cover. 26°F, cloudy, gentle breeze from the NE |
| 2026-02-02 | 7:00 AM | 0.00 | 0.0 | NA | 4.5 | NA | | Less than 5% of yard has no more snow cover
25°F, cloudy with a gentle breeze |
| 2026-01-30 | 7:00 AM | 0.00 | 0.0 | NA | 5.0 | NA | | 0°F, sunny with a gentle breeze from the north |
| 2026-01-27 | 6:45 AM | 0.00 | 0.0 | NA | 5.5 | NA | | 12°F, moderate wind from the west |
| 2026-01-26 | 7:00 AM | 0.09 | 1.5 | NA | 6.0 | 0.79 | | -4°F, sunny with a moderate wind from the WNW. Measured several locations and snowpack depth at all was 6” even with additional snowfall after yesterday’s measurement. There was sunshine yesterday afternoon. |
| 2026-01-25 | 7:45 AM | 0.45 | 6.2 | NA | 6.0 | NA | | Light fluffy snow, not much drifting. Still snowing at time of observation.
6°F, moderate wind from the north |
| 2026-01-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | -3°F, cloudy, mild wind from the NE |
| 2026-01-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 0°F, partly cloudy, moderate wind from the north |
| 2026-01-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 18°F, partly cloudy, gentle breeze from the
west |
| 2026-01-21 | 6:40 AM | 0.00 | 0.0 | NA | NA | NA | | 30°F, still dark |
| 2026-01-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 5°F, mostly sunny, gentle breeze from the south |
| 2026-01-19 | 7:00 AM | T | T | NA | T | NA | | Some flurries observed during observation period. Some snow still visible between blades of grass in a few spots. 4°F and windy from the WNW, mostly sunny with a few thin clouds. |
| 2026-01-18 | 7:00 AM | 0.00 | 0.0 | NA | T | NA | | Some snow remains but majority of ground is bare of snow. 12°F, cloudy with a gentle west wind |
| 2026-01-17 | 7:40 AM | 0.02 | 0.3 | NA | 0.5 | NA | | By yesterday afternoon all snow had melted. New snow on snowboard today was fluffy.
19°F, cloudy with a gentle wind from the west. |
| 2026-01-16 | 7:00 AM | 0.01 | 0.3 | NA | 0.5 | NA | | Powdery snow on snowboard. 26°F, cloudy, moderate wind from the south
|
| 2026-01-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 15° F, gentle north wind and sunny. Gauge is dry even though there was a squall alert for my area yesterday morning. I wasn’t home to see what occurred at the time.
|
| 2026-01-14 | 6:25 AM | 0.00 | 0.0 | NA | NA | NA | | 38°F, still dark, moderate wind from the northeast. |
| 2026-01-13 | 6:20 AM | 0.00 | 0.0 | NA | NA | NA | | No snow left on the ground. 35° F |
| 2026-01-12 | 7:00 AM | 0.00 | 0.0 | NA | T | NA | | 25°F, partly sunny, moderate wind from the south.
Still some snow on the ground with grass poking through and also areas with no
snow. |
| 2026-01-11 | 7:00 AM | 0.07 | 0.5 | NA | 0.5 | NA | | 23°F, cloudy, moderate wind from the NNW |
| 2026-01-10 | 7:50 AM | 0.01 | NA | NA | NA | NA | | 36°F, cloudy, slight breeze, not raining |
| 2026-01-09 | 7:00 AM | 0.65 | NA | NA | NA | NA | | 46°F, cloudy with a strong wind from the west |
| 2026-01-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 41°F, cloudy with a moderate wind from the south |
| 2026-01-07 | 6:50 AM | 0.00 | 0.0 | NA | NA | NA | | 36°F, cloudy, gentle breeze |
| 2026-01-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 46°F, cloudy with a moderate wind from the SW |
| 2026-01-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 31°F, cloudy with a gentle wind from the SW |
| 2026-01-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 26°F, partly cloudy, very slight breeze from the north |
| 2026-01-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 22°F, cloudy with a light wind from the northeast |
| 2026-01-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 19°F, cloudy, hardly any wind |
| 2026-01-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 19°F, sunny with a gentle wind from the NE |