| 2026-09-22 | 7:43 AM | 0.01 | NA | NA | NA | NA | | Dew on grass, not on objects, light wind. |
| 2026-09-21 | 7:23 AM | 0.26 | NA | NA | NA | NA | | Damp from Rain
River is up, but not yet near bank full |
| 2026-09-20 | 7:15 AM | 0.37 | NA | NA | NA | NA | | Medium dew on most surfaces |
| 2026-09-19 | 7:00 AM | 0.45 | NA | NA | NA | NA | | |
| 2026-09-18 | 7:13 AM | 0.00 | 0.0 | NA | NA | NA | | Dew on grass. |
| 2026-09-17 | 7:27 AM | 0.09 | NA | NA | NA | NA | | Rain fell between 7-9 am yesterday. |
| 2026-09-16 | 7:14 AM | 0.75 | NA | NA | NA | NA | | Active precipitation at time of observation |
| 2026-09-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-12 | 6:56 AM | 0.00 | 0.0 | NA | NA | NA | | Medium dew |
| 2026-09-11 | 7:53 AM | 0.11 | NA | NA | NA | NA | | Moderately heavy dew |
| 2026-09-10 | 9:01 AM | 0.00 | 0.0 | NA | NA | NA | | Light rain begins |
| 2026-09-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-06 | 7:35 AM | 0.00 | 0.0 | NA | NA | NA | | Light dew on grass |
| 2026-09-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Light dew on grass |
| 2026-09-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-31 | 7:40 AM | 0.01 | NA | NA | NA | NA | | Rain enough to wet the pavement @ 10 am 8/30/2026. Dew not noticeable, except on grass. |
| 2026-08-30 | 7:02 AM | 0.00 | 0.0 | NA | NA | NA | | No Dew |
| 2026-08-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-28 | 7:09 AM | 0.00 | 0.0 | NA | NA | NA | | Dewey! |
| 2026-08-27 | 7:05 AM | 0.02 | NA | NA | NA | NA | | Not just dew. Brief rain yesterday. |
| 2026-08-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-25 | 7:25 AM | 0.00 | 0.0 | NA | NA | NA | | All the zeros in the past week don’t count the dew, which has been prominent each morning. The gage has collected about 0.01 inches of dew on each of the prior zero days. Today a bit less. Dewey has lived up to its name. |
| 2026-08-24 | 7:17 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-22 | 7:51 AM | 0.09 | NA | NA | NA | NA | | |
| 2026-08-21 | 7:34 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-20 | 6:47 AM | 0.48 | NA | NA | NA | NA | | |
| 2026-08-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-18 | 7:41 AM | T | NA | NA | NA | NA | | |
| 2026-08-17 | 7:00 AM | 0.12 | NA | NA | NA | NA | | River crested yesterday around 3 pm. |
| 2026-08-16 | 7:37 AM | 0.25 | NA | NA | NA | NA | | |
| 2026-08-15 | 7:10 AM | 3.62 | NA | NA | NA | NA | | |
| 2026-08-14 | 7:24 AM | 2.82 | NA | NA | NA | NA | | Raining lightly during measurements. Flooding above but near bank full. |
| 2026-08-13 | 7:43 AM | 0.35 | NA | NA | NA | NA | | |
| 2026-08-12 | 7:03 AM | 0.18 | NA | NA | NA | NA | | |
| 2026-08-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-09 | 7:14 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-07 | 7:39 AM | T | NA | NA | NA | NA | | |
| 2026-08-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-03 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-08-02 | 7:43 AM | 2.62 | NA | NA | NA | NA | | Sangamon River is up, but still a couple feet below bank full. |
| 2026-08-01 | 10:15 AM | 0.44 | NA | NA | NA | NA | | |
| 2026-07-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-28 | 7:41 AM | 0.05 | NA | NA | NA | NA | | |
| 2026-07-27 | 7:03 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-07-26 | 7:14 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-07-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-23 | 7:34 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-21 | 7:23 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-07-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-19 | 10:05 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-07-17 | 6:59 AM | 0.10 | NA | NA | NA | NA | | |
| 2026-07-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-12 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-07-11 | 8:15 AM | 0.63 | NA | NA | NA | NA | | |
| 2026-07-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-05 | 9:59 AM | 0.61 | NA | NA | NA | NA | | |
| 2026-07-04 | 8:13 AM | 0.83 | NA | NA | NA | NA | | |
| 2026-07-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-29 | 7:30 AM | T | NA | NA | NA | NA | | |
| 2026-06-28 | 7:35 AM | 0.41 | NA | NA | NA | NA | | |
| 2026-06-27 | 7:20 AM | 0.35 | NA | NA | NA | NA | | |
| 2026-06-26 | 7:20 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-06-25 | 7:00 AM | 0.24 | NA | NA | NA | NA | | |
| 2026-06-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-22 | 7:00 AM | 0.88 | NA | NA | NA | NA | | |
| 2026-06-21 | 8:30 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-06-20 | 7:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2026-06-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-18 | 7:00 AM | 3.19 | NA | NA | NA | NA | | |
| 2026-06-17 | 7:00 AM | 0.16 | NA | NA | NA | NA | | |
| 2026-06-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-13 | 7:16 AM | T | NA | NA | NA | NA | | |
| 2026-06-12 | 7:20 AM | 0.61 | NA | NA | NA | NA | | |
| 2026-06-11 | 7:15 AM | 2.19 | NA | NA | NA | NA | | Sangamon River at Fisher gage = 11.64 ft. |
| 2026-06-10 | 7:24 AM | 0.11 | NA | NA | NA | NA | | Ephemeral pond filled and the frogs are singing |
| 2026-06-09 | 7:08 AM | 1.03 | NA | NA | NA | NA | | |
| 2026-06-08 | 6:56 AM | 0.40 | NA | NA | NA | NA | | |
| 2026-06-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Short rain at 8:30am. First in 12 days. |
| 2026-06-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-25 | 7:00 AM | 0.39 | NA | NA | NA | NA | | |
| 2026-05-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-21 | 7:57 AM | T | NA | NA | NA | NA | | |
| 2026-05-20 | 6:37 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-05-19 | 7:00 AM | 0.87 | NA | NA | NA | NA | | |
| 2026-05-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-16 | 7:05 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-05-15 | 7:00 AM | 0.27 | NA | NA | NA | NA | | Active precipitation during measurement. |
| 2026-05-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-13 | 7:00 AM | 0.06 | NA | NA | NA | NA | | |
| 2026-05-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-09 | 7:05 AM | 0.15 | NA | NA | NA | NA | | |
| 2026-05-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-06 | 7:07 AM | 0.05 | NA | NA | NA | NA | | |
| 2026-05-05 | 7:00 AM | 0.27 | NA | NA | NA | NA | | |
| 2026-05-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-01 | 7:00 AM | 0.08 | NA | NA | NA | NA | | |
| 2026-04-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-29 | 8:17 AM | 0.10 | NA | NA | NA | NA | | |
| 2026-04-28 | 7:15 AM | 1.34 | NA | NA | NA | NA | | Sangamon out of bank |
| 2026-04-27 | 6:38 AM | 0.00 | 0.0 | NA | NA | NA | | Anticipating 2+ in. Rain in next 24 hrs. |
| 2026-04-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-25 | 7:54 AM | 0.13 | NA | NA | NA | NA | | |
| 2026-04-24 | 7:36 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Sangamon crested this morning minimally out of bank |
| 2026-04-18 | 7:34 AM | 0.99 | NA | NA | NA | NA | | Sangamon at bank full. |
| 2026-04-17 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-04-16 | 7:27 AM | 0.63 | NA | NA | NA | NA | | Sangamon is near bank full |
| 2026-04-15 | 7:00 AM | 0.36 | NA | NA | NA | NA | | |
| 2026-04-14 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-10 | 7:28 AM | 0.14 | NA | NA | NA | NA | | |
| 2026-04-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | EDIT: 0.13" gauge catch changed to 0.00. This is from an earlier date. OST 4/07/2026 8:51 AM -CCR Staff SDH-
|
| 2026-04-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-05 | 7:00 AM | 0.13 | 0.0 | NA | NA | NA | | EDIT: 0.00" changed to 0.13". Entered for wrong day. -CCR Staff SDH- |
| 2026-04-04 | 8:00 AM | 0.07 | NA | NA | NA | NA | | Sangamon in bank |
| 2026-04-03 | 7:00 AM | 0.09 | NA | NA | NA | NA | | Sangamon in Bank |
| 2026-04-02 | 7:00 AM | 0.22 | NA | NA | NA | NA | | Sangamon out of bank |
| 2026-04-01 | 7:26 AM | 3.08 | NA | NA | NA | NA | | The Sangamon River is currently @2 feet below bank full. |
| 2026-03-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-27 | 7:36 AM | 1.14 | NA | NA | NA | NA | | |
| 2026-03-26 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-03-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-16 | 9:24 AM | 0.45 | 0.3 | 0.03 | 0.3 | 0.03 | | Rain prior to snow after midnight. With freezing temperatures forecasted I emptied the gage 2 times within 24 hours of this measurement.
Gage catch:
Rain 0.03 @ 6 pm
Rain 0.41 @ 12 am
Snow 0.01 SWE @ 9:30 am |
| 2026-03-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-11 | 7:00 AM | 0.33 | NA | NA | NA | NA | | |
| 2026-03-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-07 | 8:15 AM | 0.22 | NA | NA | NA | NA | | |
| 2026-03-06 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-03-05 | 7:00 AM | NA | NA | NA | NA | NA | | {EDIT: Observer reported 0.00 for new gauge catch. Surrounding reports of precip indicate this could be a date error or a typo. Changed report of 0.00 to NA until observer can be contacted. CoCoSTAFF DNT} |
| 2026-03-04 | 7:33 AM | 1.05 | NA | NA | NA | NA | | |
| 2026-03-03 | 7:45 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-03-02 | 7:00 AM | 0.09 | 0.3 | 0.08 | 0.3 | 0.08 | | Very icy sleet. High water content. |
| 2026-03-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-26 | 8:53 AM | 0.03 | 1.0 | 0.03 | 1.0 | 0.03 | | Light snow uniform not wind driven, little structure or water content. |
| 2026-02-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-22 | 7:00 AM | T | T | NA | T | NA | | |
| 2026-02-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-20 | 7:21 AM | 0.11 | NA | NA | NA | NA | | |
| 2026-02-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-02 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-02-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-31 | 10:00 AM | NA | NA | NA | 2.8 | 0.33 | | Due to illness, gauge catch measurements on Sunday 01/25/2026 were not possible. Today’s measurements of snow pack on Saturday 01/31/2026. Gauge content was wind swept in a bowl pattern at the base of the 4 inch diameter cylinder. Total liquid equivalent was 0.03 inches which is not representative of the assessed snowpack. |
| 2026-01-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-17 | 7:00 AM | 0.04 | 0.4 | 0.03 | 0.4 | 0.03 | | Snow is unconsolidated and lacks structure. |
| 2026-01-16 | 7:00 AM | 0.01 | 0.2 | NA | NA | NA | | |
| 2026-01-11 | 7:00 AM | 0.13 | 0.4 | NA | NA | NA | | |
| 2026-01-09 | 8:16 AM | 0.15 | NA | NA | NA | NA | | |