| 2025-07-25 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-07-24 | 5:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-07-23 | 6:00 AM | 0.39 | 0.0 | 0.00 | 0.0 | 0.00 | | 7a-12n - .02
12n-3p - .03
3:25p-4:30p Thunder
3p-5pm - .30
5p-8pm - .01
8p-6am - .03 |
| 2025-07-22 | 7:00 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | | 0.01 accumulated 6:45a-6:00p 7/21
|
| 2025-07-21 | 6:45 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | sprinkles started approximately 3:45-4:00 am 7/21/25 |
| 2025-07-20 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-07-19 | 5:45 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-07-18 | 5:45 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-07-17 | 5:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-07-16 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-07-15 | 5:15 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Very breezy and warm 7/14. wind shifted from SW to NE during night making sure all sides of plants are wind dried. |
| 2025-07-14 | 5:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-07-13 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-07-12 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-07-11 | 4:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-07-10 | 4:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-07-09 | 6:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-07-08 | 5:15 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-07-07 | 5:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-07-06 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-07-05 | 6:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-07-04 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-07-03 | 5:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-07-02 | 5:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 100 degrees mid-day 7/1
humidity low. fire risk high |
| 2025-07-01 | 5:45 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-06-30 | 5:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-06-29 | 5:15 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-06-28 | 7:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | Sprinkle between 5a-6a 6/28 |
| 2025-06-27 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Wind started 4am 6/27. heavy clouds, smelled like rain, but no drops here. clearing at 6a |
| 2025-06-26 | 4:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-06-25 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-06-24 | 5:15 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-06-23 | 7:00 AM | 0.26 | 0.0 | 0.00 | 0.0 | 0.00 | | cold and breezy during day with spits of rain. Lots of wind with rain during night |
| 2025-06-22 | 5:20 AM | 0.05 | 0.0 | 0.00 | 0.0 | 0.00 | | Cool and breezy. |
| 2025-06-21 | 7:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | sprinkle - 0900 6/20/25 |
| 2025-06-20 | 4:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-06-19 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-06-18 | 4:20 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-06-17 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-06-16 | 6:45 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-06-15 | 5:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-06-14 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-06-13 | 4:15 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-06-12 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-06-11 | 5:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | 6/10 - warm, breezy day |
| 2025-06-10 | 5:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-06-09 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-06-08 | 4:45 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-06-07 | 5:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | Brief, light sprinkle approximately 3PM 6/6 |
| 2025-06-06 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-06-05 | 6:45 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-06-04 | 7:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | Sprinkle at 6PM 6/3
Sprinkles at 6:45AM 6/4 |
| 2025-06-03 | 5:50 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-06-02 | 4:45 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | a light sprinkle at 9:45pm 6/1 - lasted 5min - no trace in tube |
| 2025-06-01 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | windy for past 18 hrs |
| 2025-05-31 | 6:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-30 | 5:00 AM | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 | | Total precip came from 5/29 afternoon shower~ accompanied by gusty winds |
| 2025-05-29 | 6:15 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-28 | 5:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-27 | 5:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-26 | 6:50 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-25 | 5:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-24 | 5:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-23 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-22 | 7:15 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-21 | 6:20 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-20 | 6:30 AM | 0.10 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-19 | 7:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-18 | 7:00 AM | 0.12 | 0.0 | 0.00 | 0.0 | 0.00 | | breezy and cool |
| 2025-05-17 | 7:00 AM | 0.12 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-16 | 7:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-15 | 6:00 AM | 0.08 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-14 | 6:15 AM | 0.04 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-13 | 6:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-12 | 6:00 AM | 0.36 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-11 | 6:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | | Brief dry, rolling thunder at 9:15p (5/10/25)
shower this morning at 4:15a |
| 2025-05-10 | 6:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-09 | 5:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-08 | 7:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-07 | 6:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-06 | 5:45 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-05 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-04 | 5:45 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | | Blustery wind from noon to late afternoon |
| 2025-05-03 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-02 | 6:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-05-01 | 6:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-30 | 5:50 AM | 0.50 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-29 | 6:45 AM | 0.14 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-28 | 6:30 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-27 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-26 | 5:45 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-25 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-24 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-23 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-22 | 6:45 AM | 0.10 | 0.0 | 0.00 | 0.0 | 0.00 | | Brief episode of small hail/sleet around 2:30p local time (4/21) otherwise multiple gusty showers throughout afternoon with multi directional winds |
| 2025-04-21 | 6:30 AM | 0.18 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-20 | 6:45 AM | 0.11 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-19 | 7:10 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-18 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-17 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-16 | 6:45 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-15 | 7:20 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-14 | 7:10 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2025-04-13 | 7:00 AM | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 | | |