| 2026-03-17 | 8:00 AM | 0.13 | NA | NA | NA | NA | | Mixed gauge catch with rain and snow flurries. |
| 2026-03-16 | 7:40 AM | 0.70 | NA | NA | NA | NA | | Thunderstorm and strong winds beginning around 4:40 a.m. this morning. Rain continues |
| 2026-03-10 | 8:00 AM | 0.31 | NA | NA | NA | NA | | |
| 2026-03-09 | 8:00 AM | T | NA | NA | NA | NA | | Dense fog |
| 2026-03-08 | 8:00 AM | 0.10 | 0.0 | NA | NA | NA | | |
| 2026-03-07 | 7:15 AM | 0.11 | NA | NA | NA | NA | | |
| 2026-03-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-27 | 7:15 AM | 0.20 | NA | NA | NA | NA | | Dense fog
|
| 2026-02-26 | 7:20 AM | 0.31 | NA | NA | NA | NA | | |
| 2026-02-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-24 | 8:00 AM | T | NA | NA | NA | NA | | Snow flurries yesterday |
| 2026-02-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-21 | 8:00 AM | 0.86 | NA | NA | NA | NA | | Overnight rain with one loud crack of thunder |
| 2026-02-20 | 7:30 AM | 0.20 | NA | NA | NA | NA | | |
| 2026-02-19 | 7:30 AM | 0.06 | NA | NA | NA | NA | | |
| 2026-02-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-16 | 7:40 AM | 0.52 | NA | NA | NA | NA | | |
| 2026-02-15 | 7:25 AM | 0.10 | NA | NA | NA | NA | | Rain continues |
| 2026-02-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-12 | 8:00 AM | 0.41 | NA | NA | NA | NA | | |
| 2026-02-11 | 7:25 AM | 0.25 | NA | NA | NA | NA | | Rain continues... FOG |
| 2026-02-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-06 | 7:20 AM | T | NA | NA | NA | NA | | Flurries yesterday AM |
| 2026-02-05 | 8:00 AM | 0.06 | NA | NA | NA | NA | | Removed gauge at 10:00 p.m. last night due to below freezing temperatures. |
| 2026-02-04 | 7:30 AM | 0.30 | NA | NA | NA | NA | | Some fog |
| 2026-02-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-01 | 8:00 AM | 0.06 | 4.0 | 0.42 | NA | NA | | Dry fluffy snow staying around as it is 10° F this morning
Lots of wind over 24 hours The area I measured was not drifted . |
| 2026-01-31 | 7:45 AM | 0.01 | 1.0 | NA | NA | NA | | Extremely dry fluffy snow measuring 1 inch
Strong NW wind blowing the snow sideways |
| 2026-01-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-26 | 8:00 AM | 0.72 | 0.1 | NA | NA | NA | | rain became snow later in the evening then rain fall catch turned to ice. Measured 1/8inch snowfall on snowboard in the AM |
| 2026-01-25 | 7:30 AM | 0.52 | NA | NA | NA | NA | | No ice ...No snow |
| 2026-01-24 | 8:00 AM | T | NA | NA | NA | NA | | Very light dusting of snow
|
| 2026-01-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-22 | 7:30 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-01-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-17 | 7:40 AM | 0.11 | NA | NA | NA | NA | | |
| 2026-01-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-11 | 7:30 AM | 0.47 | NA | NA | NA | NA | | |
| 2026-01-10 | 7:30 AM | 2.64 | NA | NA | NA | NA | | Over 2 inches of rain came in the night time hours. very heavy at times |
| 2026-01-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-07 | 7:30 AM | 0.02 | NA | NA | NA | NA | | Light Misty rain yesterday. Extremely heavy dew coating windows and horizontal surfaces this AM. Dense fog this a.m. |
| 2026-01-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-03 | 7:10 AM | 0.17 | NA | NA | NA | NA | | |
| 2026-01-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |