| 2026-09-21 | 6:30 AM | 0.56 | NA | NA | NA | NA | | 73F 89%rh clear wind 2mph NE |
| 2026-09-20 | 6:30 AM | 0.41 | NA | NA | NA | NA | | |
| 2026-09-19 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-18 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | Current conditions at 6AM: 70F 81%rh clear, wind 2mph E |
| 2026-09-17 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 71F 81%rh clear wind 5 mph NE |
| 2026-09-14 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 77F 89%rh clear wind 2 mph W |
| 2026-09-13 | 6:30 AM | 0.06 | NA | NA | NA | NA | | At 6:30AM: 74F 92%rh mostly clear with H1 cirrus clouds wind 2mph NE |
| 2026-09-12 | 6:30 AM | 2.04 | NA | NA | NA | NA | | heavy rains this morning between 5 & 6AM with lightening and thunder currently 77F 92%rh wind 1mph E with light rain. No flooding in & around my area |
| 2026-09-11 | 6:30 AM | 0.98 | NA | NA | NA | NA | | This morning report: 77F 93%rh raining, wind 3mph E |
| 2026-09-10 | 6:30 AM | 0.03 | NA | NA | NA | NA | | This morning: 77F 89%rh partly sunny |
| 2026-09-09 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | as of 6:30AM 75F 85%rh clear and sunny, wind 4MPH NE. |
| 2026-09-08 | 6:30 AM | 0.06 | NA | NA | NA | NA | | This morning 75F 90%rh H2-cirrus clouds (mostly sunny) wind 4 mph NE
Monday: late afternoon thunder with little precipitation. |
| 2026-09-07 | 6:30 AM | 0.21 | NA | NA | NA | NA | | 75F 89%rh clear sky, wind 2 mph NE at 6:30AM |
| 2026-09-06 | 6:30 AM | 0.10 | NA | NA | NA | NA | | current conditions; 77F 89%rh clear wind 1mph NE
|
| 2026-09-05 | 6:30 AM | 0.03 | NA | NA | NA | NA | | this morning 76 F 91% rh Fog, wind ~2mph NE
|
| 2026-09-04 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 78F 88%rh clear wind 4 mph NE |
| 2026-09-03 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-09-02 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | This morning: 78F 83%rh clear and sunny wind 3mph NE |
| 2026-09-01 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | Welcome to September! 77F 89%rh clear and sunny, wind 3mph NE |
| 2026-08-31 | 6:30 AM | 0.33 | NA | NA | NA | NA | | This morning report; 0.33" of rain, 75F 91%rh clear and sunny wind ~3 mph ENE.
Sunday, rain started around 3PM and continued on and off until around 5PM |
| 2026-08-30 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | This morning weather: 74F 91%rh mostly sunny with M3 altostratus clouds, wind ~5mph ENE |
| 2026-08-29 | 6:30 AM | 0.02 | 0.0 | NA | NA | NA | | This morning Report: 74F 91%rh M2:Altostratus clouds(mostly cloudy) wind 6 mph ENE |
| 2026-08-28 | 5:30 AM | 1.44 | NA | NA | NA | NA | | currently, 74F 93%rh light rain wind 3 mph S
Heavy rain early this morning with thunder |
| 2026-08-26 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | At 6:30am temp 74F 86%rh clear wind 1mph NE. |
| 2026-08-25 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | This morning: 74F 87%rh sunny wind 1mph SE
Monday was mostly cloudy with thunder in the distance late afternoon but no rain to report |
| 2026-08-24 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | This morning conditions; 80F 88%rh partly cloudy with L1 cumulus clouds, wind 0 mph ESE |
| 2026-08-23 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | Current weather at my location: 77F 88%rh clear wind 1 mph SE |
| 2026-08-22 | 7:00 AM | 0.03 | NA | NA | NA | NA | | 75 F 89%rh mostly clear with H2 cirrus clouds wind ~1 mph E |
| 2026-08-21 | 6:30 AM | 0.82 | NA | NA | NA | NA | | Currently: 72F 91%rh clear and sunny, wind 1mph NE
Thursday afternoon, rain ~2PM lasting for about an hour. Heavy at times no flooding recorded at my location |
| 2026-08-20 | 6:30 AM | 0.89 | NA | NA | NA | NA | | Currently at this time of the day at my location, 72F 912%rh partly sunny Wind ~1mph SE |
| 2026-08-19 | 6:30 AM | 0.04 | NA | NA | NA | NA | | This morning it is; 77F 88%rh mostly clear with H2 cirrus clouds, wind ~1 mph WNW |
| 2026-08-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | At my home weather station: 80F 88%rh clear, wind 6mph WNW
Monday, afternoon thunder heard but no precipitation. Sky became over casted but did not produce rain in my area |
| 2026-08-17 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | This morning: 80F 88%rh clear start to our sky, wind ~1 mph WSW |
| 2026-08-16 | 6:30 AM | 0.40 | NA | NA | NA | NA | | At my location: 74F 89%rh clear sky, wind 1mph SE
Yesterday: short rain shower in the AM ~0.20". Another rain shower in the PM which came fast and hard for a few minutes dropping another 0.20" of rain. Some thunder and lightening with the PM storm |
| 2026-08-15 | 6:30 AM | 0.22 | NA | NA | NA | NA | | This morning; 77F 87%rh partly sunny with M3 altocumulus clouds wind 1 mph SE |
| 2026-08-14 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 80F 88%rh wind 3 mph SW clear sky |
| 2026-08-13 | 6:30 AM | T | NA | NA | NA | NA | | |
| 2026-08-12 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | Conditions at my location; 81F 84%rh clear and sunny, wind 3mph W. Another day with no rain predicted. It's going to be a warm one! |
| 2026-08-11 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | currently at my location; 77F 87%rh sunny with some H2 Cirrus clouds, wind ~1 mph SW |
| 2026-08-10 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | conditions at my location: 78F 88rh mostly cloudy w/ cumulonimbus wind ~1mph E |
| 2026-08-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | This morning at my location: 83F 84%rh partly cloudy ~ 40% with a mix of cirrus and cumulus wind 4mph E |
| 2026-08-08 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | This morning: 77F 85%rh clear sky wind 3mph NE |
| 2026-08-07 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 76F 87%rh mostly clear w/ cumulus clouds wind 5mph ENE |
| 2026-08-06 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-05 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | This mornings conditions: 77 degrees F 86%rh sunny & clear wind calm at 1mph E |
| 2026-08-04 | 6:30 AM | 0.03 | NA | NA | NA | NA | | Current conditions: 74F 90%rh clear and sunny, wind 1mph SW |
| 2026-08-03 | 6:30 AM | 1.04 | NA | NA | NA | NA | | current conditions: 75F 91%rh clear & sunny, wind 3 mph W
Sunday, no flooding in my area. Rain was heavy at times with visibility very low. Clearing late in the afternoon |
| 2026-08-02 | 6:30 AM | 0.64 | NA | NA | NA | NA | | Current: 81F 93%rh cumulonimbus & nimbostratus ~50+% cover, wind 6mph SW
Thunder & lightening early this morning producing heavy rains in a short period of time |
| 2026-08-01 | 5:30 AM | 0.04 | NA | NA | NA | NA | | Current conditions: 80F 91%rh raining with L3 Cumulonimbus clouds Wind 3mph SW . Some Thunder in the distance no lightening reported |
| 2026-07-31 | 6:00 AM | 1.50 | NA | NA | NA | NA | | currently, 77F 91%rh clouds L7 Stratus wind 3mph S
Yesterday rain started ~ 1:30PM and stopped ~ 3PM very heavy with low visibility |
| 2026-07-30 | 6:30 AM | 1.46 | NA | NA | NA | NA | | 74 F 96 % rh clear wind 3 mph SW
Thunderstorms late Wednesday and early Thursday morning. Currently clear sky, no clouds |
| 2026-07-29 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | 78F 87%rh, M3 Altocumulus clouds, wind 1mph WNW |
| 2026-07-28 | 6:30 AM | 0.38 | NA | NA | NA | NA | | 78 F 88%rh clouds; altocumulus (partly cloudy) wind ~1 mph SW |
| 2026-07-27 | 6:30 AM | 0.02 | NA | NA | NA | NA | | 80F 87%rh mostly clear with some cirrus clouds this morning. Wind 4 mph NWNW |
| 2026-07-26 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 79F 84%rh clear and sunny, wind 4mph NW |
| 2026-07-25 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 77F 85%rh clear, no clouds, wind ~3mph NW |
| 2026-07-24 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 75F 86%rh cirrus clouds, wind 0mph E |
| 2026-07-23 | 6:30 AM | 0.33 | NA | NA | NA | NA | | 75F 89%rh clear and sunny, wind 3 mph ESE |
| 2026-07-22 | 6:30 AM | 0.90 | NA | NA | NA | NA | | 78F 92%rh stratus clouds, wind 12mph SE |
| 2026-07-21 | 6:30 AM | 0.15 | NA | NA | NA | NA | | 78F 91%rh mix clouds; cumulus & altocumulus, wind 11mph NE |
| 2026-07-20 | 6:30 AM | 0.53 | NA | NA | NA | NA | | 74F 89%rh clear, no clouds and sunny wind 8mph NE |
| 2026-07-19 | 6:30 AM | 0.05 | NA | NA | NA | NA | | 75F 83%rh partly cloudy, cirrocumulus clouds wind 3 mph NE |
| 2026-07-18 | 6:30 AM | 0.71 | NA | NA | NA | NA | | 75 F 93%rh clouds altocumulus wind 4 mph N |
| 2026-07-17 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 77F 83%rh clouds; Cirrostratus, wind 6 mph NW |
| 2026-07-16 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | 75F 85%rh clear no clouds wind 4mph NW |
| 2026-07-15 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 75F 86%rh mostly sunny, clouds cirrocumulus wind 2mph NW |
| 2026-07-14 | 6:30 AM | 0.22 | NA | NA | NA | NA | | 77F 88%rh mostly cloudy wind 2 mph WNW |
| 2026-07-13 | 6:30 AM | 0.37 | NA | NA | NA | NA | | 77F 89%rh cloud, wind 2mph W |
| 2026-07-12 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 80F 83%rh clear, wind 5mph WNW
|
| 2026-07-11 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 80F 87%rh mix of sun and clouds, wind 4mph ENE
|
| 2026-07-10 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 79F 84%rh mostly clear, wind 0mph W |
| 2026-07-09 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 80F 84%rh cloudy wind 1mph NW
This morning, thunder in the distance no rain recorded |
| 2026-07-08 | 6:30 AM | T | NA | NA | NA | NA | | 79F 86%rh mix of clouds and sun wind ~2mph NW |
| 2026-07-07 | 6:30 AM | 0.03 | NA | NA | NA | NA | | 77F 88%rh mostly clear wind 2mph SW Thunder around this morning but no rain. |
| 2026-07-06 | 6:30 AM | 0.83 | NA | NA | NA | NA | | 77F 87%rh cloudy with light rain showers wind ~3mph SW
Sunday, mostly clear, thunder storms ~7:50PM just after sunset. Rain hard for a short duration |
| 2026-07-05 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 77 F 81%rh mostly clear, wind 0mph NW |
| 2026-07-04 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 77F 83%rh mostly clear, wind ~1mph N Another day without rain |
| 2026-07-03 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 76 degrees F, 83%rh mostly clear, wind ~1mph NE
|
| 2026-07-02 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 74 degrees F 83%rh mostly clear, wind ~3 mph NE |
| 2026-07-01 | 6:30 AM | 0.98 | NA | NA | NA | NA | | 77 degrees F 83%rh clear and sunny wind ~6 mph NE |
| 2026-06-30 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 78 degrees F 83%rh clear, wind ~ 4mph N |
| 2026-06-29 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 78 degrees F 86%rh clear wind ~4 mph NW |
| 2026-06-28 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 78 degrees F 83% rh, mostly clear, wind ~1 mph NW |
| 2026-06-25 | 6:30 AM | 0.04 | NA | NA | NA | NA | | 73 degrees F 86%rh, mostly cloudy, wind ~2 mph NW |
| 2026-06-24 | 6:30 AM | 0.42 | NA | NA | NA | NA | | 74 degrees F 83%rh mostly sunny, wind 6 mph NE |
| 2026-06-23 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 80 degrees F 86%rh clear, wind ~5mph WSW |
| 2026-06-22 | 6:30 AM | 0.73 | NA | NA | NA | NA | | 78degrees F 93%rh partly sunny wind 2 mph SW |
| 2026-06-21 | 6:30 AM | T | NA | NA | NA | NA | | |
| 2026-06-20 | 6:30 AM | 0.23 | NA | NA | NA | NA | | 73 degrees F 93%rh partly sunny, wind 4 mph N |
| 2026-06-19 | 7:00 AM | 0.46 | NA | NA | NA | NA | | 80 degrees F 93%rh, cloudy, wind 8 mph SW |
| 2026-06-18 | 6:30 AM | 0.12 | NA | NA | NA | NA | | 81degrees F 93%rh cloudy, wind 10mph S |
| 2026-06-17 | 6:30 AM | 1.19 | NA | NA | NA | NA | | 77 degrees F 91%rh wind ~6mph SW cloudy |
| 2026-06-16 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 77 degrees F 86%rh wind 2mph N cloudy |
| 2026-06-15 | 6:30 AM | 0.06 | NA | NA | NA | NA | | 80 degrees F 88%rh wind ~2 mph W partly cloudy |
| 2026-06-14 | 6:30 AM | T | NA | NA | NA | NA | | 80 F 86% rh wind ~8mph WNW partly cloudy |
| 2026-06-13 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-12 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 77F 86%rh wind 0mph NW |
| 2026-06-11 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-10 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-09 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-08 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 71 degrees F ~89%rh some fog, clearing, sunny |
| 2026-06-07 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 77F 80%rh partly cloudy |
| 2026-06-06 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-05 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 68 degrees clear less humid wind SE ~4mph |
| 2026-06-04 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-03 | 5:30 AM | T | NA | NA | NA | NA | | |
| 2026-06-02 | 6:30 AM | 0.10 | NA | NA | NA | NA | | 70 degrees F humid partly clear Wind NE 5mph |
| 2026-06-01 | 6:30 AM | 0.37 | NA | NA | NA | NA | | 77 degrees F rain shower this morning quick heavy downpour very humid. Clearing up partly sunny |
| 2026-05-29 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-28 | 6:30 AM | 0.56 | NA | NA | NA | NA | | Rain started ~ 8AM on 05/27 Heavy at times no flooding reported at my location |
| 2026-05-27 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 77 degrees F very humid, cloudy |
| 2026-05-26 | 5:30 AM | 4.11 | NA | NA | NA | NA | | 71 degrees F 98%rh wind ~3 mph SE
|
| 2026-05-25 | 6:30 AM | 0.42 | NA | NA | NA | NA | | raining ~ 74 degrees F |
| 2026-05-24 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-23 | 6:30 AM | 0.17 | NA | NA | NA | NA | | 70 degrees F ~90%rh wind ~ 3mph SE clear |
| 2026-05-21 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | 73 degrees F 83%rh fog |
| 2026-05-20 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 72 degrees F 85%rh wind E at 3mph clear sky |
| 2026-05-19 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-18 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 70 degrees F 83% rh clear wind E ~3mph |
| 2026-05-17 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 60 degrees F 80%rh clear no wind |
| 2026-05-16 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-15 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | 57 degrees F 70%rh wind NE ~ 3mph clear |
| 2026-05-14 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-10 | 6:30 AM | 1.19 | NA | NA | NA | NA | | ~67 degrees F 94%rh wind ~5mph ENE partly cloudy |
| 2026-05-09 | 6:30 AM | 0.17 | NA | NA | NA | NA | | ~66 degrees F cloudy, 90+rh, wind east~3 mph |
| 2026-05-08 | 6:30 AM | 0.54 | NA | NA | NA | NA | | ~69 F 85 % rh wind NE ~7mph |
| 2026-05-07 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | ~72 F 87%rh cloudy |
| 2026-05-06 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-05 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-04 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | ~51 degrees F 81%rh clear wind NE ~2 mph |
| 2026-05-03 | 6:30 AM | T | NA | NA | NA | NA | | ~ 49 degrees F 80% rh clear |
| 2026-05-02 | 7:15 AM | 2.39 | NA | NA | NA | NA | | ~55 degrees F cloudy, raining, little to no wind |
| 2026-05-01 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | ~68 degrees F 84% rh cloudy |
| 2026-04-30 | 6:30 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-04-29 | 6:30 AM | 0.02 | NA | NA | NA | NA | | ~70 degrees F humid partly clear little to no wind |
| 2026-04-28 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | ~68 degrees F 89%rh cloudy no wind |
| 2026-04-27 | 6:30 AM | 0.80 | NA | NA | NA | NA | | ~64 degrees F clear little to no wind
|
| 2026-04-26 | 6:30 AM | 0.28 | NA | NA | NA | NA | | ~69 degrees F mostly clear little to no wind |
| 2026-04-25 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | rain started after 10AM cloudy and humid |
| 2026-04-24 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-23 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-22 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | ~62 degrees F 66% rh cloudy |
| 2026-04-21 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | ~50 degrees F clear |
| 2026-04-20 | 6:30 AM | 0.03 | NA | NA | NA | NA | | ~50 degrees F clear sky...the drought continues
https://droughtmonitor.unl.edu/CurrentMap/StateDroughtMonitor.aspx?Southeast |
| 2026-04-19 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | ~69 degrees F cloudy humid |
| 2026-04-18 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-17 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | ~60 degrees F clear sky little to light wind ~1mph NW |
| 2026-04-16 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | ~63 degrees F fog after o=fog lifted, clear sky |
| 2026-04-15 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | Fog early morning clear after fog lifted/burned off by the morning Sun |
| 2026-04-14 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | Cool 55 degrees F clear light wind |
| 2026-04-13 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-12 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-11 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | ~60 degrees F clear sky, little wind |
| 2026-04-10 | 6:30 AM | 0.00 | 0.0 | NA | NA | NA | | Cool start ~ 55 degrees F |