| 2026-03-14 | 6:24 AM | 0.04 | NA | NA | NA | NA | | 70.2°/89%Rh/cloudy, earlier thunder shower with E wind @3.4 # 2 Beaufort, calm at this time |
| 2026-03-13 | 6:33 AM | 0.08 | NA | NA | NA | NA | | 64.2°/96%Rh/cloudy, earlier brief thunder storm from S @ 5.4 #2 Beaufort, calm at this time |
| 2026-03-12 | 6:23 AM | 0.00 | 0.0 | NA | NA | NA | | 68.7°/90%Rh/partly cloudy, calm |
| 2026-03-11 | 6:35 AM | 0.00 | 0.0 | NA | NA | NA | | 65.8°/91%Rh/clear, possible fog later, calm |
| 2026-03-10 | 6:16 AM | 0.00 | 0.0 | NA | NA | NA | | 67.1°/86%Rh/clear, calm |
| 2026-03-09 | 6:24 AM | T | NA | NA | NA | NA | | 64.6°/91%Rh/cloudy, earlier brief thunder storm with SSW wind @ 0.7, calm at this time |
| 2026-03-08 | 6:27 AM | 0.00 | 0.0 | NA | NA | NA | | 64.4°/90%Rh/fog, calm |
| 2026-03-07 | 6:14 AM | 0.00 | 0.0 | NA | NA | NA | | 67.5°/92%Rh/clear, calm |
| 2026-03-06 | 6:23 AM | 0.00 | 0.0 | NA | NA | NA | | 70.5°/95%Rh/cloudy, E wind @ 0.7 |
| 2026-03-05 | 6:22 AM | 0.00 | 0.0 | NA | NA | NA | | 67.8°/90%Rh/clear, calm |
| 2026-03-04 | 6:25 AM | 0.00 | 0.0 | NA | NA | NA | | 64.0°/92%Rh/partly cloudy, calm |
| 2026-03-03 | 6:38 AM | 0.00 | 0.0 | NA | NA | NA | | 63.9°/85%Rh/partly cloudy, able to observe total lunar eclipse and Blood Moon for this report from Fla., enjoyable sight to witness, calm at this time |
| 2026-03-02 | 6:29 AM | 0.00 | 0.0 | NA | NA | NA | | 60.1°/89%Rh/partly cloudy, calm |
| 2026-03-01 | 6:19 AM | 0.24 | NA | NA | NA | NA | | 61.5°/100%Rh/fog, earlier thunder storms from W @ 4.7 #2 Beaufort, wind NE @2.0 # 1 Beaufort @ this time |
| 2026-02-28 | 6:30 AM | 0.13 | NA | NA | NA | NA | | 66.6°/93%Rh/cloudy, earlier thunder storm, calm at this time |
| 2026-02-27 | 6:28 AM | 0.00 | 0.0 | NA | NA | NA | | 68.0°/90%Rh/fog, wind SE @ 2.0 #1 Beaufort |
| 2026-02-26 | 6:24 AM | 0.00 | 0.0 | NA | NA | NA | | 44.9°/86%Rh/partly cloudy, calm |
| 2026-02-25 | 6:21 AM | 0.00 | 0.0 | NA | NA | NA | | 32.0°/74%Rh/clear, frost advisory, calm |
| 2026-02-24 | 6:22 AM | 0.00 | 0.0 | NA | NA | NA | | 36.1°/60%Rh/clear, cold weather advisory, calm |
| 2026-02-23 | 6:39 AM | 0.05 | NA | NA | NA | NA | | 444.0°/44%Rh/clear, earlier light rain with wind S @4.0 #2 Beaufort, wind S @1.3 #1 Beaufort @ this time |
| 2026-02-22 | 6:26 AM | 0.00 | 0.0 | NA | NA | NA | | 63.1°/97%Rh/fog, under 4 different watches and advisory, wind WSW @ 1.3 #1 Beaufort |
| 2026-02-21 | 6:02 AM | 0.00 | 0.0 | NA | NA | NA | | 64.4°/88%Rh/partly cloudy, possible fog later, @ 3:55 yesterday temp was 91.9°, calm @ this time |
| 2026-02-20 | 6:17 AM | 0.00 | 0.0 | NA | NA | NA | | 62.2°/90%Rh/fog, calm |
| 2026-02-19 | 6:14 AM | 0.00 | 0.0 | NA | NA | NA | | 62.2°/87%Rh/fog, calm |
| 2026-02-18 | 6:12 AM | 0.00 | 0.0 | NA | NA | NA | | 60.1°/90%Rh/partly cloudy, possible fog later, calm |
| 2026-02-17 | 6:23 AM | 0.00 | 0.0 | NA | NA | NA | | 55.0°/90%Rh/partly cloudy, wind shift, calm |
| 2026-02-16 | 6:25 AM | 0.29 | 0.0 | NA | NA | NA | | 66.0°/96%Rh/partly cloudy, possible fog, overnight rain, calm |
| 2026-02-15 | 6:21 AM | 0.00 | 0.0 | NA | NA | NA | | 62.2°/92%Rh/partly cloudy, @ 3:46pm yesterday temp was 87°, calm at this time |
| 2026-02-14 | 6:12 AM | 0.00 | 0.0 | NA | NA | NA | | 51.8°/87%Rh/clear, calm |
| 2026-02-13 | 6:23 AM | 0.00 | 0.0 | NA | NA | NA | | 56.5°/90%Rh/partly cloudy, dense fog advisory possible later, calm |
| 2026-02-12 | 6:15 AM | 0.00 | 0.0 | NA | NA | NA | | 56.3°/89%Rh/fog, calm |
| 2026-02-11 | 6:17 AM | 0.00 | 0.0 | NA | NA | NA | | 50.3°/83%Rh/partly cloudy, calm |
| 2026-02-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | 00°/00%Rh/00,00 |
| 2026-02-09 | 6:28 AM | 0.00 | 0.0 | NA | NA | NA | | 42.6°/83%Rh/fog, calm |
| 2026-02-08 | 6:20 AM | 0.00 | 0.0 | NA | NA | NA | | 43.5°/81%Rh/clear, calm |
| 2026-02-07 | 6:24 AM | 0.00 | 0.0 | NA | NA | NA | | 52.0°/94%Rh/clear, wind WSW @ 1.3 # 1 Beaufort |
| 2026-02-06 | 6:14 AM | NA | 0.0 | NA | NA | NA | | 36.3°/87%Rh/clear, cold weather advisory, calm. EDIT: Changed zero gauge catch to NA pending contact with observer. All surrounding sites reported measurable precipitation between ~0.35”-0.55”. CCR Coord TMT |
| 2026-02-05 | 6:28 AM | 0.00 | 0.0 | NA | NA | NA | | 56.1°/82%Rh/cloudy, cold weather advisory, calm |
| 2026-02-04 | 6:18 AM | 0.00 | 0.0 | NA | NA | NA | | 38.5°/80%Rh/partly cloudy, calm |
| 2026-02-03 | 6:17 AM | 0.00 | 0.0 | NA | NA | NA | | 29.8°/70%Rh/clear, cold weather advisory, calm |
| 2026-02-02 | 6:19 AM | 0.00 | 0.0 | NA | NA | NA | | 31.8°/64%Rh/clear, cold weather advisory, calm |
| 2026-02-01 | 6:22 AM | 0.00 | 0.0 | NA | NA | NA | | 28.4°/57%Rh/clear, extreme cold weather warning, wind NW @0.7 |
| 2026-01-31 | 6:17 AM | 0.00 | 0.0 | NA | NA | NA | | 57.7°/84%Rh/cloudy, extreme cold weather advisory, calm |
| 2026-01-30 | 6:21 AM | 0.00 | 0.0 | NA | NA | NA | | 49.3°/85%Rh/cloudy, extreme cold warning, calm |
| 2026-01-29 | 6:28 AM | 0.00 | 0.0 | NA | NA | NA | | 34.1°/76%Rh/clear, freeze warning, calm |
| 2026-01-28 | 6:23 AM | 0.00 | 0.0 | NA | NA | NA | | 36.3°/73%Rh/clear, cold weather advisory, calm |
| 2026-01-27 | 6:14 AM | 0.16 | NA | NA | NA | NA | | 41.0°/52%Rh/clear, cold weather advisory, earlier brief rain from W @ 5.4 #2 Beaufort, calm at this time |
| 2026-01-26 | 6:35 AM | 0.00 | 0.0 | NA | NA | NA | | 72.9°/97%Rh/cloudy, cold weather advisory, calm |
| 2026-01-25 | 6:22 AM | 0.00 | 0.0 | NA | NA | NA | | 66.2°/97%Rh/cloudy, calm
7 |
| 2026-01-24 | 6:15 AM | 0.00 | 0.0 | NA | NA | NA | | 60.5°/86%Rh/fog, calm |
| 2026-01-23 | 6:19 AM | 0.00 | 0.0 | NA | NA | NA | | 59.9°/95%Rh/partly cloudy, calm |
| 2026-01-22 | 6:25 AM | 0.00 | 0.0 | NA | NA | NA | | 56.5°/92%Rh/partly cloudy, calm |
| 2026-01-21 | 6:19 AM | 0.00 | 0.0 | NA | NA | NA | | 50.1°/83%Rh/clear, calm |
| 2026-01-20 | 6:25 AM | 0.00 | 0.0 | NA | NA | NA | | 41.9°/67%Rh/clear, cold weather advisory, wind N @ 2.0 #1 Beaufort |
| 2026-01-19 | 6:23 AM | 0.00 | 0.0 | NA | NA | NA | | 37.6°/84%Rh/partly cloudy, cold advisory, calm |
| 2026-01-18 | 6:22 AM | 0.00 | 0.0 | NA | NA | NA | | 58.3°/90%Rh/cloudy, calm |
| 2026-01-17 | 6:28 AM | 0.00 | 0.0 | NA | NA | NA | | 51.4°/84%Rh/cloudy, calm |
| 2026-01-16 | 6:27 AM | 0.02 | NA | NA | NA | NA | | 31.6°/64%Rh/clear, earlier light rain, @ 12:00 pm W wind was 6.0, calm |
| 2026-01-15 | 6:28 AM | 0.05 | NA | NA | NA | NA | | 61.7°/96%Rh/light rain, earlier over night rain, calm |
| 2026-01-14 | 6:27 AM | 0.00 | 0.0 | NA | NA | NA | | 60.8°/91%Rh/cloudy, calm |
| 2026-01-13 | 6:11 AM | 0.00 | 0.0 | NA | NA | NA | | 57.7°/94%Rh/cloudy, calm |
| 2026-01-12 | 6:28 AM | 0.00 | 0.0 | NA | NA | NA | | 54.5°/67%Rh/partly cloudy, calm |
| 2026-01-11 | 6:38 AM | 0.00 | 0.0 | NA | NA | NA | | 59.0°/84%Rh/partly cloudy, calm |
| 2026-01-10 | 6:22 AM | 0.00 | 0.0 | NA | NA | NA | | 60.3°/85%Rh/fog, calm |
| 2026-01-09 | 6:25 AM | 0.00 | 0.0 | NA | NA | NA | | 59.9°/89%Rh/fog, calm
|
| 2026-01-08 | 6:20 AM | 0.00 | 0.0 | NA | NA | NA | | 53.8°/85%Rh/fog, calm |
| 2026-01-07 | 6:28 AM | 0.00 | 0.0 | NA | NA | NA | | 55.2°/88%Rh/fog, calm |
| 2026-01-06 | 6:20 AM | 0.00 | 0.0 | NA | NA | NA | | 54.0°/85%Rh/fog, calm |
| 2026-01-05 | 6:19 AM | 0.00 | 0.0 | NA | NA | NA | | 55.2°/100%Rh/fog, calm |
| 2026-01-04 | 6:27 AM | 0.00 | 0.0 | NA | NA | NA | | 64.0°/90%Rh/fog, wind 0.7 from SW |
| 2026-01-03 | 6:20 AM | 0.02 | 0.0 | NA | NA | NA | | 58.3°/87%Rh/clear, 0.7from SW |
| 2026-01-02 | 6:19 AM | 0.00 | 0.0 | NA | NA | NA | | 42.8°/83%Rh/clear, calm |
| 2026-01-01 | 6:23 AM | 0.00 | 0.0 | NA | NA | NA | | 35.8°/78%Rh/clear, calm |