| 2026-03-23 | 8:20 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn low broken clouds, light breeze, low 62F with heavy dew. |
| 2026-03-22 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn dense fog, calm, low 56F with very heavy dew. |
| 2026-03-21 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn cirrus streaks, haze, calm, low 47F with heavy dew. |
| 2026-03-20 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn cloudless, haze, calm, low 42F with heavy dew. |
| 2026-03-19 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn cloudless, calm, low 34F with heavy dew. |
| 2026-03-18 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn clear with cirrus & contrail streaks, calm, low 28F with heavy frost ice crystals on water dish. |
| 2026-03-17 | 8:50 AM | 2.77 | NA | NA | NA | NA | | 0710hrs heavy rain; 0856hrs moderate, no L&T; 0857hrs heavy; 0900hrs light->drops, no L&T; 0934-0942hrs pulses of heavy, occasional L&T; 0942hrs light/moderate; 0953hrs light, occasional L&T; 1000hrs heavy, L&T, sheet flow over field, pond basin flooded; 1014hrs moderate, L&T distant; 1017hrs heavy, gusty, L&T; 1028hrs moderate+; 1029hrs heavy, occasional L&T; 1032hrs moderate; 1033hrs light, no L&T; 1125hrs intermittent moderate/heavy; 1130hrs moderate+, intermittent L&T; 1222 no drops, no L&T; 1245hrs drops, no L&T, 2.77" in gauge; 1313hrs pulse of lt/moderate. Dawn scattered small clouds, light breeze, low 31F with heavy dew. |
| 2026-03-16 | 8:20 AM | 0.67 | NA | NA | NA | NA | | 0400hrs rain shower, no L&T; 0420hrs downpour, no L&T; 0600-0710hrs intermittent pulses of heavy rainfall, L&T. Dawn overcast intermittent rainfall, low 66F with flooded puddles, dripping vegetation and occasional L&T. |
| 2026-03-15 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn cloudless overhead, fog bank on E horizon, calm. low 58F with heavy dew. |
| 2026-03-14 | 8:10 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn cloudless, calm, low 48F with heavy dew. |
| 2026-03-13 | 8:50 AM | 0.16 | NA | NA | NA | NA | | 0721-0908hrs intermittent light rain, no L&T; 0910-1000hrs intermittent drops; 1600hrs 0.16" in gauge. Dawn cloudless, light breeze, low 42F with moderate dew. |
| 2026-03-12 | 7:50 AM | 0.21 | NA | NA | NA | NA | | 0655-0718hrs moderate/heavy rainfall, no L&T; 0750hts drops. Dawn overcast, raining, low 58F with dripping vegetation. |
| 2026-03-11 | 8:20 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn dense fog, calm, low 66F with very heavy dew. |
| 2026-03-10 | 8:10 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn moderately dense fog, calm, low 64F with very heavy dew. |
| 2026-03-09 | 8:40 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn clear with few cirrus wisps, calm, low 58F with very heavy dew. |
| 2026-03-08 | 8:50 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn departing dense fog, calm, low 61F with heavy dew. |
| 2026-03-07 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn overcast, breezy, low 60F with very heavy dew. |
| 2026-03-06 | 7:40 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn heavy fog, calm, low 60F with very heavy dew. |
| 2026-03-05 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Partly cloudy (low clouds), slight breeze, low 61F with heavy dew. |
| 2026-03-04 | 8:20 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn cloudless, calm, low 54F with heavy dew. |
| 2026-03-03 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn overcast, light wind, low 55F with heavy dew. |
| 2026-03-01 | 7:45 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn cloudless with increasing medium fog, calm, low 42F with very heavy dew. |
| 2026-02-28 | 7:50 AM | 0.43 | NA | NA | NA | NA | | Intermittent light & moderate rain 0830-1200hrs (away from station), puddling; rain reduced to ceased after 1300hrs. Dawn broken clouds, calm, low 50F with very heavy dew & dripping vegetation. |
| 2026-02-27 | 8:40 AM | 0.22 | NA | NA | NA | NA | | 0600hrs deck had evidence of light rain; 0625-0635hrs pulses of heavy rain; 0716hrs pulse of heavy rain; 0810hrs 0.22" of water in gauge. Dawn broken rain clouds departing, calm, low 62F, tree top light mist with dripping vegetation. |
| 2026-02-26 | 8:20 AM | 0.01 | NA | NA | NA | NA | | Rain drops not observed. Dawn overcast, calm, low 56F with very heavy dew. |
| 2026-02-25 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn broken clouds, light breeze, low 37F with heavy dew. |
| 2026-02-24 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn cloudless, calm, low 23F with ice on bowls & bird bath and heavy frost. |
| 2026-02-22 | 8:20 AM | 0.09 | NA | NA | NA | NA | | ~1600hrs scattered drops, no L&T; 1730hrs light->moderate, no L&T; 1732hrs light->drops; 18(15)->1828hrs light. Dawn mostly cloudy, windy, low 57F with minimal dew. |
| 2026-02-21 | 8:15 AM | 0.01 | 0.0 | NA | NA | NA | | 1108-1118hrs intermittent drops; 1215hrs drizzle, no L&T; 1239hrs pulse of light. Dawn broken clouds, light breeze, low 70F with moderate+ dew. |
| 2026-02-20 | 7:00 AM | 0.01 | 0.0 | NA | NA | NA | | 1807-1808hrs scattered drops; any other rain not observed. Dawn overcast, breezy, low 70F with light/moderate dew. |
| 2026-02-19 | 7:50 AM | 0.04 | NA | NA | NA | NA | | Rainfall time not observed. Dawn overcast, thin fog, calm, low 64F with wet vegetation. |
| 2026-02-18 | 8:20 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn broken clouds, calm, low 50F with very heavy dew. |
| 2026-02-17 | 7:40 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn cirrus wisps & contrails, slight breeze, low 42F with very heavy dew. |
| 2026-02-16 | 7:45 AM | 0.45 | NA | NA | NA | NA | | 1020hrs pulse of drops; 1059hrs drops->light; 1108hrs drops, L&T; 1112hrs pulse of moderate, L&T; 1120hrs gusty winds, heavy; 1121hrs very heavy, L&T; 1122hrs torrential; 1125hrs moderate, puddling; 1126hrs light, L&T; 1148hrs drops, distant L&T; 1229hrs scattered drops, no L&T; 1240->1241hrs pulse of moderate; 1243hrs moderate, distant L&T; 1245hrs moderate-, distant L&T; 1302hrs scattered drops, no L&T; 1400hrs no drops, no L%T; 1720hrs sunny, 0.45" in gauge. Dawn overcast, breezy, low 57F with wet vegetation. |
| 2026-02-15 | 8:20 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn overcast, windy, low 54F with minimal dew. |
| 2026-02-14 | 8:20 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn scattered clouds, light breeze, low 44F with heavy dew. |
| 2026-02-13 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn cloudless with haze, calm, low 40F with heavy dew, |
| 2026-02-12 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn broken clouds on E horizon, cloudless overhead, calm, low 53F with very heavy dew. |
| 2026-02-11 | 7:50 AM | T | 0.0 | NA | NA | NA | | R drops not observed. Dawn dense fog, calm, low 56F with heavy dew. |
| 2026-02-10 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn moderate+ fog, calm. low 46F with very heavy dew. |
| 2026-02-09 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn scattered clouds, calm, low 43F with heavy dew. |
| 2026-02-08 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn cloudless, calm, low 30F with heavy frost bu no ice crystals on water dish. |
| 2026-02-07 | 8:10 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn cloudless, light breeze, low 42F with heavy dew. |
| 2026-02-06 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn cloudless, calm, low 25F with heavy frost & new ice on deck water bowl. |
| 2026-02-05 | 8:55 AM | 0.37 | NA | NA | NA | NA | | 0920hrs light rain, no L&T; 1042hrs no drops; 1100->1630hrs light rainfall, no L&T; 1730hrs light rain, 0.31" in gauge. Dawn mostly overcast, light wind, low 38F with wet vegetation.
|
| 2026-02-04 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn overcast, calm, low 45F with very heavy dew. |
| 2026-02-03 | 8:20 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn broken clouds, calm, low 37F with heavy frost. |
| 2026-02-02 | 7:40 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn cloudless, calm, low 20F with heavy frost & frozen water dish, ice on bird bath. |
| 2026-02-01 | 8:05 AM | T | 0.0 | NA | NA | NA | | 12:30->1430hrs scattered snow flakes. Dawn cloudless, windy, low 18F with ice on water bowls & birdbath. |
| 2026-01-31 | 8:15 AM | 0.02 | 0.0 | NA | NA | NA | | 0946hrs ~1/2hrof drops& drizzle, no L&T. Dawn cloudless, windy, low 33F with minimal dew. |
| 2026-01-30 | 8:05 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn partly cloudy, calm, low 30F with heavy dew and scattered frost patches. |
| 2026-01-29 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn cloudless, calm, low 25F with heavy frost & ice on water bowls/birdbath. |
| 2026-01-28 | 8:35 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn scattered clouds, calm, low 22F with heavy frost & iced on bowls & birdbath. |
| 2026-01-27 | 8:20 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn cloudless, light wind, low 22F with heavy frost % ice on bowls & bird bath. |
| 2026-01-26 | 8:20 AM | 0.40 | NA | NA | NA | NA | | 1720hrs rapid onset very heavy rain, no L&T; 1745hrs drops->no drops. Dawn overcast, windy, low 37F with very wet vegetation. |
| 2026-01-16 | 8:10 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn cloudless, calm, low 20F with heavy frost with ice on water bowl & bird bath. |
| 2026-01-15 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn scattered clouds, light wind, low 36F with moderate dew (drops from roof but no condensation on cooker). |
| 2026-01-14 | 8:10 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn overcast, calm, low 46F with minimal dew. |
| 2026-01-13 | 8:10 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn cloudless, calm, low 27F with heavy frost in open areas. |
| 2026-01-12 | 8:10 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn scattered clouds & contrails, slight breeze, low 31F with minimal dew. |
| 2026-01-11 | 8:20 AM | 0.27 | NA | NA | NA | NA | | Rain heard 2230 & 2345hrs, no L&T. Dawn broken clouds, windy, low 54F with wet vegetation. |
| 2026-01-10 | 8:20 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn moderate fog, light wind, low 65F with heavy dew. |
| 2026-01-09 | 8:10 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn scattered clouds, cirrus & contrails, thin tree mist, calm, low 53F with very heavy dew. |
| 2026-01-08 | 8:10 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn dense fog, calm, low 60F with very heavy dew, |
| 2026-01-07 | 7:40 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn dense fog, calm, low 54F with heavy dew. |
| 2026-01-06 | 7:45 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn broken clouds & contrails, calm, low 44F with heavy dew. |
| 2026-01-05 | 7:20 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn overcast, calm, low 45F with heavy dew. |
| 2026-01-04 | 8:20 AM | 1.78 | NA | NA | NA | NA | | 0830hrs heavy rainfall, no L&T; 0832hrs light; 0930-0935hrs heavy; 0935-moderate; 0938 heavy, pulse; 0946-1058hrs 1106hrs moderate->light; 1126hrs light; 1139hrs heavy; 1215hrs drops; 1304hrs drops & drizzle; 1345hrs light, 1.21" in gauge; 1638hrs no drops; 1720hrs torrential; 1730hrs very heavy, L&T; 1816hrs intermittent moderate & heavy, occasional L&T.
Dawn overcast, light wind, low 53F with wet vegetation. |
| 2026-01-03 | 8:20 AM | 0.01 | NA | NA | NA | NA | | Light rain began during darkness, time not observed. Dawn overcast, drops and drizzle, slight breeze, low 49F with wet vegetation. |
| 2026-01-02 | 7:20 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn cloud streaks & haze, calm, low 36F with heavy dew. |
| 2026-01-01 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Dawn cloudless, calm, low 31F with heavy frost outside of tree shadow & no visible ice crystals on bird bath. |