| 2026-08-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-04 | 8:00 AM | T | NA | NA | NA | NA | | only 2 drops came out of column |
| 2026-08-03 | 8:00 AM | 0.18 | NA | NA | NA | NA | | |
| 2026-08-02 | 8:00 AM | 1.85 | NA | NA | NA | NA | | |
| 2026-08-01 | 8:00 AM | 1.29 | NA | NA | NA | NA | | |
| 2026-07-31 | 8:00 AM | 0.74 | NA | NA | NA | NA | | Thunderstorm in the night |
| 2026-07-30 | 8:00 AM | 0.36 | NA | NA | NA | NA | | moderate thunderstorm betwee 4-5 pm 7/29 with downpour for 0.36" No flooding here |
| 2026-07-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | light rain nearby, but none here |
| 2026-07-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-23 | 8:00 AM | 0.34 | NA | NA | NA | NA | | |
| 2026-07-22 | 8:00 AM | 0.61 | NA | NA | NA | NA | | |
| 2026-07-21 | 8:00 AM | 0.10 | NA | NA | NA | NA | | One rain event with a little thunder associated with bands of Tropical Storm Bertha 7/20 afternoon |
| 2026-07-20 | 8:00 AM | 1.58 | NA | NA | NA | NA | | Most rain during 3 different thunderstorms 7/19 from early afternoon thru evening. No details recorded |
| 2026-07-19 | 8:00 AM | 0.84 | NA | NA | NA | NA | | |
| 2026-07-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-14 | 8:00 AM | 0.03 | NA | NA | NA | NA | | only the tail end of rain from yesterday's report. Overcase and partly cloudy the rest of the day/night |
| 2026-07-13 | 8:00 AM | 1.57 | NA | NA | NA | NA | | several passing thunderstorms and episodes of heavy to light rain during this recording perio. No flooding where I live. |
| 2026-07-12 | 8:00 AM | 0.18 | NA | NA | NA | NA | | 1 short event with a hard rain mid- afternoon 7/11. |
| 2026-07-10 | 8:00 AM | 0.23 | NA | NA | NA | NA | | 3 pop up and passing thunderstorms during the 24 hour period. None lasted very long and none were severe. |
| 2026-07-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Pop up thunderstorms all around, but NO rain here at all. |
| 2026-07-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-02 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-07-01 | 8:00 AM | 0.29 | NA | NA | NA | NA | | |
| 2026-06-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-26 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-06-25 | 8:00 AM | 1.20 | NA | NA | NA | NA | | Fast moving thunderstorm (35-40 mph) with strong winds(30-40 mph and gusts to probably 60 mph) passed through NW Florida and knocked out power to over 2000 customers. |
| 2026-06-24 | 8:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-06-23 | 8:00 AM | 0.04 | NA | NA | NA | NA | | Short light shower 8:15-8:40 am on 6/22 right after I did my report tat morning. That was it for the day. |
| 2026-06-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-21 | 8:00 AM | 0.07 | NA | NA | NA | NA | | |
| 2026-06-20 | 8:00 AM | 0.10 | NA | NA | NA | NA | | light showers off and on during the day 6/19 and a few druing the night |
| 2026-06-19 | 8:00 AM | 0.63 | NA | NA | NA | NA | | |
| 2026-06-18 | 8:00 AM | 0.08 | NA | NA | NA | NA | | |
| 2026-06-17 | 8:00 AM | 1.55 | NA | NA | NA | NA | | |
| 2026-06-16 | 8:00 AM | 0.51 | NA | NA | NA | NA | | |
| 2026-06-15 | 8:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2026-06-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-08 | 8:00 AM | 0.01 | NA | NA | NA | NA | | a few sprinkles between 8-9 am 6/7 before the rain ended here. |
| 2026-06-07 | 8:00 AM | 0.92 | NA | NA | NA | NA | | rained off and on all day 6/6,but not stormy here. |
| 2026-06-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-03 | 8:00 AM | 0.91 | NA | NA | NA | NA | | Thunderstorm started about 8:45 with heavy rain, thunder, lightning.Did not record end because lighter rain kept going til after bedtime. No flooding right here. |
| 2026-06-02 | 8:00 AM | 0.14 | NA | NA | NA | NA | | no strong storms right here - only rain showers |
| 2026-06-01 | 8:00 AM | 0.04 | NA | NA | NA | NA | | a couple of very short showers |
| 2026-05-31 | 8:00 AM | 0.02 | NA | NA | NA | NA | | a couple of small showers yesterday and during the night |
| 2026-05-30 | 8:00 AM | 0.23 | NA | NA | NA | NA | | scattered showers |
| 2026-05-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-27 | 8:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-05-26 | 8:00 AM | 0.64 | NA | NA | NA | NA | | |
| 2026-05-25 | 8:00 AM | 0.51 | NA | NA | NA | NA | | |
| 2026-05-24 | 8:00 AM | 0.27 | NA | NA | NA | NA | | |
| 2026-05-23 | 8:00 AM | 0.34 | NA | NA | NA | NA | | |
| 2026-05-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-13 | 8:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-05-12 | 8:00 AM | 1.14 | NA | NA | NA | NA | | |
| 2026-05-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-10 | 8:00 AM | 0.56 | NA | NA | NA | NA | | |
| 2026-05-09 | 8:00 AM | 0.14 | NA | NA | NA | NA | | light rain off and on |
| 2026-05-08 | 8:00 AM | 0.48 | NA | NA | NA | NA | | 5/7 thunderstorm approached and rain started with very big drops at 10:05 am. This continued off and on all day until about 5"30 pm.(0.46") Overnight there was a little more rain, most early am hours just before I checked the gauge (0.02") |
| 2026-05-07 | 8:00 AM | T | NA | NA | NA | NA | | brief shower 5/6 from 5:45 to 6 pm - just a sprinkle and then no more. |
| 2026-05-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-02 | 8:00 AM | 2.29 | NA | NA | NA | NA | | 5/1 light rain started about 1:15 PM. By 6 PM only 0.24 was in the rain gauge. It rained off and on all night, sometimes thunderstorms and heavy rain especially at 4 AM 5/2. |
| 2026-05-01 | 8:00 AM | T | NA | NA | NA | NA | | All of the rain missed me again today. |
| 2026-04-30 | 8:00 AM | 0.02 | NA | NA | NA | NA | | rain was nearby, but very little here. Disappointing. |
| 2026-04-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | heavy dew and humidity left a trace in gauge, but no rain fell. |
| 2026-04-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-27 | 8:00 AM | 0.26 | NA | NA | NA | NA | | |
| 2026-04-26 | 8:00 AM | 0.41 | NA | NA | NA | NA | | |
| 2026-04-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-20 | 8:00 AM | 0.08 | NA | NA | NA | NA | | started clearing about noon on 4/19 with cooler temps behind the front |
| 2026-04-19 | 8:00 AM | 0.02 | NA | NA | NA | NA | | light rain started about 4 am 4/19 |
| 2026-04-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-07 | 8:00 AM | 0.01 | NA | NA | NA | NA | | last of the rain by about 9 am 4/6 |
| 2026-04-06 | 8:00 AM | 0.99 | NA | NA | NA | NA | | it rained off and on all day. There were only a couple of heavy, brief showers here. |
| 2026-04-05 | 7:00 AM | T | NA | NA | NA | NA | | Only a trace in gauge, but rain started at about 7:15 and will show up on tomorrow's account. |
| 2026-04-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-31 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-03-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Trace in the gauge from heavy dew overnight. |
| 2026-03-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Heavy dew leaving a trace in gauge, but no rain. |
| 2026-03-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-16 | 8:00 AM | 0.31 | NA | NA | NA | NA | | Waves of thunderstorms passed through @4-6:30 am ahead of a cold front. Much thunder and lightning and heavy bursts of rain, but not much total. |
| 2026-03-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-13 | 8:00 AM | 0.01 | NA | NA | NA | NA | | The rain event ended just after I took the reading 3/12. |
| 2026-03-12 | 8:00 AM | 0.43 | NA | NA | NA | NA | | line of thunderstorms passed in front of a front -@2-4 am (times are not exact - I was trying to sleep) |
| 2026-03-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-09 | 8:00 AM | 0.01 | NA | NA | NA | NA | | a few sprinkles after the report 3/8 |
| 2026-03-08 | 8:00 AM | 1.28 | NA | NA | NA | NA | | Thunderstorm started @ 5 am 3/8. When I emptied the gauge, there is a fine mist still in the air. |
| 2026-03-06 | 8:00 AM | 0.01 | NA | NA | NA | NA | | Small amt of misty rain @5:30 pm 3/5. There was also heavy dew and heavy fog. There was 0.01" in gauge this am. |
| 2026-03-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | There was a drop of water in the gauge, but think it was fog, condensation. |
| 2026-03-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | beautiful spring days |
| 2026-03-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | front passed |
| 2026-02-28 | 8:00 AM | 0.34 | NA | NA | NA | NA | | 2/27 rain and 1 brief thunderstorm before noon |
| 2026-02-27 | 8:00 AM | 0.03 | NA | NA | NA | NA | | after rain stopped early 2/26 thee was 0.02 in gauge. This at 8 there is 0.01 = 0.03 total. Rain line is approaching as a front is moving through this 2/27 amorning after 8 am. |
| 2026-02-26 | 8:00 AM | 0.09 | NA | NA | NA | NA | | ongoing very light raim |
| 2026-02-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | most of rain associated with front passing missed me |
| 2026-02-21 | 8:00 AM | T | NA | NA | NA | NA | | Just a sprinkle of rain about 10 am 2/20. Other rain in the area, but not here. |
| 2026-02-20 | 8:00 AM | 0.14 | NA | NA | NA | NA | | early morning as a small line moved through |
| 2026-02-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | a few drops in gauge from heavy dew/fog |
| 2026-02-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Np rain, but a drop of water in gauge.Heavy dew, |
| 2026-02-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-15 | 8:00 AM | 1.30 | NA | NA | NA | NA | | |
| 2026-02-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Showers in the area, but not at my location. |
| 2026-02-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | 1drop of condensation, but no precipitation |
| 2026-02-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | thick fog 10 pm to 10 am |
| 2026-02-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-05 | 8:00 AM | 0.02 | NA | NA | NA | NA | | Light rain continued until just after I emptied tube with yesterday's overnight showers. |
| 2026-02-04 | 8:00 AM | 0.18 | NA | NA | NA | NA | | |
| 2026-02-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-26 | 8:00 AM | 0.94 | NA | NA | NA | NA | | 1/25 First rain 10:40 am - 11:45 am - 0.02"(72 degrees). 1/26 Line of rain ahead of front 12:30 pm (72 degrees) off and on til early evening. 2:30 pm (60 degrees)short break inthe rain before round 2. 5:30 pm rain with thunder (60 degrees). No rain after 8:00 pm (50 degrees). 9:30 pm I emptied rain gauge so it would not freeze in the night. |
| 2026-01-25 | 8:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-01-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-18 | 8:00 AM | 0.14 | NA | NA | NA | NA | | 1/17 during the day until 10:30 PM - 0.03 very light rain off and on durin the day.
1/17 10:30 pm - 1/18 9 am - 0.11 - I did not get up at 3 am to see if there was sleet or snow. I did put out my snow board and removed inner tube from rain gauge, but no idea if this is just rain or sleet/snow liquid this am. |
| 2026-01-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-15 | 8:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-01-14 | 8:00 AM | 0.09 | NA | NA | NA | NA | | |
| 2026-01-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-11 | 8:00 AM | 0.29 | NA | NA | NA | NA | | |
| 2026-01-10 | 8:00 AM | T | NA | NA | NA | NA | | fog, heavy dew |
| 2026-01-09 | 8:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-01-08 | 8:00 AM | T | NA | NA | NA | NA | | heavy dew and fog |
| 2026-01-07 | 8:00 AM | T | NA | NA | NA | NA | | fog and heavy dew |
| 2026-01-06 | 8:00 AM | T | NA | NA | NA | NA | | fog and heavy dew |
| 2026-01-05 | 8:00 AM | T | NA | NA | NA | NA | | Very heavy dew |
| 2026-01-04 | 8:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-01-03 | 8:00 AM | 0.62 | NA | NA | NA | NA | | Light rain started about 3:20 pm 1/2 and continued off and on. I heard a few heavier showers about 4 and 5 am 1/3. Light rain continues off and on now. |
| 2026-01-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |