| 2026-05-14 | 8:41 AM | 0.16 | NA | NA | NA | NA | | Cloudy with light rain. |
| 2026-05-13 | 8:52 AM | 0.00 | 0.0 | NA | NA | NA | | Sunny and partly cloudy. No precipitation seen.
|
| 2026-05-12 | 6:58 AM | 0.36 | NA | NA | NA | NA | | Clear and cool. |
| 2026-05-11 | 9:08 AM | T | NA | NA | NA | NA | | Rain just starting very light so far. |
| 2026-05-10 | 10:55 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly clear and sunny. Warm. No precipitation seen. |
| 2026-05-09 | 8:54 AM | 0.00 | 0.0 | NA | NA | NA | | Partly to mostly cloudy. |
| 2026-05-08 | 9:29 AM | 0.12 | NA | NA | NA | NA | | Clear and sunny with gentle breeze. |
| 2026-05-07 | 9:03 AM | 0.16 | NA | NA | NA | NA | | Cloudy. |
| 2026-05-06 | 8:47 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly cloudy with sunshine and windy. No precipitation seen. |
| 2026-05-05 | 8:59 AM | 0.00 | 0.0 | NA | NA | NA | | Sunny. No precipitation seen. |
| 2026-05-02 | 9:18 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy and cool. No precipitation seen. |
| 2026-05-01 | 7:32 AM | 0.00 | 0.0 | NA | NA | NA | | Clear and sunny. |
| 2026-04-30 | 7:28 AM | 0.08 | NA | NA | NA | NA | | Sunny and cool. Clear skies with no wind. |
| 2026-04-29 | 7:19 AM | T | NA | NA | NA | NA | | Cloudy and cool. Brief shower witnessed at 12:00 pm yesterday as I returned from Bethel. No sign of it in the rain guage yesterday afternoon nor this morning, but it was light rain at the time. Not enough to register on my electronic or manual gauges. It was raining in Delmar. |
| 2026-04-28 | 9:37 AM | 0.00 | 0.0 | NA | NA | NA | | Partly cloudy and sunny. No precipitation seen. |
| 2026-04-27 | 7:08 AM | 0.01 | NA | NA | NA | NA | | Clear, sunny, and cold. A lot of clouds yesterday, so it did rain a little. |
| 2026-04-26 | 7:35 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy and cool. Feels misty. But no signs of precipitation. |
| 2026-04-25 | 9:22 AM | 0.08 | NA | NA | NA | NA | | Mostly cloudy. |
| 2026-04-23 | 7:36 AM | T | NA | NA | NA | NA | | Clear and sunny. Trace found. |
| 2026-04-22 | 7:25 AM | 0.00 | 0.0 | NA | NA | NA | | Clear and sunny. No precipitation seen. |
| 2026-04-21 | 8:59 AM | 0.00 | 0.0 | NA | NA | NA | | Clear and cool. No precipitation seen. |
| 2026-04-20 | 7:15 AM | 0.06 | NA | NA | NA | NA | | Partly cloudy and cold. |
| 2026-04-19 | 8:05 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy and cool. I believe we had some dew. But the ground was not wet, and the guage showed no precipitation. |
| 2026-04-18 | 8:38 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy and cool. No precipitation seen. |
| 2026-04-17 | 8:27 AM | 0.00 | 0.0 | NA | NA | NA | | Partly cloudy and warm. No rain, no trace, no precipitation seen. |
| 2026-04-16 | 7:43 AM | 0.00 | 0.0 | NA | NA | NA | | Partly cloudy, no precipitation seen. |
| 2026-04-15 | 6:49 AM | 0.00 | 0.0 | NA | NA | NA | | Partly to mostly cloudy, no precipitation seen. |
| 2026-04-14 | 8:11 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly sunny with a few high clouds. No precipitation seen. |
| 2026-04-13 | 8:33 AM | 0.00 | 0.0 | NA | NA | NA | | Partly cloudy with sunshine, no precipitation seen. |
| 2026-04-12 | 8:30 AM | 0.00 | 0.0 | NA | NA | NA | | Sunny and cool. No precipitation seen. |
| 2026-04-11 | 11:45 AM | 0.00 | 0.0 | NA | NA | NA | | Partly cloudy and nice. No precipitation seen |
| 2026-04-10 | 7:24 AM | 0.00 | 0.0 | NA | NA | NA | | Foggy and cold. No precipitation seen. |
| 2026-04-09 | 7:26 AM | 0.00 | 0.0 | NA | NA | NA | | Partly cloudy and cold. Lots of frost. No precipitation seen. |
| 2026-04-06 | 7:29 AM | 0.75 | NA | NA | NA | NA | | Clear and cool. |
| 2026-04-05 | 8:52 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly cloudy. |
| 2026-04-04 | 7:44 AM | 0.00 | 0.0 | NA | NA | NA | | Clear. No precipitation seen. |
| 2026-04-03 | 7:21 AM | 0.01 | NA | NA | NA | NA | | Cloudy with moderate fog. |
| 2026-04-02 | 7:26 AM | 0.89 | NA | NA | NA | NA | | Cloudy, humid, and cool. |
| 2026-04-01 | 8:05 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly cloudy and nice 65 degrees. No precipitation seen. |
| 2026-03-31 | 7:59 AM | 0.00 | 0.0 | NA | NA | NA | | Partly cloudy. No precipitation seen. |
| 2026-03-30 | 7:17 AM | 0.00 | 0.0 | NA | NA | NA | | Partly cloudy and cool. No precipitation seen. |
| 2026-03-29 | 8:31 AM | 0.00 | 0.0 | NA | NA | NA | | Clear and cold. No precipitation seen. |
| 2026-03-28 | 6:00 AM | 0.14 | NA | NA | NA | NA | | Clear and cold. |
| 2026-03-27 | 9:05 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy. No precipitation seen. |
| 2026-03-26 | 7:25 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy and cool. No precipitation seen. |
| 2026-03-25 | 7:51 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly cloudy and cold. No precipitation seen. |
| 2026-03-24 | 7:45 AM | 0.00 | 0.0 | NA | NA | NA | | Partly cloudy and cold. No precipitation seen. |
| 2026-03-23 | 7:18 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy and cool. No precipitation seen. |
| 2026-03-22 | 8:21 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy and cool, with light fog. No precipitation seen. |
| 2026-03-21 | 8:34 AM | 0.03 | NA | NA | NA | NA | | Clear skies. |
| 2026-03-20 | 7:26 AM | 0.00 | 0.0 | NA | NA | NA | | Clear and cold. No precipitation seen. |
| 2026-03-19 | 7:44 AM | 0.00 | 0.0 | NA | NA | NA | | Partly cloudy and cold. No precipitation seen. |
| 2026-03-18 | 7:28 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy and cold. No precipitation seen. |
| 2026-03-17 | 7:32 AM | 1.55 | NA | NA | NA | NA | | Mostly clear, cold. |
| 2026-03-16 | 7:29 AM | 0.07 | NA | NA | NA | NA | | Cloudy with wet ground, but no rain falling at present. |
| 2026-03-15 | 8:23 AM | 0.00 | 0.0 | NA | NA | NA | | Partly cloudy. No precipitation seen. |
| 2026-03-14 | 7:50 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly cloudy. No precipitation seen. |
| 2026-03-13 | 7:40 AM | 0.68 | 0.6 | NA | 0.5 | NA | | This morning clear and cold. Yesterday, a lot of rain before it switched to mix and then switched to all snow. Very large flakes. Air temperature was in mid 30s during snowfall, and I could see it already melting as I measured it just after 7 pm. Averaged 14 sites, 10 from snow board (on ground), showed around 0.5". 4 from cold car top (colder surface) showed 0.75 to 1.0". Not sticking to warmer surfaces. This morning snow board showed 0.25" to 0.50" with frozen bottom, car showed about the same, 0.75" (air temperature 26 degrees). [Actual morning measurements for snow pack average was 0.385. Adjusted to closest half inch.] |
| 2026-03-12 | 7:46 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy and warm. No precipitation seen. |
| 2026-03-11 | 7:36 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly clear and cool. No precipitation seen. |
| 2026-03-10 | 7:54 AM | 0.00 | 0.0 | NA | NA | NA | | Partly cloudy and cool. No precipitation seen. |
| 2026-03-09 | 7:24 AM | 0.00 | 0.0 | NA | NA | NA | | Clear. No precipitation seen. |
| 2026-03-08 | 9:04 AM | 0.01 | NA | NA | NA | NA | | Cloudy and 63 degrees. |
| 2026-03-07 | 8:11 AM | T | NA | NA | NA | NA | | Cloudy and cool. Ground and car are wet but not finding much in the guage. |
| 2026-03-06 | 7:43 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy and cool. No precipitation seen. |
| 2026-03-05 | 8:21 AM | 0.03 | NA | NA | NA | NA | | Cloudy. |
| 2026-03-04 | 7:25 AM | 0.03 | NA | NA | NA | NA | | Cloudy and cool. |
| 2026-03-03 | 7:16 AM | 0.10 | T | NA | NA | NA | | Cloudy and cold. We had a trace of snow or frozen precipitation last night. To little to measure. Just found on cold surfaces. It was not witnessed falling, but evidence seen on cold surfaces after the precipitation had ended. |
| 2026-03-02 | 7:22 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly clear and cold. No precipitation seen. |
| 2026-03-01 | 8:08 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy and cool. No precipitation seen. |
| 2026-02-28 | 10:51 AM | 0.00 | 0.0 | NA | NA | NA | | Clear and cool. No precipitation seen. |
| 2026-02-27 | 7:28 AM | 0.04 | NA | NA | NA | NA | | Cloudy and cold. Had to wait for ice to melt. Snowpack mostly gone. Maybe 15 % covered less than one half inch. |
| 2026-02-26 | 7:37 AM | 0.00 | 0.0 | NA | 1.0 | NA | | Cloudy and cold. No new precipitation seen. Ground cover maybe 30 to 50 percent. Snow pack average from same spots as yesterday, 1.175 inches. |
| 2026-02-25 | 7:51 AM | 0.00 | 0.0 | NA | 5.5 | NA | | Cloudy and cold. No new precipitation seen. Snow pack average is 5.35 inches. Some areas melting faster than other areas. |
| 2026-02-24 | 8:12 AM | 0.00 | 0.0 | NA | 7.0 | NA | | Clear sunny and cold. No new precipitation seen. Snow pack has settled to 7.20 inches depth. |
| 2026-02-23 | 8:31 AM | 1.11 | 13.0 | 1.27 | 13.0 | 1.27 | | Cloudy and a little lite snow very small flakes. 0.40 is early rain total after rain guage readings yesterday morning. Swapped outer tube during change over to snow at about 12:45 pm. Catch and core totals to come later when they melt, which will adjust this number. Snow measured on ground and snow board which was buried and not found until late. My surveyors flag was too short. Total snow measured and averaged was 13.0 inches.
{EDIT: Observer reported 0.40 for new gauge catch. This is standing out as an error compared to surrounding reports as it is significantly lower. Changed report of 0.40 to NA until observer cane provide measurements, notes indicate 0.40 this is not a 24hr report. CoCoSTAFF DNT} |
| 2026-02-22 | 7:23 AM | T | NA | NA | NA | NA | | Cloudy and cool. Not raining when rain guage checked. Only a trace of rain so far. |
| 2026-02-21 | 8:45 AM | 0.42 | NA | NA | NA | NA | | Cloudy and cool. |
| 2026-02-20 | 8:24 AM | 0.15 | NA | NA | NA | NA | | Cloudy and cool. Not raining right now. |
| 2026-02-19 | 7:51 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy and cold with a bit of light fog or mist, but no precipitation seen. |
| 2026-02-18 | 7:32 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy and cool. Damp ground, no fog currently. No precipitation seen in rain guage outer tube. |
| 2026-02-17 | 7:43 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy and cold with a small amount of fog. |
| 2026-02-16 | 8:18 AM | 1.03 | NA | NA | NA | NA | | Cloudy and cold. |
| 2026-02-15 | 8:24 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy and cool. No precipitation seen. |
| 2026-02-14 | 8:39 AM | 0.00 | 0.0 | NA | NA | NA | | Clear and cold. No precipitation seen. |
| 2026-02-13 | 7:15 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly cloudy and cold. No precipitation seen. |
| 2026-02-12 | 9:43 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy and cold, light wind. No precipitation seen. |
| 2026-02-11 | 13:19 PM | 0.00 | 0.0 | NA | NA | NA | | Mostly cloudy. No precipitation seen. |
| 2026-02-10 | 7:29 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy and cold. No precipitation seen. Snow pack now only in shady areas and piles from shoveling. Less than 10 percent. So discontinuing snowpack reporting today. |
| 2026-02-09 | 9:58 AM | 0.00 | 0.0 | NA | NA | NA | | Clear and cold. No new precipitation seen. Snowpack ground cover about 15 percent. |
| 2026-02-08 | 9:00 AM | 0.00 | 0.0 | NA | 0.5 | NA | | Clear, very cold, and some wind. No precipitation seen. Snowpack covering 15 to 20 percent. 0.5 inches where seen in shadow cold areas only. |
| 2026-02-07 | 8:52 AM | 0.00 | 0.0 | NA | 0.5 | NA | | Partly cloudy, very cold and windy. No signs of precipitation seen. Snow pack ground cover about 25 to 30 percent mostly in shadow places. |
| 2026-02-06 | 7:38 AM | 0.00 | 0.0 | NA | 0.5 | NA | | Clear and very cold. No precipitation seen. Snowpack ground cover is now estimated at 30 to 49 percent. Still marking 1/2 inch . |
| 2026-02-05 | 7:49 AM | 0.00 | 0.0 | NA | 0.5 | NA | | Clear and cold. Temperature now 22 degrees. A lot of melting yesterday. Ground cover of snowpack reduced by 40 - 50 percent. Still using a half inch to indicate approximate depth. |
| 2026-02-04 | 7:27 AM | 0.01 | 0.1 | NA | 0.5 | NA | | Cloudy and cold. Temperature 32. A dusting of snow found. Measures 1/8 inch or 0.125 inches measured. The catch was barely 0.01 inches. Only seeing the snow on cold places. |
| 2026-02-03 | 7:25 AM | 0.00 | 0.0 | NA | 0.5 | NA | | Mostly cloudy and very cold. No precipitation seen. Snowpack shows some melting, thinning. |
| 2026-02-02 | 7:43 AM | 0.00 | 0.0 | NA | 0.5 | NA | | Clear and very cold. No new precipitation seen. Lowering the snow pack to a half inch estimated. Some thinning observed. More places showing less snow. |
| 2026-02-01 | 8:30 AM | 0.00 | 0.0 | NA | 1.0 | NA | | Cloudy, very cold, and windy. No precipitation seen, not even a trace. Ground cover unchanged as nothing is melting. |
| 2026-01-31 | 8:40 AM | 0.00 | 0.0 | NA | 1.0 | NA | | Cloudy and very cold. No precipitation seen. Basic snow cover is the same. Some thinning is noticeable. |
| 2026-01-30 | 7:55 AM | 0.00 | 0.0 | NA | 1.0 | NA | | Clear and extremely cold 8 degrees. No new precipitation found. No noticeable change in snow cover. |
| 2026-01-29 | 7:23 AM | 0.00 | 0.0 | NA | 1.0 | NA | | Clear and very cold 14 degrees. No new precipitation seen. No change in snow pack noticed. |
| 2026-01-28 | 8:07 AM | 0.00 | 0.0 | NA | 1.0 | NA | | Clear and very cold. No new precipitation seen. No change in snow pack noticed. |
| 2026-01-27 | 7:32 AM | 0.00 | 0.0 | NA | 1.0 | NA | | Clear and very cold. Snow pack too hard to measure. At least one inch seen on the ground. Some places might be 1.5 to 2.0 inches on the ground, measuring against shoveled edge on grass. No precipitation seen in the outer tube. |
| 2026-01-26 | 7:31 AM | 1.40 | NA | NA | 1.0 | NA | | Cloudy and cold. Moisture collected yesterday before the freeze totals 1.40 inches. Snow, sleet, and rain yesterday since reported readings is reported. Not seeing more since 10:30 pm collection. Snow on driveway is ice covered. In the places I got the ruler thru the ice I recorded 0.75 to 1.0 inches on the ground on my blacktopped driveway that was not shoveled. Shoveled driveway mostly clean. Snownoard inaccessible right now. |
| 2026-01-25 | 7:34 AM | 0.30 | 2.0 | NA | 2.0 | NA | | Cloudy with very fine grapple. At 7:34 am, 2 inches snow measured. Temperature is 22 degrees. Snow cover is light, and brushes off easily. Melted catch reported. Temperature at 3:30 pm it was 36 degrees. With rain. Plan to watch temperature drop and do an early measurement. And swap outer tube then. |
| 2026-01-24 | 8:13 AM | 0.00 | 0.0 | NA | NA | NA | | Partly cloudy and very cold. No precipitation seen. |
| 2026-01-23 | 7:52 AM | 0.00 | 0.0 | NA | NA | NA | | Partly cloudy and cold. No precipitation seen. |
| 2026-01-22 | 7:18 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly clear. A few clouds to the east low on the horizon. Cool. No precipitation seen. |
| 2026-01-21 | 7:21 AM | 0.00 | 0.0 | NA | NA | NA | | Clear and very cold. No precipitation seen. |
| 2026-01-20 | 7:14 AM | 0.00 | 0.0 | NA | 0.0 | NA | | Clear and very cold. No precipitation seen. No snow cover left. |
| 2026-01-19 | 5:22 AM | 0.15 | 0.1 | NA | NA | NA | | Trace to 1/8 inch of snow. Lots of ice. Liquid measured was at 5:10 pm on Sunday 01/18/26 as the changeover began. Not measured overnight catch yet. Will add it later once it melts. |
| 2026-01-18 | 8:10 AM | 0.06 | NA | NA | NA | NA | | Cloudy with light rain. |
| 2026-01-17 | 8:24 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy and cold. |
| 2026-01-16 | 7:20 AM | 0.00 | 0.0 | NA | NA | NA | | Clear and cold. No precipitation seen. |
| 2026-01-15 | 7:34 AM | T | NA | NA | NA | NA | | Cloudy and cool with temperaturedropping. Some damp ground, some mot damp looking, nothing in the rain guage, but some droplets seen on car windshield and car front. So it is likely we had a very small trace of rain. |
| 2026-01-14 | 7:49 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly clear. Cool. No precipitation seen. |
| 2026-01-13 | 7:44 AM | 0.00 | 0.0 | NA | NA | NA | | Clear and cold. Frost found but no precipitation seen. |
| 2026-01-12 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | Partly cloudy and cold. No precipitation seen. |
| 2026-01-11 | 8:44 AM | 1.48 | NA | NA | NA | NA | | Cloudy. |
| 2026-01-10 | 9:06 AM | 0.06 | NA | NA | NA | NA | | Cloudy with rain. |
| 2026-01-09 | 7:38 AM | 0.00 | 0.0 | NA | NA | NA | | Mostly cloudy (high clouds), cold. No precipitation seen. |
| 2026-01-08 | 7:20 AM | 0.00 | 0.0 | NA | NA | NA | | Clear and cold. |
| 2026-01-07 | 7:17 AM | 0.00 | 0.0 | NA | NA | NA | | 99.9 % clear in the sky pictures I took this morning of the skies east, south and west. Ground looks damp but no precipitation found in the rain guage. No fog. A bit of dew. |
| 2026-01-06 | 7:20 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy and cold. |
| 2026-01-05 | 5:39 AM | 0.00 | 0.0 | NA | NA | NA | | Partly cloudy and very cold. |
| 2026-01-04 | 17:38 PM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-03 | 9:39 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy and cold. |
| 2026-01-02 | 7:33 AM | 0.00 | 0.0 | NA | NA | NA | | Cloudy and cold. |
| 2026-01-01 | 9:19 AM | T | NA | NA | NA | NA | | Cloudy and a few flurries. Not very many. |