| 2026-04-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Severe clear yesterday. Nice for Easter, solar baking a few things, and going for a walk. It is dry. |
| 2026-04-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-02 | 7:00 AM | 0.01 | NA | NA | NA | NA | | Smells nice :) |
| 2026-04-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Hoping for some rain. It is really dry :( |
| 2026-03-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-27 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-03-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-15 | 7:00 AM | 0.01 | T | NA | NA | NA | | Precipitation after we went to sleep and probably when Christman field indicated the front went through ~10:30 PM. Breezy and feels cold. We are becoming used to the idea of spring even though the winter has been mild! |
| 2026-03-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Windy during the day yesterday. Two sections of the wood fence between our neighbor to the north and us blew down. Over night, one of the sections became airborne and crashed crashed and splintered on other parts of the fence. Luckily, no major damage done. There was a fire ~3 miles to the east of us at ~11AM. We were on the western edge of an evacuation zone. Luckily, it was rapidly put out and the evacuation order was lifted an hour later. I’ll admit, with westerly winds, I was taking my time to evacuate. We did end up with a plastic green wheelbarrow on the western side of the fence. It looks damaged. So far no one has claimed it :( |
| 2026-03-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-11 | 7:00 AM | 0.06 | T | NA | NA | NA | | We woke to a dusting of snow and some wet spots. The gauge catch was frozen and melted to .06. Our Davis sensor indicates the precipitation occurred around 11 PM last night. |
| 2026-03-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-07 | 7:00 AM | 0.17 | T | NA | 2.0 | NA | | It snowed until ~ the afternoon, heavy at times. My husband had an errand near college Ave. (3 miles to the east. He mentioned it was raining and very little snow on the ground. Temperatures were in the 30s for most of the day and with warm surfaces, nothing stuck and existing snow melted in places and compressed in other places. Even the gauge catch was water in the afternoon. That is why I put a trace for new snow |
| 2026-03-06 | 8:00 AM | 0.31 | 3.0 | 0.28 | NA | NA | | Our Davis sensor indicated that rain started at ~1:30 AM this morning. I was not awake. The gauge melted to 0.31, and the core melted to 0.28. The difference may be initial rain 0.03. With that said, the measurement may be an underestimate as there was evidence of wind blown snow on the sides of trees W/NW/N and wet under the porch area off the garage.
The moisture is welcomed!!! |
| 2026-03-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-04 | 7:00 AM | 0.02 | NA | NA | NA | NA | | Rain yesterday between 8 and 9 AM. Occasionally (trace)showers in the afternoon and evening. |
| 2026-03-03 | 7:00 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-03-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Dry. Sigh.. |
| 2026-02-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-21 | 7:00 AM | 0.01 | 0.1 | NA | NA | NA | | Although not much moisture, at least this is a break from being warm and dry. |
| 2026-02-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-19 | 7:00 AM | T | T | NA | NA | NA | | |
| 2026-02-18 | 7:00 AM | 0.02 | 0.1 | NA | NA | NA | | We were hoping for more moisture, but we’ll take the little bit, some more seasonal cooler temperatures, and less wind.
Yesterday morning we had a gust that blew things that normally stay put. Since we’ve been having high winds, things that blow around are already put away or secured. Our trash cans blew over (that has not happened before - they’re on the east side of a wood fence). Our Davis weather station measured a 50 mph gust from SW at 10:42 AM, when the dominant wind was from the WNW. Our neighbors on the east side of the street mentioned a trailer that moved 18 inches, a shed the moved 6 inches, and a (heavy) picnic table that was turned upside down! |
| 2026-02-17 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-02-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-14 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-02-13 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-02-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-11 | 7:00 AM | T | T | NA | NA | NA | | There were snow flurries from ~9-11 yesterday morning. Enought to wet the ground at times although not enough to measure. |
| 2026-02-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-31 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-27 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-26 | 7:00 AM | 0.11 | 1.1 | NA | NA | NA | | There was a lot of wind and snow blew under our garage overhang more than I’ve seen in many years. The gauge had .08 melted and I did a core in an area that had 0.8” snow (.11” melted) and another 5’ away that had 1.8” snow (0.24”melted). Quite a bit of variability! I went with the middle value of .11 for the reported amount. |
| 2026-01-25 | 7:00 AM | T | T | NA | NA | NA | | |
| 2026-01-24 | 7:00 AM | 0.09 | 1.1 | NA | 1.0 | NA | | |
| 2026-01-23 | 8:00 AM | 0.01 | 0.1 | NA | NA | NA | | Cold (brrrr) at 7F. The snow was like powder, so I poured it into a funnel to drain into the inner tube as it melted ;). There was a T of older snow. It remains in the areas of the yard that get shaded all day. |
| 2026-01-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-19 | 7:00 AM | 0.10 | 1.5 | NA | 1.5 | NA | | |
| 2026-01-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-09 | 7:00 AM | 0.08 | 1.3 | NA | NA | NA | | Snow was constant in the morning and ended around noon. I measured it at 4 PM when the sun started coming out. The snow was already melting on warm surfaces, but not in the shade. This morning the shady areas still had 1” on the ground. |
| 2026-01-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |