| 2026-08-12 | 7:00 AM | 0.06 | NA | NA | NA | NA | | 43 thunder claps starting 3:15pm and tapering off until 5:15. 3 more at 6pm.
Light rain of varying intensity, sometimes more like mist, possibly condensing on the metal roof to produce continual dripping? Ground appears saturated in the morning. Soaking in! |
| 2026-08-11 | 7:00 AM | 0.14 | NA | NA | NA | NA | | Constant rumbling thunder from 4 to 4:40 pm. A couple more thunders at 4:45 to 5 pm.
Rain was of varying intensity for an hour, primarily light. |
| 2026-08-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Smoke just beginning to rise from the hot spots on the ridge. Valley is smoke free except the outflow from Archuleta Cny. Glowing hot spots on W facing slope of Archuleta Cny last night. Lightning again observed to the west of fire. |
| 2026-07-29 | 7:00 AM | 0.12 | NA | NA | NA | NA | | So much! Awesome FFs!
Downpour at 7pm or so that laid the fire down for the night. Entire east facing slope of Archuleta Cny glowing with small spot fires. Lightning observed west of smoke cloud.
Smoke free early morning, smokey hot day as fire moved N toward valley rim. |
| 2026-07-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-27 | 7:00 AM | 0.02 | NA | NA | NA | NA | | Thunder started at 3:30 - 30 claps by 6pm. Light intermittent rain started at 4:20 - very light. Thunder restarted at 10pm. |
| 2026-07-26 | 7:00 AM | 0.05 | NA | NA | NA | NA | | Light rain began at 4:30 pm. Single thunder began at 4:46 continuing until dark- 6 times. Light rain all evening. |
| 2026-07-25 | 7:00 AM | 0.01 | NA | NA | NA | NA | | Lots of thundsr - no rain. Condensation in the gauge? We were the center point of the clockwise circulation all evening (watching the NOAA map) covering most of the western US. |
| 2026-07-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Thunder yesterday late afternoon |
| 2026-07-23 | 7:00 AM | 0.15 | NA | NA | NA | NA | | Foggy morning before sunrise.
Heavy cloud cover produced rain at dark.
5 thunderclaps mid morning yesterday, with T. |
| 2026-07-22 | 8:00 AM | 0.05 | NA | NA | NA | NA | | T fell a couple of times during afternoon. Actual rain with 6 accompanying thunderclaps 5:20 thru 6pm followed by 2 thunderclaps - one at 6 and one at 7. |
| 2026-07-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-20 | 7:00 AM | 0.04 | NA | NA | NA | NA | | Close thunder and rain began right on time at 2pm. More thunder upriver followed.
Surprisingly low gauge reading? |
| 2026-07-19 | 7:00 AM | 0.15 | NA | NA | NA | NA | | A couple of thunders and heavy clouds around 2pm produced a T. Then just before 7pm a thunderstorm began with 30+ claps and heavier rain. |
| 2026-07-18 | 7:00 AM | 0.16 | NA | NA | NA | NA | | Spell of heavy rain after gauge reading yesterday. Continued light rain thru out cloudy morning. Rio Blanco climbed up to 21.7cfs this morning - carrying silt. Could rise a 2 to 4 cfs more based on upriver gauge. |
| 2026-07-17 | 7:00 AM | 0.27 | NA | NA | NA | NA | | Woke before 6am to a gentle rain that increased in intensity, continuing until
Yesterday: 2 20 minute light rain spells at 2pm and 8pm. Thunder only during the afternoon rain.
Rio Blanco started carrying some color yesterday and has increased volume this morning (from 6 to 12 cfs per gauge at confluence with San Juan). Gauge read at 7am, )ight rain continuing. |
| 2026-07-16 | 8:00 AM | 0.04 | NA | NA | NA | NA | | Thunder began about 2pm. Rain began about 2:25 and lasted until 2:40 with a short downpour in thr middle. |
| 2026-07-15 | 7:00 AM | 0.03 | NA | NA | NA | NA | | Light intermittent rain early evening - 7pm.
Half a dozen closer thunders during rain.
Thunder to north around 2:30. |
| 2026-07-14 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-07-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-09 | 7:00 AM | 0.02 | NA | NA | NA | NA | | During the early morning |
| 2026-07-08 | 7:00 AM | T | NA | NA | NA | NA | | Thunder beyond (N of) 8 mile mesa around 4pm - 5pm during the "rain". |
| 2026-07-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Ready for some moisture |
| 2026-07-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-01 | 7:00 AM | 0.01 | NA | NA | NA | NA | | Light intermittent morning rains. Brief TINY hail.
38° at 7 this morning. |
| 2026-06-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Wind wind stronger gusts
Starting a couple of hours earlier this am |
| 2026-06-27 | 7:00 AM | 0.21 | NA | NA | NA | NA | | Lightning. Most precip during late afternoon. |
| 2026-06-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-16 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-06-15 | 7:00 AM | 0.11 | NA | NA | NA | NA | | Distant rumbles all afternoon. Overhead thunder claps started at 6pm along with gentle rains. Majority of the measured precip happened during the night. |
| 2026-06-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-10 | 7:00 AM | 0.03 | NA | NA | NA | NA | | Three less than 10 minute rains, two in the am introduced by a single thunderclap. One sneaky rain in the afternoon. Unusually strong winds all afternoon until after dark. |
| 2026-06-09 | 7:00 AM | T | NA | NA | NA | NA | | One thunderclap this am with a few sprinkles. Heavy cloud bodies moving out of the WSW with blue sky between. |
| 2026-06-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-06 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-06-05 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-06-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-31 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-27 | 8:00 AM | 0.10 | NA | NA | NA | NA | | One rain event in the am, & a later rain late afternoon. |
| 2026-05-26 | 8:00 AM | 0.09 | NA | NA | NA | NA | | |
| 2026-05-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-20 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-05-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-14 | 7:00 AM | T | NA | NA | NA | NA | | |
| 2026-05-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-07 | 7:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-05-06 | 7:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-05-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-02 | 7:00 AM | 0.09 | NA | NA | NA | NA | | Sleet started 6:15pm then rain continued
Light frost this am |
| 2026-05-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-27 | 7:00 AM | 0.15 | NA | NA | NA | NA | | Intermittent rain most of the day. Thunder mid-morning. 10 minutes of tiny horizontal hail early afternoon. |
| 2026-04-26 | 7:00 AM | 0.10 | NA | NA | NA | NA | | |
| 2026-04-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-23 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-21 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-12 | 8:00 AM | 0.15 | NA | NA | NA | NA | | |
| 2026-04-11 | 8:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-04-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Light frost |
| 2026-04-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-02 | 7:00 AM | 0.51 | NA | NA | NA | NA | | Intermittent short windy bursts of rain & sleet all daylight hours |
| 2026-04-01 | 8:00 AM | 0.41 | NA | NA | NA | NA | | Pause in the rain - more coming. Whoohoo! |
| 2026-03-31 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Morning temp back in the teens |
| 2026-03-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | 45° before sunrise
North side roof dump glacier gone |
| 2026-03-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-07 | 7:00 AM | 0.03 | 0.2 | NA | NA | NA | | intermittent windy snow all afternoon,
1/8" lumpy ice on the board,
only snow remaining in north facing afternoon shade
|
| 2026-03-06 | 7:00 AM | 0.19 | 2.6 | 0.20 | 2.6 | NA | | |
| 2026-03-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-26 | 8:00 AM | 0.00 | 0.0 | NA | T | NA | | |
| 2026-02-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-24 | 7:00 AM | 0.00 | 0.0 | NA | 0.5 | 0.34 | | |
| 2026-02-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-21 | 7:00 AM | 0.06 | 1.0 | 0.07 | 5.0 | 0.55 | | -4° this am.
Airborne snow most of yesterday. Pack measures 4 - 6 inches. Lots of solid ground level crust. |
| 2026-02-20 | 7:00 AM | 0.32 | 4.5 | 0.35 | 5.5 | 0.39 | | Started snowing after midnight |
| 2026-02-19 | 7:00 AM | 0.12 | 1.5 | NA | 2.5 | 0.17 | | Wind blown perfect powder, snowed all day |
| 2026-02-18 | 7:00 AM | 0.10 | 1.0 | 0.10 | 1.0 | 0.12 | | Some form of snow all day in between clearing skies - corn, graupel, horizontal, etc.
Then this morning - Good old Champagne Snow |
| 2026-02-17 | 7:00 AM | T | NA | NA | NA | NA | | Precip begins at 5:50am today following heavy winds
Currently snowing sideways |
| 2026-02-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Frosty |
| 2026-02-14 | 7:00 AM | 0.38 | 1.0 | 0.24 | 1.0 | 0.24 | | Sticky wet crusty accumulation. Sloppy. Yay! |
| 2026-02-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-12 | 7:00 AM | 0.01 | NA | NA | NA | NA | | Frost-like areas of frozen precipitation. Crunchy grass. |
| 2026-02-11 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-02-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-31 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-30 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | First below 0° temp this winter, just barely ~ -0.6° on the north porch. |
| 2026-01-25 | 8:00 AM | 0.05 | 0.4 | 0.06 | 1.0 | 0.21 | | Corn snow shortly before dark
6°am |
| 2026-01-24 | 8:00 AM | 0.15 | 1.9 | 0.16 | 1.9 | NA | | Snowfall ended about 6pm, then continued during the night. Low clouds this am. 30° |
| 2026-01-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | 50% coverage of thicker river ice |
| 2026-01-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Frost |
| 2026-01-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Frost |
| 2026-01-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | Ice forming on the river these past few cold days |
| 2026-01-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-11 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 9° about half of the snow is gone |
| 2026-01-10 | 7:30 AM | 0.00 | 0.0 | NA | NA | NA | | 6° on my north porch |
| 2026-01-09 | 8:00 AM | 0.11 | 1.5 | 0.11 | 1.5 | NA | | The melted snow readings yesterday and today are the same for the gauge catch and the snowfall SWE. Unusual?
Yesterday's snow was gone before today's readings. |
| 2026-01-08 | 8:00 AM | 0.06 | 0.5 | 0.06 | 0.5 | NA | | |
| 2026-01-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-06 | 8:00 AM | T | 0.0 | NA | NA | NA | | |
| 2026-01-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | JUST began to lightly snow at 8am |
| 2026-01-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-03 | 7:00 AM | 0.03 | NA | NA | NA | NA | | 16 minute morning rain on 2nd. Sky 1/2 clear blue by 11am.
Heavy frost this am. Heavy fog to W along San Juan river. |
| 2026-01-02 | 7:00 AM | 0.09 | NA | NA | NA | NA | | Fog in the valley evening thru morning. Possible T of rain early evening. |
| 2026-01-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Happy New Year *<(:-) |