| 2026-04-08 | 7:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | Some very light drizzle from late afternoon and evening virga. |
| 2026-04-07 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-06 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-05 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-04 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-03 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-02 | 7:00 AM | 0.06 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-04-01 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-31 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-21 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-20 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-19 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-18 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-17 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | NA | | |
| 2026-03-16 | 7:00 AM | 0.02 | 0.2 | NA | 2.5 | NA | | 0630 temp 8F. Light southerly winds now, at 0700, temperature has risen to 14F. |
| 2026-03-15 | 7:00 AM | 0.28 | 2.5 | NA | 2.5 | NA | | At 0700: blowing snow, visibility ~7mi, temp 17F, wind NNE at 20mph. Front passed here at 0110 with a peak wind gust of 47mph. |
| 2026-03-14 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Prominent anticrepuscular rays last night--in the eastern sky around 7pm. |
| 2026-03-13 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-12 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-11 | 7:00 AM | 0.02 | 0.3 | NA | 0.5 | NA | | |
| 2026-03-10 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | NA | | |
| 2026-03-09 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.5 | NA | | |
| 2026-03-08 | 7:00 AM | 0.00 | 0.0 | 0.00 | 3.0 | NA | | |
| 2026-03-07 | 7:00 AM | 0.49 | 5.0 | NA | 5.0 | NA | | Snow event with lots of wind (20mph+ average) and drifting. At 0640, clear skies. Light southerly drainage winds, temp 14F. |
| 2026-03-06 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-05 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-04 | 7:00 AM | 0.09 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-03 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-02 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-03-01 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-28 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-27 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-26 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-25 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-24 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-23 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-22 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | NA | | |
| 2026-02-21 | 7:00 AM | 0.02 | 0.1 | NA | T | NA | | |
| 2026-02-20 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-19 | 7:00 AM | T | T | NA | T | NA | | |
| 2026-02-18 | 7:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | | Gusty trace of rain around 1000. Peak wind gust for the day was 58mph (from W) at 1410. |
| 2026-02-17 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-16 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-15 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-14 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-13 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-12 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-10 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-09 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-08 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | I have an update and correction regarding the noctilucent clouds reported on 2/6/26. I observed similar, but less widespread, clouds last night. I researched a bit, and ultimately determined that these recent luminous high-altitude wisps are not actual noctilucent clouds, but are instead the artifacts of the 2nd stage propulsion from SpaceX delivery rockets that have been occurring this past week from Vandenberg Space Force Base. Apparently this man-made phenomenon has a name: “SpaceX Aurora”.
In both cases, these electric-bluish/whitish clouds were visible around 45 minutes after sunset, maybe 5-10 degrees above the horizon, WSW from my location.
|
| 2026-02-07 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-06 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | Nice display of noctilucent clouds between ~1800 and 1830. |
| 2026-02-05 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-04 | 7:00 AM | T | T | NA | 0.0 | 0.00 | | |
| 2026-02-03 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-02 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-02-01 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | NA | | |
| 2026-01-31 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | NA | | |
| 2026-01-30 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | NA | | |
| 2026-01-29 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | NA | | |
| 2026-01-28 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.5 | NA | | |
| 2026-01-27 | 7:00 AM | 0.00 | 0.0 | NA | 1.5 | NA | | |
| 2026-01-26 | 7:00 AM | 0.04 | 2.0 | NA | 2.5 | NA | | Significant drifting. |
| 2026-01-25 | 7:00 AM | T | T | NA | 1.0 | NA | | |
| 2026-01-24 | 7:00 AM | 0.03 | 1.0 | NA | 1.0 | NA | | |
| 2026-01-23 | 7:00 AM | T | T | NA | T | NA | | At 0700: very light snow, visibility ~5 miles, temp 6F, wind WNW 10-15mph. |
| 2026-01-22 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | NA | | |
| 2026-01-21 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.5 | NA | | |
| 2026-01-20 | 7:00 AM | 0.00 | 0.0 | 0.00 | 2.0 | NA | | |
| 2026-01-19 | 7:00 AM | 0.15 | 2.6 | NA | 2.5 | NA | | |
| 2026-01-18 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-17 | 7:00 AM | 0.01 | T | NA | T | NA | | |
| 2026-01-16 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-15 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-14 | 7:00 AM | T | T | NA | T | NA | | |
| 2026-01-13 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-12 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | NA | | |
| 2026-01-11 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | NA | | |
| 2026-01-10 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.5 | NA | | |
| 2026-01-09 | 7:00 AM | 0.12 | 1.1 | NA | 1.0 | NA | | N-NE Winds abruptly increased at ~0615 creating minor blowing snow, but visibility is still OK at >10 miles. Other 0700 observations: overcast, temp 21F, WCI=9, winds NNE at 12G20. |
| 2026-01-08 | 7:00 AM | 0.01 | 0.1 | NA | T | NA | | At 0715: visibility ~2 - fog, very light snow, temp 30, light winds from the north. |
| 2026-01-07 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-06 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-05 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-04 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-02 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | | |
| 2026-01-01 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | NA | | |