| 2026-04-06 | 5:20 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-04-05 | 4:41 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-04 | 5:22 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-03 | 4:35 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-02 | 5:02 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-01 | 5:05 AM | 0.02 | NA | NA | NA | NA | | SNOWED STEADY FROM SHORTLY AFTER TOOK READING YESTERDAY MORNING UP TO ABOUT 10:45 AM. THE AMOUNT OF SNOW FALL WAS DEEPER THAN DAY BEFORRE. BUT MR SUN CAME OUT AND WARMED THINGS UP TO ABOVE ZERO, AND ALL SNOW THAT FELL MELTED AWAY. READING THIS MORNING IF FROM THE ICE REMOVED FROM BOTTON OF GAUGE AND MELTED. THIS IS NOT AN JOKE EITHER. |
| 2026-03-31 | 5:08 AM | 0.06 | 0.2 | 0.03 | NA | NA | | THER WAS SNOW BUT FEFORE THAT THERE HAD BEEN FEEZING ICE PELLETS. WINDS WERE 30-40 KM/HR. |
| 2026-03-30 | 5:37 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-29 | 5:01 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-28 | 4:50 AM | T | NA | NA | NA | NA | | |
| 2026-03-27 | 7:06 AM | 0.05 | 0.5 | 0.05 | NA | NA | | SNOW CAME DOWN OVER NIGHT. START AND FINISH TIME UNKNOWN.
CURRNT TEMP IS -12. |
| 2026-03-26 | 5:07 AM | 0.05 | 0.5 | 0.05 | NA | NA | | AT FIRSTS WE RECEIVED ICY SNOW PELLETS, THEN SUN CAME OUT AND MELTED THEM AWAY, THEN LATER IN DAY LIGHT SNOW CAME DOWN AND CONTINUED THOUGH THE NIGHT AND IS STILL EXTREMELY LIGHT COMING DOWN NOW. CURRENT TEMP -16. |
| 2026-03-25 | 5:01 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-24 | 4:50 AM | T | NA | NA | NA | NA | | |
| 2026-03-23 | 5:05 AM | T | NA | NA | NA | NA | | Small smount of lazy snow flakes came down around noon. Then cleared iff in afternoon and sun came out. |
| 2026-03-22 | 5:15 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-21 | 5:45 AM | 0.12 | NA | NA | NA | NA | | DRIZZLE STARTED IN AFTERNOON AND WAS INTERMITTENT.
THEN IN EVENING LIGHT RAIN KEPT FALLING. AT 3:10 AM WAS RAINING HARD UP TO 4:45 AM. WHEN READING TAKEN NOT RAINING. |
| 2026-03-20 | 5:24 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-19 | 5:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2026-03-18 | 5:22 AM | 0.12 | 2.0 | 0.12 | NA | NA | | SNOW STARTED OFF LIGHT, THEN BECAME HEAVY BY 11;10 along with high winds. WINDS REMINED UNTIL EARLY EAVING, AND SNOW ALTHOUGH LIGHT IN LATE AFTERNOON CAME DOWN UNTIL ABOUIT 8:00 PM. AS OBSERVED ON SECURITY CAMERAS. |
| 2026-03-17 | 5:19 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-16 | 5:53 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-15 | 5:38 AM | T | NA | NA | NA | NA | | |
| 2026-03-14 | 5:54 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-13 | 4:28 AM | 0.15 | 0.6 | 0.09 | NA | NA | | CURRENTLY LIGHT SNOW BLOWING AROUND. DON'T KNOW IF COMING DOWN OR JUST BLOWING DUE TO HIGH WINDS. CEILING IS OVERCAST.
HIGH WINDS ALL NIGHT WITH HEAVY SNOW SQUALLS. |
| 2026-03-12 | 5:01 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-11 | 5:31 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-10 | 4:51 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-09 | 4:46 AM | 0.11 | 0.9 | 0.11 | NA | NA | | RAIN, FREEZING RAIN, SNOW OCCURRED SINCE YESTERDAY AFTERNOON TO LATE IN EVENING.
TEMP DROPPED 20 DEGREES, IN ONE HOUR IN LATE AFTERNOON. |
| 2026-03-08 | 6:05 AM | 0.00 | 0.0 | NA | NA | NA | | RAINED IN PARTS OF CITY BUT NOT HERE. WAS UP TO 4C IN LATE AFTERNOON, RESULTING IN SOME MELTING OF ICE, ROADS WERE KREPORTED VERY ICY WITH MANY BEING CLOSED EAST OF CITY..
HOPE ALL FEEL GOOD, AND NOT DROGGY AFTER LOOSING AND HOUR SLEEP. |
| 2026-03-07 | 5:04 AM | T | NA | NA | NA | NA | | FOGGY AND FINE FREEZING DRIZZLE IN MORNING.
HEAVY OVERCAST MOST OF DAY WITH SHORT BURST OF SUNLIGHT JUAT AFTER NOON. |
| 2026-03-06 | 6:10 AM | 0.05 | NA | NA | NA | NA | | been receiving freezing drizzle since yesterday afternoon.
still coming down. Sorry late report but had to melt ice built up in gauge. Then used spatula to wipe moisture off sides to get accurate reading. People out driving saying even though heater is working ice is building up on windows of vehicle. |
| 2026-03-05 | 5:01 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-04 | 6:45 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-03 | 5:10 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-02 | 6:02 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-01 | 5:06 AM | 0.00 | 0.0 | NA | NA | NA | | Another very cold night. |
| 2026-02-28 | 4:58 AM | 0.00 | 0.0 | NA | NA | NA | | Very windy with winds up to 80-90 km this resulted in blowing snow and white out conditions in many areas. Many roads closeddue to poor visibility, by the police! |
| 2026-02-27 | 4:42 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-26 | 5:10 AM | 0.05 | 1.0 | 0.06 | NA | NA | | LIGHT SNOW IN AFTERNOON THEN GOT HEAVIER ABOUT 4:30 PM.
|
| 2026-02-25 | 5:35 AM | T | NA | NA | NA | NA | | |
| 2026-02-24 | 5:06 AM | 0.19 | 1.8 | 0.17 | NA | NA | | VERY WINDY WITH SNOW OVER NIGHT |
| 2026-02-23 | 5:04 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-22 | 5:20 AM | T | NA | NA | NA | NA | | |
| 2026-02-21 | 6:00 AM | 0.02 | 1.0 | 0.06 | NA | NA | | LIGHT SNOW CAME DOWN OFF AND ON THRU DAY.IN MID TO LATE MORNING CAME DOWN HARD WITH POOR VISIBILITY.
HAD STRONG WINDS, MAY EXPLAING DIFF BETWEEN GAUGE AND GROUND SNOW MEASUREMENTS. |
| 2026-02-20 | 4:58 AM | 0.02 | 0.6 | 0.02 | NA | NA | | STILL VERY LIGHT FLUFFY SNOW COMING DOWN.
|
| 2026-02-19 | 5:02 AM | 0.05 | 0.6 | 0.05 | NA | NA | | LIGHT SNOW CAME DOWN OVER NIGHT AND STARTED COMING DOWN JUST AS TOOK WEATHER READING YESTERDAY WITH BARELY A TRACE OF SNOW ON AREAS. CURRENT TEMP IS -5C. |
| 2026-02-18 | 4:53 AM | T | NA | NA | NA | NA | | Currently just very light snow coming down. On edge of large snow storm. |
| 2026-02-17 | 5:06 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-16 | 5:13 AM | 0.00 | 0.0 | NA | NA | NA | | Blizzard conditions to hit tonight and last till Thursday! Ugh! |
| 2026-02-15 | 5:28 AM | 0.00 | 0.0 | NA | NA | NA | | VDRY FOGGY AGAIN THIS MORNING. UGH. |
| 2026-02-14 | 5:20 AM | 0.00 | 0.0 | NA | NA | NA | | Extremely foggy again this morning. |
| 2026-02-13 | 5:07 AM | 0.00 | 0.0 | NA | NA | NA | | Very foggy out again. |
| 2026-02-12 | 5:09 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-11 | 5:20 AM | 0.01 | NA | NA | NA | NA | | |
| 2026-02-10 | 5:33 AM | T | NA | NA | NA | NA | | |
| 2026-02-09 | 5:24 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-08 | 5:36 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-07 | 5:10 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-06 | 5:02 AM | T | NA | NA | NA | NA | | |
| 2026-02-05 | 5:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-04 | 5:10 AM | 0.03 | 0.1 | 0.03 | NA | NA | | ICE PELLETS AND FREEZING RAIN/FOG LATE IN AFTERNOON. |
| 2026-02-03 | 5:29 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-02 | 5:25 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-01 | 5:35 AM | 0.22 | 1.7 | 0.22 | NA | NA | | FINE SNOW FELL FROM 14:00 hrs, AND IS STILL COMING DOWN LIGHTLY AT TIME OF OBTAINING READINGS.
VERY WINDY YESTERDAY, AND STILL BLOWING A BIT AT READING TIME. |
| 2026-01-31 | 5:40 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-30 | 5:38 AM | T | NA | NA | NA | NA | | |
| 2026-01-29 | 6:18 AM | T | NA | NA | NA | NA | | |
| 2026-01-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-27 | 5:29 AM | T | NA | NA | NA | NA | | |
| 2026-01-26 | 6:47 AM | T | NA | NA | NA | NA | | |
| 2026-01-25 | 5:41 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-23 | 5:33 AM | T | NA | NA | NA | NA | | |
| 2026-01-22 | 5:30 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-21 | 5:03 AM | T | NA | NA | NA | NA | | |
| 2026-01-20 | 6:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-19 | 5:56 AM | T | NA | NA | NA | NA | | |
| 2026-01-18 | 7:35 AM | 0.09 | 2.2 | 0.17 | NA | NA | | SUNNY IN MORNING WITH BLUE SKYS. GRAYED OVER JUST BEFORE NOON. THEN IN LATE AFTERNOON THE WHITE STUFF CAME AND STAYED COMING DOWN UNTIL JUST BEFORE THIS READING. |
| 2026-01-17 | 6:30 AM | 0.08 | 0.9 | 0.09 | NA | NA | | HIGH WINDS WITH BLOWING FINE SNOW MOST OF DAY. MANY ROADS CLOSED. MANY RESCUES PERFORMED TO GET PEOPLE TO SAFETY.
CURRNET WC IS -37. DUE TO WINDS ACCURATE SNOW DEPTH NOT POSSIBLE. |
| 2026-01-16 | 7:50 AM | 0.07 | 1.2 | 0.12 | NA | NA | | HIGH WINDS PERSISTED SINCE YESTERDAY MORNING TO THIS MORNING FINE SNOW STARTED COMING DOWN ABOUT NOON, AND HAD ACCUMULATED ABOUT 2 CM. THIS MORNING ON OPEN LEVEL AREA SNOW DEPTH WAS 3.0 CM. SAMPLED THERE.
TEMP CURRENTLY -16 WC -28 C. VERY WINDY CONDITIONS OUT. MANY MAIN ROADS CLOSED. SCHOOLS ARE CLOSED IN SOUTHERN MB. AGAIN. REALY NOT A VERY NICE MORNING TO WAKE UP TOO. |
| 2026-01-15 | 5:29 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-14 | 5:10 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-13 | 6:20 AM | 0.00 | 0.0 | NA | NA | NA | | CURRENTLY +3 C NO MOISTURE IN GAUGE AT ALL
THE ICE STORMS MUST HAVE GONE AROUND US HERE.
TEMP TO DROP TO -20 TOMIGHT. UGH. |
| 2026-01-12 | 5:30 AM | 0.07 | NA | NA | NA | NA | | WE HAD FREEZING RAIN HERE YESTRDAY, AND AGAIN OVER NIGHT.
I BROUGHT IN GAUGE, RAN WARM / HOT WATER OFER IT TO MELT ICE COATING THE SIDED ON INSIDE OF GAUGE. THEN SET BASE IN HOT WATER IN SINK UNTIL LAYER OF ICE MELTED ON BOTTOM. USED A SPATCHELA ON SIDES OF INNER GAUGE TO SCRAPE WATER DOWN. THEN POURED THE WATER INTO MEASURING GAUGE.
IF DID IT WRONG LET ME KNOW.
ICE LAYER VERY THICK IF TAKE OUT MICROMETER MEASURING GAUGE LATER WILL TRY AND GET DEPTH. |
| 2026-01-11 | 6:02 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-10 | 6:30 AM | 0.06 | 1.0 | 0.06 | NA | NA | | LIGHT SNOW FELL FROM LATE AFTERNOON THROUGH THE NIGHT TO TIME OF THIS READING. |
| 2026-01-09 | 5:15 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-08 | 5:20 AM | 0.02 | NA | NA | NA | NA | | HAVY FOG IN EARLY MORNING THEN CLEARED OFF LATER IN MORNIGN CLOSE TO NOON.
WAS RAINING AT 1:30 THIS MORNING AS HEARD IT ON SKYLIGHTS. |
| 2026-01-07 | 5:23 AM | T | NA | NA | NA | NA | | |
| 2026-01-06 | 6:03 AM | 0.03 | NA | NA | NA | NA | | HEAVY FOG WITH ICE CRYSTALS COMING DOWN MOST OF DAY. |
| 2026-01-05 | 5:01 AM | T | NA | NA | NA | NA | | Heavy fog this morning. |
| 2026-01-04 | 6:16 AM | 0.02 | 0.2 | 0.02 | NA | NA | | LIGHT SNOW FELL YESTERDAY. NOT MUCH WIND. |
| 2026-01-03 | 7:05 AM | 0.07 | 2.4 | 0.06 | NA | NA | | LIGHT FLUFFY SNOW FELL OVER NIGHT. WHEN MELTED DOWN WAS ONLY A SMALL AMOUNT OF WATER. |
| 2026-01-02 | 4:47 AM | 0.00 | 0.0 | NA | NA | NA | | Very slight amount of dnow after last reading, but nothing in gauge. Or on cleared area. |
| 2026-01-01 | 5:11 AM | 0.04 | 0.6 | 0.03 | NA | NA | | LIGHT SNOW FALL THROUGH DAY AND OVERNIGHT. WINFY
LIGHT SNOW COMING DOWN AT TIME OF READING. NO WIND |