| 2026-08-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-16 | 8:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-08-15 | 8:00 AM | 0.07 | NA | NA | NA | NA | | |
| 2026-08-14 | 8:00 AM | 0.10 | NA | NA | NA | NA | | active and noisy cell moved in at 0510 with lightning, thunder and a burst of heavy rain. rain tapered to moderate shortly after it started. then light shower for about 20 mminutes. |
| 2026-08-13 | 8:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2026-08-12 | 8:00 AM | 0.05 | NA | NA | NA | NA | | |
| 2026-08-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-10 | 8:00 AM | T | NA | NA | NA | NA | | overnight sprinkles |
| 2026-08-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-07 | 8:00 AM | 0.50 | NA | NA | NA | NA | | nice afternoon t-storm. gave us a nice cool down! |
| 2026-08-06 | 8:00 AM | 0.15 | NA | NA | NA | NA | | evening showers starting at dusk. a nice lightning show continued until dark with lgt to mod shwrs. |
| 2026-08-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-08-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-31 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-26 | 8:00 AM | 0.03 | NA | NA | NA | NA | | a couple of brief,light showers |
| 2026-07-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-24 | 8:00 AM | 1.25 | 0.0 | NA | NA | NA | | a very active storm moved in around 1400 and stayed right over the top of us. intense lightning all around. heavy downpours and gusty winds gave way to long duration moderate rainfall. streets in the area were flooded. |
| 2026-07-23 | 8:00 AM | 0.10 | NA | NA | NA | NA | | |
| 2026-07-22 | 8:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-07-21 | 8:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-07-20 | 8:00 AM | 0.82 | NA | NA | NA | NA | | active afternoon yesterday. one intense storm with lightnin, thunder, hvy then mod rainfall at 1315 lasting 40 min or so. another very active rain event later in the afternoon. minor street flooding during both. |
| 2026-07-19 | 8:00 AM | 0.92 | NA | NA | NA | NA | | very active storm starting at 13:15. thunder and lightning followed by periods of hvy downpours and mod rainfall. lasting about 45 minutes. minor flooding on our street and aroound the neighborhood. |
| 2026-07-18 | 8:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-07-17 | 8:00 AM | 0.13 | NA | NA | NA | NA | | brief t-strm with mod. rainfall in the afternoon. some gusty winds too. |
| 2026-07-16 | 8:00 AM | 0.25 | NA | NA | NA | NA | | brief shwr in the afternoon. then a nice surprise with thunder/lightning and lgt rain around 0330.! |
| 2026-07-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-13 | 8:00 AM | 0.35 | NA | NA | NA | NA | | thunder and lightning followed by moderate rainfall mid afternoon. a short period of hvy rain. |
| 2026-07-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-07-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-25 | 8:00 AM | 0.04 | NA | NA | NA | NA | | |
| 2026-06-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-18 | 8:00 AM | 0.27 | NA | NA | NA | NA | | another nice t-storm in the late afternoon. thunder/lightning on top of us. brief hvy downpour then mod-lgt rain. |
| 2026-06-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-15 | 8:00 AM | 0.90 | NA | NA | NA | NA | | Strong thunderstorm mid afternoon right over the top of us. Numerous downstrikes and loud thunder with heavy rain. Another strong event a short time later which knocked out power for 45 minute. A nice start to the beginning of the Monsoon |
| 2026-06-14 | 8:00 AM | 0.12 | NA | NA | NA | NA | | light showers throughout the morning. |
| 2026-06-13 | 8:00 AM | 0.06 | NA | NA | NA | NA | | a surprise and welcomed lgt shwr in the late afternoon!
light sprinkle at obs time |
| 2026-06-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-06-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-31 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-26 | 8:00 AM | 0.36 | NA | NA | NA | NA | | light-moderate rain throughout the afternoon. some lightning and thunder nearby. |
| 2026-05-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-06 | 8:00 AM | 0.05 | NA | NA | NA | NA | | mostly graupel with a little rain |
| 2026-05-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-04 | 8:00 AM | 0.08 | NA | NA | NA | NA | | a surprise short period of light shwrs in the early afternoon. a couple on the hvy side. |
| 2026-05-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-05-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-27 | 8:00 AM | T | NA | NA | NA | NA | | |
| 2026-04-26 | 8:00 AM | 0.03 | NA | NA | NA | NA | | |
| 2026-04-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-14 | 8:00 AM | 0.52 | NA | NA | NA | NA | | steady rain/sleet mix for several hours |
| 2026-04-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-11 | 8:00 AM | 0.10 | NA | NA | NA | NA | | woke up to rain hitting my window. nice brief shower at 0300. |
| 2026-04-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-04-01 | 8:00 AM | 1.05 | NA | NA | NA | NA | | lgt to mod shwrs started around 2230. rain turned heavier overnight and in to the early morning hours. mostly cldy and quite wind at obs. time.
|
| 2026-03-31 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-10 | 8:00 AM | 0.02 | NA | NA | NA | NA | | |
| 2026-03-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-03-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-25 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-24 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-20 | 8:00 AM | 0.35 | 3.5 | 0.35 | NA | NA | | high winds and snow showers most of the night. measuring was tough due to the winds. |
| 2026-02-19 | 8:00 AM | 0.28 | 3.0 | 0.28 | NA | NA | | snow showers throughout the day. high winds of 20-25+ mph all day. fortunately no power issues, just a lot of branches from my willow tree on the lawn. |
| 2026-02-18 | 8:00 AM | 0.25 | 1.5 | 0.25 | NA | NA | | high winds all night long. snow started at 0700 this morning. hard to measure due to high winds and snow falling sideways. |
| 2026-02-17 | 8:00 AM | 0.90 | 1.5 | 0.32 | NA | NA | | rain most of the day turning to snow sometime late at night. high winds all night. most of precip fell as rain/sleet. |
| 2026-02-16 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-14 | 8:00 AM | 0.36 | NA | NA | NA | NA | | rain mixed with a few snowflakes most of the day. |
| 2026-02-13 | 8:00 AM | 0.02 | NA | NA | NA | NA | | overnight shwrs. lgt drizzle at obs time |
| 2026-02-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-09 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-08 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-05 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-02 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-02-01 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-31 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-30 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-29 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-28 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-27 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-26 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-24 | 8:00 AM | 0.20 | 1.5 | 0.20 | NA | NA | | |
| 2026-01-23 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-22 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-21 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-20 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-19 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-18 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-17 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-15 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-14 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-13 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-12 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-11 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-10 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | cold morning today. low was 9 and currently 12
Brrrrrr! |
| 2026-01-09 | 8:00 AM | 0.53 | 5.0 | 0.53 | NA | NA | | lgt-mod snow shwrs throughout the day. very windy |
| 2026-01-08 | 8:00 AM | 0.15 | 0.5 | 0.02 | NA | NA | | light rain/mist on and off most of the day. snow sometime overnight with minimal accumulation |
| 2026-01-07 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-06 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-05 | 8:00 AM | 0.17 | NA | NA | NA | NA | | light shrws after midnight. a light dusting of snow or graupel |
| 2026-01-04 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-03 | 8:00 AM | 0.00 | 0.0 | NA | NA | NA | | |
| 2026-01-02 | 8:00 AM | 0.42 | NA | NA | NA | NA | | a little bit of everything. low clouds, mist, fog, light rain most of the day and into the night. |
| 2026-01-01 | 8:00 AM | 0.32 | NA | NA | NA | NA | | light rain overnight. light drizzle at obs time |