| 2026-03-07 | 7:00 AM | 0.03 | NA | NA | NA | NA | | Temp. 70° F., cloudy skies.
|
| 2026-03-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 60° F., cloudy skies.
|
| 2026-03-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 45° F., partly cloudy skies.
|
| 2026-03-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 47° F., partly cloudy skies.
|
| 2026-03-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 50° F., partly cloudy skies.
|
| 2026-02-28 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 43° F. clear skies.
|
| 2026-02-27 | 7:00 AM | 0.18 | NA | NA | NA | NA | | Temp. 46° F. light fog.
|
| 2026-02-26 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 53° F. partly cloudy skies.
|
| 2026-02-25 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 46° F. cloudy skies.
|
| 2026-02-24 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 27° F. cloudy skies.
|
| 2026-02-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 26° F. clear skies.
|
| 2026-02-22 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 33° F. clear skies.
|
| 2026-02-21 | 7:00 AM | 0.02 | NA | NA | NA | NA | | Temp. 43° F. cloudy skies.
|
| 2026-02-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 42° F. mostly clear skies.
|
| 2026-02-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 62° F. cloudy skies.
|
| 2026-02-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 60° F. cloudy skies.
|
| 2026-02-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 50° F. cloudy skies.
|
| 2026-02-16 | 7:00 AM | 0.01 | NA | NA | NA | NA | | Temp. 37° F. clear skies.
|
| 2026-02-15 | 7:00 AM | 3.26 | NA | NA | NA | NA | | Temp. 54° F. cloudy skies.
|
| 2026-02-14 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 51° F. cloudy skies.
|
| 2026-02-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 36° F. mostly clear skies.
|
| 2026-02-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 35° F. mostly clear skies.
|
| 2026-02-11 | 7:00 AM | 0.04 | NA | NA | NA | NA | | Temp. 50° F. clear skies.
|
| 2026-02-10 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 52° F. cloudy skies.
|
| 2026-02-09 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 36° F. clear skies.
|
| 2026-02-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 30° F. partly cloudy skies.
|
| 2026-02-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 33° F. clear skies.
|
| 2026-02-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 30° F. clear skies.
|
| 2026-02-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 23° F. clear skies.
|
| 2026-02-04 | 7:00 AM | 0.04 | NA | NA | NA | NA | | Temp. 33° F. clear skies.
|
| 2026-02-03 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 36° F. cloudy skies.
|
| 2026-02-02 | 7:00 AM | 0.00 | 0.0 | NA | 1.0 | NA | | Temp. 23° F. clear skies.
|
| 2026-02-01 | 7:00 AM | 0.00 | 0.0 | NA | 1.0 | NA | | Temp. 13° F. clear skies.
|
| 2026-01-31 | 7:00 AM | 0.00 | 0.0 | NA | 2.0 | NA | | Temp. 12° F., clear skies.
|
| 2026-01-30 | 7:00 AM | 0.00 | 0.0 | NA | 2.0 | NA | | Temp. 26° F., mostly clear skies.
|
| 2026-01-29 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 25° F., cloudy skies.
|
| 2026-01-28 | 7:00 AM | 0.00 | 0.0 | NA | 4.0 | NA | | Temp. 23° F., clear skies.
|
| 2026-01-27 | 7:00 AM | 0.00 | 0.0 | NA | 4.5 | NA | | Temp. 18° F., clear skies.
|
| 2026-01-26 | 7:00 AM | 0.00 | 0.0 | NA | 4.5 | NA | | Temp. 8° F., clear skies.
|
| 2026-01-25 | 7:00 AM | 0.80 | 2.0 | 0.80 | 5.0 | NA | | Temp. 13° F. cloudy skies.
|
| 2026-01-24 | 7:00 AM | 0.50 | 3.0 | 0.50 | 3.0 | 0.50 | | Temp. 9° F., light sleet.
|
| 2026-01-23 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 37° F., cloudy skies.
|
| 2026-01-22 | 7:00 AM | 0.46 | NA | NA | NA | NA | | Temp. 29° F., clear skies.
|
| 2026-01-21 | 7:00 AM | T | NA | NA | NA | NA | | Temp. 36° F., light rain.
|
| 2026-01-20 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 18° F., mostly sunny skies.
|
| 2026-01-19 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 23° F., mostly sunny
skies.
|
| 2026-01-18 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 16° F., clear skies.
|
| 2026-01-17 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 35° F., clear skies.
|
| 2026-01-16 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 32° F., clear skies.
|
| 2026-01-15 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 26° F., clear skies.
|
| 2026-01-14 | 7:00 AM | 0.03 | NA | NA | NA | NA | | Temp. 46° F., cloudy skies.
|
| 2026-01-13 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 32° F., clear skies.
|
| 2026-01-12 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 26° F., clear skies.
|
| 2026-01-11 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 36° F., clear skies.
|
| 2026-01-10 | 7:00 AM | 0.05 | NA | NA | NA | NA | | Temp. 52° F., partly cloudy skies.
|
| 2026-01-09 | 7:00 AM | 0.38 | NA | NA | NA | NA | | Temp. 57° F., partly cloudy skies.
|
| 2026-01-08 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 57° F., cloudy skies.
|
| 2026-01-07 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 39° F., partly cloudy skies.
|
| 2026-01-06 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 48° F., light fog.
|
| 2026-01-05 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 36° F., clear skies.
|
| 2026-01-04 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 29° F., partly cloudy skies.
|
| 2026-01-03 | 7:00 AM | 0.11 | NA | NA | NA | NA | | Temp. 36° F., cloudy skies.
|
| 2026-01-02 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 46° F., light rain.
|
| 2026-01-01 | 7:00 AM | 0.00 | 0.0 | NA | NA | NA | | Temp. 34° F., clear skies.
|